Insee
Informations Rapides · 29 September 2023 · n° 251
Informations rapidesHousehold consumption of goods fell back in August 2023 (-0.5%) Household consumption expenditure on goods - August 2023

In August 2023, household consumption expenditures in goods decreased over a month (-0.5% in volume* after +0.4% in July 2023–revised data). They fell for the three main types of goods: engineered goods (-0.5%), food (-0.5%) and energy (-0.6%).

Informations rapides
No 251
Paru le :Paru le29/09/2023
Prochaine parution le : 31/05/2024 at 08:45 - April 2024

In August 2023, household consumption expenditures in goods decreased over a month (-0.5% in volume* after +0.4% in July 2023–revised data). They fell for the three main types of goods: engineered goods (-0.5%), food (-0.5%) and energy (-0.6%).

Total consumption of goods

Total consumption of goods
Monthly data
2023-08 45.599
2023-07 45.848
2023-06 45.678
2023-05 45.282
2023-04 44.986
2023-03 45.343
2023-02 45.682
2023-01 45.8
2022-12 44.914
2022-11 45.978
2022-10 45.765
2022-09 47.131
2022-08 46.463
2022-07 46.351
2022-06 46.985
2022-05 46.9
2022-04 46.963
2022-03 46.956
2022-02 47.563
2022-01 47.621
2021-12 47.67
2021-11 48.2
2021-10 48.237
2021-09 48.033
2021-08 48.065
2021-07 48.324
2021-06 48.796
2021-05 48.715
2021-04 44.119
2021-03 48.058
2021-02 48.4
2021-01 48.216
2020-12 50.348
2020-11 41.546
2020-10 50.298
2020-09 48.707
2020-08 50.755
2020-07 49.435
2020-06 49.393
2020-05 45.026
2020-04 33.069
2020-03 40.622
2020-02 47.848
2020-01 47.595
2019-12 48.215
2019-11 47.993
2019-10 47.701
2019-09 47.724
2019-08 47.951
2019-07 47.736
2019-06 47.576
2019-05 48.074
2019-04 47.903
2019-03 47.553
2019-02 47.654
2019-01 47.839
2018-12 47.059
2018-11 47.435
2018-10 47.674
2018-09 47.299
2018-08 47.948
2018-07 47.794
2018-06 47.747
2018-05 47.913
2018-04 47.473
2018-03 48.434
2018-02 48.382
2018-01 47.012
2017-12 47.934
2017-11 48.063
2017-10 47.239
2017-09 48.495
2017-08 47.59
2017-07 47.871
2017-06 47.628
2017-05 47.782
2017-04 47.373
2017-03 47.047
2017-02 47.194
2017-01 47.69
2016-12 47.262
2016-11 47.205
2016-10 47.643
2016-09 46.929
2016-08 46.682
2016-07 46.562
2016-06 46.837
2016-05 46.994
2016-04 47.06
2016-03 47.083
2016-02 46.867
2016-01 46.951
2015-12 46.574
2015-11 45.554
2015-10 46.565
2015-09 46.511
2015-08 46.422
2015-07 46.563
2015-06 46.368
2015-05 46.061
2015-04 46.001
2015-03 45.818
2015-02 46.08
2015-01 46.333
2014-12 46.103
2014-11 45.483
2014-10 45.308
2014-09 45.448
2014-08 45.542
2014-07 45.096
2014-06 45.494
2014-05 45.488
2014-04 45.113
2014-03 45.16
2014-02 44.994
2014-01 45.111
2013-12 45.991
2013-11 45.869
2013-10 45.258
2013-09 45.412
2013-08 45.378
2013-07 45.373
2013-06 45.139
2013-05 45.849
2013-04 45.46
2013-03 45.791
2013-02 45.345
2013-01 45.144
2012-12 45.477
2012-11 45.42
2012-10 45.457
2012-09 45.441
2012-08 45.468
2012-07 45.698
2012-06 45.753
2012-05 45.572
2012-04 45.613
2012-03 45.559
2012-02 46.414
2012-01 45.539
2011-12 45.452
2011-11 45.567
2011-10 45.825
2011-09 45.918
2011-08 45.941
2011-07 45.667
2011-06 45.951
2011-05 45.181
2011-04 45.607
2011-03 46.243
2011-02 46.979
2011-01 46.83
2010-12 46.853
2010-11 46.495
2010-10 45.955
2010-09 45.945
2010-08 45.573
2010-07 45.974
2010-06 45.046
2010-05 45.989
2010-04 45.47
2010-03 45.724
2010-02 45.422
2010-01 45.556
2009-12 45.977
2009-11 45.387
2009-10 45.469
2009-09 45.258
2009-08 45.047
2009-07 45.024
2009-06 45.572
2009-05 45.297
2009-04 44.945
2009-03 44.4
2009-02 44.629
2009-01 45.476

Total consumption of goods

  • Source: INSEE

Engineered goods: downturn

In August 2023, household consumption of manufactured goods fell back (-0.5% after a 1.7% increase in July 2023–revised data).

Durable goods: stability

In August 2023, consumption of durable goods was stable as a whole. The rise in purchases of transport equipment (+2.5%), especially new vehicles and demo vehicles, was counterbalanced by the downturn in spending on housing equipments (-4.2% after +6.1% in July 2023), in particular for computers, furnitures and household appliances.

Textile-clothing: decrease

In August 2023, spending on clothing-textiles sharply decreased (-2.3% after +0.1% in July 2023). This fall is explained both by a further decline in purchases of shoes and leather, and by the drop in spending on clothing and textiles.

Other engineered goods: slight downturn

In August 2023, consumption of other manufactured goods slightly fell (-0.2% after +0.3% in July 2023). This downturn is explained by a fall in purchases of do-it-yourself goods and perfumes.

Breakdown of engineered goods

Breakdown of engineered goods
Other engineered goods Household durables Transport equipment Textile-clothing
2023-08 6.733 4.057 5.841 4.0
2023-07 6.748 4.235 5.699 4.093
2023-06 6.727 3.991 5.572 4.089
2023-05 6.657 4.012 5.663 4.114
2023-04 6.685 4.022 5.682 4.057
2023-03 6.678 4.049 5.626 4.084
2023-02 6.702 4.037 5.595 4.107
2023-01 6.723 4.082 5.472 4.117
2022-12 6.758 3.996 5.453 4.135
2022-11 6.741 4.192 5.545 4.136
2022-10 6.725 4.152 5.392 4.105
2022-09 6.746 4.314 5.419 4.351
2022-08 6.741 4.137 5.288 4.169
2022-07 6.756 4.032 5.228 3.967
2022-06 6.732 4.197 5.376 4.264
2022-05 6.756 4.183 5.245 4.405
2022-04 6.758 4.178 5.189 4.161
2022-03 6.771 4.174 5.252 4.208
2022-02 6.772 4.22 5.332 4.137
2022-01 6.829 4.271 5.376 4.027
2021-12 6.83 4.164 5.421 4.27
2021-11 6.818 4.345 5.354 4.279
2021-10 6.804 4.274 5.389 4.345
2021-09 6.834 4.338 5.445 4.274
2021-08 6.864 4.409 5.441 4.284
2021-07 6.92 4.624 5.456 4.26
2021-06 6.943 4.598 5.607 4.623
2021-05 6.83 4.794 5.555 4.299
2021-04 6.232 3.729 5.399 1.766
2021-03 6.818 4.588 5.516 3.657
2021-02 6.734 4.804 5.498 4.329
2021-01 6.768 4.484 5.861 3.724
2020-12 7.119 5.787 5.758 4.965
2020-11 6.099 3.182 5.022 1.964
2020-10 7.065 4.698 6.132 4.169
2020-09 6.895 4.541 6.014 4.349
2020-08 7.009 4.778 6.399 5.2
2020-07 6.902 4.478 6.768 4.078
2020-06 7.067 4.902 6.442 3.974
2020-05 6.591 4.085 4.631 3.786
2020-04 4.815 1.741 1.78 0.794
2020-03 5.688 2.851 3.046 1.948
2020-02 6.757 3.937 5.894 4.243
2020-01 6.705 4.062 5.782 4.329
2019-12 6.684 4.182 6.302 4.257
2019-11 6.728 4.005 6.191 4.337
2019-10 6.694 4.016 6.089 4.285
2019-09 6.681 3.972 5.981 4.319
2019-08 6.664 3.957 6.326 4.331
2019-07 6.663 3.974 6.162 4.229
2019-06 6.657 3.804 6.101 4.339
2019-05 6.662 4.048 6.039 4.268
2019-04 6.637 4.013 6.008 4.285
2019-03 6.641 3.966 6.204 4.324
2019-02 6.67 3.932 5.972 4.385
2019-01 6.645 3.901 5.997 4.306
2018-12 6.641 3.799 5.567 4.237
2018-11 6.596 3.835 5.898 4.191
2018-10 6.645 3.842 5.961 4.246
2018-09 6.637 3.825 5.941 4.21
2018-08 6.641 3.831 6.262 4.291
2018-07 6.648 3.781 6.036 4.324
2018-06 6.641 3.858 6.039 4.2
2018-05 6.65 3.789 6.204 4.273
2018-04 6.647 3.695 6.147 4.487
2018-03 6.638 3.814 5.974 4.256
2018-02 6.602 3.772 5.926 4.394
2018-01 6.609 3.756 5.809 4.292
2017-12 6.619 3.769 5.981 4.338
2017-11 6.612 3.866 5.855 4.41
2017-10 6.599 3.765 5.896 4.182
2017-09 6.606 3.801 5.87 4.626
2017-08 6.6 3.769 5.778 4.374
2017-07 6.608 3.807 5.913 4.399
2017-06 6.578 3.744 5.861 4.261
2017-05 6.556 3.714 5.924 4.431
2017-04 6.547 3.69 5.804 4.334
2017-03 6.542 3.661 5.735 4.419
2017-02 6.524 3.709 5.693 4.468
2017-01 6.536 3.569 5.66 4.361
2016-12 6.533 3.568 5.795 4.28
2016-11 6.505 3.519 5.736 4.235
2016-10 6.492 3.608 5.525 4.471
2016-09 6.479 3.545 5.576 4.129
2016-08 6.476 3.514 5.407 4.203
2016-07 6.47 3.45 5.385 4.266
2016-06 6.486 3.812 5.355 4.485
2016-05 6.461 3.61 5.436 4.221
2016-04 6.467 3.895 5.472 4.205
2016-03 6.462 3.742 5.443 4.213
2016-02 6.445 3.614 5.376 4.243
2016-01 6.452 3.603 5.412 4.651
2015-12 6.45 3.849 5.243 4.3
2015-11 6.386 3.318 5.13 4.1
2015-10 6.422 3.456 5.221 4.351
2015-09 6.453 3.502 5.245 4.403
2015-08 6.406 3.491 5.07 4.42
2015-07 6.424 3.435 5.232 4.357
2015-06 6.428 3.363 5.218 4.414
2015-05 6.43 3.375 5.155 4.325
2015-04 6.413 3.341 5.068 4.411
2015-03 6.388 3.364 5.037 4.313
2015-02 6.41 3.389 4.996 4.332
2015-01 6.395 3.399 5.013 4.489
2014-12 6.344 3.425 4.932 4.366
2014-11 6.324 3.347 4.969 4.314
2014-10 6.301 3.341 4.999 4.228
2014-09 6.285 3.338 4.962 4.028
2014-08 6.303 3.353 4.996 4.286
2014-07 6.263 3.304 4.921 4.35
2014-06 6.243 3.213 5.002 4.366
2014-05 6.253 3.27 4.88 4.253
2014-04 6.236 3.119 5.098 4.242
2014-03 6.243 3.118 5.025 4.369
2014-02 6.207 3.125 5.025 4.276
2014-01 6.225 3.191 4.817 4.385
2013-12 6.188 3.223 5.511 4.257
2013-11 6.198 3.123 5.082 4.357
2013-10 6.179 3.159 5.088 4.254
2013-09 6.163 3.126 5.043 4.258
2013-08 6.163 3.094 5.061 4.165
2013-07 6.147 3.021 5.012 4.265
2013-06 6.141 3.106 5.008 4.23
2013-05 6.171 3.101 5.046 4.11
2013-04 6.161 3.079 4.963 4.215
2013-03 6.125 3.072 4.869 4.17
2013-02 6.112 3.0 4.982 4.197
2013-01 6.138 3.012 4.884 4.284
2012-12 6.125 3.076 5.322 4.277
2012-11 6.089 3.055 5.039 4.222
2012-10 6.131 3.013 5.176 4.324
2012-09 6.105 3.007 5.17 4.349
2012-08 6.116 2.981 5.257 4.211
2012-07 6.123 3.063 5.261 4.283
2012-06 6.183 3.053 5.342 4.089
2012-05 6.076 3.026 5.372 4.291
2012-04 6.077 3.056 5.364 3.992
2012-03 6.14 2.936 5.476 4.461
2012-02 6.097 3.016 5.333 4.32
2012-01 6.09 2.934 5.363 4.385
2011-12 6.095 3.112 5.612 4.301
2011-11 6.137 2.828 5.745 4.287
2011-10 6.12 2.898 5.622 4.346
2011-09 6.119 2.914 5.631 4.252
2011-08 6.115 2.929 5.646 4.303
2011-07 6.101 2.959 5.591 4.267
2011-06 6.114 2.968 5.482 4.426
2011-05 6.085 2.867 5.49 4.337
2011-04 6.082 2.831 5.64 4.502
2011-03 6.073 2.984 6.088 4.42
2011-02 6.066 3.023 6.343 4.503
2011-01 6.081 2.946 6.204 4.384
2010-12 6.036 2.861 6.08 4.443
2010-11 6.023 2.831 6.045 4.472
2010-10 6.003 2.831 5.64 4.367
2010-09 5.996 2.878 5.702 4.433
2010-08 5.952 2.892 5.437 4.444
2010-07 5.958 2.746 5.621 4.658
2010-06 5.934 2.772 5.616 4.102
2010-05 5.989 2.919 5.57 4.37
2010-04 5.9 2.745 5.629 4.408
2010-03 5.887 2.802 5.826 4.416
2010-02 5.827 2.765 5.68 4.238
2010-01 5.807 2.752 5.828 4.504
2009-12 5.805 2.82 6.267 4.42
2009-11 5.766 2.718 6.286 4.336
2009-10 5.768 2.724 6.01 4.44
2009-09 5.748 2.728 5.928 4.361
2009-08 5.728 2.704 5.755 4.147
2009-07 5.7 2.672 5.78 4.28
2009-06 5.81 2.675 5.833 4.578
2009-05 5.706 2.616 6.201 4.349
2009-04 5.736 2.616 5.651 4.343
2009-03 5.718 2.583 5.523 4.421
2009-02 5.707 2.565 5.498 4.289
2009-01 5.793 2.602 5.507 4.555

Breakdown of engineered goods

  • Source: INSEE

Food products: further decrease

In August 2023, household food consumption decreased again (-0.5% after -0.9% in July 2023). The purchases of agri-food products declined, as did those of agricultural products, and tobacco consumption fell back.

Food products, engineered goods and energy

Food products, engineered goods and energy
Engineered goods Energy Food products
2023-08 22.119 8.045 15.584
2023-07 22.229 8.097 15.669
2023-06 21.85 8.118 15.809
2023-05 21.906 8.082 15.425
2023-04 21.93 7.841 15.386
2023-03 21.922 7.897 15.671
2023-02 21.917 7.859 16.038
2023-01 21.834 7.863 16.216
2022-12 21.76 7.121 16.187
2022-11 22.081 7.596 16.436
2022-10 21.808 7.544 16.524
2022-09 22.246 8.226 16.751
2022-08 21.766 7.95 16.814
2022-07 21.394 7.972 17.012
2022-06 21.985 7.986 17.078
2022-05 22.008 7.908 17.055
2022-04 21.714 8.18 17.1
2022-03 21.846 7.996 17.162
2022-02 21.922 8.251 17.413
2022-01 21.938 8.246 17.459
2021-12 22.177 7.969 17.556
2021-11 22.259 8.478 17.502
2021-10 22.284 8.482 17.512
2021-09 22.369 8.294 17.422
2021-08 22.431 8.336 17.358
2021-07 22.694 8.366 17.341
2021-06 23.254 8.264 17.385
2021-05 22.762 8.454 17.565
2021-04 18.259 7.963 17.687
2021-03 21.956 8.206 17.891
2021-02 22.745 7.995 17.713
2021-01 22.236 8.196 17.801
2020-12 24.887 7.957 17.66
2020-11 17.19 6.947 17.21
2020-10 23.436 8.613 18.263
2020-09 23.208 8.128 17.436
2020-08 24.848 8.16 17.88
2020-07 23.614 8.23 17.662
2020-06 23.728 7.947 17.804
2020-05 19.893 7.155 17.887
2020-04 9.355 5.592 17.539
2020-03 14.301 7.416 18.464
2020-02 22.179 8.342 17.329
2020-01 22.15 8.196 17.26
2019-12 22.781 8.289 17.183
2019-11 22.608 8.24 17.179
2019-10 22.412 8.111 17.21
2019-09 22.29 8.233 17.221
2019-08 22.639 8.2 17.149
2019-07 22.361 8.253 17.147
2019-06 22.238 8.281 17.078
2019-05 22.364 8.455 17.267
2019-04 22.272 8.365 17.279
2019-03 22.481 8.01 17.104
2019-02 22.284 8.224 17.168
2019-01 22.182 8.441 17.223
2018-12 21.565 8.08 17.408
2018-11 21.845 8.296 17.297
2018-10 22.029 8.333 17.317
2018-09 21.94 8.146 17.219
2018-08 22.357 8.244 17.356
2018-07 22.124 8.189 17.484
2018-06 22.059 8.227 17.463
2018-05 22.246 8.334 17.342
2018-04 22.314 8.164 17.01
2018-03 22.013 8.746 17.676
2018-02 22.01 8.828 17.548
2018-01 21.792 7.885 17.334
2017-12 22.026 8.601 17.322
2017-11 22.068 8.428 17.568
2017-10 21.761 7.998 17.464
2017-09 22.212 8.611 17.68
2017-08 21.828 8.33 17.432
2017-07 22.043 8.325 17.501
2017-06 21.748 8.286 17.588
2017-05 21.932 8.41 17.443
2017-04 21.683 8.199 17.484
2017-03 21.665 7.877 17.483
2017-02 21.701 8.0 17.477
2017-01 21.43 8.776 17.503
2016-12 21.488 8.413 17.365
2016-11 21.308 8.555 17.351
2016-10 21.41 8.666 17.575
2016-09 21.037 8.289 17.602
2016-08 20.877 8.379 17.429
2016-07 20.867 8.28 17.415
2016-06 21.445 8.069 17.318
2016-05 21.044 8.664 17.299
2016-04 21.335 8.57 17.165
2016-03 21.166 8.506 17.417
2016-02 20.991 8.355 17.522
2016-01 21.458 8.056 17.43
2015-12 21.188 7.932 17.455
2015-11 20.241 7.95 17.363
2015-10 20.754 8.518 17.292
2015-09 20.933 8.339 17.239
2015-08 20.715 8.262 17.444
2015-07 20.788 8.393 17.381
2015-06 20.764 8.2 17.404
2015-05 20.637 8.114 17.31
2015-04 20.568 8.127 17.306
2015-03 20.452 8.166 17.2
2015-02 20.469 8.379 17.232
2015-01 20.633 8.333 17.367
2014-12 20.403 8.339 17.362
2014-11 20.287 7.892 17.304
2014-10 20.199 7.883 17.225
2014-09 19.936 8.2 17.313
2014-08 20.252 8.187 17.102
2014-07 20.154 8.122 16.819
2014-06 20.124 8.261 17.109
2014-05 19.967 8.185 17.338
2014-04 19.996 7.944 17.173
2014-03 20.054 7.995 17.111
2014-02 19.949 8.012 17.033
2014-01 19.949 8.081 17.082
2013-12 20.47 8.419 17.093
2013-11 20.046 8.645 17.179
2013-10 19.98 8.141 17.133
2013-09 19.875 8.435 17.102
2013-08 19.77 8.458 17.153
2013-07 19.726 8.519 17.132
2013-06 19.778 8.524 16.835
2013-05 19.73 8.965 17.162
2013-04 19.714 9.015 16.734
2013-03 19.539 8.868 17.397
2013-02 19.577 8.737 17.038
2013-01 19.601 8.559 16.988
2012-12 20.088 8.402 16.976
2012-11 19.714 8.769 16.948
2012-10 19.937 8.571 16.946
2012-09 19.908 8.493 17.037
2012-08 19.853 8.532 17.085
2012-07 20.048 8.577 17.069
2012-06 19.998 8.66 17.097
2012-05 20.029 8.613 16.925
2012-04 19.807 8.868 16.95
2012-03 20.293 8.234 17.009
2012-02 20.044 9.366 17.025
2012-01 20.06 8.472 16.999
2011-12 20.479 8.193 16.723
2011-11 20.252 8.382 16.911
2011-10 20.279 8.51 17.028
2011-09 20.233 8.566 17.12
2011-08 20.309 8.723 16.919
2011-07 20.249 8.501 16.908
2011-06 20.324 8.619 17.007
2011-05 20.079 8.214 16.858
2011-04 20.33 8.135 17.094
2011-03 20.837 8.541 16.825
2011-02 21.206 8.725 17.009
2011-01 20.886 8.87 17.07
2010-12 20.662 9.139 17.089
2010-11 20.6 8.914 16.986
2010-10 20.113 8.908 16.976
2010-09 20.285 8.811 16.861
2010-08 20.041 8.734 16.816
2010-07 20.238 8.783 16.965
2010-06 19.693 8.705 16.688
2010-05 20.168 8.981 16.887
2010-04 19.937 8.863 16.714
2010-03 20.195 8.861 16.692
2010-02 19.765 9.142 16.615
2010-01 20.13 8.907 16.553
2009-12 20.532 8.874 16.58
2009-11 20.292 8.598 16.494
2009-10 20.146 8.673 16.67
2009-09 20.0 8.739 16.549
2009-08 19.578 8.714 16.821
2009-07 19.654 8.887 16.549
2009-06 20.131 8.95 16.531
2009-05 19.98 8.921 16.439
2009-04 19.559 8.982 16.482
2009-03 19.436 8.921 16.112
2009-02 19.261 9.127 16.347
2009-01 19.646 9.275 16.659

Food products, engineered goods and energy

  • Source: INSEE

Energy: slight decrease

In August 2023, household energy expenditures kept decreasing slightly (-0.6% after -0.3% in July 2023–revised data) under the effect of a new decline in purchases of fuel oil and diesel. Electricity and gas consumption was virtually stable over a month.

Breakdown of energy

Breakdown of energy
Refined Products Energy, water, waste
2023-08 3.626 4.443
2023-07 3.681 4.439
2023-06 3.733 4.404
2023-05 3.66 4.445
2023-04 3.487 4.381
2023-03 3.667 4.246
2023-02 3.572 4.308
2023-01 3.696 4.179
2022-12 3.561 3.6
2022-11 3.623 4.001
2022-10 3.602 3.971
2022-09 3.83 4.42
2022-08 3.575 4.388
2022-07 3.555 4.428
2022-06 3.582 4.416
2022-05 3.586 4.338
2022-04 3.608 4.58
2022-03 3.588 4.421
2022-02 3.82 4.453
2022-01 3.662 4.594
2021-12 3.724 4.282
2021-11 3.806 4.688
2021-10 3.824 4.677
2021-09 3.788 4.532
2021-08 3.814 4.548
2021-07 3.828 4.564
2021-06 3.727 4.555
2021-05 3.497 4.93
2021-04 3.134 4.78
2021-03 3.635 4.579
2021-02 3.556 4.45
2021-01 3.587 4.611
2020-12 3.482 4.471
2020-11 2.728 4.205
2020-10 3.649 4.956
2020-09 3.657 4.469
2020-08 3.721 4.439
2020-07 3.793 4.438
2020-06 3.518 4.426
2020-05 2.752 4.387
2020-04 1.59 3.972
2020-03 2.978 4.426
2020-02 3.972 4.376
2020-01 4.01 4.195
2019-12 3.99 4.303
2019-11 3.817 4.426
2019-10 3.8 4.315
2019-09 3.881 4.356
2019-08 3.851 4.353
2019-07 3.865 4.392
2019-06 3.887 4.398
2019-05 3.848 4.609
2019-04 3.943 4.426
2019-03 3.828 4.187
2019-02 3.967 4.263
2019-01 4.0 4.446
2018-12 3.837 4.247
2018-11 3.979 4.324
2018-10 4.023 4.32
2018-09 3.862 4.286
2018-08 3.956 4.295
2018-07 3.909 4.284
2018-06 3.96 4.275
2018-05 4.037 4.308
2018-04 4.007 4.173
2018-03 4.048 4.691
2018-02 3.992 4.818
2018-01 3.89 4.013
2017-12 4.061 4.54
2017-11 3.936 4.484
2017-10 3.771 4.225
2017-09 4.153 4.472
2017-08 3.979 4.357
2017-07 4.008 4.329
2017-06 3.956 4.336
2017-05 3.991 4.421
2017-04 3.895 4.307
2017-03 3.885 4.019
2017-02 3.913 4.109
2017-01 3.983 4.764
2016-12 3.955 4.454
2016-11 4.052 4.503
2016-10 3.996 4.657
2016-09 3.941 4.35
2016-08 4.008 4.376
2016-07 3.919 4.361
2016-06 3.607 4.435
2016-05 4.235 4.445
2016-04 3.891 4.658
2016-03 3.975 4.524
2016-02 3.981 4.377
2016-01 3.85 4.211
2015-12 4.044 3.887
2015-11 3.816 4.134
2015-10 3.855 4.663
2015-09 3.91 4.428
2015-08 3.929 4.333
2015-07 4.058 4.336
2015-06 3.888 4.312
2015-05 3.82 4.295
2015-04 3.902 4.225
2015-03 3.841 4.325
2015-02 3.852 4.527
2015-01 3.898 4.435
2014-12 4.017 4.317
2014-11 3.752 4.14
2014-10 3.856 4.018
2014-09 3.899 4.3
2014-08 3.844 4.347
2014-07 3.788 4.339
2014-06 3.927 4.333
2014-05 3.774 4.42
2014-04 3.802 4.139
2014-03 3.842 4.149
2014-02 3.802 4.209
2014-01 3.832 4.249
2013-12 3.904 4.517
2013-11 3.852 4.82
2013-10 3.863 4.266
2013-09 3.865 4.579
2013-08 3.911 4.551
2013-07 3.933 4.591
2013-06 3.874 4.664
2013-05 4.108 4.866
2013-04 4.071 4.963
2013-03 3.972 4.921
2013-02 3.932 4.826
2013-01 3.88 4.695
2012-12 3.894 4.511
2012-11 4.064 4.707
2012-10 3.99 4.581
2012-09 3.922 4.576
2012-08 3.973 4.559
2012-07 4.022 4.551
2012-06 4.11 4.539
2012-05 4.063 4.542
2012-04 3.959 4.932
2012-03 4.01 4.198
2012-02 4.046 5.365
2012-01 4.008 4.454
2011-12 3.793 4.394
2011-11 3.975 4.395
2011-10 4.037 4.462
2011-09 4.044 4.511
2011-08 4.153 4.558
2011-07 3.969 4.525
2011-06 4.081 4.527
2011-05 3.815 4.393
2011-04 4.002 4.113
2011-03 4.071 4.457
2011-02 4.225 4.483
2011-01 4.223 4.634
2010-12 4.037 5.081
2010-11 4.161 4.743
2010-10 4.151 4.747
2010-09 4.18 4.625
2010-08 4.123 4.605
2010-07 4.207 4.571
2010-06 4.127 4.571
2010-05 4.178 4.793
2010-04 4.263 4.596
2010-03 4.162 4.691
2010-02 4.344 4.791
2010-01 3.961 4.927
2009-12 4.29 4.576
2009-11 4.214 4.364
2009-10 4.137 4.538
2009-09 4.179 4.562
2009-08 4.119 4.605
2009-07 4.295 4.584
2009-06 4.358 4.577
2009-05 4.344 4.562
2009-04 4.366 4.602
2009-03 4.32 4.591
2009-02 4.352 4.778
2009-01 4.365 4.925

Breakdown of energy

  • Source: INSEE

Household consumption expenditure on goods

Changes in %. TD-SA
Household consumption expenditure on goods (Changes in %. TD-SA)
Weight (1) Jun 23 July 23 Aug 23 Aug 23/Aug 22 Q / Q-1 (2)
Food products 39 2.5 -0.9 -0.5 -7.3 1.2
- excl. Tobacco 35 2.6 -1.0 -0.6 -7.1 1.3
Engineered goods 43 -0.3 1.7 -0.5 1.6 0.7
- Durables 22 -0.9 3.2 0.0 4.9 1.0
- Including transport equipment 11 -1.6 2.3 2.5 10.5 0.8
- Including Household durables 8 -0.5 6.1 -4.2 -1.9 1.7
- Textile-clothing 8 -0.6 0.1 -2.3 -4.1 -0.6
- Other engineered goods 13 1.1 0.3 -0.2 -0.1 0.9
Energy 18 0.4 -0.3 -0.6 1.2 1.8
- Energy. water. waste 10 -0.9 0.8 0.1 1.3 1.6
- Refined Products 8 2.0 -1.4 -1.5 1.4 2.1
Total 100 0.9 0.4 -0.5 -1.9 1.1
- Including Manufactured goods 83 1.2 0.4 -0.6 -2.0 1.0
  • (1) Weighting in the consumption expenditure on goods in value in 2021
  • (2) Last three months / previous three months
  • Source: INSEE

The monthly evolution of goods consumption for July 2023 has been revised upwards

The monthly change in household consumption of goods for July 2023 has been revised upwards by 0.1 percentage points to +0.4%, instead of +0.3%. The seasonal adjustment (SA) and working day adjustment (WDA) coefficients have been updated.

For more information

*Volumes are measured at chain-link previous year prices (2014 euro billions) and all figures are seasonally and working-day adjusted (SA-WDA).

Scope and definition–Consumption expenditure on goods is compliant with the national-accounts definition (NAF Rev. 2). In 2014, they accounted for half of total households’ consumption expenditure. They are divided into three main items:

Food: products of agriculture, forestry and fishing (AZ), food, drinks and tobacco (C1)

Energy: mining products, as well as water, gas, electricity and air conditioning, sanitation and waste management (DE), and refined and coked products (C2).

Engineered goods: computers, electronic, electrical and optical goods (C3), transport equipment (C4), textiles and clothing, products made of leather, wood, paper, furniture, chemical and pharmaceutical products, plastic, rubber, minerals, metals, hardware (C5). Within this heading are distinguished “durable” goods which include transport equipment, household durables (furniture, household appliances, etc.) and other durable goods (jewellery, watches, glasses, medical devices, etc.).

The manufactured goods correspond to all the products C1, C2, C3, C4, C5.

Sources–This indicator is the compilation of a variety of statistical sources issued by the Bank of France, the French Federation of Automobile Manufacturers (CCFA), the Department of Data and Statistical Studies (SDES), the French Institute of Fashion (IFM), the National Health-Insurance Administration (CNAM), the National Federation of Rubber and Plastics Industries (SNCP), the Board of Oil (CPDP), GFK, Logista, the International Union Committee of Automobile and Motorcycle (CSIAM), etc.

Next publication : 31 October 2023 at 7:30 am.

Pour en savoir plus

: bureau-de-presse@insee.fr
: