AIRLINK 73.18 Increased By ▲ 0.38 (0.52%)
BOP 5.00 Decreased By ▼ -0.06 (-1.19%)
CNERGY 4.37 Increased By ▲ 0.04 (0.92%)
DFML 29.95 Decreased By ▼ -0.57 (-1.87%)
DGKC 91.39 Increased By ▲ 5.44 (6.33%)
FCCL 23.15 Increased By ▲ 0.80 (3.58%)
FFBL 33.50 Increased By ▲ 0.28 (0.84%)
FFL 9.92 Increased By ▲ 0.14 (1.43%)
GGL 10.35 Decreased By ▼ -0.05 (-0.48%)
HBL 113.01 Decreased By ▼ -0.61 (-0.54%)
HUBC 136.28 Increased By ▲ 0.08 (0.06%)
HUMNL 9.60 Decreased By ▼ -0.43 (-4.29%)
KEL 4.78 Increased By ▲ 0.12 (2.58%)
KOSM 4.72 Increased By ▲ 0.32 (7.27%)
MLCF 39.89 Increased By ▲ 1.54 (4.02%)
OGDC 133.90 Increased By ▲ 0.50 (0.37%)
PAEL 28.85 Increased By ▲ 1.45 (5.29%)
PIAA 25.00 Increased By ▲ 0.24 (0.97%)
PIBTL 6.94 Increased By ▲ 0.39 (5.95%)
PPL 122.40 Increased By ▲ 1.19 (0.98%)
PRL 27.40 Increased By ▲ 0.25 (0.92%)
PTC 14.80 Increased By ▲ 0.91 (6.55%)
SEARL 60.40 No Change ▼ 0.00 (0%)
SNGP 70.29 Increased By ▲ 1.76 (2.57%)
SSGC 10.42 Increased By ▲ 0.09 (0.87%)
TELE 8.85 Decreased By ▼ -0.20 (-2.21%)
TPLP 11.32 Increased By ▲ 0.06 (0.53%)
TRG 66.57 Increased By ▲ 0.87 (1.32%)
UNITY 25.20 Decreased By ▼ -0.05 (-0.2%)
WTL 1.55 Increased By ▲ 0.05 (3.33%)
BR100 7,676 Increased By 42.9 (0.56%)
BR30 25,471 Increased By 298.6 (1.19%)
KSE100 73,086 Increased By 427.5 (0.59%)
KSE30 23,427 Increased By 44.5 (0.19%)

KOCHI: Bank of Japan policymaker Junko Nakagawa said on Thursday the central bank must maintain ultra-loose monetary policy for the time being due to uncertainty over prospects for achieving the bank’s 2% inflation target in a sustainable fashion.

An increasing number of Japanese companies were raising prices and wages, Nakagawa said, adding that there was a chance inflation could accelerate more than initially expected.

But there was also a risk inflation could slow once the pass-through of higher costs moderate, she said.

While the job market is tightening, the outlook for wage growth depends largely on corporate earnings, Nakagawa said, stressing the need to stay vigilant to economic risks such as slowing overseas growth.

“We’re seeing some positive developments in Japan’s economy with signs of change in corporate price and wage-setting behaviour,” Nakagawa said in a speech to business leaders in the city of Kochi.

“But we’re not at a stage where we can judge that Japan has achieved our price target in a stable, sustainable fashion.”

The remarks echo those of BOJ Governor Kazuo Ueda, who has stressed the need to “patiently” maintain ultra-low interest rates to ensure Japan achieves 2% inflation driven by solid domestic demand and wage growth.

Japan’s core inflation hit a four-decade high of 4.2% in January and remained above the BOJ’s 2% target for 16 straight months in July, as more firms pass on higher raw material costs.

But the government has refrained from officially declaring an end to deflation, arguing that doing so requires not just underlying price rises but clear signs that Japan won’t return to periods of price falls.

Comments

Comments are closed.