Insee
Informations Rapides · 31 August 2023 · n° 218
Informations rapidesIn August 2023, consumer prices increased by 4.8% year on year Consumer price index - provisional results - August 2023

Informations rapides
No 218
Paru le :Paru le31/08/2023
Prochaine parution le : 31/05/2024 at 08:45 - May 2024
Warning

These provisional results are only preliminary data. Accordingly, they should not be used for contractual revaluations. The indices published here are based on a limited set of price observations and from estimates of some rates of change for fares which are not yet available. The complete results will be published on 15 September 2023.

Over a year, the Consumer Price Index (CPI) should rise by 4.8% in August 2023, after +4.3% in the previous month, according to the provisional estimate made at the end of the month. This increase in inflation should result from a rebound in energy prices. The prices of food should slow down (for the fifth consecutive month), and also to a lesser extent, those of manufactured goods and services.

Over one month, consumer prices should increase by 1.0% in August 2023, after +0.1% in July. The prices of energy should recover due to the increase in petroleum product prices and in regulated electricity prices since 1st August 2023. Those of manufactured goods should also rebound due to the end of the summer sales. The prices of fresh food should rebound somewhat while those of other food products should slow down. Prices of services should slow down also due to the downturn in transport service prices and the deceleration in “other service” prices.

Year on year, the Harmonised Index of Consumer Prices should rise by 5.7% in August 2023, after +5.1% in July. Over one month, it should increase by 1.1%, after being stable in July.

Consumer Price Indices

Year-on-year change %; 2015: 100
Consumer Price Indices (Year-on-year change %; 2015: 100) - *: Consumer Price Indices **: Harmonised Index of Consumer Prices
Weight 2023 August 2022 July 2023 August 2023 (p)
CPI - All items* 10,000 5.9 4.3 4.8
Food 1,624 7.9 12.7 11.1
- Fresh food 238 3.5 10.6 9.1
- Other food products 1,386 8.6 13.0 11.5
Tobacco 185 0.0 9.8 9.9
Energy 857 22.7 -3.7 6.8
Manufactured products 2,322 3.5 3.4 3.1
Services 5,012 3.9 3.1 2.9
HICP** - All items 10,000 6.6 5.1 5.7
  • (p) provisional results
  • *: Consumer Price Indices **: Harmonised Index of Consumer Prices
  • Geographic coverage: France
  • Source: INSEE, Consumer Price Indices

Variations in the consumer price index

Variations in the consumer price index
12-month-rate 1-month-rate
2023-08 4.8 1.0
2023-07 4.3 0.1
2023-06 4.5 0.2
2023-05 5.1 -0.1
2023-04 5.9 0.6
2023-03 5.7 0.9
2023-02 6.3 1.0
2023-01 6.0 0.4
2022-12 5.9 -0.1
2022-11 6.2 0.3
2022-10 6.2 1.0
2022-09 5.6 -0.6
2022-08 5.9 0.5
2022-07 6.1 0.3
2022-06 5.8 0.7
2022-05 5.2 0.7
2022-04 4.8 0.4
2022-03 4.5 1.4
2022-02 3.6 0.8
2022-01 2.9 0.3
2021-12 2.8 0.2
2021-11 2.8 0.4
2021-10 2.6 0.4
2021-09 2.2 -0.2
2021-08 1.9 0.6
2021-07 1.2 0.1
2021-06 1.5 0.1
2021-05 1.4 0.3
2021-04 1.2 0.1
2021-03 1.1 0.6
2021-02 0.6 0.0
2021-01 0.6 0.2
2020-12 0.0 0.2
2020-11 0.2 0.2
2020-10 0.0 0.0
2020-09 0.0 -0.5
2020-08 0.2 -0.1
2020-07 0.8 0.4
2020-06 0.2 0.1
2020-05 0.4 0.1
2020-04 0.3 0.0
2020-03 0.7 0.1
2020-02 1.4 0.0
2020-01 1.5 -0.4
2019-12 1.5 0.4
2019-11 1.0 0.1
2019-10 0.8 0.0
2019-09 0.9 -0.3
2019-08 1.0 0.5
2019-07 1.1 -0.2
2019-06 1.2 0.2
2019-05 0.9 0.1
2019-04 1.3 0.3
2019-03 1.1 0.8
2019-02 1.3 0.0
2019-01 1.2 -0.4
2018-12 1.6 0.0
2018-11 1.9 -0.2
2018-10 2.2 0.1
2018-09 2.2 -0.2
2018-08 2.3 0.5
2018-07 2.3 -0.1
2018-06 2.0 0.0
2018-05 2.0 0.4
2018-04 1.6 0.2
2018-03 1.6 1.0
2018-02 1.2 0.0
2018-01 1.3 -0.1
2017-12 1.2 0.3
2017-11 1.2 0.1
2017-10 1.1 0.1
2017-09 1.0 -0.2
2017-08 0.9 0.5
2017-07 0.7 -0.3
2017-06 0.7 0.0
2017-05 0.8 0.0
2017-04 1.2 0.1
2017-03 1.1 0.6
2017-02 1.2 0.1
2017-01 1.3 -0.2

Variations in the consumer price index

  • Geographical coverage: France
  • Source: INSEE - Consumer Price Indices

For further information

Definition: the Harmonised Index of Consumer Prices (HICP) is designed for comparison of consumer price inflation between Members States of the European Union. It is computed for all households in France. The main difference between HICP and CPI is about the health costs: HICP is based on net prices of social security reimbursements and CPI is based on gross prices.

Publication of final results: 15 September 2023 at 8:45 am.

Next publication: 29 September 2023 at 8:45 am.

Pour en savoir plus

Definition: the Harmonised Index of Consumer Prices (HICP) is designed for comparison of consumer price inflation between Members States of the European Union. It is computed for all households in France. The main difference between HICP and CPI is about the health costs: HICP is based on net prices of social security reimbursements and CPI is based on gross prices.

Publication of final results: 15 September 2023 at 8:45 am.

Next publication: 29 September 2023 at 8:45 am.

: bureau-de-presse@insee.fr
: