AIRLINK 75.40 Increased By ▲ 0.15 (0.2%)
BOP 5.16 Increased By ▲ 0.05 (0.98%)
CNERGY 4.52 Decreased By ▼ -0.08 (-1.74%)
DFML 34.50 Increased By ▲ 1.97 (6.06%)
DGKC 90.25 Decreased By ▼ -0.10 (-0.11%)
FCCL 22.90 Decreased By ▼ -0.08 (-0.35%)
FFBL 33.20 Decreased By ▼ -0.37 (-1.1%)
FFL 9.93 Decreased By ▼ -0.11 (-1.1%)
GGL 11.16 Increased By ▲ 0.11 (1%)
HBL 115.30 Increased By ▲ 0.40 (0.35%)
HUBC 136.40 Decreased By ▼ -0.94 (-0.68%)
HUMNL 10.10 Increased By ▲ 0.57 (5.98%)
KEL 4.71 Increased By ▲ 0.05 (1.07%)
KOSM 4.73 Increased By ▲ 0.03 (0.64%)
MLCF 40.25 Decreased By ▼ -0.29 (-0.72%)
OGDC 140.67 Increased By ▲ 0.92 (0.66%)
PAEL 27.58 Decreased By ▼ -0.07 (-0.25%)
PIAA 25.18 Increased By ▲ 0.78 (3.2%)
PIBTL 6.87 Decreased By ▼ -0.05 (-0.72%)
PPL 124.30 Decreased By ▼ -1.00 (-0.8%)
PRL 27.50 Decreased By ▼ -0.05 (-0.18%)
PTC 14.12 Decreased By ▼ -0.03 (-0.21%)
SEARL 60.50 Decreased By ▼ -1.35 (-2.18%)
SNGP 72.35 Decreased By ▼ -0.63 (-0.86%)
SSGC 10.53 Decreased By ▼ -0.06 (-0.57%)
TELE 8.77 Decreased By ▼ -0.01 (-0.11%)
TPLP 11.48 Decreased By ▼ -0.25 (-2.13%)
TRG 66.50 Decreased By ▼ -0.10 (-0.15%)
UNITY 25.80 Increased By ▲ 0.65 (2.58%)
WTL 1.41 Decreased By ▼ -0.03 (-2.08%)
BR100 7,840 Increased By 36.9 (0.47%)
BR30 25,780 Decreased By -35.3 (-0.14%)
KSE100 74,765 Increased By 234.3 (0.31%)
KSE30 24,079 Increased By 124.2 (0.52%)

ZURICH: The Swiss National Bank posted a second quarter loss of 13.20 billion Swiss francs ($15.14 billion), it said on Monday, as interest rate hikes by other central banks dented the value of its massive bond holdings.

The SNB lost 8.08 billion francs on its foreign currency positions of 742 billion francs, as bond prices fell as investors feared more interest rate hikes by the US Federal Reserve, European Central Bank and others.

The Swiss central bank also lost 3.14 billion francs on its gold holdings in the three months to the end of June, as the lower gold price cut the value of the 1,040 tonnes of the precious metal it holds.

Comments

Comments are closed.