AIRLINK 72.80 Increased By ▲ 0.62 (0.86%)
BOP 5.06 Increased By ▲ 0.13 (2.64%)
CNERGY 4.33 Decreased By ▼ -0.02 (-0.46%)
DFML 30.52 Increased By ▲ 2.03 (7.13%)
DGKC 85.95 Increased By ▲ 4.65 (5.72%)
FCCL 22.35 Increased By ▲ 0.85 (3.95%)
FFBL 33.22 Increased By ▲ 0.17 (0.51%)
FFL 9.78 Decreased By ▼ -0.08 (-0.81%)
GGL 10.40 Decreased By ▼ -0.08 (-0.76%)
HBL 113.62 Decreased By ▼ -0.38 (-0.33%)
HUBC 136.20 Decreased By ▼ -3.80 (-2.71%)
HUMNL 10.03 Increased By ▲ 1.00 (11.07%)
KEL 4.66 Decreased By ▼ -0.07 (-1.48%)
KOSM 4.40 Increased By ▲ 0.02 (0.46%)
MLCF 38.35 Increased By ▲ 0.70 (1.86%)
OGDC 133.40 Decreased By ▼ -0.30 (-0.22%)
PAEL 27.40 Increased By ▲ 1.80 (7.03%)
PIAA 24.76 Increased By ▲ 0.78 (3.25%)
PIBTL 6.55 Increased By ▲ 0.07 (1.08%)
PPL 121.21 Decreased By ▼ -1.41 (-1.15%)
PRL 27.15 Increased By ▲ 0.08 (0.3%)
PTC 13.89 Increased By ▲ 0.29 (2.13%)
SEARL 60.40 Increased By ▲ 3.78 (6.68%)
SNGP 68.53 Decreased By ▼ -0.71 (-1.03%)
SSGC 10.33 Decreased By ▼ -0.01 (-0.1%)
TELE 9.05 Increased By ▲ 0.60 (7.1%)
TPLP 11.26 Decreased By ▼ -0.02 (-0.18%)
TRG 65.70 Increased By ▲ 4.49 (7.34%)
UNITY 25.25 Decreased By ▼ -0.08 (-0.32%)
WTL 1.50 No Change ▼ 0.00 (0%)
BR100 7,608 Decreased By -22.2 (-0.29%)
BR30 25,091 Increased By 100.6 (0.4%)
KSE100 72,658 Increased By 56.2 (0.08%)
KSE30 23,383 Decreased By -155.9 (-0.66%)

Layoffs in the United States nearly halved in June from a month earlier as job cuts in the technology sector fell, according to data from employment firm Challenger, Gray & Christmas Inc.

Corporate America has taken to laying off a large number of their workforce, as aggressive interest rate hikes by the Federal Reserve to tame inflation have besmirched the United States’ economic outlook, stoking fears of a potential recession.

Despite the drop in job cuts in the month, layoffs in June were higher than the corresponding month a year earlier, the report said.

Technology companies continue to lead job cut announcements with 141,516 layoffs in the first half of the year, compared with about 6,000 in the same period last year.

The sector laid off nearly 5,000 employees last month, the report said.

“In fact, June is historically the slowest month on average for announcements. It is also possible that the deep job losses predicted due to inflation and interest rates will not come to pass, particularly as the Fed holds rates,” said Andrew Challenger, senior vice president at the employment firm.

Meta Platforms had slashed jobs in May, part of a plan announced in March to eliminate 10,000 roles.

Like its peers, Amazon.com in March had said it would axe another 9,000 roles as a part of its second retrenchment drive, as investors also persuaded the firms to cut costs.

After a round of multiple rate hikes, the Fed unanimously kept its interest rates steady at the central bank’s June meeting that could freeze layoffs and allay fears of employees.

“Probably we have already seen the tech sector shed the bulk of its ‘at risk’ workers, and as such I would expect further Fed tightening to now impact more heavily on other sectors of the US economy,” said Stuart Cole, chief macro economist at Equiti Capital.

Comments

Comments are closed.