AIRLINK 72.18 Increased By ▲ 0.49 (0.68%)
BOP 4.93 Decreased By ▼ -0.07 (-1.4%)
CNERGY 4.35 Decreased By ▼ -0.04 (-0.91%)
DFML 28.49 Decreased By ▼ -0.06 (-0.21%)
DGKC 81.30 Decreased By ▼ -1.10 (-1.33%)
FCCL 21.50 Decreased By ▼ -0.45 (-2.05%)
FFBL 33.05 Decreased By ▼ -1.10 (-3.22%)
FFL 9.86 Decreased By ▼ -0.22 (-2.18%)
GGL 10.48 Increased By ▲ 0.36 (3.56%)
HBL 114.00 Increased By ▲ 1.00 (0.88%)
HUBC 140.00 Decreased By ▼ -0.50 (-0.36%)
HUMNL 9.03 Increased By ▲ 1.00 (12.45%)
KEL 4.73 Increased By ▲ 0.35 (7.99%)
KOSM 4.38 Decreased By ▼ -0.12 (-2.67%)
MLCF 37.65 Decreased By ▼ -0.36 (-0.95%)
OGDC 133.70 Decreased By ▼ -0.99 (-0.74%)
PAEL 25.60 Decreased By ▼ -1.02 (-3.83%)
PIAA 23.98 Decreased By ▼ -1.42 (-5.59%)
PIBTL 6.48 Decreased By ▼ -0.07 (-1.07%)
PPL 122.62 Increased By ▲ 0.67 (0.55%)
PRL 27.07 Decreased By ▼ -0.66 (-2.38%)
PTC 13.60 Decreased By ▼ -0.20 (-1.45%)
SEARL 56.62 Increased By ▲ 1.73 (3.15%)
SNGP 69.24 Decreased By ▼ -0.46 (-0.66%)
SSGC 10.34 Decreased By ▼ -0.06 (-0.58%)
TELE 8.45 Decreased By ▼ -0.05 (-0.59%)
TPLP 11.28 Increased By ▲ 0.33 (3.01%)
TRG 61.21 Increased By ▲ 0.31 (0.51%)
UNITY 25.33 Increased By ▲ 0.11 (0.44%)
WTL 1.50 Increased By ▲ 0.22 (17.19%)
BR100 7,630 Decreased By -8.3 (-0.11%)
BR30 24,990 Increased By 18.4 (0.07%)
KSE100 72,602 Decreased By -159.4 (-0.22%)
KSE30 23,539 Decreased By -86.6 (-0.37%)

Federal Reserve Chair Jerome Powell said on Wednesday he expects the U.S. dollar to remain the world’s reserve currency as long as democratic institutions and the rule of law remain in place in the U.S.

“The status of the dollar as the world’s reserve currency is a very important thing to us,” Powell told the House Financial Services Committee. “I think the reason we have that status is largely due to our great democratic institutions, the rule of law, and the fact that we have, generally speaking, had strong levels of price stability.”

US Federal Reserve chair says additional rate hikes likely

“I think the dollar will remain the reserve currency as long as those things are in place,” he said.

The dollar share of official FX reserves fell to a 20-year low of 58% in the fourth quarter of 2022, according to International Monetary Fund data.

Comments

Comments are closed.

Rebirth Jun 22, 2023 12:52am
Russia had 10% of all USD reserves that were frozen, leading to this decline. It exports 10% of the world’s oil, which was also done in dollars. After Nixon asked the Arabs to use dollars to trade oil, countries hoarded them to buy oil. China has 50% of all USD reserves, which means out of that 58%, it has around 29%. It has about 5% of all US debt, and 20% of their foreign debt. The interest is paid in USD. If these payments and China’s reserves are also frozen for invading Taiwan, the ratio of USD as a reserve currency will go down to less than 30%. With Russia already selling 10% of all of the world’s oil in currencies other than USD, countries don’t have an incentive to use the dollar. China imports 15% of the world’s oil. It has already made deals to buy it in Yuan. Geopolitics and declining hard power, caused by declining and aging populations, wasteful spending on things like mind control, pointless mass scale collection of metadata, and monitoring and surveillance are to blame.
thumb_up Recommended (0)
Bill Jun 22, 2023 02:35am
Hes talking through his hat.the dollar is an exposed and soon to be dead ponzi scheme
thumb_up Recommended (0)
Love Your Country Jun 24, 2023 08:55pm
It would be foolish to expect him not to say so.
thumb_up Recommended (0)