AIRLINK 73.18 Increased By ▲ 0.38 (0.52%)
BOP 5.00 Decreased By ▼ -0.06 (-1.19%)
CNERGY 4.37 Increased By ▲ 0.04 (0.92%)
DFML 29.95 Decreased By ▼ -0.57 (-1.87%)
DGKC 91.39 Increased By ▲ 5.44 (6.33%)
FCCL 23.15 Increased By ▲ 0.80 (3.58%)
FFBL 33.50 Increased By ▲ 0.28 (0.84%)
FFL 9.92 Increased By ▲ 0.14 (1.43%)
GGL 10.35 Decreased By ▼ -0.05 (-0.48%)
HBL 113.01 Decreased By ▼ -0.61 (-0.54%)
HUBC 136.28 Increased By ▲ 0.08 (0.06%)
HUMNL 9.60 Decreased By ▼ -0.43 (-4.29%)
KEL 4.78 Increased By ▲ 0.12 (2.58%)
KOSM 4.72 Increased By ▲ 0.32 (7.27%)
MLCF 39.89 Increased By ▲ 1.54 (4.02%)
OGDC 133.90 Increased By ▲ 0.50 (0.37%)
PAEL 28.85 Increased By ▲ 1.45 (5.29%)
PIAA 25.00 Increased By ▲ 0.24 (0.97%)
PIBTL 6.94 Increased By ▲ 0.39 (5.95%)
PPL 122.40 Increased By ▲ 1.19 (0.98%)
PRL 27.40 Increased By ▲ 0.25 (0.92%)
PTC 14.80 Increased By ▲ 0.91 (6.55%)
SEARL 60.40 No Change ▼ 0.00 (0%)
SNGP 70.29 Increased By ▲ 1.76 (2.57%)
SSGC 10.42 Increased By ▲ 0.09 (0.87%)
TELE 8.85 Decreased By ▼ -0.20 (-2.21%)
TPLP 11.32 Increased By ▲ 0.06 (0.53%)
TRG 66.57 Increased By ▲ 0.87 (1.32%)
UNITY 25.20 Decreased By ▼ -0.05 (-0.2%)
WTL 1.55 Increased By ▲ 0.05 (3.33%)
BR100 7,674 Increased By 40.1 (0.53%)
BR30 25,457 Increased By 285.1 (1.13%)
KSE100 73,086 Increased By 427.5 (0.59%)
KSE30 23,427 Increased By 44.5 (0.19%)

LONDON: Britain and the European Union are unlikely to fundamentally change their underlying Brexit settlement, making sector-specific deals for financial services, fisheries and energy necessary to prevent more disruption, a report said.

The report from academic body UK In a Changing Europe (UKICE), published on Tuesday, said that despite a significant economic hit to Britain from leaving the bloc and falling support for Brexit among the British public, major changes in the UK-EU relationship were unlikely.

“Prospects of such a renegotiation are slim,” UKICE Director Anand Menon said. UKICE said polling it conducted in December showed 56% of Britons said they would vote to rejoin the EU, up from 45% in February, largely consistent with other polls.

However, Britain’s governing Conservative Party is committed to Brexit and the opposition Labour Party is keen to avoid suggestions it would seek to unravel the post-2016 settlement.

Talks between Britain and the EU continue on how to implement post-Brexit arrangements which accommodate the largely open border between Northern Ireland, which is part of the United Kingdom, and EU member state Ireland.

“The immediate challenge is resolving the issues surrounding the Northern Ireland Protocol but even if this is achieved other deadlines and decisions are looming, relating to, for example, data exchange, electric cars, and fish,” the report said.

EU foreign policy chief hopes bloc agrees next tranche of military aid to Ukraine

UKICE said UK-EU relations were “far from either settled or stable” but neither side seemed likely to want to reassess the Trade and Cooperation Agreement (TCA) signed in December 2020 after more than four years of political argument.

“There appears to be little political space on either side of the Channel for a major reconsideration of the relationship or renegotiation of the TCA in the short term,” it said, citing a lack of trust, the domestic politics of the UK and the benefits of the current deal to EU exporters.

“Changes to the relationship are likely to be slow and incremental in the immediate future,” it said, adding science research, energy security and emissions trading might be areas where the current relationship could be deepened.

Comments

Comments are closed.