Insee
Informations Rapides · 5 October 2021 · n° 262
Informations rapidesIn August 2021, manufacturing output went up by 1.1% Industrial production index - August 2021

In August 2021, output went up again in the manufacturing industry (+1.1%, after +0.7%), as well as in the whole industry (+1.0%, after +0.5%). Compared to February 2020 (the last month before the first general lockdown), output remained in decline in the manufacturing industry (–4.5%), as well as in the whole industry (–3.9%).

Informations rapides
No 262
Paru le :Paru le05/10/2021
Prochaine parution le : 03/05/2024 at 08:45 - March 2024
Please note

All series are seasonally (SA) and working-day adjusted (WDA).

In the following paragraphs, percentage changes by subsections are presented in descending order of their contribution to the overall percentage change of the industrial production index. The contribution of a subsection takes into account its weight and the magnitude of its evolution.

In August 2021, output went up again in the manufacturing industry (+1.1%, after +0.7%), as well as in the whole industry (+1.0%, after +0.5%). Compared to February 2020 (the last month before the first general lockdown), output remained in decline in the manufacturing industry (–4.5%), as well as in the whole industry (–3.9%).

Monthly Industrial Production Indices

Monthly Industrial Production Indices
(C1) (C3) (C4) (C5) CZ
2015-01 98.89 98.66 98.34 99.3 99.04
2015-02 97.99 97.33 102.78 99.28 99.35
2015-03 100.23 98.57 100.38 99.59 99.85
2015-04 99.78 99.89 97.6 99.95 99.61
2015-05 100.41 103.2 99.63 100.36 100.66
2015-06 100.83 102.98 100.37 99.57 100.26
2015-07 100.36 97.23 96.56 99.3 98.71
2015-08 99.93 99.76 103.18 99.34 99.9
2015-09 101.03 104.46 102.5 100.29 101.35
2015-10 100.32 101.47 102.1 99.98 100.6
2015-11 99.76 98.18 97.49 100.51 99.63
2015-12 100.45 98.27 99.08 102.55 101.04
2016-01 100.79 98.54 107.2 102.45 102.26
2016-02 99.81 100.62 105.51 99.59 100.61
2016-03 100.02 97.31 102.64 99.34 99.66
2016-04 98.34 98.33 108.16 100.16 100.75
2016-05 97.72 97.7 103.23 100.48 99.79
2016-06 97.56 96.19 104.98 99.35 99.06
2016-07 98.75 96.15 100.51 99.93 99.3
2016-08 100.06 100.04 105.03 101.08 101.3
2016-09 100.44 98.98 101.64 100.4 100.36
2016-10 99.15 95.15 104.59 98.55 99.06
2016-11 100.1 100.65 105.31 102.51 102.36
2016-12 99.65 100.19 103.76 100.66 100.93
2017-01 97.57 97.51 106.28 100.64 100.4
2017-02 98.88 100.09 103.46 101.18 100.83
2017-03 98.99 100.75 109.16 102.57 102.5
2017-04 98.44 100.44 103.33 102.05 101.39
2017-05 99.61 104.62 109.44 103.62 103.84
2017-06 99.1 101.83 106.08 103.36 102.82
2017-07 99.41 101.87 109.55 103.45 103.3
2017-08 100.41 101.0 113.74 102.6 103.44
2017-09 99.64 101.49 112.3 104.2 104.06
2017-10 99.28 104.91 112.53 105.69 105.33
2017-11 99.97 101.51 114.73 105.76 105.37
2017-12 99.09 106.01 112.82 106.98 106.23
2018-01 99.06 100.17 112.91 103.03 103.22
2018-02 98.76 100.01 107.42 102.86 102.35
2018-03 100.22 102.39 107.35 105.0 104.02
2018-04 99.82 98.33 113.62 104.77 103.94
2018-05 100.24 99.1 109.64 103.36 102.63
2018-06 99.34 100.63 114.43 105.24 104.63
2018-07 98.79 101.02 116.95 103.81 104.16
2018-08 100.33 102.34 114.01 105.21 105.03
2018-09 98.24 99.59 111.9 104.49 103.65
2018-10 99.3 102.76 110.77 105.29 104.57
2018-11 98.02 100.45 114.14 104.43 103.86
2018-12 99.46 99.05 119.74 105.3 105.14
2019-01 100.13 103.56 115.2 105.33 105.42
2019-02 99.33 103.23 115.06 106.22 105.7
2019-03 98.88 105.74 114.91 105.44 105.46
2019-04 100.13 107.31 110.91 105.0 105.09
2019-05 99.17 104.84 115.07 107.16 106.29
2019-06 99.03 103.27 110.07 104.7 103.9
2019-07 98.02 102.33 113.36 105.33 104.45
2019-08 98.11 100.84 112.73 104.32 103.68
2019-09 99.57 105.24 112.07 105.72 105.05
2019-10 99.03 102.35 109.4 106.99 104.73
2019-11 99.25 102.08 114.43 104.86 104.27
2019-12 99.05 97.98 108.16 103.37 102.03
2020-01 98.38 101.42 105.42 104.22 102.42
2020-02 99.48 103.4 108.35 105.76 104.16
2020-03 97.3 78.48 70.62 85.65 84.01
2020-04 89.05 61.75 37.62 66.17 65.31
2020-05 90.67 78.75 54.52 82.77 79.32
2020-06 96.57 91.46 75.26 93.64 90.9
2020-07 98.73 96.45 81.45 97.37 94.76
2020-08 97.27 93.91 83.47 99.38 95.43
2020-09 97.69 96.26 92.99 100.49 97.85
2020-10 96.98 98.28 90.55 102.09 98.64
2020-11 97.54 99.66 91.88 102.64 99.34
2020-12 95.56 96.39 93.94 101.8 98.11
2021-01 99.43 103.08 90.96 106.06 101.66
2021-02 97.44 99.76 80.87 101.62 97.17
2021-03 99.37 98.83 81.16 102.12 97.71
2021-04 99.33 99.87 80.54 101.68 97.52
2021-05 100.23 98.25 76.13 101.6 96.86
2021-06 100.29 99.26 78.4 102.1 97.65
2021-07 101.95 98.93 83.86 101.73 98.36
2021-08 100.33 100.68 82.52 104.17 99.49
  • Legend: CZ: Manufacturing - (C1): Manufacture of food products and beverages - (C3): Machinery and equipment goods - (C4): Manufacture of transport equipment - (C5): Other manufacturing.

Monthly Industrial Production Indices

  • Legend: CZ: Manufacturing - (C1): Manufacture of food products and beverages - (C3): Machinery and equipment goods - (C4): Manufacture of transport equipment - (C5): Other manufacturing.
  • Sources: INSEE, SSP, SDES

In August 2021, output increased in “other manufacturing”

In August 2021, output bounced back in “other manufacturing” (+2.4% after –0.4%), in the manufacture of machinery and equipment goods (+1.8% after –0.3%), in mining and quarrying, energy, water supply (+0.5% after –1.0%) and in the manufacture of coke and refined petroleum (+3.2% after –7.4%). However it fell back in the manufacture of food products and beverages (–1.6% after +1.7%) and in the manufacture of transport equipment (–1.6% after +7.0%).

In August 2021, output remained in decline compared to its February 2020 level in most industrial activities. It plummeted in the manufacture of transport equipment (−23.8%), both in the manufacture of motor vehicles, trailers and semi-trailers (−20.1%) and in the manufacture of other transport equipment (−26.3%). It also diminished sharply in the manufacture of coke and refined petroleum (−9.7%). Output declined more moderately in the manufacture of machinery and equipment goods (−2.6%), in “other manufacturing” (−1.5%) and in mining and quarrying, energy, water supply (−0.3%). Output in the manufacture of food products and beverages was above its February 2020 level (+0.9%).

Variation in the Industrial Production

2015 based, SA–WDA changes in %
Variation in the Industrial Production (2015 based, SA–WDA changes in %)
NA : A10, (A17), [A38 or A64] Aug. 2021 Aug. 2021 / July 2021 July 2021 / June 2021 Aug. 2021 / Feb. 2020 Quarter–on–quarter change (3) Year–on–year change (4)
BE: INDUSTRY 99.2 1.0 0.5 –3.9 0.8 4.9
CZ: Manufacturing 99.5 1.1 0.7 –4.5 1.2 5.1
(C1): Man. of food products and beverages 100.3 –1.6 1.7 0.9 1.2 3.4
(C2): Man. of coke and refined petroleum products 60.9 3.2 –7.4 –9.7 7.5 7.9
(C3): Machinery and equipment goods 100.7 1.8 –0.3 –2.6 0.6 6.0
[CI] Man. of computer, electronic and optical products 107.9 10.4 –3.4 –1.3 1.3 5.3
[CJ] Man. of electrical equipment 94.0 –2.7 –1.9 –1.4 0.1 5.3
[CK] Man. of machinery and equipment n.e.c. (1) 97.3 –4.0 3.8 –4.8 0.4 7.2
(C4): Man. of transport equipment 82.5 –1.6 7.0 –23.8 2.9 1.9
[CL1] Man. of motor vehicles, trailers and semi–trailers 82.2 9.7 0.1 –20.1 –1.8 –3.6
[CL2] Man. of other transport equipment 82.9 –8.2 11.5 –26.3 6.2 5.8
(C5): Other manufacturing 104.2 2.4 –0.4 –1.5 0.9 6.1
[CB] Man. of textiles, wearing apparel, leather and related products 93.5 –7.2 1.6 –9.1 1.9 7.7
[CC] Man. of wood and paper products; printing and reproduction of recorded media 96.9 0.1 0.3 –4.1 3.2 3.5
[CE] Man. of chemicals and chemical products 102.2 –2.0 –1.0 –4.4 1.3 11.4
[CF] Man. of basic pharmaceutical products and pharmaceutical preparations 128.7 14.3 –8.0 10.4 –1.1 3.8
[CG] Man. of rubber and plastics products, and other nonmetallic mineral products 100.5 –0.2 1.2 –5.8 –0.4 1.7
[CH] Man. of basic metals and fabricated metal products, except machinery and equipment 95.9 2.9 0.0 –4.2 0.5 7.7
[CM] Other manufacturing; repair and installation of machinery and equipment 110.0 3.8 1.8 2.5 1.5 5.8
DE: Mining and quarrying; energy; water supply; waste management 97.5 0.5 –1.0 –0.3 –1.2 3.8
[BZ] Mining and quarrying 101.4 2.4 –5.1 –0.3 –1.7 2.1
[DZ] Electricity, gas, steam and air–conditioning supply 98.3 0.4 –0.6 0.4 –0.9 5.1
[EZ] Water supply; sewerage, waste management and remediation 87.5 0.4 –3.6 –7.4 –3.8 –6.9
FZ: CONSTRUCTION 97.5 –1.8 1.4 –4.3 0.5 1.1
MIGs (2)
Capital goods 97.4 2.3 2.6 –8.7 1.2 3.5
Intermediate goods 97.7 –0.1 0.2 –3.9 0.6 7.1
Consumer durables 111.6 2.3 –1.7 –2.1 3.9 9.2
Consumer non–durables 105.8 1.1 –0.6 0.8 1.4 4.4
Energy 94.5 0.5 –1.2 –0.8 –0.8 4.1
  • (1) n.e.c. : not elsewhere classifiable
  • (2) Main industrial groupings: definition in Commission regulation EC of 14 June 2007
  • (3) Last three months / previous three months
  • (4) Last three months / same three months of previous year
  • // Not available
  • Sources: INSEE, SSP, SDES

Over a year, manufacturing output expanded (+5.1%)

Cumulative output over the last three months was higher than that of the same months of 2020 in the manufacturing industry (+5.1%), as well as in the whole industry (+4.9%).

Over this one-year period, output increased strongly in all manufacturing activities: in “other manufacturing” (+6.1%), in the manufacture of machinery and equipment goods (+6.0%), in mining and quarrying, energy, water supply (+3.8%), in the manufacture of food products and beverages (+3.4%), in the manufacture of transport equipment (+1.9%) and in the manufacture of coke and refined petroleum products (+7.9%).

The evolution of the July 2021 manufacturing index is revised slightly upwards

The evolution of the manufacturing index between June 2021 and July 2021 is revised upwards by 0.1 points (after rounding) at +0.7% instead of +0.6%. The evolution in the whole industry output is also revised upwards by 0.2 points (after rounding) at +0.5% instead of +0.3%.

Revision of variations

(in percentage point)
Revision of variations ((in percentage point))
July / June June / May May / April Q2 2021 / Q1 2021 2020 / 2019
Industry (BE) 0.11 –0.14 –0.03 –0.12 0.00
raw serie –0.09 –0.18 –0.02 –0.09 0.00
SA–WDA parameters 0.20 0.04 –0.01 –0.03 0.00
Manufacturing (CZ) 0.18 –0.17 –0.04 –0.15 0.00
raw serie –0.05 –0.21 –0.02 –0.12 0.00
SA–WDA parameters 0.23 0.04 –0.02 –0.03 0.00
  • How to read it: in the manufacturing sector, the SA–WDA variation between June and July 2021 is revised by +0.18 points, –0.05 points are due to the revision of the raw series and +0.23 points to the updating of the SA–WDA parameters.
  • Sources: INSEE, SSP, SDES

For more information

The methodology of the industrial production index is explained in « Industrial Production Index with Base Year 2015 », Insee Méthodes n°133 – july 2019: https://www.insee.fr/en/information/5349872

Next issue: 5 November 2021 at 08:45.

Pour en savoir plus

: bureau-de-presse@insee.fr
: