Forex Calendar
Calendar Time Zone: America/New York (GMT -4)
Printed Sep 16, 2024 at 9:46pm (Filters Off)
Date | 9:46pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
9:46pm | Actual | |||||||||
Sun Sep 15 | ||||||||||
Sun Sep 15 | 6:30pm | NZD | BusinessNZ Services Index | 45.5 | 45.2 | |||||
All Day | JPY | Bank Holiday | ||||||||
7:01pm | GBP | Rightmove HPI m/m | 0.8% | -1.5% | ||||||
All Day | CNY | Bank Holiday | ||||||||
Mon Sep 16 | ||||||||||
Mon Sep 16 | 2:30am | CHF | PPI m/m | 0.2% | 0.1% | 0.0% | ||||
5:00am | EUR | Italian Trade Balance | 6.74B | 4.45B | 5.15B | |||||
EUR | Trade Balance | 15.5B | 14.9B | 17.0B | ||||||
8:30am | CAD | Manufacturing Sales m/m | 1.4% | 0.7% | -1.7% | |||||
USD | Empire State Manufacturing Index | 11.5 | -4.1 | -4.7 | ||||||
All Day | CNY | Bank Holiday | ||||||||
Tue Sep 17 | ||||||||||
Tue Sep 17 | 12:30am | JPY | Tertiary Industry Activity m/m | 0.8% | -1.3% | |||||
Tentative | CNY | Foreign Direct Investment ytd/y | -29.6% | |||||||
5:00am | EUR | German ZEW Economic Sentiment | 17.1 | 19.2 | ||||||
EUR | ZEW Economic Sentiment | 16.3 | 17.9 | |||||||
Tentative | GBP | 30-y Bond Auction | 4.64|3.3 | |||||||
8:15am | CAD | Housing Starts | 252K | 280K | ||||||
8:30am | CAD | CPI m/m | 0.0% | 0.4% | ||||||
CAD | Median CPI y/y | 2.2% | 2.4% | |||||||
CAD | Trimmed CPI y/y | 2.5% | 2.7% | |||||||
CAD | Common CPI y/y | 2.2% | 2.2% | |||||||
CAD | Core CPI m/m | 0.3% | ||||||||
USD | Core Retail Sales m/m | 0.2% | 0.4% | |||||||
USD | Retail Sales m/m | -0.2% | 1.0% | |||||||
9:15am | USD | Capacity Utilization Rate | 77.9% | 77.8% | ||||||
USD | Industrial Production m/m | 0.2% | -0.6% | |||||||
10:00am | USD | Business Inventories m/m | 0.3% | 0.3% | ||||||
USD | FOMC Member Logan Speaks | |||||||||
USD | NAHB Housing Market Index | 41 | 39 | |||||||
10:30am | AUD | CB Leading Index m/m | -0.1% | |||||||
Tentative | NZD | GDT Price Index | -0.4% | |||||||
5:00pm | NZD | Westpac Consumer Sentiment | 82.2 | |||||||
6:00pm | CAD | Gov Council Member Rogers Speaks | ||||||||
6:45pm | NZD | Current Account | -3.95B | -4.36B | ||||||
7:50pm | JPY | Core Machinery Orders m/m | 0.4% | 2.1% | ||||||
JPY | Trade Balance | -0.96T | -0.76T | |||||||
8:30pm | AUD | MI Leading Index m/m | 0.0% | |||||||
Wed Sep 18 | ||||||||||
Wed Sep 18 | 2:00am | GBP | CPI y/y | 2.2% | 2.2% | |||||
GBP | Core CPI y/y | 3.6% | 3.3% | |||||||
GBP | PPI Input m/m | -0.3% | -0.1% | |||||||
GBP | PPI Output m/m | 0.0% | 0.0% | |||||||
GBP | RPI y/y | 3.4% | 3.6% | |||||||
4:30am | GBP | HPI y/y | 2.8% | 2.7% | ||||||
5:00am | EUR | Final Core CPI y/y | 2.8% | 2.8% | ||||||
EUR | Final CPI y/y | 2.2% | 2.2% | |||||||
Tentative | EUR | German 30-y Bond Auction | 2.45|2.8 | |||||||
7:00am | EUR | German Buba President Nagel Speaks | ||||||||
8:30am | CAD | Foreign Securities Purchases | 5.17B | |||||||
USD | Building Permits | 1.41M | 1.40M | |||||||
USD | Housing Starts | 1.31M | 1.24M | |||||||
10:30am | USD | Crude Oil Inventories | 0.8M | |||||||
1:30pm | CAD | BOC Summary of Deliberations | ||||||||
2:00pm | USD | Federal Funds Rate | 5.25% | 5.50% | ||||||
USD | FOMC Economic Projections | |||||||||
USD | FOMC Statement | |||||||||
2:30pm | USD | FOMC Press Conference | ||||||||
4:00pm | USD | TIC Long-Term Purchases | 54.9B | 96.1B | ||||||
6:45pm | NZD | GDP q/q | -0.4% | 0.2% | ||||||
9:30pm | AUD | Employment Change | 26.4K | 58.2K | ||||||
AUD | Unemployment Rate | 4.2% | 4.2% | |||||||
Thu Sep 19 | ||||||||||
Thu Sep 19 | 2:00am | CHF | Trade Balance | 5.05B | 4.89B | |||||
3:00am | CHF | SECO Economic Forecasts | ||||||||
4:00am | EUR | Current Account | 40.3B | 50.5B | ||||||
7:00am | GBP | Monetary Policy Summary | ||||||||
GBP | MPC Official Bank Rate Votes | 0-2-7 | 0-5-4 | |||||||
GBP | Official Bank Rate | 5.00% | 5.00% | |||||||
Tentative | GBP | BOE Inflation Letter | ||||||||
7:30am | EUR | German Buba President Nagel Speaks | ||||||||
8:00am | CAD | Gov Council Member Vincent Speaks | ||||||||
8:30am | USD | Unemployment Claims | 230K | 230K | ||||||
USD | Philly Fed Manufacturing Index | -0.6 | -7.0 | |||||||
USD | Current Account | -259B | -238B | |||||||
10:00am | USD | Existing Home Sales | 3.90M | 3.95M | ||||||
USD | CB Leading Index m/m | -0.3% | -0.6% | |||||||
10:30am | USD | Natural Gas Storage | 40B | |||||||
7:01pm | GBP | GfK Consumer Confidence | -13 | -13 | ||||||
7:30pm | JPY | National Core CPI y/y | 2.8% | 2.7% | ||||||
9:00pm | CNY | 1-y Loan Prime Rate | 3.35% | 3.35% | ||||||
CNY | 5-y Loan Prime Rate | 3.85% | 3.85% | |||||||
Tentative | JPY | BOJ Policy Rate | <0.25% | <0.25% | ||||||
Tentative | JPY | Monetary Policy Statement | ||||||||
11:00pm | NZD | Credit Card Spending y/y | -3.8% | |||||||
Fri Sep 20 | ||||||||||
Fri Sep 20 | Tentative | JPY | BOJ Press Conference | |||||||
2:00am | EUR | German PPI m/m | 0.0% | 0.2% | ||||||
GBP | Retail Sales m/m | 0.3% | 0.5% | |||||||
GBP | Public Sector Net Borrowing | 12.1B | 2.2B | |||||||
5:30am | GBP | MPC Member Mann Speaks | ||||||||
8:15am | CAD | BOC Gov Macklem Speaks | ||||||||
8:30am | CAD | Core Retail Sales m/m | 0.1% | 0.3% | ||||||
CAD | Retail Sales m/m | 0.5% | -0.3% | |||||||
CAD | IPPI m/m | -0.3% | 0.0% | |||||||
CAD | RMPI m/m | -2.0% | 0.7% | |||||||
10:00am | EUR | Consumer Confidence | -13 | -13 | ||||||
11:00am | EUR | ECB President Lagarde Speaks | ||||||||
2:00pm | USD | FOMC Member Harker Speaks | ||||||||
Sat Sep 21 | ||||||||||
Sat Sep 21 |