Forex Calendar

Calendar Time Zone: America/New York (GMT -4)
Printed Apr 23, 2021 at 5:41am (Filters Off)
Date | 5:41am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
5:41am | Actual | ||||||||
SunApr 18 | |||||||||
SunApr 18 | 7:01pm | GBP | Rightmove HPI m/m | 2.1% | 0.8% | ||||
| |||||||||
7:50pm | JPY | Trade Balance | 0.30T | 0.20T | -0.01T | ||||
| |||||||||
MonApr 19 | |||||||||
MonApr 19 | 12:30am | JPY | Revised Industrial Production m/m | -1.3% | -2.1% | -2.1% | |||
| |||||||||
4:00am | EUR | Current Account | 25.9B | 31.2B | 34.7B | ||||
| |||||||||
6:00am | EUR | German Buba Monthly Report | |||||||
| |||||||||
8:13am | CAD | Housing Starts | 335K | 254K | 276K | ||||
| |||||||||
4:08pm | CAD | Annual Budget Release | |||||||
| |||||||||
9:30pm | AUD | Monetary Policy Meeting Minutes | |||||||
| |||||||||
TueApr 20 | |||||||||
TueApr 20 | 12:30am | JPY | Tertiary Industry Activity m/m | 0.3% | 0.6% | -1.0% | |||
| |||||||||
2:00am | EUR | German PPI m/m | 0.9% | 0.6% | 0.7% | ||||
| |||||||||
GBP | Unemployment Rate | 4.9% | 5.0% | 5.0% | |||||
| |||||||||
2:02am | GBP | Claimant Count Change | 10.1K | 24.5K | 67.3K | ||||
| |||||||||
GBP | Average Earnings Index 3m/y | 4.5% | 4.7% | 4.8% | |||||
| |||||||||
10:15am | NZD | GDT Price Index | -0.1% | 0.3% | |||||
| |||||||||
10:30am | AUD | CB Leading Index m/m | 0.5% | -0.1% | |||||
| |||||||||
6:45pm | NZD | CPI q/q | 0.8% | 0.8% | 0.5% | ||||
| |||||||||
8:30pm | AUD | MI Leading Index m/m | 0.4% | 0.2% | |||||
| |||||||||
9:30pm | AUD | Retail Sales m/m | 1.4% | 1.0% | -0.8% | ||||
| |||||||||
WedApr 21 | |||||||||
WedApr 21 | 2:00am | GBP | CPI y/y | 0.7% | 0.8% | 0.4% | |||
| |||||||||
GBP | PPI Input m/m | 1.3% | 0.5% | 0.9% | |||||
| |||||||||
GBP | PPI Output m/m | 0.5% | 0.3% | 0.7% | |||||
| |||||||||
2:02am | GBP | Core CPI y/y | 1.1% | 1.1% | 0.9% | ||||
| |||||||||
GBP | RPI y/y | 1.5% | 1.6% | 1.4% | |||||
| |||||||||
4:05am | GBP | MPC Member Ramsden Speaks | |||||||
| |||||||||
4:30am | GBP | HPI y/y | 8.6% | 8.0% | 8.0% | ||||
| |||||||||
5:33am | EUR | German 10-y Bond Auction | -0.25|1.7 | -0.36|1.5 | |||||
| |||||||||
6:30am | GBP | BOE Gov Bailey Speaks | |||||||
| |||||||||
8:30am | CAD | CPI m/m | 0.5% | 0.6% | 0.5% | ||||
| |||||||||
CAD | Common CPI y/y | 1.5% | 1.4% | 1.3% | |||||
| |||||||||
CAD | Median CPI y/y | 2.1% | 2.1% | 2.0% | |||||
| |||||||||
CAD | Trimmed CPI y/y | 2.2% | 2.0% | 2.0% | |||||
| |||||||||
8:32am | CAD | Core CPI m/m | 0.3% | 0.3% | |||||
| |||||||||
10:00am | CAD | BOC Monetary Policy Report | |||||||
| |||||||||
CAD | BOC Rate Statement | ||||||||
| |||||||||
CAD | Overnight Rate | 0.25% | 0.25% | 0.25% | |||||
| |||||||||
10:30am | USD | Crude Oil Inventories | 0.6M | -3.7M | -5.9M | ||||
| |||||||||
11:00am | CAD | BOC Press Conference | |||||||
| |||||||||
9:30pm | AUD | NAB Quarterly Business Confidence | 17 | 15 | |||||
| |||||||||
ThuApr 22 | |||||||||
ThuApr 22 | 2:00am | CHF | Trade Balance | 5.82B | 4.12B | 3.67B | |||
| |||||||||
4:42am | EUR | Spanish 10-y Bond Auction | 0.37|1.9 | -0.04|1.8 | |||||
| |||||||||
6:00am | GBP | CBI Industrial Order Expectations | -8 | 2 | -5 | ||||
| |||||||||
7:45am | EUR | Monetary Policy Statement | |||||||
| |||||||||
EUR | Main Refinancing Rate | 0.00% | 0.00% | 0.00% | |||||
| |||||||||
8:30am | CAD | NHPI m/m | 1.1% | 2.1% | 1.9% | ||||
| |||||||||
EUR | ECB Press Conference | ||||||||
| |||||||||
USD | Unemployment Claims | 547K | 607K | 586K | |||||
| |||||||||
9:30am | EUR | Consumer Confidence | -8 | -11 | -11 | ||||
| |||||||||
10:00am | USD | CB Leading Index m/m | 1.3% | 1.0% | -0.1% | ||||
| |||||||||
USD | Existing Home Sales | 6.01M | 6.18M | 6.24M | |||||
| |||||||||
10:30am | USD | Natural Gas Storage | 38B | 47B | 61B | ||||
| |||||||||
7:00pm | AUD | Flash Manufacturing PMI | 59.6 | 56.8 | |||||
| |||||||||
AUD | Flash Services PMI | 58.6 | 55.5 | ||||||
| |||||||||
7:01pm | GBP | GfK Consumer Confidence | -15 | -12 | -16 | ||||
| |||||||||
7:30pm | JPY | National Core CPI y/y | -0.1% | -0.2% | -0.4% | ||||
| |||||||||
8:30pm | JPY | Flash Manufacturing PMI | 53.3 | 53.1 | 52.7 | ||||
| |||||||||
11:00pm | NZD | Credit Card Spending y/y | 2.2% | -12.6% | |||||
| |||||||||
FriApr 23 | |||||||||
FriApr 23 | 2:00am | GBP | Retail Sales m/m | 5.4% | 1.5% | 2.2% | |||
| |||||||||
GBP | Public Sector Net Borrowing | 27.3B | 21.2B | 15.3B | |||||
| |||||||||
3:15am | EUR | French Flash Services PMI | 50.4 | 46.6 | 48.2 | ||||
| |||||||||
EUR | French Flash Manufacturing PMI | 59.2 | 59.0 | 59.3 | |||||
| |||||||||
3:30am | EUR | German Flash Manufacturing PMI | 66.4 | 65.8 | 66.6 | ||||
| |||||||||
EUR | German Flash Services PMI | 50.1 | 51.1 | 51.5 | |||||
| |||||||||
4:00am | EUR | Flash Manufacturing PMI | 63.3 | 62.0 | 62.5 | ||||
| |||||||||
EUR | Flash Services PMI | 50.3 | 49.1 | 49.6 | |||||
| |||||||||
4:30am | GBP | Flash Manufacturing PMI | 60.7 | 59.0 | 58.9 | ||||
| |||||||||
GBP | Flash Services PMI | 60.1 | 58.9 | 56.3 | |||||
| |||||||||
9:45am | USD | Flash Manufacturing PMI | 60.9 | 59.1 | |||||
| |||||||||
USD | Flash Services PMI | 61.6 | 60.4 | ||||||
| |||||||||
10:00am | USD | New Home Sales | 885K | 775K | |||||
| |||||||||
10:35am | EUR | ECB President Lagarde Speaks | |||||||
| |||||||||
SatApr 24 | |||||||||
SatApr 24 | |