Forex Calendar

Calendar Time Zone: GMT -5 (DST Off)
Printed Feb 22, 2019 at 12:40pm (Filters Off)
Date | 12:40pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
12:40pm | Actual | ||||||||
SunDec 23 | |||||||||
SunDec 23 | All Day | JPY | Bank Holiday | ||||||
| |||||||||
MonDec 24 | |||||||||
MonDec 24 | All Day | EUR | German Bank Holiday | ||||||
| |||||||||
All Day | NZD | Bank Holiday | |||||||
| |||||||||
All Day | AUD | Bank Holiday | |||||||
| |||||||||
6:50pm | JPY | SPPI y/y | 1.2% | 1.3% | 1.3% | ||||
| |||||||||
TueDec 25 | |||||||||
TueDec 25 | All Day | CHF | Bank Holiday | ||||||
| |||||||||
All Day | EUR | French Bank Holiday | |||||||
| |||||||||
All Day | EUR | German Bank Holiday | |||||||
| |||||||||
All Day | EUR | Italian Bank Holiday | |||||||
| |||||||||
All Day | GBP | Bank Holiday | |||||||
| |||||||||
All Day | CAD | Bank Holiday | |||||||
| |||||||||
All Day | USD | Bank Holiday | |||||||
| |||||||||
All Day | NZD | Bank Holiday | |||||||
| |||||||||
All Day | AUD | Bank Holiday | |||||||
| |||||||||
6:50pm | JPY | Monetary Policy Meeting Minutes | |||||||
| |||||||||
11:00pm | JPY | BOJ Gov Kuroda Speaks | |||||||
| |||||||||
WedDec 26 | |||||||||
WedDec 26 | 12:00am | JPY | BOJ Core CPI y/y | 0.5% | 0.6% | 0.6% | |||
| |||||||||
All Day | CHF | Bank Holiday | |||||||
| |||||||||
All Day | EUR | German Bank Holiday | |||||||
| |||||||||
All Day | EUR | Italian Bank Holiday | |||||||
| |||||||||
All Day | GBP | Bank Holiday | |||||||
| |||||||||
All Day | CAD | Bank Holiday | |||||||
| |||||||||
9:00am | USD | S&P/CS Composite-20 HPI y/y | 5.0% | 4.8% | 5.2% | ||||
| |||||||||
9:59am | USD | Richmond Manufacturing Index | -8 | 16 | 14 | ||||
| |||||||||
ThuDec 27 | |||||||||
ThuDec 27 | 12:00am | JPY | Housing Starts y/y | -0.6% | -0.2% | 0.3% | |||
| |||||||||
4:00am | CHF | Credit Suisse Economic Expectations | -22.2 | -42.3 | |||||
| |||||||||
EUR | ECB Economic Bulletin | ||||||||
| |||||||||
8:30am | USD | Unemployment Claims | 216K | 217K | 217K | ||||
| |||||||||
9:00am | USD | HPI m/m | 0.3% | 0.3% | 0.2% | ||||
| |||||||||
10:00am | USD | CB Consumer Confidence | 128.1 | 133.7 | 136.4 | ||||
| |||||||||
6:30pm | JPY | Tokyo Core CPI y/y | 0.9% | 0.9% | 1.0% | ||||
| |||||||||
JPY | Unemployment Rate | 2.5% | 2.4% | 2.4% | |||||
| |||||||||
6:50pm | JPY | BOJ Summary of Opinions | |||||||
| |||||||||
JPY | Prelim Industrial Production m/m | -1.1% | -1.7% | 2.9% | |||||
| |||||||||
JPY | Retail Sales y/y | 1.4% | 2.1% | 3.6% | |||||
| |||||||||
FriDec 28 | |||||||||
FriDec 28 | All Day | EUR | German Prelim CPI m/m | 0.1% | 0.3% | 0.1% | |||
| |||||||||
3:00am | CHF | KOF Economic Barometer | 96.3 | 98.7 | 98.9 | ||||
| |||||||||
EUR | Spanish Flash CPI y/y | 1.2% | 1.6% | 1.7% | |||||
| |||||||||
4:30am | GBP | High Street Lending | 39.4K | 38.9K | 39.6K | ||||
| |||||||||
5:35am | EUR | Italian 10-y Bond Auction | 2.70|1.5 | 3.24|1.4 | |||||
| |||||||||
9:45am | USD | Chicago PMI | 65.4 | 61.4 | 66.4 | ||||
| |||||||||
10:00am | USD | Pending Home Sales m/m | -0.7% | 0.9% | -2.6% | ||||
| |||||||||
10:30am | USD | Natural Gas Storage | -48B | -50B | -141B | ||||
| |||||||||
11:00am | USD | Crude Oil Inventories | 0.0M | -2.9M | -0.5M | ||||
| |||||||||
SatDec 29 | |||||||||
SatDec 29 | |