Forex Calendar

Calendar Time Zone: GMT -5 (DST Off)
Printed Feb 19, 2019 at 3:08pm (Filters Off)
Date | 3:08pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
3:08pm | Actual | ||||||||
SunFeb 17 | |||||||||
SunFeb 17 | 6:50pm | JPY | Core Machinery Orders m/m | -0.1% | -1.1% | 0.0% | |||
| |||||||||
7:01pm | GBP | Rightmove HPI m/m | 0.7% | 0.4% | |||||
| |||||||||
MonFeb 18 | |||||||||
MonFeb 18 | 6:00am | EUR | German Buba Monthly Report | ||||||
| |||||||||
All Day | USD | Bank Holiday | |||||||
| |||||||||
7:30pm | AUD | Monetary Policy Meeting Minutes | |||||||
| |||||||||
TueFeb 19 | |||||||||
TueFeb 19 | 2:00am | CHF | Trade Balance | 3.04B | 2.24B | 1.96B | |||
| |||||||||
4:00am | EUR | Current Account | 16.2B | 21.4B | 22.6B | ||||
| |||||||||
4:30am | GBP | Average Earnings Index 3m/y | 3.4% | 3.5% | 3.4% | ||||
| |||||||||
GBP | Unemployment Rate | 4.0% | 4.0% | 4.0% | |||||
| |||||||||
GBP | Claimant Count Change | 14.2K | 12.3K | 20.2K | |||||
| |||||||||
5:00am | EUR | German ZEW Economic Sentiment | -13.4 | -14.1 | -15.0 | ||||
| |||||||||
EUR | ZEW Economic Sentiment | -16.6 | -18.2 | -20.9 | |||||
| |||||||||
9:13am | NZD | GDT Price Index | 0.9% | 6.7% | |||||
| |||||||||
10:00am | USD | NAHB Housing Market Index | 62 | 59 | 58 | ||||
| |||||||||
4:45pm | NZD | PPI Input q/q | 1.0% | 1.4% | |||||
| |||||||||
NZD | PPI Output q/q | 1.1% | 1.5% | ||||||
| |||||||||
6:30pm | AUD | MI Leading Index m/m | -0.2% | ||||||
| |||||||||
6:50pm | JPY | Trade Balance | 0.17T | -0.18T | |||||
| |||||||||
7:30pm | AUD | Wage Price Index q/q | 0.6% | 0.6% | |||||
| |||||||||
WedFeb 20 | |||||||||
WedFeb 20 | 2:00am | EUR | German PPI m/m | -0.2% | -0.4% | ||||
| |||||||||
6:00am | GBP | CBI Industrial Order Expectations | -5 | -1 | |||||
| |||||||||
10:00am | EUR | Consumer Confidence | -8 | -8 | |||||
| |||||||||
10:30am | AUD | CB Leading Index m/m | -0.1% | ||||||
| |||||||||
2:00pm | USD | FOMC Meeting Minutes | |||||||
| |||||||||
5:00pm | AUD | Flash Manufacturing PMI | 53.9 | ||||||
| |||||||||
AUD | Flash Services PMI | 51.0 | |||||||
| |||||||||
7:30pm | AUD | Employment Change | 15.2K | 21.6K | |||||
| |||||||||
AUD | Unemployment Rate | 5.0% | 5.0% | ||||||
| |||||||||
JPY | Flash Manufacturing PMI | 50.4 | 50.3 | ||||||
| |||||||||
11:30pm | JPY | All Industries Activity m/m | -0.2% | -0.3% | |||||
| |||||||||
ThuFeb 21 | |||||||||
ThuFeb 21 | 2:00am | EUR | German Final CPI m/m | -0.8% | -0.8% | ||||
| |||||||||
2:45am | EUR | French Final CPI m/m | -0.5% | -0.5% | |||||
| |||||||||
3:15am | EUR | French Flash Manufacturing PMI | 51.0 | 51.2 | |||||
| |||||||||
EUR | French Flash Services PMI | 49.1 | 47.8 | ||||||
| |||||||||
3:30am | EUR | German Flash Manufacturing PMI | 50.0 | 49.7 | |||||
| |||||||||
EUR | German Flash Services PMI | 52.8 | 53.0 | ||||||
| |||||||||
4:00am | EUR | Flash Manufacturing PMI | 50.3 | 50.5 | |||||
| |||||||||
EUR | Flash Services PMI | 51.5 | 51.2 | ||||||
| |||||||||
4:30am | GBP | Public Sector Net Borrowing | -11.1B | 2.1B | |||||
| |||||||||
7:30am | EUR | ECB Monetary Policy Meeting Accounts | |||||||
| |||||||||
8:30am | CAD | ADP Non-Farm Employment Change | -13.0K | ||||||
| |||||||||
CAD | Wholesale Sales m/m | -1.0% | |||||||
| |||||||||
USD | Core Durable Goods Orders m/m | 0.2% | -0.4% | ||||||
| |||||||||
USD | Durable Goods Orders m/m | 0.8% | 0.7% | ||||||
| |||||||||
USD | Philly Fed Manufacturing Index | 15.6 | 17.0 | ||||||
| |||||||||
USD | Unemployment Claims | 220K | 239K | ||||||
| |||||||||
9:45am | USD | Flash Manufacturing PMI | 54.9 | 54.9 | |||||
| |||||||||
USD | Flash Services PMI | 54.4 | 54.2 | ||||||
| |||||||||
10:00am | USD | CB Leading Index m/m | 0.2% | -0.1% | |||||
| |||||||||
USD | Existing Home Sales | 5.01M | 4.99M | ||||||
| |||||||||
10:30am | USD | Natural Gas Storage | -78B | ||||||
| |||||||||
11:00am | USD | Crude Oil Inventories | 3.6M | ||||||
| |||||||||
12:35pm | CAD | BOC Gov Poloz Speaks | |||||||
| |||||||||
5:30pm | AUD | RBA Gov Lowe Speaks | |||||||
| |||||||||
6:30pm | JPY | National Core CPI y/y | 0.8% | 0.7% | |||||
| |||||||||
9:00pm | NZD | Credit Card Spending y/y | 4.5% | ||||||
| |||||||||
FriFeb 22 | |||||||||
FriFeb 22 | 2:00am | EUR | German Final GDP q/q | 0.0% | 0.0% | ||||
| |||||||||
4:00am | EUR | German Ifo Business Climate | 99.0 | 99.1 | |||||
| |||||||||
5:00am | EUR | Final CPI y/y | 1.4% | 1.4% | |||||
| |||||||||
EUR | Final Core CPI y/y | 1.1% | 1.1% | ||||||
| |||||||||
8:30am | CAD | Core Retail Sales m/m | -0.5% | -0.6% | |||||
| |||||||||
CAD | Retail Sales m/m | 0.0% | -0.9% | ||||||
| |||||||||
9:00am | EUR | Belgian NBB Business Climate | -2.0 | -1.5 | |||||
| |||||||||
10:15am | USD | FOMC Member Williams Speaks | |||||||
| |||||||||
10:30am | EUR | ECB President Draghi Speaks | |||||||
| |||||||||
Tentative | USD | Fed Monetary Policy Report | |||||||
| |||||||||
12:00pm | USD | FOMC Member Clarida Speaks | |||||||
| |||||||||
1:30pm | USD | FOMC Member Bullard Speaks | |||||||
| |||||||||
USD | FOMC Member Quarles Speaks | ||||||||
| |||||||||
5:30pm | USD | FOMC Member Williams Speaks | |||||||
| |||||||||
SatFeb 23 | |||||||||
SatFeb 23 | |