North Finance Co Ltd

Account: ****24 Name: Forward Testing Currency: USD 2008 March 14, 21:47
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
209063902008.02.07 01:10balanceDeposit100 000.00
209078172008.02.07 01:52buy30.00usdchf1.09801.09721.09922008.02.07 08:321.09720.000.000.00-2 187.39
210202522008.02.08 10:00sell7.50gbpjpy208.87209.25208.722008.02.08 10:18209.250.000.000.00-2 647.22
210524312008.02.08 16:45buy14.30usdjpy107.40107.14107.502008.02.08 17:05107.500.000.000.001 330.23
210518222008.02.08 16:40sell7.30gbpusd1.94561.94971.94402008.02.08 20:141.94970.000.000.00-2 993.00
210722752008.02.08 20:16sell7.20gbpjpy209.15209.82208.902008.02.08 20:37208.960.000.000.001 274.22
210739182008.02.08 20:32sell14.00usdchf1.10261.10531.10162008.02.08 20:491.10160.000.000.001 270.88
210700072008.02.08 19:34sell10.00eurjpy155.74156.21155.562008.02.11 00:15156.210.000.00-140.73-4 368.43
210871312008.02.11 01:14sell13.70usdjpy107.48107.68107.402008.02.11 01:36107.400.000.000.001 020.48
210871582008.02.11 01:14sell7.10gbpjpy209.12209.60208.942008.02.11 02:20208.940.000.000.001 190.38
211150332008.02.11 10:45sell9.70eurusd1.45581.45801.45502008.02.11 11:461.45500.000.000.00776.00
211529242008.02.11 17:51buy14.20usdjpy106.69106.38106.812008.02.11 18:07106.790.000.000.001 329.71
211724122008.02.12 02:41buy7.40gbpusd1.95041.94841.95122008.02.12 02:511.95120.000.000.00592.00
212648792008.02.13 11:22buy7.40gbpusd1.95681.95431.95772008.02.13 11:301.95770.000.000.00666.00
212646022008.02.13 11:16buy9.90eurjpy156.11155.82156.222008.02.13 11:36156.220.000.000.001 015.20
212979542008.02.13 17:20buy10.10eurusd1.45571.45671.45872008.02.13 18:101.45710.000.000.001 414.00
213470102008.02.14 12:17buy14.90usdchf1.10551.10341.10632008.02.14 14:291.10340.000.000.00-2 835.78
213699662008.02.14 17:04buy9.90eurusd1.45991.46071.46272008.02.14 17:231.46120.000.000.001 287.00
213698002008.02.14 17:02sell7.40gbpjpy213.40213.88213.222008.02.14 17:59213.220.000.000.001 231.39
214138822008.02.15 09:04sell7.60gbpjpy212.73213.07212.602008.02.15 09:10213.070.000.000.00-2 390.60
214690262008.02.15 17:52sell9.90eurusd1.46841.46781.46582008.02.15 18:521.46700.000.000.001 386.00
215563692008.02.18 18:46sell10.10eurjpy158.40158.69158.292008.02.18 22:14158.690.000.000.00-2 705.52
215570632008.02.18 19:03sell7.60gbpjpy210.93211.34210.772008.02.18 22:37211.340.000.000.00-2 878.52
215890462008.02.19 09:49buy7.10gbpjpy210.50210.04210.672008.02.19 10:25210.670.000.000.001 118.94
216460812008.02.19 19:00buy14.10usdchf1.09331.09051.09442008.02.19 20:171.09440.000.000.001 417.21
216522202008.02.19 21:15sell9.70eurjpy158.71159.11158.562008.02.19 21:51158.560.000.000.001 352.23
216941322008.02.20 09:19sell7.40gbpusd1.94761.94981.94672008.02.20 09:241.94670.000.000.00666.00
217157702008.02.20 13:27sell7.50gbpjpy209.82210.45209.582008.02.20 13:43209.580.000.000.001 668.98
217376072008.02.20 16:30sell14.80usdchf1.09981.10251.09882008.02.20 21:471.09880.000.000.001 346.92
218020982008.02.21 12:31sell10.20eurusd1.47381.47341.47142008.02.21 13:121.47250.000.000.001 326.00
218238132008.02.21 17:10sell15.20usdchf1.09901.10181.09792008.02.21 17:401.09790.000.000.001 522.91
218325242008.02.21 18:27buy7.90gbpjpy210.95210.33211.192008.02.21 19:32210.330.000.000.00-4 566.05
218882962008.02.22 14:50buy10.00eurjpy158.80158.47158.932008.02.22 15:34158.930.000.000.001 213.71
219173972008.02.22 18:50buy7.60gbpjpy210.49209.86210.732008.02.22 22:30210.730.000.000.001 703.24
219173962008.02.22 18:50buy7.60gbpusd1.96751.96411.96882008.02.22 22:361.96880.000.000.00988.00
219964442008.02.25 18:52sell7.80gbpjpy212.37212.87212.182008.02.25 19:24212.180.000.000.001 373.75
219965352008.02.25 18:54sell15.40usdjpy107.95108.19107.862008.02.25 21:26108.190.000.000.00-3 416.21
220397002008.02.26 13:11sell7.60gbpusd1.96961.97301.96832008.02.26 14:181.97300.000.000.00-2 584.00
221279782008.02.27 14:18buy9.70eurusd1.50461.50501.50702008.02.27 15:341.50500.000.000.00388.00
221464522008.02.27 17:37buy7.40gbpjpy211.50210.83211.762008.02.27 17:46211.760.000.000.001 807.25
221458042008.02.27 17:30buy14.70usdchf1.06641.06281.06782008.02.27 17:471.06740.000.000.001 377.18
221996432008.02.28 12:30sell10.10eurjpy160.73161.03160.612008.02.28 12:35160.610.000.000.001 138.14
222714612008.02.29 10:10sell10.10eurjpy158.88159.26158.732008.02.29 10:22158.730.000.000.001 452.27
222747602008.02.29 10:51buy15.60usdchf1.04931.04741.05002008.02.29 11:171.05000.000.000.001 040.00
223035612008.02.29 16:57buy7.90gbpusd1.98641.98081.98852008.02.29 17:551.98830.000.000.001 501.00
223704782008.03.03 13:34sell8.00gbpjpy204.22205.01203.922008.03.03 17:00205.010.000.000.00-6 138.90
223888272008.03.03 17:27sell0.50usdcad0.98510.98850.98302008.03.03 17:480.98850.000.000.00-171.98
223915092008.03.03 17:56sell9.90eurjpy157.21157.69157.032008.03.03 18:01157.060.000.000.001 436.03
223917072008.03.03 18:00sell0.50audusd0.93790.94110.93602008.03.03 18:590.94110.000.000.00-160.00
224339222008.03.04 11:50sell7.70gbpusd1.98351.98641.98242008.03.04 12:071.98640.000.000.00-2 233.00
224520352008.03.04 16:17sell0.50audusd0.93250.93530.93082008.03.04 18:010.93080.000.000.0085.00
224564072008.03.04 17:21sell0.50usdcad0.98960.99380.98702008.03.04 18:070.99380.000.000.00-211.29
225157762008.03.05 15:17sell0.30eurchf1.58011.58271.57852008.03.05 15:251.57850.000.000.0046.25
225237852008.03.05 16:36buy14.90usdjpy103.59103.35103.682008.03.05 17:00103.680.000.000.001 293.40
225178692008.03.05 15:32sell7.50gbpjpy204.95205.58204.712008.03.05 17:00205.580.000.000.00-4 555.98
225858472008.03.06 13:55buy7.20gbpusd1.99501.99151.99632008.03.06 14:011.99630.000.000.00936.00
225822642008.03.06 12:47sell9.40eurjpy158.49158.84158.362008.03.06 15:21158.360.000.000.001 181.70
226057262008.03.06 17:12sell0.50usdcad0.98430.98740.98242008.03.06 19:200.98740.000.000.00-156.98
226132542008.03.06 19:12sell7.30gbpchf2.06572.07202.06332008.03.06 19:392.06330.000.000.001 703.79
226478112008.03.07 10:21sell7.40gbpchf2.05942.06302.05802008.03.07 10:342.05800.000.000.001 012.80
226618902008.03.07 13:53buy7.50gbpusd2.01442.01102.01572008.03.07 15:142.01570.000.000.00975.00
226698142008.03.07 15:27buy9.90eurjpy157.64157.17157.822008.03.07 15:31157.170.000.000.00-4 577.93
226808872008.03.07 16:39buy0.30eurchf1.57201.56781.57462008.03.07 16:571.57460.000.000.0075.98
227323932008.03.10 10:32sell0.50usdcad0.98780.98920.98692008.03.10 11:100.98690.000.000.0045.60
227324712008.03.10 10:33buy0.50audusd0.92610.92360.92862008.03.10 14:300.92360.000.000.00-125.00
227549672008.03.10 16:17sell14.50usdchf1.02191.02441.02042008.03.10 17:131.02090.000.000.001 420.32
228484462008.03.11 17:31sell9.60eurjpy157.99158.62157.602008.03.11 17:49157.780.000.000.001 959.18
229001282008.03.12 13:26buy15.00usdjpy102.84102.55103.022008.03.12 13:42102.550.000.000.00-4 241.83
229092702008.03.12 15:20buy9.30eurjpy158.47158.03158.742008.03.12 16:50158.740.000.000.002 446.17
229698092008.03.13 10:01sell7.30gbpchf2.05332.05852.05012008.03.13 10:332.05010.000.000.002 317.69
229715692008.03.13 10:21sell7.30gbpusd2.03122.03492.02892008.03.13 10:342.03490.000.000.00-2 701.00
229698372008.03.13 10:02buy9.50eurusd1.55751.55381.55982008.03.13 11:051.55980.000.000.002 185.00
229727722008.03.13 10:35sell0.50usdcad0.98880.99090.98752008.03.13 11:140.98750.000.000.0065.82
229828082008.03.13 12:20sell15.10usdchf1.00731.01111.00492008.03.13 14:071.01110.000.000.00-5 675.01
229861302008.03.13 13:02sell3.20eurchf1.57191.57541.56842008.03.13 14:081.57540.000.000.00-1 107.49
229827032008.03.13 12:18buy15.10usdjpy100.2299.73100.532008.03.13 14:24100.360.000.000.002 106.42
229801612008.03.13 11:46sell0.50audusd0.93830.94180.93482008.03.13 17:240.94180.000.000.00-175.00
230180582008.03.13 19:34sell7.10gbpchf2.05672.06452.05192008.03.13 23:252.05190.000.000.003 377.94
230698472008.03.14 14:10buy7.30gbpusd2.02662.02182.02962008.03.14 14:302.02960.000.000.002 190.00
230961352008.03.14 17:21sell9.70eurusd1.56261.56851.55902008.03.14 17:441.56050.000.000.002 037.00
  0.00 0.00 -140.73 3 278.20
Closed P/L: 3 137.47
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 100 000.00 Credit Facility: 0.00  
Closed Trade P/L: 3 137.47 Floating P/L: 0.00 Margin: 0.00
Balance: 103 137.47 Equity: 103 137.47 Free Margin: 103 137.47
 
Details:
Graph
Gross Profit: 69 082.31 Gross Loss: 65 944.84 Total Net Profit: 3 137.47
Profit Factor: 1.05 Expected Payoff: 39.71  
Absolute Drawdown: 8 461.44 Maximal Drawdown: 12 870.66 (12.09%) Relative Drawdown: 12.09% (12 870.66)
 
Total Trades: 79 Short Positions (won %): 48 (60.42%) Long Positions (won %): 31 (80.65%)
Profit Trades (% of total): 54 (68.35%) Loss trades (% of total): 25 (31.65%)
Largest profit trade: 3 377.94 loss trade: -6 138.90
Average profit trade: 1 279.30 loss trade: -2 637.79
Maximum consecutive wins ($): 8 (10 419.19) consecutive losses ($): 2 (-6 782.50)
Maximal consecutive profit (count): 10 419.19 (8) consecutive loss (count): -6 782.50 (2)
Average consecutive wins: 3 consecutive losses: 1