Pepperstone Financial Pty Ltd
Account: 408757 |
Name: M Ravichandran |
Currency: AUD |
2012 March 2, 23:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
24403091 | 2012.01.19 08:06 | balance | Deposit CC | 1 250.09 |
24499248 | 2012.01.23 08:34 | buy | 0.01 | eurnzd | 1.59860 | 1.54860 | 1.60010 | 2012.01.23 10:20 | 1.60010 | -0.07 | 0.00 | 0.00 | 1.15 |
24503658 | 2012.01.23 10:44 | buy | 0.01 | eurnzd | 1.59918 | 1.54918 | 1.60068 | 2012.01.23 11:38 | 1.60068 | -0.07 | 0.00 | 0.00 | 1.16 |
24506392 | 2012.01.23 11:56 | buy | 0.01 | eurnzd | 1.59926 | 1.54926 | 1.60076 | 2012.01.23 12:38 | 1.60076 | -0.07 | 0.00 | 0.00 | 1.15 |
24521953 | 2012.01.23 16:05 | buy | 0.01 | gbpnzd | 1.91415 | 1.86415 | 1.91565 | 2012.01.23 16:58 | 1.91565 | -0.07 | 0.00 | 0.00 | 1.15 |
24521726 | 2012.01.23 16:02 | buy | 0.01 | gbpchf | 1.44291 | 1.39291 | 1.44441 | 2012.01.23 16:58 | 1.44441 | -0.07 | 0.00 | 0.00 | 1.54 |
24521737 | 2012.01.23 16:02 | buy | 0.01 | gbpaud | 1.47503 | 1.42503 | 1.47653 | 2012.01.23 17:06 | 1.47653 | -0.07 | 0.00 | 0.00 | 1.50 |
24521720 | 2012.01.23 16:02 | sell | 0.01 | nzdusd | 0.81250 | 0.86250 | 0.81100 | 2012.01.23 17:57 | 0.81100 | -0.07 | 0.00 | 0.00 | 1.42 |
24521670 | 2012.01.23 16:02 | sell | 0.01 | audusd | 1.05465 | 1.10465 | 1.05315 | 2012.01.23 18:43 | 1.05315 | -0.07 | 0.00 | 0.00 | 1.42 |
24530545 | 2012.01.23 18:34 | sell | 0.02 | eurusd | 1.30526 | 1.35526 | 1.30331 | 2012.01.23 18:46 | 1.30331 | -0.14 | 0.00 | 0.00 | 3.71 |
24521730 | 2012.01.23 16:02 | sell | 0.01 | eurusd | 1.30114 | 1.35526 | 1.30331 | 2012.01.23 18:46 | 1.30331 | -0.07 | 0.00 | 0.00 | -2.06 |
24531346 | 2012.01.23 18:54 | sell | 0.01 | audusd | 1.05349 | 1.10349 | 1.05199 | 2012.01.23 19:12 | 1.05199 | -0.07 | 0.00 | 0.00 | 1.43 |
24535292 | 2012.01.23 19:46 | sell | 0.01 | audusd | 1.05346 | 1.10346 | 1.05196 | 2012.01.23 21:54 | 1.05196 | -0.07 | 0.00 | 0.00 | 1.43 |
24532152 | 2012.01.23 19:07 | sell | 0.01 | eurusd | 1.30151 | 1.35151 | 1.30001 | 2012.01.24 04:43 | 1.30001 | -0.07 | 0.00 | 0.00 | 1.42 |
24521688 | 2012.01.23 16:02 | buy | 0.01 | usdchf | 0.92743 | 0.87743 | 0.92893 | 2012.01.24 04:53 | 0.92893 | -0.07 | 0.00 | 0.00 | 1.54 |
24548436 | 2012.01.24 00:05 | buy | 0.01 | gbpchf | 1.44482 | 1.39063 | 1.44260 | 2012.01.24 10:03 | 1.44260 | -0.07 | 0.00 | 0.00 | -2.28 |
24570085 | 2012.01.24 09:58 | buy | 0.02 | gbpchf | 1.44063 | 1.39063 | 1.44260 | 2012.01.24 10:04 | 1.44266 | -0.14 | 0.00 | 0.00 | 4.18 |
24571003 | 2012.01.24 10:06 | buy | 0.01 | gbpchf | 1.44222 | 1.39222 | 1.44372 | 2012.01.24 10:22 | 1.44372 | -0.07 | 0.00 | 0.00 | 1.54 |
24574829 | 2012.01.24 11:01 | buy | 0.01 | gbpchf | 1.44251 | 1.38868 | 1.44053 | 2012.01.24 11:48 | 1.44053 | -0.07 | 0.00 | 0.00 | -2.04 |
24579098 | 2012.01.24 11:11 | buy | 0.02 | gbpchf | 1.43868 | 1.38868 | 1.44053 | 2012.01.24 11:48 | 1.44053 | -0.14 | 0.00 | 0.00 | 3.81 |
24583840 | 2012.01.24 11:52 | buy | 0.01 | gbpchf | 1.44221 | 1.39221 | 1.44371 | 2012.01.24 13:07 | 1.44371 | -0.07 | 0.00 | 0.00 | 1.55 |
24584375 | 2012.01.24 12:01 | sell | 0.01 | eurjpy | 100.558 | 105.962 | 100.772 | 2012.01.24 15:39 | 100.772 | -0.07 | 0.00 | 0.00 | -2.64 |
24595347 | 2012.01.24 15:24 | sell | 0.02 | eurjpy | 100.962 | 105.962 | 100.772 | 2012.01.24 15:39 | 100.772 | -0.14 | 0.00 | 0.00 | 4.69 |
24600399 | 2012.01.24 16:00 | sell | 0.01 | gbpnzd | 1.93345 | 1.98345 | 1.93195 | 2012.01.24 16:07 | 1.93195 | -0.07 | 0.00 | 0.00 | 1.16 |
24600585 | 2012.01.24 16:01 | sell | 0.01 | gbpcad | 1.57908 | 1.62908 | 1.57758 | 2012.01.24 16:20 | 1.57747 | -0.07 | 0.00 | 0.00 | 1.53 |
24600562 | 2012.01.24 16:01 | sell | 0.01 | gbpaud | 1.49327 | 1.54327 | 1.49177 | 2012.01.24 16:20 | 1.49177 | -0.07 | 0.00 | 0.00 | 1.50 |
24601270 | 2012.01.24 16:07 | sell | 0.01 | gbpnzd | 1.93151 | 1.98151 | 1.93001 | 2012.01.24 16:26 | 1.93001 | -0.07 | 0.00 | 0.00 | 1.16 |
24602508 | 2012.01.24 16:25 | sell | 0.01 | gbpcad | 1.57817 | 1.62817 | 1.57667 | 2012.01.24 17:00 | 1.57662 | -0.07 | 0.00 | 0.00 | 1.46 |
24602166 | 2012.01.24 16:20 | sell | 0.01 | gbpaud | 1.49156 | 1.54156 | 1.49006 | 2012.01.24 17:45 | 1.49006 | -0.07 | 0.00 | 0.00 | 1.50 |
24608233 | 2012.01.24 17:45 | sell | 0.01 | gbpaud | 1.48982 | 1.53982 | 1.48832 | 2012.01.24 21:45 | 1.48832 | -0.07 | 0.00 | 0.00 | 1.50 |
24621264 | 2012.01.25 00:05 | sell | 0.01 | eurusd | 1.30345 | 1.35345 | 1.30195 | 2012.01.25 05:10 | 1.30195 | -0.07 | 0.00 | 0.00 | 1.42 |
24613752 | 2012.01.24 21:45 | sell | 0.01 | gbpusd | 1.55984 | 1.60984 | 1.55834 | 2012.01.25 10:41 | 1.55834 | -0.07 | 0.00 | -0.02 | 1.42 |
24600447 | 2012.01.24 16:00 | sell | 0.01 | gbpjpy | 121.146 | 126.536 | 121.350 | 2012.01.25 11:08 | 121.346 | -0.07 | 0.00 | -0.02 | -2.44 |
24628762 | 2012.01.25 02:34 | sell | 0.02 | gbpjpy | 121.536 | 126.536 | 121.350 | 2012.01.25 11:08 | 121.339 | -0.14 | 0.00 | 0.00 | 4.81 |
24584370 | 2012.01.24 12:01 | sell | 0.01 | chfjpy | 83.354 | 89.157 | 83.781 | 2012.01.25 13:42 | 83.781 | -0.07 | 0.00 | 0.00 | -5.22 |
24647367 | 2012.01.25 11:01 | sell | 0.02 | chfjpy | 84.157 | 89.157 | 83.781 | 2012.01.25 13:42 | 83.781 | -0.14 | 0.00 | 0.00 | 9.20 |
24611209 | 2012.01.24 19:08 | sell | 0.02 | chfjpy | 83.757 | 89.157 | 83.781 | 2012.01.25 13:42 | 83.781 | -0.14 | 0.00 | 0.00 | -0.59 |
24600512 | 2012.01.24 16:00 | sell | 0.01 | eurjpy | 100.719 | 106.523 | 101.146 | 2012.01.25 13:42 | 101.146 | -0.07 | 0.00 | 0.00 | -5.22 |
24610764 | 2012.01.24 18:54 | sell | 0.02 | eurjpy | 101.121 | 106.523 | 101.146 | 2012.01.25 13:42 | 101.146 | -0.14 | 0.00 | -0.01 | -0.61 |
24633171 | 2012.01.25 04:52 | sell | 0.02 | eurjpy | 101.523 | 106.523 | 101.146 | 2012.01.25 13:42 | 101.146 | -0.14 | 0.00 | 0.00 | 9.23 |
24667890 | 2012.01.25 16:01 | sell | 0.01 | gbpnzd | 1.93314 | 1.98721 | 1.93526 | 2012.01.25 17:46 | 1.93522 | -0.07 | 0.00 | 0.00 | -1.60 |
24670815 | 2012.01.25 17:28 | sell | 0.02 | gbpnzd | 1.93721 | 1.98721 | 1.93526 | 2012.01.25 17:47 | 1.93526 | -0.14 | 0.00 | 0.00 | 3.00 |
24672567 | 2012.01.25 18:07 | sell | 0.01 | gbpnzd | 1.93332 | 1.98332 | 1.93182 | 2012.01.25 19:26 | 1.93178 | -0.07 | 0.00 | 0.00 | 1.19 |
24674554 | 2012.01.25 19:26 | sell | 0.01 | gbpnzd | 1.93127 | 1.98127 | 1.92977 | 2012.01.25 19:32 | 1.92977 | -0.07 | 0.00 | 0.00 | 1.15 |
24683433 | 2012.01.25 20:00 | sell | 0.01 | eurusd | 1.30461 | 1.35859 | 1.30668 | 2012.01.25 21:01 | 1.30668 | -0.07 | 0.00 | 0.00 | -1.96 |
24685742 | 2012.01.25 20:15 | sell | 0.02 | eurusd | 1.30859 | 1.35859 | 1.30668 | 2012.01.25 21:01 | 1.30668 | -0.14 | 0.00 | 0.00 | 3.61 |
24705359 | 2012.01.26 01:32 | balance | Deposit BW | 1 238.00 |
24708851 | 2012.01.26 04:02 | sell | 0.01 | gbpjpy | 121.779 | 126.779 | 121.629 | 2012.01.26 06:59 | 121.629 | -0.07 | 0.00 | 0.00 | 1.82 |
24702011 | 2012.01.26 00:23 | sell | 0.01 | chfjpy | 84.368 | 89.368 | 84.218 | 2012.01.26 08:28 | 84.218 | -0.07 | 0.00 | 0.00 | 1.81 |
24701975 | 2012.01.26 00:22 | sell | 0.01 | eurjpy | 101.923 | 106.923 | 101.773 | 2012.01.26 08:29 | 101.773 | -0.07 | 0.00 | 0.00 | 1.81 |
24711817 | 2012.01.26 08:00 | buy | 0.01 | gbpaud | 1.47284 | 1.42284 | 1.47434 | 2012.01.26 10:09 | 1.47434 | -0.07 | 0.00 | 0.00 | 1.50 |
24711905 | 2012.01.26 08:00 | buy | 0.01 | gbpnzd | 1.91327 | 1.85960 | 1.91142 | 2012.01.26 10:17 | 1.91142 | -0.07 | 0.00 | 0.00 | -1.42 |
24713970 | 2012.01.26 09:05 | buy | 0.02 | gbpnzd | 1.90960 | 1.85960 | 1.91142 | 2012.01.26 10:20 | 1.91147 | -0.14 | 0.00 | 0.00 | 2.88 |
24717366 | 2012.01.26 10:31 | buy | 0.01 | gbpnzd | 1.91298 | 1.86298 | 1.91448 | 2012.01.26 10:42 | 1.91448 | -0.07 | 0.00 | 0.00 | 1.15 |
24701385 | 2012.01.26 00:05 | sell | 0.01 | eurusd | 1.31053 | 1.36053 | 1.30903 | 2012.01.26 11:39 | 1.31304 | -0.07 | 0.00 | 0.00 | -2.35 |
24716324 | 2012.01.26 10:09 | buy | 0.01 | gbpaud | 1.47444 | 1.42444 | 1.47594 | 2012.01.26 11:39 | 1.47264 | -0.07 | 0.00 | 0.00 | -1.80 |
24716801 | 2012.01.26 10:19 | sell | 0.02 | gbpusd | 1.56930 | 1.61930 | 1.56738 | 2012.01.26 13:51 | 1.56738 | -0.14 | 0.00 | 0.00 | 3.60 |
24701921 | 2012.01.26 00:19 | sell | 0.01 | gbpusd | 1.56528 | 1.61930 | 1.56738 | 2012.01.26 13:51 | 1.56738 | -0.07 | 0.00 | 0.00 | -1.97 |
24701742 | 2012.01.26 00:13 | sell | 0.01 | audjpy | 82.394 | 87.798 | 82.608 | 2012.01.26 17:15 | 82.604 | -0.07 | 0.00 | 0.00 | -2.54 |
24721497 | 2012.01.26 11:53 | sell | 0.02 | audjpy | 82.798 | 87.798 | 82.608 | 2012.01.26 17:15 | 82.603 | -0.14 | 0.00 | 0.00 | 4.72 |
24720132 | 2012.01.26 11:44 | buy | 0.02 | gbpnzd | 1.91096 | 1.85692 | 1.91075 | 2012.01.26 17:49 | 1.91087 | -0.14 | 0.00 | 0.00 | -0.13 |
24717790 | 2012.01.26 10:42 | buy | 0.01 | gbpnzd | 1.91502 | 1.85692 | 1.91075 | 2012.01.26 17:49 | 1.91087 | -0.07 | 0.00 | 0.00 | -3.21 |
24733722 | 2012.01.26 16:57 | buy | 0.02 | gbpnzd | 1.90692 | 1.85692 | 1.91075 | 2012.01.26 17:49 | 1.91087 | -0.14 | 0.00 | 0.00 | 6.09 |
24711550 | 2012.01.26 07:55 | sell | 0.02 | audusd | 1.06348 | 1.11745 | 1.06368 | 2012.01.26 19:18 | 1.06368 | -0.14 | 0.00 | 0.00 | -0.38 |
24720960 | 2012.01.26 11:49 | sell | 0.02 | audusd | 1.06745 | 1.11745 | 1.06368 | 2012.01.26 19:18 | 1.06368 | -0.14 | 0.00 | 0.00 | 7.09 |
24701058 | 2012.01.26 00:05 | sell | 0.01 | audusd | 1.05946 | 1.11745 | 1.06368 | 2012.01.26 19:18 | 1.06368 | -0.07 | 0.00 | 0.00 | -3.97 |
24741122 | 2012.01.26 19:18 | buy | 0.01 | gbpnzd | 1.91241 | 1.86241 | 1.91391 | 2012.01.26 19:30 | 1.91391 | -0.07 | 0.00 | 0.00 | 1.16 |
24714020 | 2012.01.26 09:06 | sell | 0.02 | nzdusd | 0.82059 | 0.87059 | 0.81866 | 2012.01.26 20:39 | 0.81862 | -0.14 | 0.00 | 0.00 | 3.71 |
24701500 | 2012.01.26 00:05 | sell | 0.01 | nzdusd | 0.81655 | 0.87059 | 0.81866 | 2012.01.26 20:39 | 0.81866 | -0.07 | 0.00 | 0.00 | -1.99 |
24701455 | 2012.01.26 00:05 | buy | 0.01 | usdchf | 0.92182 | 0.86766 | 0.91962 | 2012.01.26 20:40 | 0.91962 | -0.07 | 0.00 | 0.00 | -2.25 |
24720785 | 2012.01.26 11:48 | buy | 0.02 | usdchf | 0.91766 | 0.86766 | 0.91962 | 2012.01.26 20:40 | 0.91962 | -0.14 | 0.00 | 0.00 | 4.02 |
24741312 | 2012.01.26 19:22 | sell | 0.01 | gbpusd | 1.56981 | 1.61981 | 1.56831 | 2012.01.26 21:22 | 1.56831 | -0.07 | 0.00 | 0.00 | 1.41 |
24701748 | 2012.01.26 00:13 | buy | 0.01 | usdcad | 1.00449 | 0.95045 | 1.00247 | 2012.01.27 01:57 | 1.00247 | -0.07 | 0.00 | -0.09 | -1.90 |
24719826 | 2012.01.26 11:39 | buy | 0.02 | usdcad | 1.00045 | 0.95045 | 1.00247 | 2012.01.27 01:57 | 1.00250 | -0.14 | 0.00 | -0.17 | 3.86 |
24751395 | 2012.01.27 00:13 | buy | 0.01 | gbpnzd | 1.91004 | 1.86004 | 1.91154 | 2012.01.27 02:19 | 1.91188 | -0.07 | 0.00 | 0.00 | 1.42 |
24750877 | 2012.01.27 00:09 | buy | 0.01 | eurnzd | 1.59502 | 1.54502 | 1.59652 | 2012.01.27 02:49 | 1.59657 | -0.07 | 0.00 | 0.00 | 1.20 |
24759368 | 2012.01.27 04:00 | buy | 0.01 | gbpnzd | 1.91169 | 1.85755 | 1.90953 | 2012.01.27 09:49 | 1.90953 | -0.07 | 0.00 | 0.00 | -1.67 |
24760684 | 2012.01.27 05:21 | buy | 0.02 | gbpnzd | 1.90755 | 1.85755 | 1.90953 | 2012.01.27 09:49 | 1.90956 | -0.14 | 0.00 | 0.00 | 3.11 |
24757814 | 2012.01.27 02:49 | buy | 0.01 | eurnzd | 1.59682 | 1.54291 | 1.59481 | 2012.01.27 12:06 | 1.59481 | -0.07 | 0.00 | 0.00 | -1.56 |
24767618 | 2012.01.27 10:15 | buy | 0.02 | eurnzd | 1.59291 | 1.54291 | 1.59481 | 2012.01.27 12:06 | 1.59481 | -0.14 | 0.00 | 0.00 | 2.94 |
24769657 | 2012.01.27 11:03 | buy | 0.02 | gbpnzd | 1.90584 | 1.85584 | 1.90780 | 2012.01.27 12:22 | 1.90820 | -0.14 | 0.00 | 0.00 | 3.65 |
24766498 | 2012.01.27 09:49 | buy | 0.01 | gbpnzd | 1.90992 | 1.85584 | 1.90780 | 2012.01.27 12:22 | 1.90820 | -0.07 | 0.00 | 0.00 | -1.33 |
24772929 | 2012.01.27 12:06 | buy | 0.01 | eurnzd | 1.59518 | 1.54518 | 1.59668 | 2012.01.27 12:34 | 1.59679 | -0.07 | 0.00 | 0.00 | 1.24 |
24772493 | 2012.01.27 12:00 | sell | 0.01 | gbpusd | 1.57149 | 1.62149 | 1.56999 | 2012.01.27 14:30 | 1.56999 | -0.07 | 0.00 | 0.00 | 1.41 |
24776763 | 2012.01.27 14:40 | sell | 0.01 | gbpusd | 1.57107 | 1.62107 | 1.56957 | 2012.01.27 15:27 | 1.56957 | -0.07 | 0.00 | 0.00 | 1.41 |
24773535 | 2012.01.27 12:22 | buy | 0.01 | gbpnzd | 1.90812 | 1.85409 | 1.90603 | 2012.01.27 15:30 | 1.90603 | -0.07 | 0.00 | 0.00 | -1.62 |
24776427 | 2012.01.27 14:22 | buy | 0.02 | gbpnzd | 1.90409 | 1.85409 | 1.90603 | 2012.01.27 15:30 | 1.90603 | -0.14 | 0.00 | 0.00 | 3.00 |
24778405 | 2012.01.27 15:33 | buy | 0.01 | gbpnzd | 1.90671 | 1.85671 | 1.90821 | 2012.01.27 15:45 | 1.90836 | -0.07 | 0.00 | 0.00 | 1.27 |
24779493 | 2012.01.27 15:45 | buy | 0.01 | gbpnzd | 1.90874 | 1.85874 | 1.91024 | 2012.01.27 15:51 | 1.91027 | -0.07 | 0.00 | 0.00 | 1.18 |
24780170 | 2012.01.27 15:51 | buy | 0.01 | gbpnzd | 1.91099 | 1.86099 | 1.91249 | 2012.01.27 15:54 | 1.91249 | -0.07 | 0.00 | 0.00 | 1.16 |
24775412 | 2012.01.27 13:23 | buy | 0.01 | eurnzd | 1.59528 | 1.54528 | 1.59678 | 2012.01.27 15:57 | 1.59678 | -0.07 | 0.00 | 0.00 | 1.16 |
24832891 | 2012.01.30 11:47 | sell | 0.01 | euraud | 1.24583 | 1.29583 | 1.24433 | 2012.01.30 12:28 | 1.24433 | -0.07 | 0.00 | 0.00 | 1.50 |
24833441 | 2012.01.30 12:00 | buy | 0.01 | gbpjpy | 120.183 | 115.183 | 120.333 | 2012.01.30 13:54 | 120.333 | -0.07 | 0.00 | 0.00 | 1.86 |
24833445 | 2012.01.30 12:00 | sell | 0.01 | gbpaud | 1.48632 | 1.53632 | 1.48482 | 2012.01.30 16:42 | 1.48478 | -0.07 | 0.00 | 0.00 | 1.54 |
24847748 | 2012.01.30 16:00 | buy | 0.01 | audjpy | 80.671 | 75.671 | 80.821 | 2012.01.30 18:25 | 80.821 | -0.07 | 0.00 | 0.00 | 1.86 |
24847770 | 2012.01.30 16:00 | buy | 0.01 | eurjpy | 100.205 | 95.205 | 100.355 | 2012.01.31 00:06 | 100.355 | -0.07 | 0.00 | 0.00 | 1.85 |
24847775 | 2012.01.30 16:00 | buy | 0.01 | nzdjpy | 62.481 | 57.481 | 62.631 | 2012.01.31 02:33 | 62.634 | -0.07 | 0.00 | 0.02 | 1.89 |
24847951 | 2012.01.30 16:02 | buy | 0.01 | gbpjpy | 119.935 | 114.935 | 120.085 | 2012.01.31 02:33 | 120.085 | -0.07 | 0.00 | 0.01 | 1.86 |
24912841 | 2012.01.31 08:00 | sell | 0.01 | eurusd | 1.31951 | 1.36951 | 1.31801 | 2012.01.31 08:38 | 1.31801 | -0.07 | 0.00 | 0.00 | 1.41 |
24912789 | 2012.01.31 08:00 | buy | 0.01 | gbpnzd | 1.91171 | 1.86171 | 1.91321 | 2012.01.31 09:18 | 1.91321 | -0.07 | 0.00 | 0.00 | 1.16 |
24915608 | 2012.01.31 08:40 | sell | 0.01 | eurusd | 1.31810 | 1.36810 | 1.31660 | 2012.01.31 09:44 | 1.31660 | -0.07 | 0.00 | 0.00 | 1.41 |
24927504 | 2012.01.31 12:00 | buy | 0.01 | gbpnzd | 1.90065 | 1.85065 | 1.90215 | 2012.01.31 12:13 | 1.90223 | -0.07 | 0.00 | 0.00 | 1.23 |
24927453 | 2012.01.31 12:00 | buy | 0.01 | eurnzd | 1.59103 | 1.54103 | 1.59253 | 2012.01.31 12:28 | 1.59253 | -0.07 | 0.00 | 0.00 | 1.16 |
24927749 | 2012.01.31 12:13 | buy | 0.01 | gbpnzd | 1.90254 | 1.85254 | 1.90404 | 2012.01.31 12:38 | 1.90410 | -0.07 | 0.00 | 0.00 | 1.21 |
24928570 | 2012.01.31 12:38 | buy | 0.01 | gbpnzd | 1.90462 | 1.85462 | 1.90612 | 2012.01.31 13:36 | 1.90612 | -0.07 | 0.00 | 0.00 | 1.17 |
24927521 | 2012.01.31 12:00 | sell | 0.01 | nzdusd | 0.82937 | 0.87937 | 0.82787 | 2012.01.31 13:59 | 0.82781 | -0.07 | 0.00 | 0.00 | 1.47 |
24923671 | 2012.01.31 10:24 | sell | 0.01 | eurusd | 1.31816 | 1.36816 | 1.31666 | 2012.01.31 15:44 | 1.31666 | -0.07 | 0.00 | 0.00 | 1.41 |
24930929 | 2012.01.31 13:36 | buy | 0.01 | gbpnzd | 1.90666 | 1.85241 | 1.90442 | 2012.01.31 16:45 | 1.90474 | -0.07 | 0.00 | 0.00 | -1.49 |
24942226 | 2012.01.31 16:14 | buy | 0.02 | gbpnzd | 1.90241 | 1.85241 | 1.90442 | 2012.01.31 16:45 | 1.90474 | -0.14 | 0.00 | 0.00 | 3.62 |
24945799 | 2012.01.31 16:45 | buy | 0.01 | gbpnzd | 1.90528 | 1.85528 | 1.90678 | 2012.01.31 16:55 | 1.90694 | -0.07 | 0.00 | 0.00 | 1.29 |
24928249 | 2012.01.31 12:28 | buy | 0.01 | eurnzd | 1.59275 | 1.53450 | 1.58837 | 2012.01.31 17:00 | 1.58852 | -0.07 | 0.00 | 0.00 | -3.29 |
24944756 | 2012.01.31 16:37 | buy | 0.02 | eurnzd | 1.58450 | 1.53450 | 1.58837 | 2012.01.31 17:00 | 1.58852 | -0.14 | 0.00 | 0.00 | 6.25 |
24942235 | 2012.01.31 16:14 | buy | 0.02 | eurnzd | 1.58855 | 1.53450 | 1.58837 | 2012.01.31 17:00 | 1.58862 | -0.14 | 0.00 | 0.00 | 0.11 |
24932332 | 2012.01.31 13:59 | sell | 0.01 | nzdusd | 0.82784 | 0.87784 | 0.82634 | 2012.01.31 17:04 | 0.82634 | -0.07 | 0.00 | 0.00 | 1.41 |
24946851 | 2012.01.31 16:55 | buy | 0.01 | gbpnzd | 1.90741 | 1.85741 | 1.90891 | 2012.01.31 17:51 | 1.90891 | -0.07 | 0.00 | 0.00 | 1.17 |
24951464 | 2012.01.31 17:51 | buy | 0.01 | gbpnzd | 1.90895 | 1.85895 | 1.91045 | 2012.01.31 18:01 | 1.91045 | -0.07 | 0.00 | 0.00 | 1.16 |
24955029 | 2012.01.31 18:21 | buy | 0.01 | gbpnzd | 1.90901 | 1.85901 | 1.91051 | 2012.01.31 18:53 | 1.91059 | -0.07 | 0.00 | 0.00 | 1.23 |
24927481 | 2012.01.31 12:00 | sell | 0.01 | gbpusd | 1.57622 | 1.62622 | 1.57472 | 2012.01.31 18:54 | 1.57472 | -0.07 | 0.00 | 0.00 | 1.42 |
24959402 | 2012.01.31 20:00 | buy | 0.01 | audnzd | 1.28391 | 1.23391 | 1.28541 | 2012.01.31 20:12 | 1.28541 | -0.07 | 0.00 | 0.00 | 1.17 |
24959424 | 2012.01.31 20:00 | buy | 0.01 | eurnzd | 1.58320 | 1.53320 | 1.58470 | 2012.01.31 21:14 | 1.58470 | -0.07 | 0.00 | 0.00 | 1.17 |
24961031 | 2012.01.31 20:55 | buy | 0.01 | audnzd | 1.28404 | 1.23404 | 1.28554 | 2012.01.31 21:21 | 1.28554 | -0.07 | 0.00 | 0.00 | 1.17 |
24959593 | 2012.01.31 20:02 | sell | 0.01 | gbpcad | 1.58115 | 1.63115 | 1.57965 | 2012.01.31 21:32 | 1.57965 | -0.07 | 0.00 | 0.00 | 1.41 |
24959407 | 2012.01.31 20:00 | buy | 0.01 | eurjpy | 99.727 | 94.727 | 99.877 | 2012.02.01 00:53 | 99.877 | -0.07 | 0.00 | 0.00 | 1.85 |
24957252 | 2012.01.31 19:20 | buy | 0.01 | gbpnzd | 1.90899 | 1.85899 | 1.91049 | 2012.02.01 01:50 | 1.91049 | -0.07 | 0.00 | -0.09 | 1.17 |
24961406 | 2012.01.31 21:14 | buy | 0.01 | eurnzd | 1.58515 | 1.53515 | 1.58665 | 2012.02.01 01:51 | 1.58690 | -0.07 | 0.00 | -0.10 | 1.36 |
24959388 | 2012.01.31 20:00 | buy | 0.01 | euraud | 1.23299 | 1.17887 | 1.23089 | 2012.02.01 03:34 | 1.23089 | -0.07 | 0.00 | -0.20 | -2.10 |
24979719 | 2012.02.01 03:23 | buy | 0.02 | euraud | 1.22887 | 1.17887 | 1.23089 | 2012.02.01 03:34 | 1.23089 | -0.14 | 0.00 | 0.00 | 4.04 |
24980979 | 2012.02.01 04:00 | buy | 0.01 | euraud | 1.22970 | 1.17970 | 1.23120 | 2012.02.01 04:59 | 1.23125 | -0.07 | 0.00 | 0.00 | 1.55 |
24975723 | 2012.02.01 01:53 | buy | 0.01 | eurnzd | 1.58549 | 1.53549 | 1.58699 | 2012.02.01 06:04 | 1.58699 | -0.07 | 0.00 | 0.00 | 1.17 |
24989009 | 2012.02.01 09:05 | sell | 0.02 | gbpchf | 1.45465 | 1.50465 | 1.45270 | 2012.02.01 09:25 | 1.45270 | -0.14 | 0.00 | 0.00 | 3.99 |
24959973 | 2012.01.31 20:07 | sell | 0.01 | gbpchf | 1.45056 | 1.50465 | 1.45270 | 2012.02.01 09:25 | 1.45270 | -0.07 | 0.00 | -0.04 | -2.19 |
24962287 | 2012.01.31 21:32 | sell | 0.01 | gbpcad | 1.57938 | 1.62938 | 1.57788 | 2012.02.01 10:16 | 1.57788 | -0.07 | 0.00 | 0.01 | 1.41 |
25000243 | 2012.02.01 12:00 | buy | 0.01 | gbpnzd | 1.90081 | 1.85081 | 1.90231 | 2012.02.01 12:11 | 1.90231 | -0.07 | 0.00 | 0.00 | 1.16 |
25000101 | 2012.02.01 12:00 | buy | 0.01 | eurnzd | 1.58485 | 1.53485 | 1.58635 | 2012.02.01 12:13 | 1.58640 | -0.07 | 0.00 | 0.00 | 1.21 |
25003978 | 2012.02.01 13:01 | buy | 0.02 | gbpnzd | 1.89900 | 1.84900 | 1.90092 | 2012.02.01 13:40 | 1.90092 | -0.14 | 0.00 | 0.00 | 2.99 |
25001006 | 2012.02.01 12:13 | buy | 0.01 | gbpnzd | 1.90298 | 1.84900 | 1.90092 | 2012.02.01 13:40 | 1.90092 | -0.07 | 0.00 | 0.00 | -1.60 |
25006621 | 2012.02.01 13:40 | buy | 0.01 | gbpnzd | 1.90142 | 1.85142 | 1.90292 | 2012.02.01 14:21 | 1.90292 | -0.07 | 0.00 | 0.00 | 1.17 |
25001644 | 2012.02.01 12:23 | buy | 0.01 | eurnzd | 1.58570 | 1.53173 | 1.58365 | 2012.02.01 14:31 | 1.58370 | -0.07 | 0.00 | 0.00 | -1.56 |
25008544 | 2012.02.01 14:05 | buy | 0.02 | eurnzd | 1.58173 | 1.53173 | 1.58365 | 2012.02.01 14:31 | 1.58365 | -0.14 | 0.00 | 0.00 | 2.99 |
25009582 | 2012.02.01 14:21 | buy | 0.01 | gbpnzd | 1.90332 | 1.85332 | 1.90482 | 2012.02.01 14:46 | 1.90487 | -0.07 | 0.00 | 0.00 | 1.21 |
25023535 | 2012.02.01 16:13 | buy | 0.02 | eurnzd | 1.58004 | 1.53004 | 1.58203 | 2012.02.01 16:39 | 1.58203 | -0.14 | 0.00 | 0.00 | 3.10 |
