Account: 7083133 |
Name: dpg |
Currency: USD |
2012 February 10, 20:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
105555890 | 2012.02.03 20:18 | buy | 0.01 | gbpusd | 1.58147 | 0.00000 | 1.58093 | 2012.02.06 16:06 | 1.58093 | 0.00 | 0.00 | -0.02 | -0.54 |
105556920 | 2012.02.05 23:17 | buy | 0.01 | gbpusd | 1.58079 | 0.00000 | 1.58093 | 2012.02.06 16:06 | 1.58093 | 0.00 | 0.00 | 0.00 | 0.14 |
105556938 | 2012.02.05 23:00 | sell limit | 0.01 | gbpusd | 1.58299 | 0.00000 | 1.58189 | 2012.02.06 01:00 | 1.57956 | expiration [2012.02.06 01:00] |
105558037 | 2012.02.06 00:00 | buy limit | 0.01 | gbpusd | 1.57882 | 0.00000 | 1.57982 | 2012.02.06 02:00 | 1.58001 | expiration [2012.02.06 02:00] |
105558049 | 2012.02.06 00:00 | sell limit | 0.01 | gbpusd | 1.58102 | 0.00000 | 1.58002 | 2012.02.06 02:00 | 1.57964 | expiration [2012.02.06 02:00] |
105560223 | 2012.02.06 03:00 | buy limit | 0.01 | gbpusd | 1.57643 | 0.00000 | 1.57793 | 2012.02.06 05:00 | 1.57753 | expiration [2012.02.06 05:00] |
105560226 | 2012.02.06 03:00 | sell limit | 0.01 | gbpusd | 1.57843 | 0.00000 | 1.57693 | 2012.02.06 05:00 | 1.57717 | expiration [2012.02.06 05:00] |
105561080 | 2012.02.06 04:00 | buy limit | 0.01 | gbpusd | 1.57659 | 0.00000 | 1.57799 | 2012.02.06 06:00 | 1.57780 | expiration [2012.02.06 06:00] |
105561081 | 2012.02.06 04:00 | sell limit | 0.01 | gbpusd | 1.57919 | 0.00000 | 1.57779 | 2012.02.06 06:00 | 1.57744 | expiration [2012.02.06 06:00] |
105562934 | 2012.02.06 08:36 | buy | 0.01 | gbpusd | 1.57634 | 0.00000 | 1.58093 | 2012.02.06 16:06 | 1.58093 | 0.00 | 0.00 | 0.00 | 4.59 |
105562941 | 2012.02.06 07:00 | sell limit | 0.01 | gbpusd | 1.57914 | 0.00000 | 1.57774 | 2012.02.06 09:00 | 1.57571 | expiration [2012.02.06 09:00] |
105578692 | 2012.02.06 20:00 | buy limit | 0.01 | gbpusd | 1.58157 | 0.00000 | 1.58297 | 2012.02.06 22:00 | 1.58238 | expiration [2012.02.06 22:00] |
105578694 | 2012.02.06 20:00 | sell limit | 0.01 | gbpusd | 1.58377 | 0.00000 | 1.58237 | 2012.02.06 22:00 | 1.58207 | expiration [2012.02.06 22:00] |
105580236 | 2012.02.06 23:00 | buy limit | 0.01 | gbpusd | 1.58061 | 0.00000 | 1.58171 | 2012.02.07 01:00 | 1.58207 | expiration [2012.02.07 01:00] |
105580241 | 2012.02.06 23:00 | sell limit | 0.01 | gbpusd | 1.58281 | 0.00000 | 1.58171 | 2012.02.07 01:00 | 1.58175 | expiration [2012.02.07 01:00] |
105580253 | 2012.02.06 23:03 | buy limit | 0.01 | gbpusd | 1.58048 | 0.00000 | 1.58158 | 2012.02.07 01:03 | 1.58227 | expiration [2012.02.07 01:03] |
105580255 | 2012.02.06 23:03 | sell limit | 0.01 | gbpusd | 1.58268 | 0.00000 | 1.58158 | 2012.02.07 01:03 | 1.58193 | expiration [2012.02.07 01:03] |
105580649 | 2012.02.07 00:00 | buy limit | 0.01 | gbpusd | 1.57991 | 0.00000 | 1.58091 | 2012.02.07 02:00 | 1.58204 | expiration [2012.02.07 02:00] |
105580664 | 2012.02.07 00:41 | sell | 0.01 | gbpusd | 1.58211 | 0.00000 | 1.58111 | 2012.02.07 02:43 | 1.58111 | 0.00 | 0.00 | 0.00 | 1.00 |
105583063 | 2012.02.07 03:00 | buy limit | 0.01 | gbpusd | 1.57981 | 0.00000 | 1.58131 | 2012.02.07 05:00 | 1.58058 | expiration [2012.02.07 05:00] |
105583064 | 2012.02.07 03:30 | sell | 0.01 | gbpusd | 1.58181 | 0.00000 | 1.58041 | 2012.02.07 04:11 | 1.58041 | 0.00 | 0.00 | 0.00 | 1.40 |
105586485 | 2012.02.07 04:00 | buy limit | 0.01 | gbpusd | 1.57912 | 0.00000 | 1.58052 | 2012.02.07 06:00 | 1.58039 | expiration [2012.02.07 06:00] |
105586490 | 2012.02.07 04:00 | sell limit | 0.01 | gbpusd | 1.58172 | 0.00000 | 1.58032 | 2012.02.07 06:00 | 1.58006 | expiration [2012.02.07 06:00] |
105589663 | 2012.02.07 07:00 | buy limit | 0.01 | gbpusd | 1.57780 | 0.00000 | 1.57920 | 2012.02.07 09:00 | 1.58139 | expiration [2012.02.07 09:00] |
105589671 | 2012.02.07 07:11 | sell | 0.01 | gbpusd | 1.58060 | 0.00000 | 1.57920 | 2012.02.07 13:23 | 1.57920 | 0.00 | 0.00 | 0.00 | 1.40 |
105635864 | 2012.02.07 20:00 | buy limit | 0.01 | gbpusd | 1.58826 | 0.00000 | 1.58966 | 2012.02.07 22:00 | 1.58985 | expiration [2012.02.07 22:00] |
105635867 | 2012.02.07 20:00 | sell limit | 0.01 | gbpusd | 1.59046 | 0.00000 | 1.58906 | 2012.02.07 22:00 | 1.58942 | expiration [2012.02.07 22:00] |
105637993 | 2012.02.07 23:00 | buy limit | 0.01 | gbpusd | 1.58833 | 0.00000 | 1.58943 | 2012.02.08 01:00 | 1.58969 | expiration [2012.02.08 01:00] |
105637996 | 2012.02.07 23:00 | sell limit | 0.01 | gbpusd | 1.59053 | 0.00000 | 1.58943 | 2012.02.08 01:00 | 1.58933 | expiration [2012.02.08 01:00] |
105638025 | 2012.02.07 23:03 | buy limit | 0.01 | gbpusd | 1.58873 | 0.00000 | 1.58983 | 2012.02.08 01:03 | 1.58944 | expiration [2012.02.08 01:03] |
105638027 | 2012.02.07 23:03 | sell limit | 0.01 | gbpusd | 1.59093 | 0.00000 | 1.58983 | 2012.02.08 01:03 | 1.58909 | expiration [2012.02.08 01:03] |
105638663 | 2012.02.08 00:00 | buy limit | 0.01 | gbpusd | 1.58785 | 0.00000 | 1.58885 | 2012.02.08 02:00 | 1.58912 | expiration [2012.02.08 02:00] |
105638684 | 2012.02.08 00:35 | sell | 0.01 | gbpusd | 1.59005 | 0.00000 | 1.58905 | 2012.02.08 01:45 | 1.58905 | 0.00 | 0.00 | 0.00 | 1.00 |
105640522 | 2012.02.08 03:00 | buy limit | 0.01 | gbpusd | 1.58876 | 0.00000 | 1.59026 | 2012.02.08 05:00 | 1.58972 | expiration [2012.02.08 05:00] |
105640528 | 2012.02.08 03:00 | sell limit | 0.01 | gbpusd | 1.59076 | 0.00000 | 1.58926 | 2012.02.08 05:00 | 1.58933 | expiration [2012.02.08 05:00] |
105641021 | 2012.02.08 04:00 | buy limit | 0.01 | gbpusd | 1.58791 | 0.00000 | 1.58931 | 2012.02.08 06:00 | 1.59080 | expiration [2012.02.08 06:00] |
105641032 | 2012.02.08 05:53 | sell | 0.01 | gbpusd | 1.59051 | 0.00000 | 1.58966 | 2012.02.08 10:55 | 1.58966 | 0.00 | 0.00 | 0.00 | 0.85 |
105643511 | 2012.02.08 07:00 | buy limit | 0.01 | gbpusd | 1.58881 | 0.00000 | 1.59021 | 2012.02.08 09:00 | 1.59183 | expiration [2012.02.08 09:00] |
105643523 | 2012.02.08 08:05 | sell | 0.01 | gbpusd | 1.59161 | 0.00000 | 1.58966 | 2012.02.08 10:55 | 1.58966 | 0.00 | 0.00 | 0.00 | 1.95 |
105660341 | 2012.02.08 20:00 | buy limit | 0.01 | gbpusd | 1.58104 | 0.00000 | 1.58244 | 2012.02.08 22:00 | 1.58213 | expiration [2012.02.08 22:00] |
105660359 | 2012.02.08 20:00 | sell limit | 0.01 | gbpusd | 1.58324 | 0.00000 | 1.58184 | 2012.02.08 22:00 | 1.58156 | expiration [2012.02.08 22:00] |
105660367 | 2012.02.08 20:00 | buy limit | 0.01 | gbpusd | 1.58037 | 0.00000 | 1.58177 | 2012.02.08 22:00 | 1.58213 | expiration [2012.02.08 22:00] |
105660371 | 2012.02.08 20:00 | sell limit | 0.01 | gbpusd | 1.58257 | 0.00000 | 1.58117 | 2012.02.08 22:00 | 1.58156 | expiration [2012.02.08 22:00] |
105662974 | 2012.02.08 23:03 | buy | 0.01 | gbpusd | 1.58048 | 0.00000 | 1.58148 | 2012.02.09 00:09 | 1.58148 | 0.00 | 0.00 | 0.00 | 1.00 |
105662978 | 2012.02.08 23:00 | sell limit | 0.01 | gbpusd | 1.58268 | 0.00000 | 1.58158 | 2012.02.09 01:00 | 1.57990 | expiration [2012.02.09 01:00] |
105663158 | 2012.02.08 23:03 | buy limit | 0.01 | gbpusd | 1.57921 | 0.00000 | 1.58031 | 2012.02.09 01:03 | 1.58013 | expiration [2012.02.09 01:03] |
105663165 | 2012.02.08 23:03 | sell limit | 0.01 | gbpusd | 1.58141 | 0.00000 | 1.58031 | 2012.02.08 23:51 | 1.58141 | deleted [hedge is prohibited] |
105664419 | 2012.02.09 01:32 | buy | 0.01 | gbpusd | 1.57962 | 0.00000 | 1.58062 | 2012.02.09 02:03 | 1.58062 | 0.00 | 0.00 | 0.00 | 1.00 |
105664436 | 2012.02.09 00:00 | sell limit | 0.01 | gbpusd | 1.58182 | 0.00000 | 1.58082 | 2012.02.09 02:00 | 1.58029 | expiration [2012.02.09 02:00] |
105666597 | 2012.02.09 03:00 | buy limit | 0.01 | gbpusd | 1.58020 | 0.00000 | 1.58170 | 2012.02.09 05:00 | 1.58267 | expiration [2012.02.09 05:00] |
105666609 | 2012.02.09 04:46 | sell | 0.01 | gbpusd | 1.58220 | 0.00000 | 1.58109 | 2012.02.09 23:27 | 1.58109 | 0.00 | 0.00 | -0.07 | 1.11 |
105667534 | 2012.02.09 04:00 | buy limit | 0.01 | gbpusd | 1.57958 | 0.00000 | 1.58098 | 2012.02.09 06:00 | 1.58297 | expiration [2012.02.09 06:00] |
105667539 | 2012.02.09 04:46 | sell | 0.01 | gbpusd | 1.58218 | 0.00000 | 1.58109 | 2012.02.09 23:27 | 1.58109 | 0.00 | 0.00 | -0.07 | 1.09 |
105670665 | 2012.02.09 07:00 | buy limit | 0.01 | gbpusd | 1.58215 | 0.00000 | 1.58355 | 2012.02.09 09:00 | 1.58418 | expiration [2012.02.09 09:00] |
105670685 | 2012.02.09 07:00 | sell limit | 0.01 | gbpusd | 1.58495 | 0.00000 | 1.58355 | 2012.02.09 09:00 | 1.58387 | expiration [2012.02.09 09:00] |
105686325 | 2012.02.09 20:00 | buy limit | 0.01 | gbpusd | 1.58136 | 0.00000 | 1.58276 | 2012.02.09 22:00 | 1.58199 | expiration [2012.02.09 22:00] |
105686333 | 2012.02.09 20:00 | sell limit | 0.01 | gbpusd | 1.58356 | 0.00000 | 1.58216 | 2012.02.09 22:00 | 1.58159 | expiration [2012.02.09 22:00] |
105687743 | 2012.02.09 23:00 | buy limit | 0.01 | gbpusd | 1.58004 | 0.00000 | 1.58114 | 2012.02.10 01:00 | 1.58157 | expiration [2012.02.10 01:00] |
105687745 | 2012.02.09 23:00 | sell limit | 0.01 | gbpusd | 1.58224 | 0.00000 | 1.58114 | 2012.02.10 01:00 | 1.58123 | expiration [2012.02.10 01:00] |
105687756 | 2012.02.09 23:03 | buy limit | 0.01 | gbpusd | 1.58028 | 0.00000 | 1.58138 | 2012.02.10 01:03 | 1.58125 | expiration [2012.02.10 01:03] |
105687758 | 2012.02.09 23:03 | sell limit | 0.01 | gbpusd | 1.58248 | 0.00000 | 1.58138 | 2012.02.10 01:03 | 1.58095 | expiration [2012.02.10 01:03] |
105688392 | 2012.02.10 00:00 | buy limit | 0.01 | gbpusd | 1.57998 | 0.00000 | 1.58098 | 2012.02.10 02:00 | 1.58050 | expiration [2012.02.10 02:00] |
105688421 | 2012.02.10 00:00 | sell limit | 0.01 | gbpusd | 1.58218 | 0.00000 | 1.58118 | 2012.02.10 02:00 | 1.58014 | expiration [2012.02.10 02:00] |
105690448 | 2012.02.10 03:00 | buy limit | 0.01 | gbpusd | 1.57921 | 0.00000 | 1.58071 | 2012.02.10 05:00 | 1.57972 | expiration [2012.02.10 05:00] |
105690450 | 2012.02.10 03:00 | sell limit | 0.01 | gbpusd | 1.58121 | 0.00000 | 1.57971 | 2012.02.10 05:00 | 1.57939 | expiration [2012.02.10 05:00] |
105691145 | 2012.02.10 04:00 | buy limit | 0.01 | gbpusd | 1.57811 | 0.00000 | 1.57951 | 2012.02.10 06:00 | 1.57894 | expiration [2012.02.10 06:00] |
105691159 | 2012.02.10 04:00 | sell limit | 0.01 | gbpusd | 1.58071 | 0.00000 | 1.57931 | 2012.02.10 06:00 | 1.57865 | expiration [2012.02.10 06:00] |
105695920 | 2012.02.10 07:20 | buy | 0.01 | gbpusd | 1.57706 | 0.00000 | 1.57846 | 2012.02.10 07:51 | 1.57846 | 0.00 | 0.00 | 0.00 | 1.40 |
105695927 | 2012.02.10 08:11 | sell | 0.01 | gbpusd | 1.57986 | 0.00000 | 1.57846 | 2012.02.10 12:15 | 1.57846 | 0.00 | 0.00 | 0.00 | 1.40 |
105737310 | 2012.02.10 20:00 | buy limit | 0.01 | gbpusd | 1.57183 | 0.00000 | 1.57323 | 2012.02.10 22:00 | 1.57374 | expiration [2012.02.10 22:00] |
105737325 | 2012.02.10 20:00 | buy limit | 0.01 | gbpusd | 1.57274 | 0.00000 | 1.57414 | 2012.02.10 22:00 | 1.57374 | expiration [2012.02.10 22:00] |
105737329 | 2012.02.10 20:00 | sell limit | 0.01 | gbpusd | 1.57494 | 0.00000 | 1.57354 | 2012.02.10 22:00 | 1.57341 | expiration [2012.02.10 22:00] |
|
0.00 |
0.00 |
-0.16 |
18.79 |
Closed P/L: |
18.63 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
105737312 | 2012.02.10 20:00 | sell | 0.01 | gbpusd | 1.57406 | 0.00000 | 1.57266 | | 1.57374 | 0.00 | 0.00 | -0.07 | 0.32 |
|
0.00 |
0.00 |
-0.07 |
0.32 |
| Floating P/L: |
0.25 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
18.63 |
Floating P/L: |
0.25 |
Margin: |
31.48 |
Balance: |
11 150.46 |
Equity: |
11 150.71 |
Free Margin: |
11 119.23 |
|
Details: |
 |
Gross Profit: |
19.19 |
Gross Loss: |
0.56 |
Total Net Profit: |
18.63 |
Profit Factor: |
34.27 |
Expected Payoff: |
1.24 |
|
Absolute Drawdown: |
0.56 |
Maximal Drawdown: |
0.56 (0.01%) |
Relative Drawdown: |
0.01% (0.56) |
|
Total Trades: |
15 |
Short Positions (won %): |
9 (100.00%) |
Long Positions (won %): |
6 (83.33%) |
Profit Trades (% of total): |
14 (93.33%) |
Loss trades (% of total): |
1 (6.67%) |
Largest |
profit trade: |
4.59 |
loss trade: |
-0.56 |
Average |
profit trade: |
1.37 |
loss trade: |
-0.56 |
Maximum |
consecutive wins ($): |
14 (19.19) |
consecutive losses ($): |
1 (-0.56) |
Maximal |
consecutive profit (count): |
19.19 (14) |
consecutive loss (count): |
-0.56 (1) |
Average |
consecutive wins: |
14 |
consecutive losses: |
1 |