Account: 3035911 |
Name: dpg |
Currency: USD |
2012 February 10, 21:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
28004875 | 2012.02.06 00:17 | buy | 0.10 | gbpusd | 1.5807 | 0.0000 | 1.5801 | 2012.02.06 17:02 | 1.5801 | 0.00 | 0.00 | 0.00 | -6.00 |
28004894 | 2012.02.06 00:00 | sell limit | 0.10 | gbpusd | 1.5831 | 0.0000 | 1.5817 | 2012.02.06 02:00 | 1.5796 | expiration [2012.02.06 02:00] |
28009358 | 2012.02.06 03:56 | buy | 0.10 | gbpusd | 1.5783 | 0.0000 | 1.5801 | 2012.02.06 17:02 | 1.5801 | 0.00 | 0.00 | 0.00 | 18.00 |
28009360 | 2012.02.06 02:00 | sell limit | 0.10 | gbpusd | 1.5809 | 0.0000 | 1.5796 | 2012.02.06 04:00 | 1.5775 | expiration [2012.02.06 04:00] |
28016301 | 2012.02.06 06:00 | buy limit | 0.10 | gbpusd | 1.5762 | 0.0000 | 1.5777 | 2012.02.06 08:00 | 1.5780 | expiration [2012.02.06 08:00] |
28016305 | 2012.02.06 07:57 | sell | 0.10 | gbpusd | 1.5782 | 0.0000 | 1.5767 | 2012.02.06 09:35 | 1.5767 | 0.00 | 0.00 | 0.00 | 15.00 |
28021373 | 2012.02.06 09:25 | buy | 0.10 | gbpusd | 1.5768 | 0.0000 | 1.5801 | 2012.02.06 17:02 | 1.5801 | 0.00 | 0.00 | 0.00 | 33.00 |
28021381 | 2012.02.06 08:00 | sell limit | 0.10 | gbpusd | 1.5788 | 0.0000 | 1.5773 | 2012.02.06 10:00 | 1.5757 | expiration [2012.02.06 10:00] |
28067929 | 2012.02.06 20:00 | buy limit | 0.10 | gbpusd | 1.5806 | 0.0000 | 1.5816 | 2012.02.06 22:00 | 1.5831 | expiration [2012.02.06 22:00] |
28067933 | 2012.02.06 20:39 | sell | 0.10 | gbpusd | 1.5828 | 0.0000 | 1.5814 | 2012.02.07 00:27 | 1.5814 | 0.00 | 0.00 | -0.45 | 14.00 |
28070916 | 2012.02.06 23:42 | buy | 0.10 | gbpusd | 1.5819 | 0.0000 | 1.5834 | 2012.02.07 11:02 | 1.5834 | 0.00 | 0.00 | -0.10 | 15.00 |
28070918 | 2012.02.06 22:00 | sell limit | 0.10 | gbpusd | 1.5839 | 0.0000 | 1.5824 | 2012.02.07 00:00 | 1.5817 | expiration [2012.02.07 00:00] |
28073263 | 2012.02.07 00:00 | buy limit | 0.10 | gbpusd | 1.5806 | 0.0000 | 1.5820 | 2012.02.07 02:00 | 1.5820 | expiration [2012.02.07 02:00] |
28073275 | 2012.02.07 00:00 | sell limit | 0.10 | gbpusd | 1.5830 | 0.0000 | 1.5816 | 2012.02.07 02:00 | 1.5818 | expiration [2012.02.07 02:00] |
28076117 | 2012.02.07 02:00 | buy limit | 0.10 | gbpusd | 1.5805 | 0.0000 | 1.5818 | 2012.02.07 04:00 | 1.5811 | expiration [2012.02.07 04:00] |
28076122 | 2012.02.07 02:00 | sell limit | 0.10 | gbpusd | 1.5831 | 0.0000 | 1.5818 | 2012.02.07 04:00 | 1.5809 | expiration [2012.02.07 04:00] |
28085743 | 2012.02.07 06:00 | buy limit | 0.10 | gbpusd | 1.5792 | 0.0000 | 1.5807 | 2012.02.07 08:00 | 1.5796 | expiration [2012.02.07 08:00] |
28085745 | 2012.02.07 06:00 | sell limit | 0.10 | gbpusd | 1.5812 | 0.0000 | 1.5797 | 2012.02.07 08:00 | 1.5793 | expiration [2012.02.07 08:00] |
28089377 | 2012.02.07 08:00 | buy limit | 0.10 | gbpusd | 1.5783 | 0.0000 | 1.5798 | 2012.02.07 10:00 | 1.5813 | expiration [2012.02.07 10:00] |
28089399 | 2012.02.07 08:02 | sell | 0.10 | gbpusd | 1.5803 | 0.0000 | 1.5864 | 2012.02.08 15:28 | 1.5864 | 0.00 | 0.00 | -0.45 | -61.00 |
28140305 | 2012.02.07 20:00 | buy limit | 0.10 | gbpusd | 1.5875 | 0.0000 | 1.5885 | 2012.02.07 22:00 | 1.5902 | expiration [2012.02.07 22:00] |
28140310 | 2012.02.07 21:04 | sell | 0.10 | gbpusd | 1.5897 | 0.0000 | 1.5864 | 2012.02.08 15:28 | 1.5864 | 0.00 | 0.00 | -0.45 | 33.00 |
28142531 | 2012.02.07 22:00 | buy limit | 0.10 | gbpusd | 1.5890 | 0.0000 | 1.5905 | 2012.02.08 00:00 | 1.5903 | expiration [2012.02.08 00:00] |
28142536 | 2012.02.07 22:00 | sell limit | 0.10 | gbpusd | 1.5910 | 0.0000 | 1.5895 | 2012.02.08 00:00 | 1.5900 | expiration [2012.02.08 00:00] |
28144199 | 2012.02.08 00:00 | buy limit | 0.10 | gbpusd | 1.5888 | 0.0000 | 1.5902 | 2012.02.08 02:00 | 1.5897 | expiration [2012.02.08 02:00] |
28144205 | 2012.02.08 00:00 | sell limit | 0.10 | gbpusd | 1.5912 | 0.0000 | 1.5898 | 2012.02.08 02:00 | 1.5894 | expiration [2012.02.08 02:00] |
28146304 | 2012.02.08 02:00 | buy limit | 0.10 | gbpusd | 1.5881 | 0.0000 | 1.5894 | 2012.02.08 04:00 | 1.5900 | expiration [2012.02.08 04:00] |
28146306 | 2012.02.08 02:00 | sell limit | 0.10 | gbpusd | 1.5907 | 0.0000 | 1.5894 | 2012.02.08 04:00 | 1.5898 | expiration [2012.02.08 04:00] |
28151863 | 2012.02.08 06:00 | buy limit | 0.10 | gbpusd | 1.5884 | 0.0000 | 1.5899 | 2012.02.08 08:00 | 1.5905 | expiration [2012.02.08 08:00] |
28151865 | 2012.02.08 06:53 | sell | 0.10 | gbpusd | 1.5904 | 0.0000 | 1.5864 | 2012.02.08 15:28 | 1.5864 | 0.00 | 0.00 | 0.00 | 40.00 |
28157508 | 2012.02.08 08:00 | buy limit | 0.10 | gbpusd | 1.5893 | 0.0000 | 1.5908 | 2012.02.08 10:00 | 1.5918 | expiration [2012.02.08 10:00] |
28157530 | 2012.02.08 08:01 | sell | 0.10 | gbpusd | 1.5913 | 0.0000 | 1.5864 | 2012.02.08 15:28 | 1.5864 | 0.00 | 0.00 | 0.00 | 49.00 |
28198996 | 2012.02.08 20:00 | buy limit | 0.10 | gbpusd | 1.5811 | 0.0000 | 1.5821 | 2012.02.08 22:00 | 1.5820 | expiration [2012.02.08 22:00] |
28199002 | 2012.02.08 20:00 | sell limit | 0.10 | gbpusd | 1.5833 | 0.0000 | 1.5823 | 2012.02.08 22:00 | 1.5818 | expiration [2012.02.08 22:00] |
28201825 | 2012.02.08 22:00 | buy limit | 0.10 | gbpusd | 1.5808 | 0.0000 | 1.5823 | 2012.02.09 00:00 | 1.5812 | expiration [2012.02.09 00:00] |
28201845 | 2012.02.08 22:00 | sell limit | 0.10 | gbpusd | 1.5828 | 0.0000 | 1.5813 | 2012.02.09 00:00 | 1.5810 | expiration [2012.02.09 00:00] |
28203613 | 2012.02.09 00:09 | buy | 0.10 | gbpusd | 1.5799 | 0.0000 | 1.5813 | 2012.02.09 00:31 | 1.5813 | 0.00 | 0.00 | 0.00 | 14.00 |
28203628 | 2012.02.09 00:00 | sell limit | 0.10 | gbpusd | 1.5823 | 0.0000 | 1.5809 | 2012.02.09 02:00 | 1.5800 | expiration [2012.02.09 02:00] |
28207866 | 2012.02.09 02:00 | buy limit | 0.10 | gbpusd | 1.5786 | 0.0000 | 1.5799 | 2012.02.09 04:00 | 1.5815 | expiration [2012.02.09 04:00] |
28207874 | 2012.02.09 03:20 | sell | 0.10 | gbpusd | 1.5812 | 0.0000 | 1.5820 | 2012.02.09 20:08 | 1.5820 | 0.00 | 0.00 | 0.00 | -8.00 |
28216369 | 2012.02.09 06:00 | buy limit | 0.10 | gbpusd | 1.5814 | 0.0000 | 1.5829 | 2012.02.09 08:00 | 1.5838 | expiration [2012.02.09 08:00] |
28216379 | 2012.02.09 07:01 | sell | 0.10 | gbpusd | 1.5834 | 0.0000 | 1.5820 | 2012.02.09 20:08 | 1.5820 | 0.00 | 0.00 | 0.00 | 14.00 |
28223050 | 2012.02.09 09:16 | buy | 0.10 | gbpusd | 1.5825 | 0.0000 | 1.5840 | 2012.02.09 09:26 | 1.5840 | 0.00 | 0.00 | 0.00 | 15.00 |
28223053 | 2012.02.09 08:13 | sell | 0.10 | gbpusd | 1.5845 | 0.0000 | 1.5820 | 2012.02.09 20:08 | 1.5820 | 0.00 | 0.00 | 0.00 | 25.00 |
28272040 | 2012.02.09 20:00 | buy limit | 0.10 | gbpusd | 1.5808 | 0.0000 | 1.5818 | 2012.02.09 22:00 | 1.5818 | expiration [2012.02.09 22:00] |
28272054 | 2012.02.09 20:45 | sell | 0.10 | gbpusd | 1.5830 | 0.0000 | 1.5820 | 2012.02.09 21:14 | 1.5820 | 0.00 | 0.00 | 0.00 | 10.00 |
28274063 | 2012.02.09 22:00 | buy limit | 0.10 | gbpusd | 1.5806 | 0.0000 | 1.5821 | 2012.02.10 00:00 | 1.5818 | expiration [2012.02.10 00:00] |
28274065 | 2012.02.09 22:00 | sell limit | 0.10 | gbpusd | 1.5826 | 0.0000 | 1.5811 | 2012.02.10 00:00 | 1.5815 | expiration [2012.02.10 00:00] |
28274917 | 2012.02.10 00:00 | buy limit | 0.10 | gbpusd | 1.5803 | 0.0000 | 1.5817 | 2012.02.10 02:00 | 1.5815 | expiration [2012.02.10 02:00] |
28274918 | 2012.02.10 00:00 | sell limit | 0.10 | gbpusd | 1.5827 | 0.0000 | 1.5813 | 2012.02.10 02:00 | 1.5813 | expiration [2012.02.10 02:00] |
28277642 | 2012.02.10 02:00 | buy limit | 0.10 | gbpusd | 1.5799 | 0.0000 | 1.5812 | 2012.02.10 04:00 | 1.5805 | expiration [2012.02.10 04:00] |
28277648 | 2012.02.10 02:00 | sell limit | 0.10 | gbpusd | 1.5825 | 0.0000 | 1.5812 | 2012.02.10 04:00 | 1.5802 | expiration [2012.02.10 04:00] |
28284296 | 2012.02.10 07:39 | buy | 0.10 | gbpusd | 1.5784 | 0.0000 | 1.5795 | 2012.02.10 09:10 | 1.5795 | 0.00 | 0.00 | 0.00 | 11.00 |
28284300 | 2012.02.10 06:00 | sell limit | 0.10 | gbpusd | 1.5804 | 0.0000 | 1.5789 | 2012.02.10 08:00 | 1.5786 | expiration [2012.02.10 08:00] |
28287633 | 2012.02.10 08:20 | buy | 0.10 | gbpusd | 1.5775 | 0.0000 | 1.5795 | 2012.02.10 09:10 | 1.5795 | 0.00 | 0.00 | 0.00 | 20.00 |
28287637 | 2012.02.10 08:08 | sell | 0.10 | gbpusd | 1.5795 | 0.0000 | 1.5780 | 2012.02.10 08:20 | 1.5780 | 0.00 | 0.00 | 0.00 | 15.00 |
28326521 | 2012.02.10 20:00 | buy limit | 0.10 | gbpusd | 1.5719 | 0.0000 | 1.5729 | 2012.02.10 22:00 | 1.5737 | expiration [2012.02.10 22:00] |
|
0.00 |
0.00 |
-1.45 |
266.00 |
Closed P/L: |
264.55 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
28326538 | 2012.02.10 20:07 | sell | 0.10 | gbpusd | 1.5741 | 0.0000 | 1.5731 | | 1.5737 | 0.00 | 0.00 | -0.45 | 4.00 |
|
0.00 |
0.00 |
-0.45 |
4.00 |
| Floating P/L: |
3.55 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
264.55 |
Floating P/L: |
3.55 |
Margin: |
157.41 |
Balance: |
14 021.40 |
Equity: |
14 024.95 |
Free Margin: |
13 867.54 |
|
Details: |
 |
Gross Profit: |
340.00 |
Gross Loss: |
75.45 |
Total Net Profit: |
264.55 |
Profit Factor: |
4.51 |
Expected Payoff: |
13.92 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
61.45 (0.44%) |
Relative Drawdown: |
0.44% (61.45) |
|
Total Trades: |
19 |
Short Positions (won %): |
11 (81.82%) |
Long Positions (won %): |
8 (87.50%) |
Profit Trades (% of total): |
16 (84.21%) |
Loss trades (% of total): |
3 (15.79%) |
Largest |
profit trade: |
49.00 |
loss trade: |
-61.45 |
Average |
profit trade: |
21.25 |
loss trade: |
-25.15 |
Maximum |
consecutive wins ($): |
6 (95.00) |
consecutive losses ($): |
1 (-61.45) |
Maximal |
consecutive profit (count): |
110.55 (4) |
consecutive loss (count): |
-61.45 (1) |
Average |
consecutive wins: |
4 |
consecutive losses: |
1 |