Account: 16956 |
Name: ïàâåë Äìèòðèåâ |
Currency: USD |
2012 February 10, 21:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
33682276 | 2012.02.06 02:29 | buy | 0.03 | gbpusdm | 1.57865 | 0.00000 | 1.57986 | 2012.02.06 16:02 | 1.57986 | 0.00 | 0.00 | 0.00 | 3.63 |
33682278 | 2012.02.06 01:00 | sell limit | 0.03 | gbpusdm | 1.58065 | 0.00000 | 1.57965 | 2012.02.06 03:00 | 1.57750 | expiration [2012.02.06 03:00] |
33684189 | 2012.02.06 02:28 | buy | 0.03 | gbpusdm | 1.57867 | 0.00000 | 1.57986 | 2012.02.06 16:02 | 1.57986 | 0.00 | 0.00 | 0.00 | 3.57 |
33684192 | 2012.02.06 02:00 | sell limit | 0.03 | gbpusdm | 1.58067 | 0.00000 | 1.57967 | 2012.02.06 04:00 | 1.57800 | expiration [2012.02.06 04:00] |
33764542 | 2012.02.07 00:16 | buy limit | 0.03 | gbpusdm | 1.57982 | 0.00000 | 1.58082 | 2012.02.07 02:16 | 1.58172 | expiration [2012.02.07 02:16] |
33764543 | 2012.02.07 00:23 | sell | 0.03 | gbpusdm | 1.58182 | 0.00000 | 1.58082 | 2012.02.07 03:18 | 1.58082 | 0.00 | 0.00 | 0.00 | 3.00 |
33765363 | 2012.02.07 01:00 | buy limit | 0.02 | gbpusdm | 1.58087 | 0.00000 | 1.58187 | 2012.02.07 03:00 | 1.58113 | expiration [2012.02.07 03:00] |
33765364 | 2012.02.07 01:00 | sell limit | 0.02 | gbpusdm | 1.58287 | 0.00000 | 1.58187 | 2012.02.07 03:00 | 1.58084 | expiration [2012.02.07 03:00] |
33766715 | 2012.02.07 03:52 | buy | 0.02 | gbpusdm | 1.58064 | 0.00000 | 1.58171 | 2012.02.07 07:32 | 1.58171 | 0.00 | 0.00 | 0.00 | 2.14 |
33766720 | 2012.02.07 03:33 | sell | 0.02 | gbpusdm | 1.58264 | 0.00000 | 1.58131 | 2012.02.07 03:43 | 1.58131 | 0.00 | 0.00 | 0.00 | 2.66 |
33768961 | 2012.02.07 04:13 | buy | 0.02 | gbpusdm | 1.57978 | 0.00000 | 1.58171 | 2012.02.07 07:32 | 1.58171 | 0.00 | 0.00 | 0.00 | 3.86 |
33768963 | 2012.02.07 03:30 | sell | 0.02 | gbpusdm | 1.58198 | 0.00000 | 1.58131 | 2012.02.07 03:43 | 1.58131 | 0.00 | 0.00 | 0.00 | 1.34 |
33773800 | 2012.02.07 04:00 | buy limit | 0.03 | gbpusdm | 1.57942 | 0.00000 | 1.58062 | 2012.02.07 06:00 | 1.58041 | expiration [2012.02.07 06:00] |
33773806 | 2012.02.07 04:00 | sell limit | 0.03 | gbpusdm | 1.58162 | 0.00000 | 1.58042 | 2012.02.07 06:00 | 1.58021 | expiration [2012.02.07 06:00] |
33776687 | 2012.02.07 05:00 | buy limit | 0.01 | gbpusdm | 1.57919 | 0.00000 | 1.58019 | 2012.02.07 07:00 | 1.57949 | expiration [2012.02.07 07:00] |
33776691 | 2012.02.07 05:00 | sell limit | 0.01 | gbpusdm | 1.58179 | 0.00000 | 1.58079 | 2012.02.07 07:00 | 1.57934 | expiration [2012.02.07 07:00] |
33778293 | 2012.02.07 06:00 | buy limit | 0.01 | gbpusdm | 1.57875 | 0.00000 | 1.58025 | 2012.02.07 08:00 | 1.58163 | expiration [2012.02.07 08:00] |
33778300 | 2012.02.07 07:32 | sell | 0.01 | gbpusdm | 1.58175 | 0.00000 | 1.58025 | 2012.02.07 09:02 | 1.58025 | 0.00 | 0.00 | 0.00 | 1.50 |
33857188 | 2012.02.07 23:00 | buy limit | 0.01 | gbpusdm | 1.58784 | 0.00000 | 1.58894 | 2012.02.08 01:00 | 1.58978 | expiration [2012.02.08 01:00] |
33857193 | 2012.02.07 23:00 | buy limit | 0.01 | gbpusdm | 1.58874 | 0.00000 | 1.58984 | 2012.02.08 01:00 | 1.58978 | expiration [2012.02.08 01:00] |
33857196 | 2012.02.07 23:00 | sell limit | 0.01 | gbpusdm | 1.59114 | 0.00000 | 1.59004 | 2012.02.08 01:00 | 1.58940 | expiration [2012.02.08 01:00] |
33858141 | 2012.02.08 00:01 | buy limit | 0.01 | gbpusdm | 1.58740 | 0.00000 | 1.58900 | 2012.02.08 02:01 | 1.58903 | expiration [2012.02.08 02:01] |
33858145 | 2012.02.08 00:01 | sell limit | 0.01 | gbpusdm | 1.59060 | 0.00000 | 1.58900 | 2012.02.08 02:01 | 1.58882 | expiration [2012.02.08 02:01] |
33859439 | 2012.02.08 01:00 | buy limit | 0.01 | gbpusdm | 1.58772 | 0.00000 | 1.58872 | 2012.02.08 03:00 | 1.59010 | expiration [2012.02.08 03:00] |
33859440 | 2012.02.08 01:00 | sell limit | 0.01 | gbpusdm | 1.59112 | 0.00000 | 1.59012 | 2012.02.08 03:00 | 1.58983 | expiration [2012.02.08 03:00] |
33860932 | 2012.02.08 02:00 | buy limit | 0.01 | gbpusdm | 1.58747 | 0.00000 | 1.58907 | 2012.02.08 04:00 | 1.58967 | expiration [2012.02.08 04:00] |
33860936 | 2012.02.08 02:54 | sell | 0.01 | gbpusdm | 1.59007 | 0.00000 | 1.58877 | 2012.02.08 10:55 | 1.58877 | 0.00 | 0.00 | 0.00 | 1.30 |
33862320 | 2012.02.08 03:00 | buy limit | 0.01 | gbpusdm | 1.58878 | 0.00000 | 1.59048 | 2012.02.08 05:00 | 1.58964 | expiration [2012.02.08 05:00] |
33862323 | 2012.02.08 03:00 | sell limit | 0.01 | gbpusdm | 1.59098 | 0.00000 | 1.58928 | 2012.02.08 05:00 | 1.58944 | expiration [2012.02.08 05:00] |
33864087 | 2012.02.08 04:00 | buy limit | 0.01 | gbpusdm | 1.58810 | 0.00000 | 1.58940 | 2012.02.08 06:00 | 1.59060 | expiration [2012.02.08 06:00] |
33864089 | 2012.02.08 04:00 | sell limit | 0.01 | gbpusdm | 1.59090 | 0.00000 | 1.58960 | 2012.02.08 06:00 | 1.59042 | expiration [2012.02.08 06:00] |
33865990 | 2012.02.08 05:00 | buy limit | 0.01 | gbpusdm | 1.58806 | 0.00000 | 1.58966 | 2012.02.08 07:00 | 1.59073 | expiration [2012.02.08 07:00] |
33865991 | 2012.02.08 05:59 | sell | 0.01 | gbpusdm | 1.59086 | 0.00000 | 1.58877 | 2012.02.08 10:55 | 1.58877 | 0.00 | 0.00 | 0.00 | 2.09 |
33868943 | 2012.02.08 06:00 | buy limit | 0.01 | gbpusdm | 1.58891 | 0.00000 | 1.59061 | 2012.02.08 08:00 | 1.59102 | expiration [2012.02.08 08:00] |
33868944 | 2012.02.08 06:00 | sell limit | 0.01 | gbpusdm | 1.59191 | 0.00000 | 1.59021 | 2012.02.08 08:00 | 1.59091 | expiration [2012.02.08 08:00] |
33939667 | 2012.02.08 23:09 | buy | 0.01 | gbpusdm | 1.57979 | 0.00000 | 1.58089 | 2012.02.08 23:22 | 1.58089 | 0.00 | 0.00 | 0.00 | 1.10 |
33939668 | 2012.02.08 23:00 | sell limit | 0.01 | gbpusdm | 1.58219 | 0.00000 | 1.58109 | 2012.02.09 01:00 | 1.57994 | expiration [2012.02.09 01:00] |
33942392 | 2012.02.09 00:01 | buy limit | 0.01 | gbpusdm | 1.57932 | 0.00000 | 1.58092 | 2012.02.09 02:01 | 1.58080 | expiration [2012.02.09 02:01] |
33942404 | 2012.02.09 00:01 | sell limit | 0.01 | gbpusdm | 1.58252 | 0.00000 | 1.58092 | 2012.02.09 02:01 | 1.58054 | expiration [2012.02.09 02:01] |
33944041 | 2012.02.09 01:00 | buy limit | 0.01 | gbpusdm | 1.57823 | 0.00000 | 1.57923 | 2012.02.09 03:00 | 1.58143 | expiration [2012.02.09 03:00] |
33944042 | 2012.02.09 02:50 | sell | 0.01 | gbpusdm | 1.58163 | 0.00000 | 1.58201 | 2012.02.09 15:41 | 1.58201 | 0.00 | 0.00 | 0.00 | -0.38 |
33945982 | 2012.02.09 02:00 | buy limit | 0.01 | gbpusdm | 1.57912 | 0.00000 | 1.58072 | 2012.02.09 04:00 | 1.58109 | expiration [2012.02.09 04:00] |
33945986 | 2012.02.09 03:34 | sell | 0.01 | gbpusdm | 1.58172 | 0.00000 | 1.58201 | 2012.02.09 15:41 | 1.58201 | 0.00 | 0.00 | 0.00 | -0.29 |
33948245 | 2012.02.09 03:00 | buy limit | 0.01 | gbpusdm | 1.58012 | 0.00000 | 1.58182 | 2012.02.09 05:00 | 1.58259 | expiration [2012.02.09 05:00] |
33948247 | 2012.02.09 04:46 | sell | 0.01 | gbpusdm | 1.58232 | 0.00000 | 1.58201 | 2012.02.09 15:41 | 1.58201 | 0.00 | 0.00 | 0.00 | 0.31 |
33950313 | 2012.02.09 04:00 | buy limit | 0.01 | gbpusdm | 1.57948 | 0.00000 | 1.58078 | 2012.02.09 06:00 | 1.58293 | expiration [2012.02.09 06:00] |
33950317 | 2012.02.09 04:46 | sell | 0.01 | gbpusdm | 1.58228 | 0.00000 | 1.58201 | 2012.02.09 15:41 | 1.58201 | 0.00 | 0.00 | 0.00 | 0.27 |
33953844 | 2012.02.09 05:00 | buy limit | 0.01 | gbpusdm | 1.58103 | 0.00000 | 1.58263 | 2012.02.09 07:00 | 1.58356 | expiration [2012.02.09 07:00] |
33953848 | 2012.02.09 05:00 | sell limit | 0.13 | gbpusdm | 1.60102 | 0.00000 | 1.59942 | 2012.02.09 07:00 | 1.58345 | expiration [2012.02.09 07:00] |
33956011 | 2012.02.09 06:00 | buy limit | 0.01 | gbpusdm | 1.58124 | 0.00000 | 1.58294 | 2012.02.09 08:00 | 1.58342 | expiration [2012.02.09 08:00] |
33956016 | 2012.02.09 06:11 | sell | 0.13 | gbpusdm | 1.58424 | 0.00000 | 1.58201 | 2012.02.09 15:41 | 1.58201 | 0.00 | 0.00 | 0.00 | 28.99 |
34031322 | 2012.02.09 23:00 | buy limit | 0.01 | gbpusdm | 1.58026 | 0.00000 | 1.58136 | 2012.02.10 01:00 | 1.58149 | expiration [2012.02.10 01:00] |
34031324 | 2012.02.09 23:00 | sell limit | 0.01 | gbpusdm | 1.58266 | 0.00000 | 1.58156 | 2012.02.10 01:00 | 1.58113 | expiration [2012.02.10 01:00] |
34032456 | 2012.02.10 00:01 | buy limit | 0.01 | gbpusdm | 1.57929 | 0.00000 | 1.58089 | 2012.02.10 02:01 | 1.58040 | expiration [2012.02.10 02:01] |
34032466 | 2012.02.10 00:01 | sell limit | 0.01 | gbpusdm | 1.58249 | 0.00000 | 1.58089 | 2012.02.10 02:01 | 1.58021 | expiration [2012.02.10 02:01] |
34033983 | 2012.02.10 01:00 | buy limit | 0.01 | gbpusdm | 1.57946 | 0.00000 | 1.58046 | 2012.02.10 03:00 | 1.58048 | expiration [2012.02.10 03:00] |
34033989 | 2012.02.10 01:00 | sell limit | 0.01 | gbpusdm | 1.58286 | 0.00000 | 1.58186 | 2012.02.10 03:00 | 1.58024 | expiration [2012.02.10 03:00] |
34036002 | 2012.02.10 02:00 | buy limit | 0.01 | gbpusdm | 1.57891 | 0.00000 | 1.58051 | 2012.02.10 04:00 | 1.57961 | expiration [2012.02.10 04:00] |
34036005 | 2012.02.10 02:00 | sell limit | 0.01 | gbpusdm | 1.58151 | 0.00000 | 1.57991 | 2012.02.10 04:00 | 1.57945 | expiration [2012.02.10 04:00] |
34037301 | 2012.02.10 03:00 | buy limit | 0.01 | gbpusdm | 1.57913 | 0.00000 | 1.58083 | 2012.02.10 05:00 | 1.57961 | expiration [2012.02.10 05:00] |
34037306 | 2012.02.10 03:00 | sell limit | 0.01 | gbpusdm | 1.58133 | 0.00000 | 1.57963 | 2012.02.10 05:00 | 1.57947 | expiration [2012.02.10 05:00] |
34039511 | 2012.02.10 04:00 | buy limit | 0.01 | gbpusdm | 1.57809 | 0.00000 | 1.57939 | 2012.02.10 06:00 | 1.57900 | expiration [2012.02.10 06:00] |
34039517 | 2012.02.10 04:00 | sell limit | 0.01 | gbpusdm | 1.58089 | 0.00000 | 1.57959 | 2012.02.10 06:00 | 1.57887 | expiration [2012.02.10 06:00] |
34041585 | 2012.02.10 05:00 | buy limit | 0.01 | gbpusdm | 1.57805 | 0.00000 | 1.57965 | 2012.02.10 07:00 | 1.57868 | expiration [2012.02.10 07:00] |
34041593 | 2012.02.10 05:00 | sell limit | 0.01 | gbpusdm | 1.58085 | 0.00000 | 1.57925 | 2012.02.10 07:00 | 1.57857 | expiration [2012.02.10 07:00] |
34044094 | 2012.02.10 07:20 | buy | 0.01 | gbpusdm | 1.57736 | 0.00000 | 1.57906 | 2012.02.10 07:58 | 1.57906 | 0.00 | 0.00 | 0.00 | 1.70 |
34044096 | 2012.02.10 06:00 | sell limit | 0.01 | gbpusdm | 1.58036 | 0.00000 | 1.57866 | 2012.02.10 08:00 | 1.57887 | expiration [2012.02.10 08:00] |
|
0.00 |
0.00 |
0.00 |
56.79 |
Closed P/L: |
56.79 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
56.79 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
318.11 |
Equity: |
318.11 |
Free Margin: |
318.11 |
|
Details: |
 |
Gross Profit: |
57.46 |
Gross Loss: |
0.67 |
Total Net Profit: |
56.79 |
Profit Factor: |
85.76 |
Expected Payoff: |
3.34 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
0.67 (0.23%) |
Relative Drawdown: |
0.23% (0.67) |
|
Total Trades: |
17 |
Short Positions (won %): |
11 (81.82%) |
Long Positions (won %): |
6 (100.00%) |
Profit Trades (% of total): |
15 (88.24%) |
Loss trades (% of total): |
2 (11.76%) |
Largest |
profit trade: |
28.99 |
loss trade: |
-0.38 |
Average |
profit trade: |
3.83 |
loss trade: |
-0.34 |
Maximum |
consecutive wins ($): |
12 (26.50) |
consecutive losses ($): |
2 (-0.67) |
Maximal |
consecutive profit (count): |
30.96 (3) |
consecutive loss (count): |
-0.67 (2) |
Average |
consecutive wins: |
8 |
consecutive losses: |
2 |