| Account: 7083133 |
Name: dpg |
Currency: USD |
2012 February 3, 20:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 105401595 | 2012.01.30 08:12 | buy | 0.01 | gbpusd | 1.56687 | 0.00000 | 1.56827 | 2012.01.30 11:34 | 1.56827 | 0.00 | 0.00 | 0.00 | 1.40 |
| 105416452 | 2012.01.30 20:00 | buy limit | 0.01 | gbpusd | 1.56864 | 0.00000 | 1.57004 | 2012.01.30 22:00 | 1.57131 | expiration [2012.01.30 22:00] |
| 105416454 | 2012.01.30 21:53 | sell | 0.01 | gbpusd | 1.57084 | 0.00000 | 1.57339 | 2012.01.31 07:41 | 1.57339 | 0.00 | 0.00 | -0.07 | -2.55 |
| 105418849 | 2012.01.30 23:00 | buy limit | 0.01 | gbpusd | 1.56953 | 0.00000 | 1.57063 | 2012.01.31 01:00 | 1.57240 | expiration [2012.01.31 01:00] |
| 105418852 | 2012.01.31 00:34 | sell | 0.01 | gbpusd | 1.57173 | 0.00000 | 1.57339 | 2012.01.31 07:41 | 1.57339 | 0.00 | 0.00 | 0.00 | -1.66 |
| 105418877 | 2012.01.30 23:03 | buy limit | 0.01 | gbpusd | 1.56933 | 0.00000 | 1.57043 | 2012.01.31 01:03 | 1.57216 | expiration [2012.01.31 01:03] |
| 105418878 | 2012.01.31 00:29 | sell | 0.01 | gbpusd | 1.57153 | 0.00000 | 1.57339 | 2012.01.31 07:41 | 1.57339 | 0.00 | 0.00 | 0.00 | -1.86 |
| 105420269 | 2012.01.31 00:47 | sell | 0.01 | gbpusd | 1.57153 | 0.00000 | 1.57339 | 2012.01.31 07:41 | 1.57339 | 0.00 | 0.00 | 0.00 | -1.86 |
| 105422354 | 2012.01.31 03:00 | buy limit | 0.01 | gbpusd | 1.57220 | 0.00000 | 1.57370 | 2012.01.31 05:00 | 1.57393 | expiration [2012.01.31 05:00] |
| 105422360 | 2012.01.31 03:00 | sell limit | 1.17 | gbpusd | 1.57420 | 0.00000 | 1.57270 | 2012.01.31 05:00 | 1.57354 | expiration [2012.01.31 05:00] |
| 105423335 | 2012.01.31 04:00 | buy limit | 0.01 | gbpusd | 1.57183 | 0.00000 | 1.57323 | 2012.01.31 06:00 | 1.57422 | expiration [2012.01.31 06:00] |
| 105423338 | 2012.01.31 04:00 | sell limit | 1.17 | gbpusd | 1.57443 | 0.00000 | 1.57303 | 2012.01.31 06:00 | 1.57385 | expiration [2012.01.31 06:00] |
| 105425683 | 2012.01.31 07:00 | buy limit | 0.01 | gbpusd | 1.57211 | 0.00000 | 1.57351 | 2012.01.31 09:00 | 1.57654 | expiration [2012.01.31 09:00] |
| 105425691 | 2012.01.31 07:19 | sell | 1.16 | gbpusd | 1.57491 | 0.00000 | 1.57339 | 2012.01.31 07:41 | 1.57339 | 0.00 | 0.00 | 0.00 | 176.32 |
| 105442680 | 2012.01.31 20:00 | buy limit | 0.01 | gbpusd | 1.57433 | 0.00000 | 1.57573 | 2012.01.31 22:00 | 1.57614 | expiration [2012.01.31 22:00] |
| 105442687 | 2012.01.31 20:00 | sell limit | 0.01 | gbpusd | 1.57653 | 0.00000 | 1.57513 | 2012.01.31 22:00 | 1.57573 | expiration [2012.01.31 22:00] |
| 105442705 | 2012.01.31 20:00 | buy limit | 0.01 | gbpusd | 1.57413 | 0.00000 | 1.57553 | 2012.01.31 22:00 | 1.57614 | expiration [2012.01.31 22:00] |
| 105442707 | 2012.01.31 20:17 | sell | 0.01 | gbpusd | 1.57633 | 0.00000 | 1.57493 | 2012.02.01 05:55 | 1.57493 | 0.00 | 0.00 | -0.07 | 1.40 |
| 105444266 | 2012.01.31 23:00 | buy limit | 0.01 | gbpusd | 1.57473 | 0.00000 | 1.57583 | 2012.02.01 01:00 | 1.57589 | expiration [2012.02.01 01:00] |
| 105444273 | 2012.01.31 23:00 | sell limit | 0.01 | gbpusd | 1.57693 | 0.00000 | 1.57583 | 2012.02.01 01:00 | 1.57553 | expiration [2012.02.01 01:00] |
| 105444308 | 2012.01.31 23:03 | buy limit | 0.01 | gbpusd | 1.57536 | 0.00000 | 1.57646 | 2012.02.01 01:03 | 1.57597 | expiration [2012.02.01 01:03] |
| 105444310 | 2012.01.31 23:03 | sell limit | 0.01 | gbpusd | 1.57756 | 0.00000 | 1.57646 | 2012.02.01 01:03 | 1.57561 | expiration [2012.02.01 01:03] |
| 105444796 | 2012.02.01 00:00 | buy limit | 0.01 | gbpusd | 1.57472 | 0.00000 | 1.57572 | 2012.02.01 02:00 | 1.57590 | expiration [2012.02.01 02:00] |
| 105444818 | 2012.02.01 00:00 | sell limit | 0.01 | gbpusd | 1.57692 | 0.00000 | 1.57592 | 2012.02.01 02:00 | 1.57555 | expiration [2012.02.01 02:00] |
| 105447635 | 2012.02.01 03:00 | buy limit | 0.01 | gbpusd | 1.57433 | 0.00000 | 1.57583 | 2012.02.01 05:00 | 1.57565 | expiration [2012.02.01 05:00] |
| 105448136 | 2012.02.01 04:00 | buy limit | 0.01 | gbpusd | 1.57406 | 0.00000 | 1.57546 | 2012.02.01 06:00 | 1.57506 | expiration [2012.02.01 06:00] |
| 105448141 | 2012.02.01 04:00 | sell limit | 0.01 | gbpusd | 1.57666 | 0.00000 | 1.57526 | 2012.02.01 06:00 | 1.57476 | expiration [2012.02.01 06:00] |
| 105450429 | 2012.02.01 07:00 | sell limit | 0.01 | gbpusd | 1.57616 | 0.00000 | 1.57476 | 2012.02.01 09:00 | 1.57500 | expiration [2012.02.01 09:00] |
| 105450452 | 2012.02.01 07:35 | buy | 0.01 | gbpusd | 1.57147 | 0.00000 | 1.57287 | 2012.02.01 08:00 | 1.57287 | 0.00 | 0.00 | 0.00 | 1.40 |
| 105450464 | 2012.02.01 08:35 | sell | 0.01 | gbpusd | 1.57427 | 0.00000 | 1.58094 | 2012.02.02 14:43 | 1.58094 | 0.00 | 0.00 | -0.21 | -6.67 |
| 105472439 | 2012.02.01 20:07 | sell limit | 0.01 | gbpusd | 1.58435 | 0.00000 | 1.58295 | 2012.02.01 22:03 | 1.58306 | expiration [2012.02.01 22:03] |
| 105472440 | 2012.02.01 20:07 | buy limit | 0.01 | gbpusd | 1.58215 | 0.00000 | 1.58355 | 2012.02.01 20:39 | 1.58202 | deleted [hedge is prohibited] |
| 105474351 | 2012.02.01 23:00 | buy limit | 0.01 | gbpusd | 1.58201 | 0.00000 | 1.58311 | 2012.02.02 01:00 | 1.58532 | expiration [2012.02.02 01:00] |
| 105474367 | 2012.02.01 23:00 | sell | 0.01 | gbpusd | 1.58421 | 0.00000 | 1.58094 | 2012.02.02 14:43 | 1.58094 | 0.00 | 0.00 | 0.00 | 3.27 |
| 105474425 | 2012.02.01 23:03 | buy limit | 0.01 | gbpusd | 1.58319 | 0.00000 | 1.58429 | 2012.02.02 01:03 | 1.58551 | expiration [2012.02.02 01:03] |
| 105474428 | 2012.02.02 00:47 | sell | 0.01 | gbpusd | 1.58539 | 0.00000 | 1.58094 | 2012.02.02 14:43 | 1.58094 | 0.00 | 0.00 | 0.00 | 4.45 |
| 105475853 | 2012.02.02 00:00 | buy limit | 0.01 | gbpusd | 1.58328 | 0.00000 | 1.58428 | 2012.02.02 02:00 | 1.58529 | expiration [2012.02.02 02:00] |
| 105475886 | 2012.02.02 00:48 | sell | 0.01 | gbpusd | 1.58548 | 0.00000 | 1.58094 | 2012.02.02 14:43 | 1.58094 | 0.00 | 0.00 | 0.00 | 4.54 |
| 105481683 | 2012.02.02 03:00 | buy limit | 0.01 | gbpusd | 1.58372 | 0.00000 | 1.58522 | 2012.02.02 05:00 | 1.58460 | expiration [2012.02.02 05:00] |
| 105481686 | 2012.02.02 03:00 | sell limit | 1.17 | gbpusd | 1.58572 | 0.00000 | 1.58422 | 2012.02.02 05:00 | 1.58421 | expiration [2012.02.02 05:00] |
| 105482787 | 2012.02.02 04:00 | buy limit | 0.01 | gbpusd | 1.58386 | 0.00000 | 1.58526 | 2012.02.02 06:00 | 1.58472 | expiration [2012.02.02 06:00] |
| 105482794 | 2012.02.02 04:00 | sell limit | 1.17 | gbpusd | 1.58646 | 0.00000 | 1.58506 | 2012.02.02 06:00 | 1.58445 | expiration [2012.02.02 06:00] |
| 105493049 | 2012.02.02 07:00 | buy limit | 0.01 | gbpusd | 1.58316 | 0.00000 | 1.58456 | 2012.02.02 08:07 | 1.58316 | deleted [hedge is prohibited] |
| 105493052 | 2012.02.02 07:00 | sell limit | 1.17 | gbpusd | 1.58596 | 0.00000 | 1.58456 | 2012.02.02 09:00 | 1.58347 | expiration [2012.02.02 09:00] |
| 105530792 | 2012.02.02 20:00 | buy limit | 0.01 | gbpusd | 1.57897 | 0.00000 | 1.58037 | 2012.02.02 22:00 | 1.58084 | expiration [2012.02.02 22:00] |
| 105530797 | 2012.02.02 21:40 | sell | 0.01 | gbpusd | 1.58117 | 0.00000 | 1.58017 | 2012.02.03 00:02 | 1.58017 | 0.00 | 0.00 | -0.07 | 1.00 |
| 105531957 | 2012.02.02 23:00 | buy limit | 0.01 | gbpusd | 1.57883 | 0.00000 | 1.57993 | 2012.02.03 01:00 | 1.58034 | expiration [2012.02.03 01:00] |
| 105531959 | 2012.02.02 23:00 | sell limit | 0.01 | gbpusd | 1.58103 | 0.00000 | 1.57993 | 2012.02.03 01:00 | 1.57998 | expiration [2012.02.03 01:00] |
| 105531992 | 2012.02.02 23:03 | buy limit | 0.01 | gbpusd | 1.57931 | 0.00000 | 1.58041 | 2012.02.03 01:03 | 1.57983 | expiration [2012.02.03 01:03] |
| 105531993 | 2012.02.02 23:03 | sell limit | 0.01 | gbpusd | 1.58151 | 0.00000 | 1.58041 | 2012.02.03 01:03 | 1.57948 | expiration [2012.02.03 01:03] |
| 105532332 | 2012.02.03 01:09 | buy | 0.01 | gbpusd | 1.57905 | 0.00000 | 1.58005 | 2012.02.03 02:26 | 1.58005 | 0.00 | 0.00 | 0.00 | 1.00 |
| 105532350 | 2012.02.03 00:00 | sell limit | 0.01 | gbpusd | 1.58125 | 0.00000 | 1.58025 | 2012.02.03 02:00 | 1.57941 | expiration [2012.02.03 02:00] |
| 105534744 | 2012.02.03 03:00 | buy limit | 0.01 | gbpusd | 1.58019 | 0.00000 | 1.58169 | 2012.02.03 05:00 | 1.58137 | expiration [2012.02.03 05:00] |
| 105534750 | 2012.02.03 03:00 | sell limit | 0.01 | gbpusd | 1.58219 | 0.00000 | 1.58069 | 2012.02.03 05:00 | 1.58104 | expiration [2012.02.03 05:00] |
| 105535316 | 2012.02.03 04:00 | buy limit | 0.01 | gbpusd | 1.57943 | 0.00000 | 1.58083 | 2012.02.03 06:00 | 1.58213 | expiration [2012.02.03 06:00] |
| 105535324 | 2012.02.03 05:37 | sell | 0.01 | gbpusd | 1.58203 | 0.00000 | 1.58157 | 2012.02.03 08:30 | 1.58157 | 0.00 | 0.00 | 0.00 | 0.46 |
| 105536824 | 2012.02.03 07:00 | buy limit | 0.01 | gbpusd | 1.58110 | 0.00000 | 1.58250 | 2012.02.03 09:00 | 1.58209 | expiration [2012.02.03 09:00] |
| 105536832 | 2012.02.03 07:50 | sell | 0.01 | gbpusd | 1.58390 | 0.00000 | 1.58157 | 2012.02.03 08:30 | 1.58157 | 0.00 | 0.00 | 0.00 | 2.33 |
| 105555900 | 2012.02.03 20:00 | sell limit | 0.01 | gbpusd | 1.58367 | 0.00000 | 1.58227 | 2012.02.03 22:00 | 1.58146 | expiration [2012.02.03 22:00] |
| |
0.00 |
0.00 |
-0.42 |
182.97 |
| Closed P/L: |
182.55 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 105555890 | 2012.02.03 20:18 | buy | 0.01 | gbpusd | 1.58147 | 0.00000 | 1.58287 | | 1.58146 | 0.00 | 0.00 | -0.02 | -0.01 |
| |
0.00 |
0.00 |
-0.02 |
-0.01 |
| | Floating P/L: |
-0.03 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
182.55 |
Floating P/L: |
-0.03 |
Margin: |
31.63 |
| Balance: |
11 131.83 |
Equity: |
11 131.80 |
Free Margin: |
11 100.17 |
| |
| Details: |
 |
| Gross Profit: |
197.43 |
Gross Loss: |
14.88 |
Total Net Profit: |
182.55 |
| Profit Factor: |
13.27 |
Expected Payoff: |
11.41 |
|
| Absolute Drawdown: |
6.60 |
Maximal Drawdown: |
8.00 (0.07%) |
Relative Drawdown: |
0.07% (8.00) |
| |
| Total Trades: |
16 |
Short Positions (won %): |
13 (61.54%) |
Long Positions (won %): |
3 (100.00%) |
| Profit Trades (% of total): |
11 (68.75%) |
Loss trades (% of total): |
5 (31.25%) |
| Largest |
profit trade: |
176.32 |
loss trade: |
-6.88 |
| Average |
profit trade: |
17.95 |
loss trade: |
-2.98 |
| Maximum |
consecutive wins ($): |
6 (191.31) |
consecutive losses ($): |
4 (-8.00) |
| Maximal |
consecutive profit (count): |
191.31 (6) |
consecutive loss (count): |
-8.00 (4) |
| Average |
consecutive wins: |
4 |
consecutive losses: |
3 |