OANDA Corporation
| |
Name: Demo Account |
Currency: USD |
2011 September 21, 19:58 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 14241259 | 2011.09.20 17:21 | balance | Interest | 0.41 |
| 14264938 | 2011.09.21 02:05 | buy | 0.01 | nzdusd | 0.82342 | 0.82042 | 0.82549 | 2011.09.21 04:40 | 0.82042 | 0.00 | 0.00 | 0.00 | -3.00 |
| 14265276 | 2011.09.21 02:17 | buy | 0.01 | audusd | 1.02889 | 1.02590 | 1.03146 | 2011.09.21 03:11 | 1.02590 | 0.00 | 0.00 | 0.00 | -2.99 |
| 14265381 | 2011.09.21 02:21 | buy | 0.01 | eurgbp | 0.87151 | 0.86856 | 0.87281 | 2011.09.21 04:31 | 0.86851 | 0.00 | 0.00 | 0.00 | -4.71 |
| 14268283 | 2011.09.21 03:11 | balance | Interest | 0.00 |
| 14271848 | 2011.09.21 04:31 | balance | Interest | 0.00 |
| 14272696 | 2011.09.21 04:40 | balance | Interest | 0.00 |
| 14272807 | 2011.09.21 04:42 | balance | Balance update | -0.01 |
| 14274211 | 2011.09.21 05:15 | sell | 0.10 | euraud | 1.33261 | 1.33560 | 1.33023 | 2011.09.21 08:05 | 1.33563 | 0.00 | 0.00 | 0.00 | -30.86 |
| 14275727 | 2011.09.21 06:02 | sell | 0.10 | audjpy | 78.199 | 78.494 | 77.974 | 2011.09.21 08:01 | 77.972 | 0.00 | 0.00 | 0.00 | 29.74 |
| 14275731 | 2011.09.21 06:02 | sell | 0.10 | cadjpy | 76.696 | 76.995 | 76.536 | 2011.09.21 08:15 | 76.535 | 0.00 | 0.00 | 0.00 | 21.09 |
| 14275755 | 2011.09.21 06:05 | buy | 0.10 | usdcad | 0.99479 | 0.99180 | 0.99642 | 2011.09.21 12:00 | 0.99643 | 0.00 | 0.00 | 0.00 | 16.46 |
| 14275872 | 2011.09.21 06:11 | sell | 0.10 | eurjpy | 104.317 | 104.616 | 104.078 | 2011.09.21 08:12 | 104.077 | 0.00 | 0.00 | 0.00 | 31.45 |
| 14279018 | 2011.09.21 07:36 | buy | 0.10 | eurgbp | 0.87335 | 0.87038 | 0.87474 | 2011.09.21 08:44 | 0.87474 | 0.00 | 0.00 | 0.00 | 21.67 |
| 14280091 | 2011.09.21 08:01 | balance | Interest | -0.03 |
| 14280112 | 2011.09.21 08:01 | balance | Balance update | 16.43 |
| 14280239 | 2011.09.21 08:01 | balance | Interest | -0.11 |
| 14280549 | 2011.09.21 08:03 | balance | Balance update | -16.43 |
| 14280652 | 2011.09.21 08:05 | balance | Interest | 0.12 |
| 14280965 | 2011.09.21 08:12 | balance | Interest | -0.05 |
| 14281330 | 2011.09.21 08:15 | balance | Interest | -0.03 |
| 14282789 | 2011.09.21 08:44 | balance | Interest | 0.01 |
| 14287175 | 2011.09.21 09:57 | buy | 0.10 | usdchf | 0.89570 | 0.89271 | 0.89874 | 2011.09.21 15:30 | 0.89270 | 0.00 | 0.00 | 0.00 | -33.61 |
| 14290982 | 2011.09.21 11:01 | sell | 0.10 | usdjpy | 76.367 | 76.695 | 76.297 | 2011.09.21 13:07 | 76.296 | 0.00 | 0.00 | 0.00 | 9.31 |
| 14292491 | 2011.09.21 11:31 | balance | Interest | -0.01 |
| 14292524 | 2011.09.21 11:31 | balance | Balance update | -33.61 |
| 14297570 | 2011.09.21 13:07 | balance | Interest | -0.01 |
| 14298212 | 2011.09.21 13:17 | balance | Balance update | 33.61 |
| 14299259 | 2011.09.21 13:53 | buy | 0.10 | eurchf | 1.22687 | 1.22423 | 1.23049 | 2011.09.21 14:24 | 1.22423 | 0.00 | 0.00 | 0.00 | -29.65 |
| 14299269 | 2011.09.21 13:53 | buy | 0.10 | gbpchf | 1.39556 | 1.39317 | 1.40033 | 2011.09.21 14:28 | 1.39314 | 0.00 | 0.00 | 0.00 | -27.17 |
| 14301201 | 2011.09.21 14:24 | balance | Interest | 0.00 |
| 14302530 | 2011.09.21 14:28 | balance | Interest | -0.00 |
| 14302685 | 2011.09.21 14:30 | sell | 0.10 | nzdusd | 0.81305 | 0.81610 | 0.81125 | 2011.09.21 14:31 | 0.81123 | 0.00 | 0.00 | 0.00 | 18.20 |
| 14302772 | 2011.09.21 14:31 | sell | 0.10 | gbpjpy | 119.564 | 119.869 | 119.344 | 2011.09.21 14:38 | 119.343 | 0.00 | 0.00 | 0.00 | 28.83 |
| 14302832 | 2011.09.21 14:31 | balance | Interest | -0.00 |
| 14304145 | 2011.09.21 14:38 | balance | Interest | -0.00 |
| 14337577 | 2011.09.21 17:20 | balance | Interest | 0.41 |
| |
0.00 |
0.00 |
0.00 |
44.76 |
| Closed P/L: |
44.76 |