Interbank FX, LLC
A/C No: XXXXXXXX Name: Wackena 2006.08.11 12:45 (local time)
 
Closed Transactions:
N Ticket Magic Num Open Time Type Lots Symbol Price S/L T/P Close Time Price Commis Swap Trade P/L
1 9262766 12345 2006.08.07 21:04 sell 0.09 usdchf 1.2251 0.0000 1.2236 2006.08.08 18:14 1.2236 0.00 0.00 15.00
2 9367478 12345 2006.08.08 21:03 sell 0.09 usdchf 1.2255 0.0000 1.2240 2006.08.09 08:05 1.2240 0.00 0.00 15.00
0.00 0.00 30.00
 
Summary P/L: 30.00
 
1 8793265 12345 2006.08.01 21:03 sell 0.10 gbpusd 1.8763 1.8793 1.8656 2006.08.02 14:44 1.8793 0.00 0.00 -30.00
2 8903068 12345 2006.08.02 21:04 sell 0.10 gbpusd 1.8765 1.8748 1.8717 2006.08.03 09:40 1.8717 0.00 0.00 48.00
3 9263159 12345 2006.08.07 21:14 buy 0.09 gbpusd 1.9068 0.0000 1.9079 2006.08.08 14:00 1.9079 0.00 0.00 11.00
4 9368161 12345 2006.08.08 21:18 buy 0.09 gbpusd 1.9076 0.0000 1.9088 2006.08.09 08:04 1.9088 0.00 0.00 12.00
5 9597037 12345 2006.08.10 21:04 buy 0.09 gbpusd 1.8938 0.0000 1.8968 2006.08.11 08:13 1.8968 0.00 0.00 30.00
0.00 0.00 71.00
 
Summary P/L: 71.00
 
1 8903099 12345 2006.08.02 21:05 buy 0.10 usdjpy 114.68 114.38 114.76 2006.08.03 00:37 114.76 0.00 0.00 8.00
2 9262750 12345 2006.08.07 21:03 sell 0.09 usdjpy 115.14 0.00 114.79 2006.08.08 18:14 114.79 0.00 0.00 35.00
3 9367501 12345 2006.08.08 21:03 sell 0.09 usdjpy 115.25 0.00 114.98 2006.08.09 10:41 114.98 0.00 0.00 27.00
0.00 0.00 70.00
 
Summary P/L: 70.00
 
1 8903778 12345 2006.08.02 21:50 sell 0.09 eurusd 1.2790 0.0000 1.2785 2006.08.03 00:16 1.2785 0.00 0.00 5.00
2 9262746 12345 2006.08.07 21:03 buy 0.09 eurusd 1.2843 0.0000 1.2858 2006.08.08 18:14 1.2858 0.00 0.00 15.00
3 9367485 12345 2006.08.08 21:03 buy 0.09 eurusd 1.2838 0.0000 1.2850 2006.08.09 07:28 1.2850 0.00 0.00 12.00
4 9474225 12345 2006.08.09 21:03 sell 0.09 eurusd 1.2859 0.0000 1.2839 2006.08.10 12:36 1.2839 0.00 0.00 20.00
0.00 0.00 52.00
 
Summary P/L: 52.00
 
1 9264929 12345 2006.08.07 21:58 buy 0.09 eurgbp 0.6734 0.0000 0.6743 2006.08.09 08:30 0.6743 0.00 0.00 9.00
0.00 0.00 9.00
 
Summary P/L: 9.00
 
1 8903063 12345 2006.08.02 21:03 sell 0.10 eurjpy 146.61 146.91 146.48 2006.08.03 00:23 146.48 0.00 0.00 13.00
2 9262740 12345 2006.08.07 21:03 sell 0.09 eurjpy 147.80 0.00 147.62 2006.08.07 22:10 147.62 0.00 0.00 18.00
3 9367504 12345 2006.08.08 21:03 sell 0.09 eurjpy 147.94 0.00 147.73 2006.08.08 22:59 147.73 0.00 0.00 21.00
4 9474211 12345 2006.08.09 21:03 sell 0.09 eurjpy 148.37 0.00 148.11 2006.08.10 07:24 148.11 0.00 0.00 26.00
5 9597007 12345 2006.08.10 21:03 buy 0.09 eurjpy 147.49 0.00 147.77 2006.08.11 06:21 147.77 0.00 0.00 28.00
0.00 0.00 106.00
 
Summary P/L: 106.00
 
1 8793272 12345 2006.08.01 21:03 sell 0.10 gbpjpy 214.95 215.25 213.73 2006.08.02 11:51 215.25 0.00 0.00 -30.00
2 8903062 12345 2006.08.02 21:03 sell 0.10 gbpjpy 215.17 215.47 214.46 2006.08.03 00:50 215.47 0.00 0.00 -30.00
0.00 0.00 -60.00
 
Summary P/L: -60.00
 
1 8903217 12345 2006.08.02 21:13 sell 0.10 audusd 0.7644 0.7674 0.7639 2006.08.03 00:49 0.7639 0.00 0.00 5.00
2 9263635 12345 2006.08.07 21:29 buy 0.09 audusd 0.7630 0.0000 0.7641 2006.08.08 00:38 0.7641 0.00 0.00 11.00
3 9368113 12345 2006.08.08 21:16 buy 0.09 audusd 0.7607 0.0000 0.7615 2006.08.09 08:10 0.7615 0.00 0.00 8.00
0.00 0.00 24.00
 
Summary P/L: 24.00
 
* * *