MIG Bank

Account: 19047780 Name: Imed Currency: USD 2011 May 6, 02:19
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
434476692011.04.28 11:04sell3.00gbpusd1.667700.000000.000002011.04.28 16:351.665240.000.000.00738.00
434476722011.04.28 11:04sell5.00gbpusd1.667710.000000.000002011.04.28 16:351.665090.000.000.001 310.00
434486042011.04.28 11:48sell8.00audusd1.091920.000000.000002011.04.28 12:171.090430.000.000.001 192.00
434499712011.04.28 13:01buy8.00usdcad0.948400.000000.000002011.04.28 13:430.949800.000.000.001 179.20
434507852011.04.28 13:34sell8.00eurchf1.294080.000000.000002011.04.28 17:431.292080.000.000.001 831.39
434600892011.04.28 17:40sell8.00eurchf1.292320.000000.000002011.04.28 17:561.291760.000.000.00512.73
435591812011.05.02 15:13sell20.00gbpusd1.667380.000000.000002011.05.02 22:231.664280.000.000.006 200.00
435824332011.05.02 21:53sell10.00gbpusd1.666060.000000.000002011.05.02 22:251.664470.000.000.001 590.00
435836262011.05.02 23:56buy10.00usdchf0.865020.000000.866202011.05.03 01:330.866200.000.000.001 362.27
435969212011.05.03 11:47buy5.00eurjpy119.8630.0000.0002011.05.03 17:33120.2740.000.000.002 540.27
436036912011.05.03 16:34buy20.00eurusd1.483230.000000.000002011.05.03 17:011.484790.000.000.003 120.00
436037562011.05.03 16:37buy20.00audusd1.089170.000000.000002011.05.03 17:051.090110.000.000.001 880.00
436190142011.05.04 08:56buy20.00audusd1.085440.000000.000002011.05.04 09:101.086680.000.000.002 480.00
436211672011.05.04 09:32buy20.00usdjpy81.0610.0000.0002011.05.04 11:5181.1030.000.000.001 035.72
436216282011.05.04 09:48sell20.00usdcad0.952380.000000.000002011.05.04 15:060.951270.000.000.002 333.72
  0.00 0.00 0.00 29 305.30
Closed P/L: 29 305.30
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 29 305.30 Floating P/L: 0.00 Margin: 0.00
Balance: 129 305.30 Equity: 129 305.30 Free Margin: 129 305.30
 
Details:
Graph
Gross Profit: 29 305.30 Gross Loss: 0.00 Total Net Profit: 29 305.30
Profit Factor: Expected Payoff: 1953.69  
Absolute Drawdown: 0.00 Maximal Drawdown: 0.00 (0.00%) Relative Drawdown: 0.00% (0.00)
 
Total Trades: 15 Short Positions (won %): 8 (100.00%) Long Positions (won %): 7 (100.00%)
Profit Trades (% of total): 15 (100.00%) Loss trades (% of total): 0 (0.00%)
Largest profit trade: 6 200.00 loss trade: 0.00
Average profit trade: 1 953.69 loss trade: 0.00
Maximum consecutive wins ($): 15 (29 305.30) consecutive losses ($): 0 (0.00)
Maximal consecutive profit (count): 29 305.30 (15) consecutive loss (count): 0.00 (0)
Average consecutive wins: 15 consecutive losses: 0