FXOpen Investments Inc.
Account: 1274704 |
Name: Hiredwhip |
Currency: USD |
2011 February 21, 03:18 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
36159149 | 2011.02.12 03:57 | balance | Deposit | 10 000.00 |
36160206 | 2011.02.12 04:58 | buy limit | 1.00 | gbpjpy | 131.40 | 0.00 | 0.00 | 2011.02.14 00:26 | 133.60 | cancelled |
36169261 | 2011.02.14 03:00 | sell stop | 0.20 | cadchf | 0.9842 | 0.0000 | 0.0000 | 2011.02.14 08:34 | 0.9874 | cancelled |
36175506 | 2011.02.14 06:00 | sell stop | 0.20 | gbpchf | 1.5585 | 0.0000 | 0.0000 | 2011.02.14 06:20 | 1.5620 | cancelled |
36177445 | 2011.02.14 07:00 | sell stop | 0.20 | gbpchf | 1.5588 | 0.0000 | 0.0000 | 2011.02.14 07:10 | 1.5624 | cancelled |
36179224 | 2011.02.14 08:00 | sell stop | 0.20 | gbpchf | 1.5594 | 0.0000 | 0.0000 | 2011.02.14 08:40 | 1.5630 | cancelled |
36181034 | 2011.02.14 09:00 | sell stop | 0.20 | gbpchf | 1.5602 | 0.0000 | 0.0000 | 2011.02.14 09:09 | 1.5640 | cancelled |
36181039 | 2011.02.14 09:00 | sell stop | 0.20 | cadchf | 0.9843 | 0.0000 | 0.0000 | 2011.02.14 09:19 | 0.9875 | cancelled |
36181044 | 2011.02.14 09:00 | sell stop | 0.20 | audjpy | 83.59 | 0.00 | 0.00 | 2011.02.14 09:36 | 83.71 | cancelled |
36183244 | 2011.02.14 10:17 | sell | 0.20 | cadchf | 0.9852 | 0.9842 | 0.0000 | 2011.02.14 19:50 | 0.9827 | 0.00 | 0.00 | 0.00 | 51.51 |
| | |
36183246 | 2011.02.14 10:04 | sell | 0.20 | gbpchf | 1.5615 | 1.5571 | 0.0000 | 2011.02.14 14:30 | 1.5563 | 0.00 | 0.00 | 0.00 | 106.95 |
| | |
36188993 | 2011.02.14 11:00 | buy stop | 0.20 | eurusd | 1.3491 | 0.0000 | 0.0000 | 2011.02.14 12:07 | 1.3460 | cancelled |
36194514 | 2011.02.14 13:00 | buy stop | 0.20 | eurusd | 1.3480 | 0.0000 | 0.0000 | 2011.02.14 14:01 | 1.3450 | cancelled |
36196800 | 2011.02.14 14:00 | buy stop | 0.20 | nzdusd | 0.7571 | 0.0000 | 0.0000 | 2011.02.14 14:06 | 0.7554 | cancelled |
36200019 | 2011.02.14 15:00 | buy stop | 0.20 | eurusd | 1.3462 | 0.0000 | 0.0000 | 2011.02.14 15:23 | 1.3430 | cancelled |
36200333 | 2011.02.14 15:05 | buy stop | 0.20 | nzdusd | 0.7565 | 0.0000 | 0.0000 | 2011.02.14 15:38 | 0.7549 | cancelled |
36203965 | 2011.02.14 17:27 | buy | 0.20 | nzdusd | 0.7563 | 0.0000 | 0.7588 | 2011.02.17 18:22 | 0.7588 | 0.00 | 0.00 | 0.00 | 50.00 |
| | [tp] |
36233071 | 2011.02.15 07:01 | sell stop | 0.20 | audjpy | 83.65 | 0.00 | 0.00 | 2011.02.15 07:29 | 83.76 | cancelled |
36234420 | 2011.02.15 08:00 | sell stop | 0.20 | audjpy | 83.73 | 0.00 | 0.00 | 2011.02.15 08:03 | 83.85 | cancelled |
36244662 | 2011.02.15 11:00 | sell stop | 0.20 | gbpjpy | 133.98 | 0.00 | 0.00 | 2011.02.15 11:02 | 134.33 | cancelled |
36249979 | 2011.02.15 12:24 | buy | 0.20 | nzdusd | 0.7552 | 0.0000 | 0.7588 | 2011.02.17 18:22 | 0.7588 | 0.00 | 0.00 | 0.00 | 72.00 |
| | [tp] |
36254093 | 2011.02.15 13:00 | sell stop | 0.20 | cadjpy | 84.62 | 0.00 | 0.00 | 2011.02.15 14:08 | 84.85 | cancelled |
36257051 | 2011.02.15 14:00 | sell stop | 0.20 | gbpjpy | 134.48 | 0.00 | 0.00 | 2011.02.15 14:02 | 134.86 | cancelled |
36260309 | 2011.02.15 15:00 | sell stop | 0.20 | gbpjpy | 134.71 | 0.00 | 0.00 | 2011.02.15 15:03 | 135.07 | cancelled |
36260325 | 2011.02.15 15:00 | sell stop | 0.20 | usdjpy | 83.55 | 0.00 | 0.00 | 2011.02.15 15:05 | 83.77 | cancelled |
36260339 | 2011.02.15 15:00 | sell stop | 0.20 | gbpchf | 1.5631 | 0.0000 | 0.0000 | 2011.02.15 15:03 | 1.5666 | cancelled |
36260372 | 2011.02.15 15:00 | sell stop | 0.20 | cadjpy | 84.73 | 0.00 | 0.00 | 2011.02.15 15:03 | 84.98 | cancelled |
36264185 | 2011.02.15 17:23 | sell | 0.20 | gbpchf | 1.5654 | 1.5623 | 0.0000 | 2011.02.15 17:54 | 1.5623 | 0.00 | 0.00 | 0.00 | 64.12 |
| | [sl] |
36264193 | 2011.02.15 16:00 | sell stop | 0.20 | gbpjpy | 134.95 | 0.00 | 0.00 | 2011.02.15 16:04 | 135.33 | cancelled |
36264541 | 2011.02.15 16:03 | buy stop | 0.20 | eurgbp | 0.8381 | 0.0000 | 0.0000 | 2011.02.15 16:23 | 0.8370 | cancelled |
36265258 | 2011.02.15 17:27 | sell | 0.20 | usdjpy | 83.67 | 83.48 | 0.00 | 2011.02.18 11:24 | 83.48 | 0.00 | 0.00 | 0.00 | 45.52 |
| | [sl] |
36266612 | 2011.02.15 17:00 | sell stop | 0.20 | gbpjpy | 135.03 | 0.00 | 0.00 | 2011.02.15 17:59 | 135.41 | cancelled |
36266823 | 2011.02.15 17:02 | buy stop | 0.20 | eurgbp | 0.8378 | 0.0000 | 0.0000 | 2011.02.15 17:05 | 0.8366 | cancelled |
36271595 | 2011.02.15 19:02 | sell | 0.20 | gbpjpy | 135.05 | 134.53 | 0.00 | 2011.02.16 13:31 | 134.53 | 0.00 | 0.00 | 0.00 | 124.22 |
| | [sl] |
36271970 | 2011.02.15 18:14 | buy stop | 0.20 | eurgbp | 0.8374 | 0.0000 | 0.0000 | 2011.02.15 18:17 | 0.8362 | cancelled |
36277682 | 2011.02.15 21:31 | sell | 0.20 | chfjpy | 86.64 | 86.54 | 0.00 | 2011.02.16 12:52 | 86.54 | 0.00 | 0.00 | 0.00 | 23.90 |
| | [sl] |
36294476 | 2011.02.16 09:35 | sell | 0.20 | gbpusd | 1.6167 | 1.6157 | 0.0000 | 2011.02.16 11:32 | 1.6157 | 0.00 | 0.00 | 0.00 | 20.00 |
| | [sl] |
36296943 | 2011.02.16 10:00 | sell stop | 0.20 | eurjpy | 113.31 | 0.00 | 0.00 | 2011.02.16 10:22 | 113.51 | cancelled |
36326544 | 2011.02.16 19:01 | sell stop | 0.20 | chfjpy | 86.99 | 0.00 | 0.00 | 2011.02.16 19:04 | 87.24 | cancelled |
36326576 | 2011.02.16 19:02 | sell stop | 0.20 | eurjpy | 113.36 | 0.00 | 0.00 | 2011.02.16 19:05 | 113.53 | cancelled |
36346604 | 2011.02.17 06:47 | sell | 0.20 | eurjpy | 113.47 | 113.37 | 0.00 | 2011.02.17 11:31 | 113.37 | 0.00 | 0.00 | 0.00 | 23.92 |
| | [sl] |
36365505 | 2011.02.17 15:00 | sell stop | 0.20 | chfjpy | 87.27 | 0.00 | 0.00 | 2011.02.17 15:39 | 87.48 | cancelled |
36370234 | 2011.02.17 16:00 | sell stop | 0.20 | chfjpy | 87.46 | 0.00 | 0.00 | 2011.02.17 16:33 | 87.67 | cancelled |
36383713 | 2011.02.17 19:53 | sell stop | 0.20 | audjpy | 84.14 | 0.00 | 0.00 | 2011.02.17 19:58 | 84.28 | cancelled |
36383889 | 2011.02.17 20:00 | sell stop | 0.20 | audjpy | 84.18 | 0.00 | 0.00 | 2011.02.17 20:03 | 84.31 | cancelled |
36385147 | 2011.02.17 21:00 | sell stop | 0.20 | audjpy | 84.20 | 0.00 | 0.00 | 2011.02.17 21:08 | 84.33 | cancelled |
36418879 | 2011.02.18 18:20 | sell stop | 0.20 | eurjpy | 113.64 | 0.00 | 0.00 | 2011.02.18 18:59 | 113.79 | cancelled |
36420672 | 2011.02.18 19:00 | sell stop | 0.20 | audusd | 1.0126 | 0.0000 | 0.0000 | 2011.02.18 19:02 | 1.0147 | cancelled |
|
0.00 |
0.00 |
0.00 |
582.14 |
Closed P/L: |
582.14 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
36386125 | 2011.02.17 22:45 | sell | 0.20 | audjpy | 84.26 | 0.00 | 0.00 | | 84.23 | 0.00 | 0.00 | 0.00 | 7.22 |
| | |
36422943 | 2011.02.18 20:41 | sell | 0.20 | audusd | 1.0138 | 0.0000 | 0.0000 | | 1.0129 | 0.00 | 0.00 | 0.00 | 18.00 |
| | |
36163506 | 2011.02.14 02:32 | sell | 0.20 | cadjpy | 84.38 | 0.00 | 0.00 | | 84.39 | 0.00 | 0.00 | 0.00 | -2.41 |
| | |
36366531 | 2011.02.17 15:29 | buy | 0.40 | cadjpy | 85.17 | 0.00 | 0.00 | | 84.33 | 0.00 | 0.00 | 0.00 | -404.24 |
| | 36163506 |
36373999 | 2011.02.17 17:08 | sell | 0.20 | chfjpy | 87.50 | 0.00 | 0.00 | | 87.97 | 0.00 | 0.00 | 0.00 | -113.07 |
| | |
36420691 | 2011.02.18 19:19 | sell | 0.20 | eurjpy | 113.65 | 0.00 | 0.00 | | 113.80 | 0.00 | 0.00 | 0.00 | -36.08 |
| | |
36389763 | 2011.02.18 02:21 | sell | 0.20 | gbpusd | 1.6168 | 0.0000 | 1.6166 | | 1.6242 | 0.00 | 0.00 | 0.00 | -148.00 |
| | |
36414043 | 2011.02.18 17:01 | sell | 0.20 | gbpusd | 1.6223 | 0.0000 | 1.6166 | | 1.6242 | 0.00 | 0.00 | 0.00 | -38.00 |
| | |
36430881 | 2011.02.21 02:14 | sell | 0.20 | eurusd | 1.3695 | 0.0000 | 0.0000 | | 1.3689 | 0.00 | 0.00 | 0.00 | 12.00 |
| | |
|
0.00 |
0.00 |
0.00 |
-704.58 |
| Floating P/L: |
-704.58 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
36430555 | 2011.02.21 01:47 | sell stop | 0.20 | chfjpy | 87.86 | 0.00 | 0.00 | | 87.93 | |
|
Summary: |
Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
582.14 |
Floating P/L: |
-704.58 |
Margin: |
2 216.61 |
Balance: |
10 582.14 |
Equity: |
9 877.56 |
Free Margin: |
7 660.95 |