FXPRO Financial Services Ltd
Account: 1569438 |
Name: Carlos Ruiz |
Currency: USD |
2010 June 16, 18:46 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
27124467 | 2010.06.15 03:16 | sell | 1.00 | gbpusd | 1.47507 | 1.48930 | 1.47406 | 2010.06.15 03:42 | 1.47552 | 0.00 | 0.00 | 0.00 | -45.00 |
27125539 | 2010.06.15 03:23 | sell | 1.00 | audusd | 0.85834 | 0.87254 | 0.85763 | 2010.06.15 03:43 | 0.85842 | 0.00 | 0.00 | 0.00 | -8.00 |
27127091 | 2010.06.15 03:42 | buy | 1.00 | gbpusd | 1.47552 | 1.47565 | 1.47889 | 2010.06.15 03:47 | 1.47565 | 0.00 | 0.00 | 0.00 | 13.00 |
27127092 | 2010.06.15 03:43 | buy | 1.00 | audusd | 0.85842 | 0.85854 | 0.86096 | 2010.06.15 03:55 | 0.85854 | 0.00 | 0.00 | 0.00 | 12.00 |
27124296 | 2010.06.15 03:15 | buy | 1.00 | usdchf | 1.14170 | 1.14188 | 1.14420 | 2010.06.15 04:06 | 1.14238 | 0.00 | 0.00 | 0.00 | 59.52 |
27124020 | 2010.06.15 03:14 | sell | 1.00 | eurusd | 1.22200 | 1.22150 | 1.22095 | 2010.06.15 04:06 | 1.22095 | 0.00 | 0.00 | 0.00 | 105.00 |
27127552 | 2010.06.15 04:06 | sell | 1.00 | usdchf | 1.14238 | 1.14222 | 1.14166 | 2010.06.15 04:16 | 1.14166 | 0.00 | 0.00 | 0.00 | 63.07 |
27127566 | 2010.06.15 04:06 | buy | 1.00 | gbpusd | 1.47390 | 1.47452 | 1.47719 | 2010.06.15 04:16 | 1.47452 | 0.00 | 0.00 | 0.00 | 62.00 |
27128651 | 2010.06.15 04:44 | buy | 1.00 | nzdusd | 0.69333 | 0.69340 | 0.69544 | 2010.06.15 04:56 | 0.69340 | 0.00 | 0.00 | 0.00 | 7.00 |
27127908 | 2010.06.15 04:20 | buy | 1.00 | gbpusd | 1.47389 | 1.47393 | 1.47719 | 2010.06.15 05:00 | 1.47393 | 0.00 | 0.00 | 0.00 | 4.00 |
27127668 | 2010.06.15 04:08 | buy | 1.00 | audusd | 0.85730 | 0.84310 | 0.85985 | 2010.06.15 05:09 | 0.85594 | 0.00 | 0.00 | 0.00 | -136.00 |
27128953 | 2010.06.15 04:58 | sell | 1.00 | usdchf | 1.14291 | 1.14277 | 1.14221 | 2010.06.15 05:10 | 1.14277 | 0.00 | 0.00 | 0.00 | 12.25 |
27129412 | 2010.06.15 05:16 | sell | 1.00 | eurusd | 1.22187 | 1.22185 | 1.22115 | 2010.06.15 05:21 | 1.22185 | 0.00 | 0.00 | 0.00 | 2.00 |
27128957 | 2010.06.15 04:58 | buy | 1.00 | nzdusd | 0.69342 | 0.69367 | 0.69560 | 2010.06.15 05:23 | 0.69417 | 0.00 | 0.00 | 0.00 | 75.00 |
27127503 | 2010.06.15 04:05 | sell | 1.00 | usdcad | 1.03274 | 1.04704 | 1.03202 | 2010.06.15 05:27 | 1.03290 | 0.00 | 0.00 | 0.00 | -15.49 |
27129600 | 2010.06.15 05:23 | sell | 1.00 | nzdusd | 0.69417 | 0.69391 | 0.69338 | 2010.06.15 05:51 | 0.69338 | 0.00 | 0.00 | 0.00 | 79.00 |
27130910 | 2010.06.15 06:41 | sell | 1.00 | eurchf | 1.39460 | 1.40900 | 1.39389 | 2010.06.15 06:44 | 1.39389 | 0.00 | 0.00 | 0.00 | 62.24 |
27130926 | 2010.06.15 06:42 | sell | 1.00 | gbpusd | 1.47587 | 1.49008 | 1.47534 | 2010.06.15 07:26 | 1.47534 | 0.00 | 0.00 | 0.00 | 53.00 |
27129733 | 2010.06.15 05:27 | buy | 1.00 | usdcad | 1.03290 | 1.01860 | 1.03498 | 2010.06.15 07:39 | 1.03210 | 0.00 | 0.00 | 0.00 | -77.51 |
27129177 | 2010.06.15 05:09 | sell | 1.00 | audusd | 0.85594 | 0.87014 | 0.85563 | 2010.06.15 07:39 | 0.85679 | 0.00 | 0.00 | 0.00 | -85.00 |
27130478 | 2010.06.15 06:08 | sell | 1.00 | eurusd | 1.22170 | 1.23586 | 1.22118 | 2010.06.15 07:49 | 1.22118 | 0.00 | 0.00 | 0.00 | 52.00 |
27132151 | 2010.06.15 07:39 | buy | 1.00 | audusd | 0.85679 | 0.84259 | 0.85927 | 2010.06.15 08:39 | 0.85692 | 0.00 | 0.00 | 0.00 | 13.00 |
27132147 | 2010.06.15 07:39 | sell | 1.00 | usdcad | 1.03223 | 1.04653 | 1.03143 | 2010.06.15 08:39 | 1.03215 | 0.00 | 0.00 | 0.00 | 7.75 |
27132186 | 2010.06.15 07:41 | buy | 1.00 | gbpusd | 1.47451 | 1.46031 | 1.47744 | 2010.06.15 08:40 | 1.47453 | 0.00 | 0.00 | 0.00 | 2.00 |
27129542 | 2010.06.15 05:21 | buy | 1.00 | usdchf | 1.14142 | 1.12712 | 1.14394 | 2010.06.15 09:07 | 1.14169 | 0.00 | 0.00 | 0.00 | 23.65 |
27140960 | 2010.06.15 10:41 | sell | 1.00 | usdchf | 1.14752 | 1.16171 | 1.14641 | 2010.06.15 10:48 | 1.14751 | 0.00 | 0.00 | 0.00 | 0.87 |
27184656 | 2010.06.15 21:13 | buy | 1.00 | usdcad | 1.02601 | 1.01171 | 1.02674 | 2010.06.15 21:46 | 1.02616 | 0.00 | 0.00 | 0.00 | 14.62 |
27185762 | 2010.06.15 21:47 | sell | 1.00 | usdcad | 1.02616 | 1.02604 | 1.02539 | 2010.06.15 22:58 | 1.02539 | 0.00 | 0.00 | 0.00 | 75.09 |
27187709 | 2010.06.15 22:50 | sell | 1.00 | eurusd | 1.23444 | 1.23405 | 1.23337 | 2010.06.15 23:25 | 1.23355 | 0.00 | 0.00 | 0.00 | 89.00 |
27187922 | 2010.06.15 22:58 | sell | 1.00 | gbpusd | 1.48151 | 1.48106 | 1.48054 | 2010.06.15 23:31 | 1.48054 | 0.00 | 0.00 | 0.00 | 97.00 |
27181678 | 2010.06.15 20:12 | sell | 1.00 | audusd | 0.86244 | 0.87657 | 0.86138 | 2010.06.16 00:52 | 0.86445 | 0.00 | 0.00 | -11.80 | -201.00 |
27188664 | 2010.06.15 23:25 | buy | 1.00 | eurusd | 1.23355 | 1.21939 | 1.23641 | 2010.06.16 01:44 | 1.23221 | 0.00 | 0.00 | -1.00 | -134.00 |
27195003 | 2010.06.16 01:44 | sell | 1.00 | eurusd | 1.23221 | 1.23203 | 1.23144 | 2010.06.16 02:09 | 1.23144 | 0.00 | 0.00 | 0.00 | 77.00 |
27193013 | 2010.06.16 00:52 | buy | 1.00 | audusd | 0.86445 | 0.85025 | 0.86528 | 2010.06.16 02:47 | 0.86435 | 0.00 | 0.00 | 0.00 | -10.00 |
27197746 | 2010.06.16 02:41 | sell | 1.00 | gbpusd | 1.48051 | 1.48023 | 1.47966 | 2010.06.16 02:53 | 1.47966 | 0.00 | 0.00 | 0.00 | 85.00 |
27198761 | 2010.06.16 02:47 | sell | 1.00 | audusd | 0.86435 | 0.86425 | 0.86363 | 2010.06.16 03:03 | 0.86425 | 0.00 | 0.00 | 0.00 | 10.00 |
27203844 | 2010.06.16 03:36 | sell | 1.00 | gbpusd | 1.48127 | 1.48125 | 1.48055 | 2010.06.16 03:42 | 1.48055 | 0.00 | 0.00 | 0.00 | 72.00 |
27197586 | 2010.06.16 02:38 | sell | 1.00 | eurusd | 1.23163 | 1.23154 | 1.23092 | 2010.06.16 03:55 | 1.23154 | 0.00 | 0.00 | 0.00 | 9.00 |
27205835 | 2010.06.16 04:08 | sell | 1.00 | gbpusd | 1.48129 | 1.48109 | 1.48057 | 2010.06.16 04:21 | 1.48057 | 0.00 | 0.00 | 0.00 | 72.00 |
27205872 | 2010.06.16 04:08 | sell | 1.00 | audusd | 0.86515 | 0.86504 | 0.86444 | 2010.06.16 04:30 | 0.86444 | 0.00 | 0.00 | 0.00 | 71.00 |
27182537 | 2010.06.15 20:24 | sell | 1.00 | eurchf | 1.39542 | 1.39539 | 1.39452 | 2010.06.16 05:40 | 1.39452 | 0.00 | 0.00 | -1.67 | 79.45 |
27205803 | 2010.06.16 04:07 | sell | 1.00 | eurusd | 1.23163 | 1.23145 | 1.23092 | 2010.06.16 05:46 | 1.23145 | 0.00 | 0.00 | 0.00 | 18.00 |
27210145 | 2010.06.16 05:41 | buy | 1.00 | eurchf | 1.39371 | 1.39401 | 1.39465 | 2010.06.16 05:50 | 1.39401 | 0.00 | 0.00 | 0.00 | 26.51 |
27181852 | 2010.06.15 20:15 | sell | 1.00 | nzdusd | 0.69673 | 0.71103 | 0.69673 | 2010.06.16 06:24 | 0.69673 | 0.00 | 0.00 | -5.20 | 0.00 |
27213511 | 2010.06.16 06:56 | sell | 1.00 | gbpusd | 1.48162 | 1.48143 | 1.48091 | 2010.06.16 07:05 | 1.48091 | 0.00 | 0.00 | 0.00 | 71.00 |
27213287 | 2010.06.16 06:52 | sell | 1.00 | audusd | 0.86453 | 0.86431 | 0.86380 | 2010.06.16 07:14 | 0.86380 | 0.00 | 0.00 | 0.00 | 73.00 |
27210679 | 2010.06.16 05:51 | sell | 1.00 | eurusd | 1.23177 | 1.23170 | 1.23107 | 2010.06.16 07:17 | 1.23170 | 0.00 | 0.00 | 0.00 | 7.00 |
27210156 | 2010.06.16 05:41 | buy | 1.00 | usdchf | 1.13233 | 1.11803 | 1.13483 | 2010.06.16 07:25 | 1.13115 | 0.00 | 0.00 | 0.00 | -104.32 |
27210747 | 2010.06.16 05:52 | buy | 1.00 | eurchf | 1.39401 | 1.37961 | 1.39653 | 2010.06.16 07:25 | 1.39308 | 0.00 | 0.00 | 0.00 | -82.21 |
27215254 | 2010.06.16 07:25 | sell | 1.00 | eurchf | 1.39308 | 1.39299 | 1.39237 | 2010.06.16 07:36 | 1.39237 | 0.00 | 0.00 | 0.00 | 62.81 |
27215243 | 2010.06.16 07:25 | sell | 1.00 | usdchf | 1.13113 | 1.13094 | 1.13040 | 2010.06.16 07:36 | 1.13040 | 0.00 | 0.00 | 0.00 | 64.58 |
27217391 | 2010.06.16 07:56 | sell | 1.00 | gbpusd | 1.48182 | 1.48181 | 1.48111 | 2010.06.16 08:13 | 1.48111 | 0.00 | 0.00 | 0.00 | 71.00 |
27213414 | 2010.06.16 06:54 | buy | 0.10 | eurusd | 1.23201 | 1.23238 | 0.00000 | 2010.06.16 08:14 | 1.23238 | 0.00 | 0.00 | 0.00 | 3.70 |
27217042 | 2010.06.16 07:52 | sell | 1.00 | eurusd | 1.23242 | 1.24658 | 1.23250 | 2010.06.16 08:14 | 1.23250 | 0.00 | 0.00 | 0.00 | -8.00 |
27188139 | 2010.06.15 23:02 | sell | 1.00 | usdcad | 1.02555 | 1.03985 | 1.02573 | 2010.06.16 08:47 | 1.02573 | 0.00 | 0.00 | -0.78 | -17.55 |
27215948 | 2010.06.16 07:36 | buy | 1.00 | usdchf | 1.13034 | 1.11604 | 1.13047 | 2010.06.16 08:53 | 1.12947 | 0.00 | 0.00 | 0.00 | -77.03 |
27214171 | 2010.06.16 07:08 | buy | 1.00 | nzdusd | 0.69554 | 0.68124 | 0.69509 | 2010.06.16 08:53 | 0.69462 | 0.00 | 0.00 | 0.00 | -92.00 |
|
0.00 |
0.00 |
-20.45 |
764.00 |
Closed P/L: |
743.55 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
743.55 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
10 508.60 |
Equity: |
10 508.60 |
Free Margin: |
10 508.60 |
|
Details: |
 |
Gross Profit: |
1 855.44 |
Gross Loss: |
1 111.89 |
Total Net Profit: |
743.55 |
Profit Factor: |
1.67 |
Expected Payoff: |
13.04 |
|
Absolute Drawdown: |
53.00 |
Maximal Drawdown: |
347.80 (3.35%) |
Relative Drawdown: |
3.35% (347.80) |
|
Total Trades: |
57 |
Short Positions (won %): |
36 (77.78%) |
Long Positions (won %): |
21 (61.90%) |
Profit Trades (% of total): |
41 (71.93%) |
Loss trades (% of total): |
16 (28.07%) |
Largest |
profit trade: |
105.00 |
loss trade: |
-212.80 |
Average |
profit trade: |
45.25 |
loss trade: |
-69.49 |
Maximum |
consecutive wins ($): |
10 (374.98) |
consecutive losses ($): |
4 (-195.36) |
Maximal |
consecutive profit (count): |
441.29 (9) |
consecutive loss (count): |
-347.80 (2) |
Average |
consecutive wins: |
5 |
consecutive losses: |
2 |