FXPRO Financial Services Ltd
Account: 3075059 |
Name: robson kikugava |
Currency: USD |
2010 June 3, 04:29 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
43612322 | 2010.05.27 06:17 | balance | Deposit | 5 000.00 |
43612338 | 2010.05.27 06:17 | sell | 0.10 | audusd | 0.82759 | 0.00000 | 0.00000 | 2010.05.28 09:39 | 0.85224 | 0.00 | 0.00 | -1.18 | -246.50 |
43612339 | 2010.05.27 06:17 | sell | 0.10 | eurusd | 1.22313 | 0.00000 | 0.00000 | 2010.05.28 09:39 | 1.23579 | 0.00 | 0.00 | -0.13 | -126.60 |
43612342 | 2010.05.27 06:17 | sell | 0.10 | gbpchf | 1.66648 | 0.00000 | 0.00000 | 2010.05.28 09:39 | 1.68168 | 0.00 | 0.00 | -0.29 | -131.88 |
43612340 | 2010.05.27 06:17 | sell | 0.10 | nzdjpy | 59.99 | 0.00 | 0.00 | 2010.05.28 09:39 | 62.37 | 0.00 | 0.00 | -0.56 | -260.73 |
43612343 | 2010.05.27 06:17 | sell | 0.10 | eurchf | 1.41400 | 0.00000 | 0.00000 | 2010.05.28 09:39 | 1.42426 | 0.00 | 0.00 | -0.17 | -89.02 |
43612347 | 2010.05.27 06:17 | buy | 0.10 | eurgbp | 0.84872 | 0.00000 | 0.00000 | 2010.05.28 09:39 | 0.84697 | 0.00 | 0.00 | -0.20 | -25.53 |
43612345 | 2010.05.27 06:17 | sell | 0.10 | usdjpy | 90.060 | 0.000 | 0.000 | 2010.05.28 09:39 | 91.283 | 0.00 | 0.00 | -0.12 | -133.98 |
43612348 | 2010.05.27 06:17 | buy | 0.10 | nzdusd | 0.66653 | 0.00000 | 0.00000 | 2010.05.28 09:39 | 0.68310 | 0.00 | 0.00 | 0.40 | 165.70 |
43612349 | 2010.05.27 06:17 | buy | 0.10 | gbpusd | 1.44163 | 0.00000 | 0.00000 | 2010.05.28 09:39 | 1.45885 | 0.00 | 0.00 | -0.01 | 172.20 |
43612353 | 2010.05.27 06:17 | buy | 0.10 | audjpy | 74.58 | 0.00 | 0.00 | 2010.05.28 09:39 | 77.77 | 0.00 | 0.00 | 1.08 | 349.50 |
43612351 | 2010.05.27 06:17 | buy | 0.10 | eurjpy | 110.180 | 0.000 | 0.000 | 2010.05.28 09:39 | 112.777 | 0.00 | 0.00 | -0.07 | 284.54 |
43612354 | 2010.05.27 06:17 | buy | 0.10 | gbpjpy | 129.874 | 0.000 | 0.000 | 2010.05.28 09:39 | 133.139 | 0.00 | 0.00 | 0.03 | 357.72 |
43714608 | 2010.05.28 09:39 | sell | 0.10 | audusd | 0.85179 | 0.00000 | 0.00000 | 2010.05.28 11:47 | 0.85488 | 0.00 | 0.00 | 0.00 | -30.90 |
43714611 | 2010.05.28 09:39 | sell | 0.10 | eurusd | 1.23549 | 0.00000 | 0.00000 | 2010.05.28 11:47 | 1.24422 | 0.00 | 0.00 | 0.00 | -87.30 |
43714613 | 2010.05.28 09:39 | sell | 0.10 | nzdjpy | 62.33 | 0.00 | 0.00 | 2010.05.28 11:47 | 62.51 | 0.00 | 0.00 | 0.00 | -19.73 |
43714616 | 2010.05.28 09:39 | sell | 0.10 | gbpchf | 1.68112 | 0.00000 | 0.00000 | 2010.05.28 11:47 | 1.67605 | 0.00 | 0.00 | 0.00 | 44.11 |
43714619 | 2010.05.28 09:39 | sell | 0.10 | eurchf | 1.42376 | 0.00000 | 0.00000 | 2010.05.28 11:47 | 1.42978 | 0.00 | 0.00 | 0.00 | -52.38 |
43714620 | 2010.05.28 09:39 | sell | 0.10 | usdjpy | 91.251 | 0.000 | 0.000 | 2010.05.28 11:47 | 91.246 | 0.00 | 0.00 | 0.00 | 0.55 |
43714623 | 2010.05.28 09:39 | buy | 0.10 | eurgbp | 0.84694 | 0.00000 | 0.00000 | 2010.05.28 11:47 | 0.85293 | 0.00 | 0.00 | 0.00 | 87.35 |
43714626 | 2010.05.28 09:39 | buy | 0.10 | gbpusd | 1.45881 | 0.00000 | 0.00000 | 2010.05.28 11:47 | 1.45829 | 0.00 | 0.00 | 0.00 | -5.20 |
43714624 | 2010.05.28 09:39 | buy | 0.10 | nzdusd | 0.68338 | 0.00000 | 0.00000 | 2010.05.28 11:47 | 0.68477 | 0.00 | 0.00 | 0.00 | 13.90 |
43714630 | 2010.05.28 09:39 | buy | 0.10 | eurjpy | 112.751 | 0.000 | 0.000 | 2010.05.28 11:47 | 113.517 | 0.00 | 0.00 | 0.00 | 83.96 |
43714633 | 2010.05.28 09:39 | buy | 0.10 | audjpy | 77.75 | 0.00 | 0.00 | 2010.05.28 11:47 | 77.99 | 0.00 | 0.00 | 0.00 | 26.30 |
43714635 | 2010.05.28 09:39 | buy | 0.10 | gbpjpy | 133.142 | 0.000 | 0.000 | 2010.05.28 11:46 | 133.053 | 0.00 | 0.00 | 0.00 | -9.75 |
43749041 | 2010.05.28 16:40 | sell | 0.10 | audusd | 0.84599 | 0.00000 | 0.00000 | 2010.05.31 08:32 | 0.85145 | 0.00 | 0.00 | -1.18 | -54.60 |
43749042 | 2010.05.28 16:40 | sell | 0.10 | eurusd | 1.23443 | 0.00000 | 0.00000 | 2010.05.31 08:31 | 1.23328 | 0.00 | 0.00 | -0.13 | 11.50 |
43749043 | 2010.05.28 16:40 | sell | 0.10 | nzdjpy | 61.68 | 0.00 | 0.00 | 2010.05.31 08:31 | 62.69 | 0.00 | 0.00 | -0.56 | -110.30 |
43749046 | 2010.05.28 16:40 | sell | 0.10 | eurchf | 1.42494 | 0.00000 | 0.00000 | 2010.05.31 08:32 | 1.42355 | 0.00 | 0.00 | -0.16 | 12.05 |
43749044 | 2010.05.28 16:40 | sell | 0.10 | gbpchf | 1.67809 | 0.00000 | 0.00000 | 2010.05.31 08:31 | 1.67181 | 0.00 | 0.00 | -0.28 | 54.41 |
43749049 | 2010.05.28 16:40 | buy | 0.10 | eurgbp | 0.84917 | 0.00000 | 0.00000 | 2010.05.31 08:32 | 0.85139 | 0.00 | 0.00 | -0.20 | 32.15 |
43749048 | 2010.05.28 16:40 | sell | 0.10 | usdjpy | 91.075 | 0.000 | 0.000 | 2010.05.31 08:31 | 91.563 | 0.00 | 0.00 | -0.12 | -53.30 |
43749053 | 2010.05.28 16:40 | buy | 0.10 | nzdusd | 0.67756 | 0.00000 | 0.00000 | 2010.05.31 08:31 | 0.68447 | 0.00 | 0.00 | 0.40 | 69.10 |
43749054 | 2010.05.28 16:40 | buy | 0.10 | gbpusd | 1.45400 | 0.00000 | 0.00000 | 2010.05.31 08:31 | 1.44806 | 0.00 | 0.00 | -0.01 | -59.40 |
43749055 | 2010.05.28 16:40 | buy | 0.10 | eurjpy | 112.457 | 0.000 | 0.000 | 2010.05.31 08:31 | 112.894 | 0.00 | 0.00 | -0.07 | 47.74 |
43749056 | 2010.05.28 16:40 | buy | 0.10 | audjpy | 77.09 | 0.00 | 0.00 | 2010.05.31 08:32 | 77.92 | 0.00 | 0.00 | 1.08 | 90.67 |
43749057 | 2010.05.28 16:40 | buy | 0.10 | gbpjpy | 132.445 | 0.000 | 0.000 | 2010.05.31 08:31 | 132.567 | 0.00 | 0.00 | 0.03 | 13.33 |
43794282 | 2010.05.31 09:09 | sell | 0.10 | audusd | 0.84960 | 0.00000 | 0.00000 | 2010.06.02 12:46 | 0.83397 | 0.00 | 0.00 | -2.36 | 156.30 |
43794285 | 2010.05.31 09:09 | sell | 0.10 | nzdjpy | 62.62 | 0.00 | 0.00 | 2010.06.02 12:46 | 62.07 | 0.00 | 0.00 | -1.12 | 59.93 |
43794284 | 2010.05.31 09:09 | sell | 0.10 | eurusd | 1.23109 | 0.00000 | 0.00000 | 2010.06.02 12:46 | 1.22704 | 0.00 | 0.00 | -0.26 | 40.50 |
43794288 | 2010.05.31 09:09 | sell | 0.10 | eurchf | 1.42302 | 0.00000 | 0.00000 | 2010.06.02 12:46 | 1.41489 | 0.00 | 0.00 | -0.34 | 70.51 |
43794286 | 2010.05.31 09:09 | sell | 0.10 | gbpchf | 1.67414 | 0.00000 | 0.00000 | 2010.06.02 12:46 | 1.69571 | 0.00 | 0.00 | -0.56 | -187.03 |
43794290 | 2010.05.31 09:09 | sell | 0.10 | usdjpy | 91.603 | 0.000 | 0.000 | 2010.06.02 12:46 | 91.782 | 0.00 | 0.00 | -0.24 | -19.50 |
43794293 | 2010.05.31 09:09 | buy | 0.10 | eurgbp | 0.84997 | 0.00000 | 0.00000 | 2010.06.02 12:46 | 0.83459 | 0.00 | 0.00 | -0.40 | -226.07 |
43794295 | 2010.05.31 09:09 | buy | 0.10 | nzdusd | 0.68386 | 0.00000 | 0.00000 | 2010.06.02 12:46 | 0.67613 | 0.00 | 0.00 | 0.80 | -77.30 |
43794297 | 2010.05.31 09:09 | buy | 0.10 | gbpusd | 1.44866 | 0.00000 | 0.00000 | 2010.06.02 12:46 | 1.47031 | 0.00 | 0.00 | -0.02 | 216.50 |
43794299 | 2010.05.31 09:09 | buy | 0.10 | eurjpy | 112.791 | 0.000 | 0.000 | 2010.06.02 12:46 | 112.584 | 0.00 | 0.00 | -0.14 | -22.55 |
43794300 | 2010.05.31 09:09 | buy | 0.10 | audjpy | 77.86 | 0.00 | 0.00 | 2010.06.02 12:46 | 76.51 | 0.00 | 0.00 | 2.15 | -147.12 |
43794303 | 2010.05.31 09:09 | buy | 0.10 | gbpjpy | 132.722 | 0.000 | 0.000 | 2010.06.02 12:46 | 134.930 | 0.00 | 0.00 | 0.06 | 240.60 |
43987289 | 2010.06.02 12:55 | sell | 0.10 | audusd | 0.83281 | 0.00000 | 0.00000 | 2010.06.03 04:02 | 0.84478 | 0.00 | 0.00 | -3.54 | -119.70 |
43987294 | 2010.06.02 12:55 | sell | 0.10 | eurusd | 1.22566 | 0.00000 | 0.00000 | 2010.06.03 04:02 | 1.22942 | 0.00 | 0.00 | -0.39 | -37.60 |
43987298 | 2010.06.02 12:55 | sell | 0.10 | nzdjpy | 61.94 | 0.00 | 0.00 | 2010.06.03 04:02 | 63.09 | 0.00 | 0.00 | -1.66 | -124.65 |
43987304 | 2010.06.02 12:55 | sell | 0.10 | gbpchf | 1.69513 | 0.00000 | 0.00000 | 2010.06.03 04:02 | 1.69077 | 0.00 | 0.00 | -0.85 | 37.85 |
43987307 | 2010.06.02 12:55 | sell | 0.10 | eurchf | 1.41436 | 0.00000 | 0.00000 | 2010.06.03 04:02 | 1.41599 | 0.00 | 0.00 | -0.49 | -14.15 |
43987311 | 2010.06.02 12:55 | sell | 0.10 | usdjpy | 91.837 | 0.000 | 0.000 | 2010.06.03 04:02 | 92.260 | 0.00 | 0.00 | -0.36 | -45.85 |
43987314 | 2010.06.02 12:55 | buy | 0.10 | eurgbp | 0.83449 | 0.00000 | 0.00000 | 2010.06.03 04:02 | 0.83738 | 0.00 | 0.00 | -0.62 | 42.41 |
43987317 | 2010.06.02 12:55 | buy | 0.10 | nzdusd | 0.67460 | 0.00000 | 0.00000 | 2010.06.03 04:02 | 0.68365 | 0.00 | 0.00 | 1.20 | 90.50 |
43987321 | 2010.06.02 12:55 | buy | 0.10 | gbpusd | 1.46903 | 0.00000 | 0.00000 | 2010.06.03 04:02 | 1.46751 | 0.00 | 0.00 | -0.03 | -15.20 |
43987326 | 2010.06.02 12:56 | buy | 0.10 | eurjpy | 112.578 | 0.000 | 0.000 | 2010.06.03 04:02 | 113.402 | 0.00 | 0.00 | -0.19 | 89.32 |
43987330 | 2010.06.02 12:56 | buy | 0.10 | audjpy | 76.50 | 0.00 | 0.00 | 2010.06.03 04:02 | 77.90 | 0.00 | 0.00 | 3.19 | 151.77 |
43987332 | 2010.06.02 12:56 | buy | 0.10 | gbpjpy | 134.924 | 0.000 | 0.000 | 2010.06.03 04:02 | 135.384 | 0.00 | 0.00 | 0.10 | 49.86 |
|
0.00 |
0.00 |
-8.49 |
629.01 |
Closed P/L: |
620.52 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
44040278 | 2010.06.03 04:12 | sell | 0.10 | audusd | 0.84416 | 0.00000 | 0.00000 | | 0.84563 | 0.00 | 0.00 | 0.00 | -14.70 |
44040280 | 2010.06.03 04:12 | sell | 0.10 | eurusd | 1.22867 | 0.00000 | 0.00000 | | 1.22943 | 0.00 | 0.00 | 0.00 | -7.60 |
44040281 | 2010.06.03 04:12 | sell | 0.10 | nzdjpy | 62.97 | 0.00 | 0.00 | | 63.10 | 0.00 | 0.00 | 0.00 | -14.09 |
44040282 | 2010.06.03 04:12 | sell | 0.10 | gbpchf | 1.69113 | 0.00000 | 0.00000 | | 1.69124 | 0.00 | 0.00 | 0.00 | -0.95 |
44040283 | 2010.06.03 04:12 | sell | 0.10 | eurchf | 1.41524 | 0.00000 | 0.00000 | | 1.41581 | 0.00 | 0.00 | 0.00 | -4.95 |
44040284 | 2010.06.03 04:12 | sell | 0.10 | usdjpy | 92.217 | 0.000 | 0.000 | | 92.262 | 0.00 | 0.00 | 0.00 | -4.88 |
44040286 | 2010.06.03 04:12 | buy | 0.10 | eurgbp | 0.83708 | 0.00000 | 0.00000 | | 0.83698 | 0.00 | 0.00 | 0.00 | -1.47 |
44040287 | 2010.06.03 04:12 | buy | 0.10 | nzdusd | 0.68325 | 0.00000 | 0.00000 | | 0.68375 | 0.00 | 0.00 | 0.00 | 5.00 |
44040288 | 2010.06.03 04:12 | buy | 0.10 | gbpusd | 1.46847 | 0.00000 | 0.00000 | | 1.46831 | 0.00 | 0.00 | 0.00 | -1.60 |
44040289 | 2010.06.03 04:12 | buy | 0.10 | eurjpy | 113.341 | 0.000 | 0.000 | | 113.397 | 0.00 | 0.00 | 0.00 | 6.07 |
44040291 | 2010.06.03 04:12 | buy | 0.10 | audjpy | 77.89 | 0.00 | 0.00 | | 77.98 | 0.00 | 0.00 | 0.00 | 9.75 |
44040292 | 2010.06.03 04:12 | buy | 0.10 | gbpjpy | 135.444 | 0.000 | 0.000 | | 135.451 | 0.00 | 0.00 | 0.00 | 0.76 |
|
0.00 |
0.00 |
0.00 |
-28.66 |
| Floating P/L: |
-28.66 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
620.52 |
Floating P/L: |
-28.66 |
Margin: |
267.50 |
Balance: |
5 620.52 |
Equity: |
5 591.86 |
Free Margin: |
5 324.36 |
|
Details: |
 |
Gross Profit: |
3 163.72 |
Gross Loss: |
2 543.20 |
Total Net Profit: |
620.52 |
Profit Factor: |
1.24 |
Expected Payoff: |
10.34 |
|
Absolute Drawdown: |
229.29 |
Maximal Drawdown: |
413.42 (7.08%) |
Relative Drawdown: |
7.08% (413.42) |
|
Total Trades: |
60 |
Short Positions (won %): |
30 (33.33%) |
Long Positions (won %): |
30 (70.00%) |
Profit Trades (% of total): |
31 (51.67%) |
Loss trades (% of total): |
29 (48.33%) |
Largest |
profit trade: |
357.75 |
loss trade: |
-261.29 |
Average |
profit trade: |
102.06 |
loss trade: |
-87.70 |
Maximum |
consecutive wins ($): |
6 (170.37) |
consecutive losses ($): |
4 (-191.35) |
Maximal |
consecutive profit (count): |
515.95 (3) |
consecutive loss (count): |
-362.60 (3) |
Average |
consecutive wins: |
2 |
consecutive losses: |
2 |