Signal History Report
Account: 2090165584 ( Tickmill-DemoUK )Date: 2019.01.17 - 2019.01.26
Resume
P1 ( CSM ) + P2 ( SNR ) + P3 ( PV )+63.40P1 ( CSM ) + P2 ( SNR ) + P4 ( STOCHRSI )-162.00P1 ( CSM ) + P2 ( SNR ) + P5 ( ADX )+129.70P1 ( CSM ) + P3 ( PV ) + P5 ( ADX )+3.30P1 ( CSM ) + P4 ( STOCHRSI ) + P5 ( ADX )+115.10P2 ( SNR ) + P3 ( PV ) + P4 ( STOCHRSI )-99.00P2 ( SNR ) + P3 ( PV ) + P5 ( ADX )+364.60P2 ( SNR ) + P4 ( STOCHRSI ) + P5 ( ADX )+13.10P3 ( PV ) + P4 ( STOCHRSI ) + P5 ( ADX )+71.90P1 ( CSM ) + P2 ( SNR ) + P4 ( STOCHRSI ) + P5 ( ADX )-23.60P1 ( CSM ) + P2 ( SNR ) + P3 ( PV ) + P4 ( STOCHRSI ) + P5 ( ADX )-9.20
2019.01.21
P1 ( CSM ) + P2 ( SNR ) + P4 ( STOCHRSI )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
18:00:44 | 405775213 | NZDUSD | Buy | 0.05 | 0.67321 | 0.67108 | -21.3 | 15h 4m | +1.7 | -23.2 | - | 92% | Entry #1 | |||
1 | W: 0 | L: 1 | W: 0% | L: 100% | -21.3 | 15h 4m | W: 1.7 | L: 23.2 | W: 0% | L: 91% |
P1 ( CSM ) + P2 ( SNR ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
04:50:58 | 405575839 | CADJPY | Buy | 0.05 | 82.733 | 82.575 | -15.8 | 1h 11m | +0.1 | -17.9 | - | 88% | Entry #2 | |||
11:25:10 | 405659625 | NZDUSD | Sell | 0.05 | 0.67213 | 0.67291 | -7.8 | 6h 32m | +7.6 | -8.1 | - | 96% | Entry #1 | |||
17:09:44 | 405757112 | USDCAD | Sell | 0.05 | 1.32941 | 1.33466 | -52.5 | 22h 45m | +9.5 | -53.9 | - | 97% | Entry #1 | |||
3 | W: 0 | L: 3 | W: 0% | L: 100% | -76.1 | 10h 10m | W: 17.2 | L: 79.9 | W: 0% | L: 93% |
P1 ( CSM ) + P3 ( PV ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
06:02:42 | 405585752 | CADJPY | Sell | 0.05 | 82.575 | 82.068 | +50.7 | 1d 11h 31m | +71.7 | -7.5 | 71% | - | Entry #1 | |||
1 | W: 1 | L: 0 | W: 100% | L: 0% | +50.7 | 1d 11h 31m | W: 71.7 | L: 7.5 | W: 70% | L: 0% |
P1 ( CSM ) + P4 ( STOCHRSI ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
05:00:01 | 405577545 | AUDJPY | Buy | 0.05 | 78.662 | 77.996 | -66.6 | 1d 4h 11m | +0.0 | -72.8 | - | 91% | Entry #2 | |||
09:26:33 | 405619143 | USDCAD | Buy | 0.05 | 1.32738 | 1.32941 | +20.3 | 7h 43m | +43.7 | -9.2 | 46% | - | Entry #1 | |||
10:34:32 | 405639859 | AUDUSD | Sell | 0.05 | 0.71637 | 0.71383 | +25.4 | 21h 25m | +32.8 | -7.3 | 77% | - | Entry #1 | |||
10:49:36 | 405645426 | USDJPY | Buy | 0.05 | 109.652 | 109.460 | -19.2 | 18h 50m | +3.0 | -22.9 | - | 84% | Entry #2 | |||
11:02:53 | 405652419 | AUDJPY | Sell | 0.05 | 78.482 | 78.435 | +4.7 | 6h 59m | +19.9 | -3.0 | 24% | - | Entry #1 | |||
11:20:28 | 405657359 | CHFJPY | Sell | 0.05 | 110.045 | 109.679 | +36.6 | 1d 11h 38m | +57.9 | -5.8 | 63% | - | Entry #1 | |||
17:38:45 | 405763029 | GBPUSD | Sell | 0.05 | 1.28529 | 1.29167 | -63.8 | 18h 20m | +6.1 | -66.5 | - | 96% | Entry #1 | |||
7 | W: 4 | L: 3 | W: 57% | L: 43% | -62.6 | 19h 35m | W: 164.4 | L: 188.5 | W: 30% | L: 38% |
P2 ( SNR ) + P3 ( PV ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
02:06:50 | 405541555 | EURUSD | Buy | 0.05 | 1.13702 | 1.13708 | +0.6 | 9h 15m | +21.0 | -5.3 | 3% | - | Entry #2 | |||
02:06:50 | 405541554 | EURUSD | Buy | 0.05 | 1.13702 | 1.13708 | +0.6 | 9h 15m | +21.0 | -5.3 | 3% | - | Entry #1 | |||
03:12:46 | 405555559 | CADCHF | Sell | 0.05 | 0.74942 | 0.74735 | +20.7 | 1d 19h 50m | +31.6 | -16.0 | 66% | - | Entry #1 | |||
03:12:46 | 405555557 | CADCHF | Sell | 0.05 | 0.74942 | 0.74735 | +20.7 | 1d 19h 50m | +31.6 | -16.0 | 66% | - | Entry #2 | |||
09:40:13 | 405621624 | AUDNZD | Sell | 0.05 | 1.06480 | 1.06299 | +18.1 | 23h 24m | +42.7 | -8.0 | 42% | - | Entry #2 | |||
09:40:13 | 405621623 | AUDNZD | Sell | 0.05 | 1.06480 | 1.06299 | +18.1 | 23h 24m | +42.7 | -8.0 | 42% | - | Entry #1 | |||
10:30:51 | 405637278 | EURGBP | Buy | 0.05 | 0.88557 | 0.88425 | -13.2 | 2h 49m | +6.4 | -25.6 | - | 52% | Entry #2 | |||
10:30:54 | 405637390 | EURGBP | Buy | 0.05 | 0.88557 | 0.88425 | -13.2 | 2h 49m | +6.4 | -25.6 | - | 52% | Entry #1 | |||
12:23:41 | 405680430 | GBPCAD | Buy | 0.05 | 1.70778 | 1.72580 | +180.2 | 1d 17h 58m | +239.3 | -26.9 | 75% | - | Entry #1 | |||
12:23:41 | 405680429 | GBPCAD | Buy | 0.05 | 1.70778 | 1.72580 | +180.2 | 1d 17h 58m | +239.3 | -26.9 | 75% | - | Entry #2 | |||
10 | W: 8 | L: 2 | W: 80% | L: 20% | +412.8 | 1d 15m | W: 682.0 | L: 165.6 | W: 37% | L: 10% |
P2 ( SNR ) + P4 ( STOCHRSI ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
02:50:54 | 405549284 | CADCHF | Buy | 0.05 | 0.75047 | 0.74942 | -10.5 | 21m | +0.1 | -10.6 | - | 99% | Entry #1 | |||
02:50:55 | 405549286 | CADCHF | Buy | 0.05 | 0.75047 | 0.74942 | -10.5 | 21m | +0.1 | -10.6 | - | 99% | Entry #2 | |||
04:33:40 | 405573283 | EURJPY | Buy | 0.05 | 124.763 | 124.632 | -13.1 | 6h 47m | +6.4 | -17.8 | - | 74% | Entry #2 | |||
04:33:40 | 405573282 | EURJPY | Buy | 0.05 | 124.763 | 124.634 | -12.9 | 6h 47m | +6.4 | -17.8 | - | 72% | Entry #1 | |||
04:51:13 | 405575908 | CADJPY | Buy | 0.05 | 82.738 | 82.575 | -16.3 | 1h 11m | +0.4 | -18.4 | - | 89% | Entry #1 | |||
07:27:05 | 405596920 | AUDUSD | Buy | 0.05 | 0.71712 | 0.71637 | -7.5 | 3h 7m | +5.8 | -9.5 | - | 79% | Entry #1 | |||
07:27:05 | 405596919 | AUDUSD | Buy | 0.05 | 0.71712 | 0.71637 | -7.5 | 3h 7m | +5.8 | -9.5 | - | 79% | Entry #2 | |||
10:34:32 | 405639859 | AUDUSD | Sell | 0.05 | 0.71637 | 0.71383 | +25.4 | 21h 25m | +32.8 | -7.3 | 77% | - | Entry #2 | |||
11:15:03 | 405656137 | AUDCHF | Sell | 0.05 | 0.71254 | 0.71178 | +7.6 | 1d 16h 27m | +32.3 | -19.8 | 24% | - | Entry #1 | |||
17:57:58 | 405771680 | USDJPY | Sell | 0.05 | 109.601 | 109.575 | +2.6 | 2d 2h 38m | +45.7 | -39.3 | 6% | - | Entry #1 | |||
10 | W: 3 | L: 7 | W: 30% | L: 70% | -42.7 | 13h 25m | W: 135.0 | L: 160.6 | W: 10% | L: 59% |
P3 ( PV ) + P4 ( STOCHRSI ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
02:00:04 | 405539409 | EURCAD | Buy | 0.05 | 1.50919 | 1.51230 | +31.1 | 1d 13h 1m | +61.2 | -13.2 | 51% | - | Entry #2 | |||
02:00:04 | 405539406 | EURCAD | Buy | 0.05 | 1.50919 | 1.51230 | +31.1 | 1d 13h 1m | +61.2 | -13.2 | 51% | - | Entry #1 | |||
09:15:52 | 405617136 | CADJPY | Sell | 0.05 | 82.529 | 82.068 | +46.1 | 1d 8h 18m | +67.1 | -6.7 | 69% | - | Entry #1 | |||
3 | W: 3 | L: 0 | W: 100% | L: 0% | +108.3 | 1d 11h 27m | W: 189.5 | L: 33.1 | W: 56% | L: 0% |
2019.01.22
P1 ( CSM ) + P2 ( SNR ) + P4 ( STOCHRSI )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
11:37:47 | 405959544 | GBPCHF | Buy | 0.05 | 1.28697 | 1.28534 | -16.3 | 2h 9m | +15.6 | -26.5 | - | 62% | Entry #1 | |||
15:02:05 | 406016702 | EURCAD | Sell | 0.05 | 1.51216 | 1.51542 | -32.6 | 4h 31m | +0.1 | -46.2 | - | 71% | Entry #1 | |||
16:35:52 | 406052453 | AUDUSD | Buy | 0.05 | 0.71364 | 0.71238 | -12.6 | 3h 34m | +5.2 | -16.2 | - | 78% | Entry #1 | |||
17:36:40 | 406082308 | NZDUSD | Buy | 0.05 | 0.67256 | 0.67750 | +49.4 | 1d 20h 39m | +81.0 | -7.2 | 61% | - | Entry #1 | |||
19:09:33 | 406111255 | EURUSD | Buy | 0.05 | 1.13644 | 1.13386 | -25.8 | 1d 17h 20m | +29.9 | -25.9 | - | 100% | Entry #2 | |||
5 | W: 1 | L: 4 | W: 20% | L: 80% | -37.9 | 19h 15m | W: 131.8 | L: 122.0 | W: 12% | L: 61% |
P1 ( CSM ) + P2 ( SNR ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
17:38:29 | 406083081 | CADJPY | Buy | 0.05 | 82.087 | 81.871 | -21.6 | 2h 27m | +2.1 | -35.5 | - | 61% | Entry #1 | |||
17:47:53 | 406086888 | USDCAD | Sell | 0.05 | 1.33294 | 1.33542 | -24.8 | 2h 32m | +2.6 | -24.9 | - | 100% | Entry #1 | |||
19:35:06 | 406117365 | USDJPY | Sell | 0.05 | 109.327 | 109.575 | -24.8 | 1d 1h 1m | +18.3 | -66.7 | - | 37% | Entry #2 | |||
3 | W: 0 | L: 3 | W: 0% | L: 100% | -71.2 | 10h | W: 23.0 | L: 127.1 | W: 0% | L: 65% |
P1 ( CSM ) + P4 ( STOCHRSI ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
13:46:51 | 405998764 | GBPCHF | Sell | 0.05 | 1.28534 | 1.29026 | -49.2 | 2h 59m | +10.2 | -58.4 | - | 84% | Entry #1 | |||
13:49:37 | 405999779 | GBPJPY | Sell | 0.05 | 141.063 | 141.612 | -54.9 | 3h 37m | +2.7 | -86.5 | - | 63% | Entry #2 | |||
19:45:03 | 406119349 | EURAUD | Buy | 0.05 | 1.59309 | 1.59322 | +1.3 | 9h 19m | +35.4 | -19.2 | 4% | - | Entry #2 | |||
3 | W: 1 | L: 2 | W: 33% | L: 67% | -102.8 | 5h 18m | W: 48.3 | L: 164.1 | W: 1% | L: 49% |
P2 ( SNR ) + P3 ( PV ) + P4 ( STOCHRSI )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
00:50:39 | 405824431 | EURUSD | Buy | 0.05 | 1.13710 | 1.13528 | -18.2 | 14h 13m | +1.9 | -25.8 | - | 71% | Entry #2 | |||
00:50:41 | 405824443 | EURUSD | Buy | 0.05 | 1.13710 | 1.13528 | -18.2 | 14h 13m | +1.9 | -25.8 | - | 71% | Entry #1 | |||
2 | W: 0 | L: 2 | W: 0% | L: 100% | -36.4 | 14h 13m | W: 3.8 | L: 51.6 | W: 0% | L: 70% |
P2 ( SNR ) + P4 ( STOCHRSI ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
01:18:38 | 405827782 | EURNZD | Buy | 0.05 | 1.68978 | 1.68942 | -3.6 | 2h 28m | +14.9 | -13.4 | - | 27% | Entry #1 | |||
01:18:38 | 405827781 | EURNZD | Buy | 0.05 | 1.68978 | 1.68942 | -3.6 | 2h 28m | +14.9 | -13.4 | - | 27% | Entry #2 | |||
02:05:04 | 405832354 | NZDUSD | Sell | 0.05 | 0.67246 | 0.67304 | -5.8 | 1h 24m | +3.2 | -8.0 | - | 64% | Entry #1 | |||
06:16:09 | 405874739 | EURCHF | Sell | 0.05 | 1.13361 | 1.13346 | +1.5 | 10h 35m | +19.6 | -3.4 | 8% | - | Entry #1 | |||
06:16:10 | 405874741 | EURCHF | Sell | 0.05 | 1.13361 | 1.13346 | +1.5 | 10h 35m | +19.6 | -3.4 | 8% | - | Entry #2 | |||
08:19:14 | 405893624 | EURNZD | Buy | 0.05 | 1.69037 | 1.68534 | -50.3 | 15h 25m | +37.1 | -86.5 | - | 58% | Entry #2 | |||
08:19:16 | 405893633 | EURNZD | Buy | 0.05 | 1.69037 | 1.68534 | -50.3 | 15h 25m | +37.1 | -86.5 | - | 58% | Entry #1 | |||
17:30:47 | 406079887 | USDCHF | Sell | 0.05 | 0.99719 | 0.99667 | +5.2 | 1d 16h 44m | +33.9 | -17.9 | 15% | - | Entry #1 | |||
17:30:47 | 406079886 | USDCHF | Sell | 0.05 | 0.99719 | 0.99667 | +5.2 | 1d 16h 44m | +33.9 | -17.9 | 15% | - | Entry #2 | |||
19:00:05 | 406109158 | EURCHF | Sell | 0.05 | 1.13271 | 1.13386 | -11.5 | 8h 48m | +11.7 | -10.7 | - | 107% | Entry #1 | |||
19:00:06 | 406109176 | EURCHF | Sell | 0.05 | 1.13271 | 1.13386 | -11.5 | 8h 48m | +11.7 | -10.7 | - | 107% | Entry #2 | |||
19:49:32 | 406119985 | EURAUD | Buy | 0.05 | 1.59326 | 1.59322 | +0.4 | 9h 15m | +33.7 | -20.9 | - | 2% | Entry #1 | |||
20:36:29 | 406137482 | AUDUSD | Sell | 0.05 | 0.71263 | 0.71415 | -15.2 | 7h 11m | +10.4 | -16.4 | - | 93% | Entry #1 | |||
20:36:29 | 406137482 | AUDUSD | Sell | 0.05 | 0.71263 | 0.71415 | -15.2 | 7h 11m | +10.4 | -16.4 | - | 93% | Entry #2 | |||
14 | W: 4 | L: 10 | W: 28% | L: 72% | -154.0 | 12h 56m | W: 292.1 | L: 326.5 | W: 3% | L: 45% |
2019.01.23
P1 ( CSM ) + P2 ( SNR ) + P3 ( PV )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
03:42:50 | 406206325 | AUDCHF | Buy | 0.10 | 0.71178 | 0.71137 | -4.1 | 11h 1m | +15.7 | -18.4 | - | 22% | Entry #1 | |||
03:44:09 | 406206943 | AUDCHF | Buy | 0.10 | 0.71190 | 0.71137 | -5.3 | 10h 59m | +14.5 | -19.6 | - | 27% | Entry #2 | |||
16:31:54 | 406452776 | CADCHF | Sell | 0.10 | 0.74693 | 0.74560 | +13.3 | 17h 43m | +29.1 | -13.5 | 46% | - | Entry #2 | |||
3 | W: 1 | L: 2 | W: 33% | L: 67% | +3.9 | 13h 14m | W: 59.3 | L: 51.5 | W: 15% | L: 16% |
P1 ( CSM ) + P2 ( SNR ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
09:39:47 | 406271719 | NZDCAD | Buy | 0.10 | 0.90509 | 0.90360 | -14.9 | 1h 32m | +0.3 | -17.3 | - | 86% | Entry #2 | |||
10:31:48 | 406290264 | GBPCHF | Buy | 0.10 | 1.29418 | 1.29980 | +56.2 | 8h 53m | +90.5 | -22.9 | 62% | - | Entry #2 | |||
12:31:26 | 406333621 | NZDCAD | Buy | 0.10 | 0.90538 | 0.90345 | -19.3 | 2h 33m | -1.0 | -22.8 | - | 85% | Entry #1 | |||
3 | W: 1 | L: 2 | W: 33% | L: 67% | +22.0 | 4h 19m | W: 89.2 | L: 63.0 | W: 20% | L: 56% |
P1 ( CSM ) + P3 ( PV ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
09:39:49 | 406271771 | NZDUSD | Buy | 0.10 | 0.67930 | 0.67750 | -18.0 | 1d 4h 36m | +13.6 | -30.8 | - | 58% | Entry #2 | |||
13:27:23 | 406359237 | CADCHF | Sell | 0.10 | 0.74892 | 0.74560 | +33.2 | 20h 47m | +49.0 | -10.6 | 68% | - | Entry #1 | |||
17:16:05 | 406478063 | NZDJPY | Sell | 0.10 | 74.498 | 74.400 | +9.8 | 21h 13m | +30.9 | -11.2 | 32% | - | Entry #1 | |||
3 | W: 2 | L: 1 | W: 66% | L: 34% | +25.0 | 23h 32m | W: 93.5 | L: 52.6 | W: 33% | L: 19% |
P1 ( CSM ) + P4 ( STOCHRSI ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
09:31:48 | 406269899 | AUDUSD | Sell | 0.10 | 0.71321 | 0.71417 | -9.6 | 2h 23m | +1.5 | -10.9 | - | 88% | Entry #1 | |||
10:07:09 | 406281328 | EURJPY | Sell | 0.10 | 124.449 | 124.768 | -31.9 | 5h 49m | +6.5 | -31.5 | - | 101% | Entry #1 | |||
12:47:32 | 406337176 | AUDCAD | Sell | 0.10 | 0.95053 | 0.95299 | -24.6 | 4h 50m | +13.8 | -30.9 | - | 80% | Entry #1 | |||
13:39:36 | 406365770 | AUDCAD | Sell | 0.10 | 0.95038 | 0.95299 | -26.1 | 3h 58m | +12.3 | -32.4 | - | 81% | Entry #2 | |||
16:59:19 | 406466687 | CADJPY | Sell | 0.10 | 82.251 | 82.024 | +22.7 | 3h 1m | +39.6 | -17.4 | 57% | - | Entry #1 | |||
5 | W: 1 | L: 4 | W: 20% | L: 80% | -69.5 | 4h | W: 73.7 | L: 123.1 | W: 11% | L: 69% |
P2 ( SNR ) + P3 ( PV ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
03:47:34 | 406208604 | EURUSD | Buy | 0.10 | 1.13668 | 1.13386 | -28.2 | 1d 8h 42m | +27.5 | -28.3 | - | 100% | Entry #2 | |||
14:37:25 | 406391790 | EURNZD | Buy | 0.10 | 1.67427 | 1.67694 | +26.7 | 19h 37m | +65.9 | -18.6 | 41% | - | Entry #1 | |||
14:37:25 | 406391789 | EURNZD | Buy | 0.10 | 1.67427 | 1.67694 | +26.7 | 19h 37m | +65.9 | -18.6 | 41% | - | Entry #2 | |||
18:16:43 | 406518914 | USDCAD | Sell | 0.10 | 1.33475 | 1.33666 | -19.1 | 15h 58m | +18.1 | -20.9 | - | 91% | Entry #1 | |||
18:16:43 | 406518912 | USDCAD | Sell | 0.10 | 1.33475 | 1.33667 | -19.2 | 15h 58m | +18.1 | -20.9 | - | 92% | Entry #2 | |||
5 | W: 2 | L: 3 | W: 40% | L: 60% | -13.1 | 20h 46m | W: 195.5 | L: 107.3 | W: 16% | L: 56% |
P2 ( SNR ) + P4 ( STOCHRSI ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
02:00:22 | 406184976 | CHFJPY | Buy | 0.10 | 109.691 | 110.038 | +34.7 | 17h 36m | +55.5 | -3.3 | 63% | - | Entry #1 | |||
02:00:22 | 406184975 | CHFJPY | Buy | 0.10 | 109.691 | 110.038 | +34.7 | 17h 36m | +55.5 | -3.3 | 63% | - | Entry #2 | |||
10:00:12 | 406277212 | GBPAUD | Buy | 0.10 | 1.81749 | 1.83033 | +128.4 | 9h 25m | +170.5 | -23.9 | 75% | - | Entry #1 | |||
10:00:12 | 406277211 | GBPAUD | Buy | 0.10 | 1.81749 | 1.83033 | +128.4 | 9h 25m | +170.5 | -23.9 | 75% | - | Entry #2 | |||
17:48:19 | 406502308 | AUDUSD | Buy | 0.10 | 0.71354 | 0.71064 | -29.0 | 14h 8m | +31.1 | -29.4 | - | 99% | Entry #2 | |||
17:48:19 | 406502307 | AUDUSD | Buy | 0.10 | 0.71354 | 0.71064 | -29.0 | 14h 8m | +31.1 | -29.4 | - | 99% | Entry #1 | |||
6 | W: 4 | L: 2 | W: 66% | L: 34% | +268.2 | 13h 43m | W: 514.2 | L: 113.2 | W: 45% | L: 32% |
2019.01.24
P1 ( CSM ) + P2 ( SNR ) + P4 ( STOCHRSI )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
16:30:26 | 406868234 | USDCHF | Sell | 0.10 | 0.99395 | 0.99700 | -30.5 | 2h 49m | +5.1 | -33.9 | - | 90% | Entry #2 | |||
17:58:13 | 406919412 | NZDCAD | Sell | 0.10 | 0.90356 | 0.90507 | -15.1 | 22h 54m | +28.3 | -15.7 | - | 96% | Entry #2 | |||
2 | W: 0 | L: 2 | W: 0% | L: 100% | -45.6 | 12h 51m | W: 33.4 | L: 49.6 | W: 0% | L: 93% |
P1 ( CSM ) + P2 ( SNR ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
14:16:16 | 406764841 | AUDJPY | Buy | 0.10 | 77.932 | 77.727 | -20.5 | 1h 17m | +6.0 | -29.3 | - | 70% | Entry #1 | |||
17:35:02 | 406907315 | AUDNZD | Buy | 0.10 | 1.04837 | 1.04886 | +4.9 | 1d 58m | +15.8 | -17.9 | 31% | - | Entry #1 | |||
20:35:02 | 406996503 | GBPAUD | Buy | 0.10 | 1.83930 | 1.84825 | +89.5 | 5h 26m | +128.5 | -30.3 | 70% | - | Entry #2 | |||
3 | W: 2 | L: 1 | W: 66% | L: 34% | +73.9 | 10h 34m | W: 150.3 | L: 77.5 | W: 33% | L: 23% |
P1 ( CSM ) + P3 ( PV ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
14:29:10 | 406769725 | NZDJPY | Buy | 0.10 | 74.400 | 74.191 | -20.9 | 1h 5m | +0.3 | -26.7 | - | 78% | Entry #1 | |||
14:29:10 | 406769725 | NZDJPY | Buy | 0.10 | 74.400 | 74.191 | -20.9 | 1h 5m | +0.3 | -26.7 | - | 78% | Entry #1 | |||
2 | W: 0 | L: 2 | W: 0% | L: 100% | -41.8 | 1h 5m | W: 0.6 | L: 53.4 | W: 0% | L: 78% |
P1 ( CSM ) + P4 ( STOCHRSI ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
14:25:40 | 406768691 | NZDUSD | Buy | 0.10 | 0.67789 | 0.67487 | -30.2 | 13h 4m | +10.1 | -32.1 | - | 94% | Entry #1 | |||
16:25:12 | 406864338 | GBPUSD | Buy | 0.10 | 1.30485 | 1.30345 | -13.0 | 1h 50m | +7.9 | -23.5 | - | 60% | Entry #2 | |||
17:30:34 | 406905590 | GBPNZD | Buy | 0.10 | 1.92483 | 1.93817 | +133.4 | 8h 30m | +177.2 | -29.5 | 75% | - | Entry #1 | |||
18:05:11 | 406923083 | NZDCHF | Sell | 0.10 | 0.67360 | 0.68022 | -66.2 | 1d 3h 12m | +18.0 | -65.9 | - | 100% | Entry #2 | |||
18:34:55 | 406935589 | EURGBP | Sell | 0.10 | 0.86975 | 0.86530 | +44.5 | 15h 49m | +80.3 | -9.2 | 55% | - | Entry #1 | |||
21:24:15 | 407012557 | GBPCAD | Buy | 0.10 | 1.74167 | 1.74854 | +68.7 | 4h 37m | +109.3 | -15.2 | 63% | - | Entry #1 | |||
21:27:28 | 407013888 | GBPCAD | Buy | 0.10 | 1.74259 | 1.74854 | +59.5 | 4h 33m | +100.1 | -24.4 | 59% | - | Entry #2 | |||
22:39:19 | 407034409 | USDJPY | Sell | 0.10 | 109.562 | 109.866 | -30.4 | 7h 8m | +4.6 | -30.7 | - | 99% | Entry #2 | |||
22:50:40 | 407037037 | USDJPY | Sell | 0.10 | 109.546 | 109.866 | -31.0 | 6h 57m | +2.0 | -32.3 | - | 99% | Entry #1 | |||
9 | W: 4 | L: 5 | W: 44% | L: 56% | +133.3 | 9h 58m | W: 510.5 | L: 262.8 | W: 28% | L: 50% |
P2 ( SNR ) + P3 ( PV ) + P4 ( STOCHRSI )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
11:07:31 | 406679789 | GBPUSD | Sell | 0.10 | 1.30373 | 1.30531 | -15.8 | 9m | +1.2 | -19.2 | - | 82% | Entry #1 | |||
11:07:31 | 406679788 | GBPUSD | Sell | 0.10 | 1.30373 | 1.30531 | -15.8 | 9m | +1.2 | -19.2 | - | 82% | Entry #2 | |||
13:09:55 | 406736290 | GBPUSD | Sell | 0.10 | 1.30346 | 1.30298 | +4.8 | 2h 19m | +22.5 | -9.2 | 21% | - | Entry #2 | |||
13:09:55 | 406736289 | GBPUSD | Sell | 0.10 | 1.30346 | 1.30298 | +4.8 | 2h 19m | +22.5 | -9.2 | 21% | - | Entry #1 | |||
14:00:06 | 406758457 | GBPCAD | Sell | 0.10 | 1.73926 | 1.74134 | -20.8 | 44m | +11.6 | -16.0 | - | 130% | Entry #2 | |||
14:00:06 | 406758456 | GBPCAD | Sell | 0.10 | 1.73926 | 1.74134 | -20.8 | 44m | +11.6 | -16.0 | - | 130% | Entry #1 | |||
6 | W: 2 | L: 4 | W: 33% | L: 67% | -63.6 | 1h 4m | W: 70.6 | L: 88.8 | W: 7% | L: 70% |
P2 ( SNR ) + P3 ( PV ) + P5 ( ADX )
Time | Order | Symbol | Type | Volume | Open | Close | TP | SL | Pips | Duration | Profit | DD | % | Entry | Exit | ||||
09:14:33 | 406615840 | GBPJPY | Sell | 0.10 | 143.260 | 143.083 | +17.7 | 1h 4m | +36.3 | -10.2 | 49% | - | Entry #1 | |||
09:14:33 | 406615838 | GBPJPY | Sell | 0.10 | 143.260 | 143.083 | +17.7 | 1h 4m | +36.3 | -10.2 | 49% | - | Entry #2 | |||
13:30:05 | 406747042 | EURGBP | Buy | 0.10 | 0.87068 | 0.86864 | -20.4 | 2h 7m | +11.6 | -24.3 | - | 84% | Entry #2 | |||
13:30:05 | 406747040 | EURGBP | Buy | 0.10 | 0.87068 | 0.86864 | -20.4 | 2h 7m | +11.6 | -24.3 | - | 84% | Entry #1 | |||
13:58:54 | 406757088 | NZDCAD | Buy | 0.10 | 0.90466 | 0.90467 | +0.1 | 16m | +6.6 | -16.2 | 2% | - | Entry #1 | |||
