#	Date/Time	Signal	Price	Close	Pips	Risk:Reward	7% risk	" $20,000.00 "	 Account High 	Drawdown			Statistics	
1	30/11/2005	L	1.7287	1.7346	59	1.18	8.26%	" $21,652.00 "	" $20,000.00 "	8.26%				
2	21/12/2005	S	1.7563	1.7291	272	5.44	38.08%	" $29,897.08 "	" $29,897.08 "	0.00%			Winners	32
3	04/01/2006	L	1.7515	1.7643	128	2.56	17.92%	" $35,254.64 "	" $35,254.64 "	0.00%			Losers	31
4	19/01/2006	S	1.7552	1.7626	-50	-1.00	-7.00%	" $32,786.81 "	" $35,254.64 "	-7.00%				
5	23/01/2006	L	1.7729	1.7866	137	2.74	19.18%	" $39,075.32 "	" $39,075.32 "	0.00%			Starting Balance	" $20,000.00 "
6	30/01/2006	S	1.7665	1.7712	-50	-1.00	-7.00%	" $36,340.05 "	" $39,075.32 "	-7.00%			Ending Balance	" $232,358.33 "
7	01/02/2006	L	1.7782	1.7745	-50	-1.00	-7.00%	" $33,796.25 "	" $39,075.32 "	-13.51%			% Return	1161.79%
8	03/02/2006	S	1.7601	1.7446	155	3.10	21.70%	" $41,130.03 "	" $41,130.03 "	0.00%			Average Return Per Trade	5.26%
9	22/02/2006	S	1.7400	1.7416	-50	-1.00	-7.00%	" $38,250.93 "	" $41,130.03 "	-7.00%			Max Drawdown	-35.73%
10	22/02/2006	L	1.7450	1.7449	-50	-1.00	-7.00%	" $35,573.37 "	" $41,130.03 "	-13.51%			Total Pips	2368
11	23/02/2006	L	1.7523	1.7442	-50	-1.00	-7.00%	" $33,083.23 "	" $41,130.03 "	-19.56%			Pips Per Trade	37.00
12	27/02/2006	S	1.7393	1.7463	-50	-1.00	-7.00%	" $30,767.40 "	" $41,130.03 "	-25.19%				
13	28/02/2006	L	1.7543	1.7509	-34	-0.68	-4.76%	" $29,302.88 "	" $41,130.03 "	-28.76%				
14	07/03/2006	S	1.7363	1.7328	35	0.70	4.90%	" $30,738.72 "	" $41,130.03 "	-25.26%				
15	15/03/2006	L	1.7454	1.7538	84	1.68	11.76%	" $34,353.59 "	" $41,130.03 "	-16.48%				
16	23/03/2006	S	1.7431	1.7423	8	0.16	1.12%	" $34,738.35 "	" $41,130.03 "	-15.54%				
17	28/03/2006	L	1.7495	1.7434	-50	-1.00	-7.00%	" $32,306.67 "	" $41,130.03 "	-21.45%				
18	29/03/2006	S	1.7433	1.7411	22	0.44	3.08%	" $33,301.71 "	" $41,130.03 "	-19.03%				
19	04/04/2006	L	1.7560	1.7512	-50	-1.00	-7.00%	" $30,970.59 "	" $41,130.03 "	-24.70%				
20	10/04/2006	S	1.7416	1.7468	-50	-1.00	-7.00%	" $28,802.65 "	" $41,130.03 "	-29.97%				
21	12/04/2006	L	1.7495	1.7508	13	0.26	1.82%	" $29,326.86 "	" $41,130.03 "	-28.70%				
22	25/05/2006	S	1.8711	1.8684	27	0.54	3.78%	" $30,435.41 "	" $41,130.03 "	-26.00%				
23	31/05/2006	L	1.8834	1.8718	-50	-1.00	-7.00%	" $28,304.93 "	" $41,130.03 "	-31.18%				
24	01/06/2006	S	1.8668	1.8665	3	0.06	0.42%	" $28,423.82 "	" $41,130.03 "	-30.89%				
25	02/06/2006	L	1.8839	1.8721	-50	-1.00	-7.00%	" $26,434.15 "	" $41,130.03 "	-35.73%				
26	06/06/2006	S	1.8607	1.8422	185	3.70	25.90%	" $33,280.59 "	" $41,130.03 "	-19.08%				
27	30/06/2006	L	1.8470	1.8435	-50	-1.00	-7.00%	" $30,950.95 "	" $41,130.03 "	-24.75%				
28	13/07/2006	S	1.8363	1.8397	-50	-1.00	-7.00%	" $28,784.38 "	" $41,130.03 "	-30.02%				
29	13/07/2006	L	1.8413	1.8402	-50	-1.00	-7.00%	" $26,769.48 "	" $41,130.03 "	-34.92%				
30	14/07/2006	S	1.8373	1.8286	87	1.74	12.18%	" $30,030.00 "	" $41,130.03 "	-26.99%				
31	20/07/2006	L	1.8439	1.8514	75	1.50	10.50%	" $33,183.15 "	" $41,130.03 "	-19.32%				
32	18/08/2006	S	1.8855	1.8859	-50	-1.00	-7.00%	" $30,860.33 "	" $41,130.03 "	-24.97%				
33	23/08/2006	L	1.8922	1.8945	23	0.46	3.22%	" $31,854.03 "	" $41,130.03 "	-22.55%				
34	25/08/2006	S	1.8872	1.8890	18	0.36	2.52%	" $32,656.75 "	" $41,130.03 "	-20.60%				
35	28/08/2006	L	1.8984	1.9045	61	1.22	8.54%	" $35,445.64 "	" $41,130.03 "	-13.82%				
36	06/09/2006	S	1.8941	1.8684	257	5.14	35.98%	" $48,198.98 "	" $48,198.98 "	0.00%				
37	15/09/2006	L	1.8862	1.8769	-50	-1.00	-7.00%	" $44,825.05 "	" $48,198.98 "	-7.00%				
38	18/09/2006	S	1.8780	1.8805	-50	-1.00	-7.00%	" $41,687.30 "	" $48,198.98 "	-13.51%				
39	19/09/2006	L	1.8872	1.9016	144	2.88	20.16%	" $50,091.46 "	" $50,091.46 "	0.00%				
40	28/09/2006	S	1.8784	1.8834	-50 	-1.00	-7.00%	" $46,585.06 "	" $50,091.46 "	-7.00%				
41	18/10/2006	L	0.8105	1.8715	-50 	-1.00	-7.00%	" $43,324.10 "	" $50,091.46 "	-13.51%				
42	14/11/2006	S	1.8957	1.8943	 12 	0.24	1.68%	" $44,051.95 "	" $50,091.46 "	-12.06%				
43	22/11/2006	L	0.8092	1.9730	 746 	14.92	104.44%	" $90,059.80 "	" $90,059.80 "	0.00%				
44	11/12/2006	S	1.9514	1.9595	-50 	-1.00	-7.00%	" $83,755.62 "	" $90,059.80 "	-7.00%				
45	12/12/2006	L	1.9628	1.9673	 45 	0.90	6.30%	" $89,032.22 "	" $90,059.80 "	-1.14%				
46	15/12/2006	S	1.9521	1.9609	-50 	-1.00	-7.00%	" $82,799.97 "	" $90,059.80 "	-8.06%				
47	20/12/2006	L	1.9726	1.9682	-50 	-1.00	-7.00%	" $77,003.97 "	" $90,059.80 "	-14.50%				
48	26/12/2006	S	1.9556	1.9577	-50 	-1.00	-7.00%	" $71,613.69 "	" $90,059.80 "	-20.48%				
49	29/12/2006	L	1.9618	1.9606	-50 	-1.00	-7.00%	" $66,600.73 "	" $90,059.80 "	-26.05%				
50	02/01/2007	S	1.9649	1.9654	-50 	-1.00	-7.00%	" $61,938.68 "	" $90,059.80 "	-31.22%				
51	02/01/2007	L	1.9654	1.9703	 49 	0.98	6.86%	" $66,187.67 "	" $90,059.80 "	-26.51%				
52	04/01/2007	S	1.9513	1.9373	 140 	2.80	19.60%	" $79,160.46 "	" $90,059.80 "	-12.10%				
53	12/01/2007	L	1.9569	1.9758	 189 	3.78	26.46%	" $100,106.32 "	" $100,106.32 "	0.00%				
54	26/01/2007	S	1.9625	1.9623	 2 	0.04	0.28%	" $100,386.61 "	" $100,386.61 "	0.00%				
55	02/02/2007	L	1.9684	1.9648	-50 	-1.00	-7.00%	" $93,359.55 "	" $100,386.61 "	-7.00%				
56	05/02/2007	S	1.9593	1.9645	-50 	-1.00	-7.00%	" $86,824.38 "	" $100,386.61 "	-13.51%				
57	07/02/2007	L	1.9706	1.9677	-50 	-1.00	-7.00%	" $80,746.67 "	" $100,386.61 "	-19.56%				
58	09/02/2007	S	1.9587	1.9462	 125 	2.50	17.50%	" $94,877.34 "	" $100,386.61 "	-5.49%				
59	23/02/2007	L	1.9562	1.9616	 54 	1.08	7.56%	" $102,050.07 "	" $102,050.07 "	0.00%				
60	02/03/2007	S	1.9516	1.9308	 208 	4.16	29.12%	" $131,767.05 "	" $131,767.05 "	0.00%				
61	16/03/2007	L	1.9373	1.9622	 249 	4.98	34.86%	" $177,701.04 "	" $177,701.04 "	0.00%				
62	09/04/2007	S	1.9638	1.9673	-50 	-1.00	-7.00%	" $165,261.97 "	" $177,701.04 "	-7.00%				
63	11/04/2007	L	1.9717	2.0007	 290 	5.80	40.60%	" $232,358.33 "	" $232,358.33 "	0.00%				

