Gimex Group

Account: 36341 Name: k.h.burckardt Currency: USD 2007 February 28, 14:20
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
2739085 2007.02.28 08:07 sell 0.10 gbpusd 1.9589 1.9629 1.9539 2007.02.28 09:38 1.9539 0.00 0.00 0.00 35.00
2738018 2007.02.28 01:41 buy 0.10 eurjpy 156.84 156.44 157.34 2007.02.28 06:32 156.44 0.00 0.00 0.00 -33.80
2737974 2007.02.28 01:29 buy 0.10 gbpjpy 232.42 232.02 232.92 2007.02.28 02:39 232.92 0.00 0.00 0.00 29.50
2737885 2007.02.28 01:00 buy 0.10 gbpusd 1.9629 1.9589 1.9679 2007.02.28 08:07 1.9589 0.00 0.00 0.00 -28.00
2737883 2007.02.28 01:00 buy 0.10 usdchf 1.2187 1.2147 1.2237 2007.02.28 11:20 1.2237 0.00 0.00 0.00 40.86
2737880 2007.02.28 01:00 buy 0.10 eurjpy 156.28 155.88 156.78 2007.02.28 01:41 156.78 0.00 0.00 0.00 42.21
2737876 2007.02.28 01:00 buy 0.10 gbpjpy 231.86 231.46 232.36 2007.02.28 01:29 232.36 0.00 0.00 0.00 29.56
2737875 2007.02.28 01:00 buy 0.10 usdjpy 118.13 117.73 118.63 2007.02.28 02:14 118.63 0.00 0.00 0.00 42.15
2734061 2007.02.27 14:30 buy 0.10 eurusd 1.3244 1.3204 1.3294 2007.02.27 15:01 1.3236 0.00 0.00 0.00 -8.00
2734053 2007.02.27 14:30 sell 0.10 usdchf 1.2216 1.2256 1.2166 2007.02.27 15:00 1.2216 0.00 0.00 0.00 0.00
2733282 2007.02.27 11:05 sell 0.10 eurusd 1.3206 1.3246 1.3156 2007.02.27 14:30 1.3246 0.00 0.00 0.00 -40.00
2733279 2007.02.27 11:04 buy 0.10 eurjpy 157.96 157.56 158.46 2007.02.27 14:17 157.56 0.00 0.00 0.00 -33.57
2733278 2007.02.27 11:04 buy 0.10 usdchf 1.2258 1.2218 1.2308 2007.02.27 14:30 1.2218 0.00 0.00 0.00 -32.74
2732699 2007.02.27 09:33 buy 0.10 gbpusd 1.9677 1.9637 1.9777 2007.02.27 10:22 1.9637 0.00 0.00 0.00 -28.00
2731532 2007.02.27 07:20 sell 0.10 eurjpy 158.35 158.75 157.85 2007.02.27 11:04 157.98 0.00 0.00 0.00 30.93
2731519 2007.02.27 07:19 sell 0.10 gbpjpy 236.01 236.53 235.03 2007.02.27 09:00 235.03 0.00 0.00 0.00 57.20
2731414 2007.02.27 06:42 buy 0.10 eurjpy 158.75 158.35 159.75 2007.02.27 07:20 158.35 0.00 0.00 0.00 -33.28
2731412 2007.02.27 06:41 buy 0.10 gbpjpy 236.52 236.02 237.52 2007.02.27 07:19 236.02 0.00 0.00 0.00 -29.10
2730808 2007.02.27 01:00 sell 0.10 gbpusd 1.9636 1.9676 1.9536 2007.02.27 09:33 1.9676 0.00 0.00 0.00 -28.00
2730802 2007.02.27 01:00 sell 0.10 usdjpy 120.63 121.03 119.63 2007.02.27 09:18 119.63 0.00 0.00 0.00 83.59
2730800 2007.02.27 01:00 sell 0.10 gbpjpy 236.90 237.40 235.90 2007.02.27 06:41 236.50 0.00 0.00 0.00 23.25
2730799 2007.02.27 01:00 buy 0.10 eurusd 1.3195 1.3155 1.3245 2007.02.27 11:05 1.3206 0.00 0.00 0.00 11.00
2730798 2007.02.27 01:00 sell 0.10 eurjpy 159.18 159.58 158.18 2007.02.27 06:42 158.77 0.00 0.00 0.00 34.05
2730797 2007.02.27 01:00 sell 0.10 usdchf 1.2290 1.2330 1.2240 2007.02.27 11:04 1.2258 0.00 0.00 0.00 26.11
2722654 2007.02.26 00:00 sell 0.10 gbpjpy 237.73 238.23 236.73 2007.02.26 10:04 236.73 0.00 0.00 0.00 58.02
2722647 2007.02.26 00:00 buy 0.10 gbpusd 1.9640 1.9600 1.9740 2007.02.27 00:00 1.9633 0.00 0.00 -0.19 -4.90
2722646 2007.02.26 00:00 buy 0.10 eurusd 1.3178 1.3138 1.3278 2007.02.27 00:00 1.3187 0.00 0.00 -0.40 9.00
2722645 2007.02.26 00:00 sell 0.10 usdchf 1.2314 1.2354 1.2214 2007.02.27 00:00 1.2303 0.00 0.00 -0.65 8.94
  0.00 0.00 -1.24 261.98
Closed P/L: 260.74
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P   Price Commission Taxes Swap Profit
2737878 2007.02.28 01:00 sell 0.10 eurusd 1.3229 1.3269 1.3179   1.3214 0.00 0.00 0.00 15.00
  0.00 0.00 0.00 15.00
  Floating P/L: 15.00
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 260.74 Floating P/L: 15.00 Margin: 33.07
Balance: 5 133.14 Equity: 5 148.14 Free Margin: 5 113.07
 
Details:
Graph
Gross Profit: 560.32 Gross Loss: 299.58 Total Net Profit: 260.74
Profit Factor: 1.87 Expected Payoff: 9.31  
Absolute Drawdown: 0.00 Maximal Drawdown: 114.31 (2.25%) Relative Drawdown: 2.25% (114.31)
 
Total Trades: 28 Short Positions (won %): 12 (83.33%) Long Positions (won %): 16 (43.75%)
Profit Trades (% of total): 17 (60.71%) Loss trades (% of total): 11 (39.29%)
Largest profit trade: 83.59 loss trade: -40.00
Average profit trade: 32.96 loss trade: -27.23
Maximum consecutive wins ($): 4 (143.42) consecutive losses ($): 3 (-106.31)
Maximal consecutive profit (count): 143.42 (4) consecutive loss (count): -106.31 (3)
Average consecutive wins: 2 consecutive losses: 2