Interbank FX, LLC
Account: 168** |
Name: Mira Prasetya |
Currency: USD |
2006 November 14, 00:59 |
Closed Transactions: |
| Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2006.11.13 02:31 | sell | 0.04 | gbpusd | 1.9135 | 0.0000 | 1.9120 | 2006.11.13 07:39 | 1.9120 | 0.00 | 0.00 | 0.00 | 6.00 |
| 2006.11.13 07:39 | sell | 0.04 | gbpusd | 1.9116 | 0.0000 | 1.9101 | 2006.11.13 09:36 | 1.9101 | 0.00 | 0.00 | 0.00 | 6.00 |
| 2006.11.13 09:36 | sell | 0.04 | gbpusd | 1.9096 | 0.0000 | 1.9081 | 2006.11.13 09:39 | 1.9081 | 0.00 | 0.00 | 0.00 | 6.00 |
| 2006.11.13 09:39 | sell | 0.04 | gbpusd | 1.9078 | 0.0000 | 1.9063 | 2006.11.13 09:54 | 1.9078 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2006.11.13 09:42 | sell | 0.08 | gbpusd | 1.9093 | 0.0000 | 1.9078 | 2006.11.13 09:54 | 1.9078 | 0.00 | 0.00 | 0.00 | 12.00 |
| 2006.11.13 09:54 | sell | 0.04 | gbpusd | 1.9072 | 0.0000 | 1.9057 | 2006.11.13 11:22 | 1.9057 | 0.00 | 0.00 | 0.00 | 6.00 |
| 2006.11.13 11:22 | sell | 0.04 | gbpusd | 1.9052 | 0.0000 | 1.9037 | 2006.11.13 13:42 | 1.9037 | 0.00 | 0.00 | 0.00 | 6.00 |
| 2006.11.13 13:42 | sell | 0.04 | gbpusd | 1.9033 | 0.0000 | 1.9018 | 2006.11.13 14:19 | 1.9018 | 0.00 | 0.00 | 0.00 | 6.00 |
| 2006.11.13 14:19 | sell | 0.04 | gbpusd | 1.9015 | 0.0000 | 1.9000 | 2006.11.13 15:13 | 1.9000 | 0.00 | 0.00 | 0.00 | 6.00 |
| 2006.11.13 15:13 | sell | 0.04 | gbpusd | 1.8995 | 0.0000 | 1.8980 | 2006.11.13 17:41 | 1.9011 | 0.00 | 0.00 | 0.00 | -6.40 |
| 2006.11.13 15:43 | sell | 0.08 | gbpusd | 1.9010 | 0.0000 | 1.8995 | 2006.11.13 17:41 | 1.9010 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2006.11.13 15:58 | sell | 0.16 | gbpusd | 1.9025 | 0.0000 | 1.9010 | 2006.11.13 17:41 | 1.9010 | 0.00 | 0.00 | 0.00 | 24.00 |
|
0.00 |
0.00 |
0.00 |
71.60 |
Closed P/L: |
71.60 |
Open Trades: |
| Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
71.60 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
4 523.28 |
Equity: |
4 523.28 |
Free Margin: |
4 523.28 |