EuroOrient Securities&Financial Services Ltd
Account: 100051 |
Name: Lugi |
Currency: USD |
2009 February 5, 20:18 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
4542900 | 2008.09.23 06:28 | buy | 0.10 | eurusd | 1.47721 | 1.44721 | 1.48221 | 2008.09.23 16:43 | 1.47722 | 0.00 | 0.00 | 0.00 | 0.10 |
4584207 | 2008.09.23 16:20 | buy | 0.10 | eurusd | 1.47284 | 1.44284 | 1.47784 | 2008.09.23 16:33 | 1.47784 | 0.00 | 0.00 | 0.00 | 50.00 |
4594895 | 2008.09.23 17:53 | buy | 0.10 | eurusd | 1.47223 | 1.44223 | 1.47285 | 2008.09.23 23:00 | 1.47058 | 0.00 | 0.00 | 0.00 | -16.50 |
4606890 | 2008.09.23 20:25 | buy | 0.10 | eurusd | 1.46341 | 1.43341 | 1.46841 | 2008.09.23 21:08 | 1.46841 | 0.00 | 0.00 | 0.00 | 50.00 |
4651420 | 2008.09.24 13:09 | buy | 0.10 | eurusd | 1.46556 | 1.43556 | 1.47056 | 2008.09.24 15:20 | 1.47056 | 0.00 | 0.00 | 0.00 | 50.00 |
4670631 | 2008.09.24 17:25 | buy | 0.10 | eurusd | 1.46931 | 1.43931 | 1.47431 | 2008.09.25 09:34 | 1.47431 | 0.00 | 0.00 | 0.60 | 50.00 |
4682359 | 2008.09.24 19:30 | buy | 0.10 | eurusd | 1.46424 | 1.43424 | 1.46924 | 2008.09.25 04:19 | 1.46924 | 0.00 | 0.00 | 0.60 | 50.00 |
4760865 | 2008.09.25 18:51 | buy | 0.10 | eurusd | 1.46406 | 1.43406 | 1.46906 | 2008.09.29 10:18 | 1.43406 | 0.00 | 0.00 | 0.40 | -300.00 |
4768481 | 2008.09.25 20:45 | buy | 0.10 | eurusd | 1.45993 | 1.42993 | 1.46493 | 2008.09.26 02:52 | 1.46493 | 0.00 | 0.00 | 0.20 | 50.00 |
4848073 | 2008.09.28 23:27 | buy | 0.10 | usdjpy | 105.943 | 102.943 | 106.443 | 2008.09.29 03:19 | 106.443 | 0.00 | 0.00 | 0.00 | 46.97 |
4867867 | 2008.09.29 07:38 | buy | 0.10 | usdjpy | 106.323 | 103.323 | 106.823 | 2008.09.30 20:23 | 106.103 | 0.00 | 0.00 | 0.39 | -20.73 |
4910180 | 2008.09.29 15:20 | sell | 0.10 | eurusd | 1.43625 | 1.46625 | 1.43125 | 2008.09.30 14:54 | 1.43125 | 0.00 | 0.00 | -0.49 | 50.00 |
4915625 | 2008.09.29 16:15 | sell | 0.10 | gbpusd | 1.80461 | 1.83461 | 1.79961 | 2008.09.30 05:52 | 1.79961 | 0.00 | 0.00 | -1.39 | 50.00 |
4920218 | 2008.09.29 17:00 | sell | 0.10 | eurusd | 1.44030 | 1.47030 | 1.43530 | 2008.09.30 05:36 | 1.43530 | 0.00 | 0.00 | -0.49 | 50.00 |
4924768 | 2008.09.29 17:30 | sell | 0.10 | eurusd | 1.44484 | 1.47484 | 1.43984 | 2008.09.29 18:47 | 1.43984 | 0.00 | 0.00 | 0.00 | 50.00 |
4924777 | 2008.09.29 17:30 | sell | 0.10 | gbpusd | 1.81079 | 1.84079 | 1.80579 | 2008.09.29 18:48 | 1.80579 | 0.00 | 0.00 | 0.00 | 50.00 |
4940345 | 2008.09.29 20:44 | sell | 0.10 | gbpusd | 1.80873 | 1.83873 | 1.80373 | 2008.09.30 01:02 | 1.80373 | 0.00 | 0.00 | -1.39 | 50.00 |
4945731 | 2008.09.29 20:55 | sell | 0.10 | eurusd | 1.44457 | 1.47457 | 1.43957 | 2008.09.30 01:06 | 1.43957 | 0.00 | 0.00 | -0.49 | 50.00 |
4949121 | 2008.09.29 21:15 | sell | 0.10 | gbpusd | 1.81381 | 1.84381 | 1.80881 | 2008.09.29 23:16 | 1.80881 | 0.00 | 0.00 | 0.00 | 50.00 |
4949946 | 2008.09.29 21:18 | sell | 0.10 | gbpusd | 1.81782 | 1.84782 | 1.81282 | 2008.09.29 22:30 | 1.81282 | 0.00 | 0.00 | 0.00 | 50.00 |
4951389 | 2008.09.29 21:27 | sell | 0.10 | eurusd | 1.44866 | 1.47866 | 1.44366 | 2008.09.29 23:17 | 1.44366 | 0.00 | 0.00 | 0.00 | 50.00 |
4981893 | 2008.09.30 07:30 | sell | 0.10 | gbpusd | 1.80251 | 1.83251 | 1.79751 | 2008.09.30 17:36 | 1.79751 | 0.00 | 0.00 | 0.00 | 50.00 |
4992669 | 2008.09.30 10:12 | sell | 0.10 | gbpusd | 1.80651 | 1.83651 | 1.80151 | 2008.09.30 13:25 | 1.80151 | 0.00 | 0.00 | 0.00 | 50.00 |
4992849 | 2008.09.30 10:13 | sell | 0.10 | eurusd | 1.44025 | 1.47025 | 1.43525 | 2008.09.30 13:25 | 1.43525 | 0.00 | 0.00 | 0.00 | 50.00 |
5014870 | 2008.09.30 15:15 | sell | 0.10 | gbpusd | 1.80953 | 1.83953 | 1.80453 | 2008.09.30 16:25 | 1.80453 | 0.00 | 0.00 | 0.00 | 50.00 |
5053105 | 2008.10.01 00:06 | sell | 0.10 | eurusd | 1.40931 | 1.43931 | 1.40431 | 2008.10.01 15:24 | 1.40431 | 0.00 | 0.00 | 0.00 | 50.00 |
5054821 | 2008.10.01 00:30 | sell | 0.10 | gbpusd | 1.78300 | 1.81300 | 1.77800 | 2008.10.01 11:16 | 1.77800 | 0.00 | 0.00 | 0.00 | 50.00 |
5073623 | 2008.10.01 04:20 | sell | 0.10 | usdjpy | 106.327 | 109.327 | 105.827 | 2008.10.01 05:30 | 105.827 | 0.00 | 0.00 | 0.00 | 47.25 |
5086825 | 2008.10.01 07:22 | sell | 0.10 | eurusd | 1.41331 | 1.44331 | 1.40831 | 2008.10.01 08:40 | 1.40831 | 0.00 | 0.00 | 0.00 | 50.00 |
5105180 | 2008.10.01 11:01 | sell | 0.10 | eurusd | 1.41334 | 1.44334 | 1.40834 | 2008.10.01 14:58 | 1.40834 | 0.00 | 0.00 | 0.00 | 50.00 |
5109737 | 2008.10.01 12:17 | sell | 0.10 | gbpusd | 1.78209 | 1.81209 | 1.77709 | 2008.10.01 15:03 | 1.77709 | 0.00 | 0.00 | 0.00 | 50.00 |
5149021 | 2008.10.01 19:05 | sell | 0.10 | gbpusd | 1.77754 | 1.80754 | 1.77254 | 2008.10.01 22:12 | 1.77254 | 0.00 | 0.00 | 0.00 | 50.00 |
5150446 | 2008.10.01 19:25 | sell | 0.10 | eurusd | 1.40445 | 1.43445 | 1.39945 | 2008.10.02 02:55 | 1.39945 | 0.00 | 0.00 | -1.47 | 50.00 |
5167903 | 2008.10.02 02:25 | sell | 0.10 | usdjpy | 106.070 | 109.070 | 105.570 | 2008.10.02 09:49 | 105.570 | 0.00 | 0.00 | 0.00 | 47.36 |
5172413 | 2008.10.02 04:31 | sell | 0.10 | gbpusd | 1.76933 | 1.79933 | 1.76433 | 2008.10.02 10:17 | 1.76433 | 0.00 | 0.00 | 0.00 | 50.00 |
5173355 | 2008.10.02 04:48 | sell | 0.10 | gbpjpy | 187.544 | 190.544 | 187.044 | 2008.10.02 05:06 | 187.044 | 0.00 | 0.00 | 0.00 | 47.27 |
5173493 | 2008.10.02 04:50 | sell | 0.10 | nzdusd | 0.67243 | 0.70243 | 0.66743 | 2008.10.02 10:17 | 0.66743 | 0.00 | 0.00 | 0.00 | 50.00 |
5173502 | 2008.10.02 04:50 | sell | 0.10 | eurusd | 1.39888 | 1.42888 | 1.39388 | 2008.10.02 05:09 | 1.39388 | 0.00 | 0.00 | 0.00 | 50.00 |
5173653 | 2008.10.02 04:52 | buy | 0.10 | usdchf | 1.12670 | 1.09670 | 1.13170 | 2008.10.02 10:09 | 1.13170 | 0.00 | 0.00 | 0.00 | 44.18 |
5176968 | 2008.10.02 06:15 | sell | 0.10 | eurusd | 1.39881 | 1.42881 | 1.39381 | 2008.10.02 09:04 | 1.39381 | 0.00 | 0.00 | 0.00 | 50.00 |
5201774 | 2008.10.02 11:55 | sell | 0.10 | nzdusd | 0.66849 | 0.69849 | 0.66349 | 2008.10.02 15:52 | 0.66349 | 0.00 | 0.00 | 0.00 | 50.00 |
5202810 | 2008.10.02 12:08 | sell | 0.10 | eurusd | 1.39251 | 1.42251 | 1.38751 | 2008.10.02 14:14 | 1.38751 | 0.00 | 0.00 | 0.00 | 50.00 |
5202843 | 2008.10.02 12:08 | sell | 0.10 | gbpusd | 1.76781 | 1.79781 | 1.76281 | 2008.10.02 13:54 | 1.76281 | 0.00 | 0.00 | 0.00 | 50.00 |
5215107 | 2008.10.02 15:01 | sell | 0.10 | gbpusd | 1.76713 | 1.79713 | 1.76213 | 2008.10.02 15:35 | 1.76213 | 0.00 | 0.00 | 0.00 | 50.00 |
5224833 | 2008.10.02 16:25 | sell | 0.10 | usdjpy | 105.623 | 108.623 | 105.123 | 2008.10.02 22:40 | 105.123 | 0.00 | 0.00 | 0.00 | 47.56 |
5231915 | 2008.10.02 17:30 | buy | 0.10 | usdchf | 1.13544 | 1.10544 | 1.14044 | 2008.10.06 10:02 | 1.14044 | 0.00 | 0.00 | 0.39 | 43.84 |
5233396 | 2008.10.02 17:40 | sell | 0.10 | eurgbp | 0.78521 | 0.81521 | 0.78021 | 2008.10.03 16:18 | 0.78021 | 0.00 | 0.00 | 0.16 | 87.98 |
5233512 | 2008.10.02 17:41 | sell | 0.10 | eurgbp | 0.78551 | 0.81551 | 0.78051 | 2008.10.03 16:18 | 0.78051 | 0.00 | 0.00 | 0.16 | 87.96 |
5242969 | 2008.10.02 19:09 | sell | 0.10 | gbpusd | 1.76295 | 1.79295 | 1.75795 | 2008.10.03 15:57 | 1.75795 | 0.00 | 0.00 | -1.39 | 50.00 |
5243088 | 2008.10.02 19:10 | sell | 0.10 | eurusd | 1.38356 | 1.41356 | 1.37856 | 2008.10.03 01:23 | 1.37856 | 0.00 | 0.00 | -0.49 | 50.00 |
5243755 | 2008.10.02 19:17 | sell | 0.10 | nzdusd | 0.66409 | 0.69409 | 0.65909 | 2008.10.02 21:35 | 0.65909 | 0.00 | 0.00 | 0.00 | 50.00 |
5247359 | 2008.10.02 19:44 | sell | 0.10 | gbpusd | 1.76695 | 1.79695 | 1.76195 | 2008.10.02 22:44 | 1.76195 | 0.00 | 0.00 | 0.00 | 50.00 |
5258506 | 2008.10.02 22:45 | sell | 0.10 | eurjpy | 145.125 | 148.125 | 144.625 | 2008.10.03 02:49 | 144.625 | 0.00 | 0.00 | -1.43 | 47.64 |
5267667 | 2008.10.03 03:28 | sell | 0.10 | nzdusd | 0.65773 | 0.68773 | 0.65273 | 2008.10.06 05:00 | 0.65273 | 0.00 | 0.00 | -0.79 | 50.00 |
5268283 | 2008.10.03 03:58 | sell | 0.10 | eurusd | 1.38138 | 1.41138 | 1.37638 | 2008.10.03 15:57 | 1.37638 | 0.00 | 0.00 | 0.00 | 50.00 |
5269991 | 2008.10.03 04:45 | buy | 0.10 | usdchf | 1.13048 | 1.10048 | 1.13548 | 2008.10.03 10:09 | 1.13548 | 0.00 | 0.00 | 0.00 | 44.03 |
5270373 | 2008.10.03 04:51 | sell | 0.10 | gbpusd | 1.76830 | 1.79830 | 1.76330 | 2008.10.03 10:16 | 1.76330 | 0.00 | 0.00 | 0.00 | 50.00 |
5271713 | 2008.10.03 05:29 | sell | 0.10 | nzdusd | 0.66174 | 0.69174 | 0.65674 | 2008.10.06 02:28 | 0.65674 | 0.00 | 0.00 | -0.79 | 50.00 |
5271936 | 2008.10.03 05:40 | sell | 0.10 | eurjpy | 145.361 | 148.361 | 144.861 | 2008.10.03 15:30 | 144.861 | 0.00 | 0.00 | 0.00 | 47.83 |
5275564 | 2008.10.03 07:23 | sell | 0.10 | eurusd | 1.38575 | 1.41575 | 1.38075 | 2008.10.03 15:32 | 1.38075 | 0.00 | 0.00 | 0.00 | 50.00 |
5277016 | 2008.10.03 07:57 | sell | 0.10 | gbpusd | 1.77245 | 1.80245 | 1.76745 | 2008.10.03 09:49 | 1.76745 | 0.00 | 0.00 | 0.00 | 50.00 |
5282060 | 2008.10.03 09:13 | sell | 0.10 | eurusd | 1.38979 | 1.41979 | 1.38479 | 2008.10.03 09:44 | 1.38479 | 0.00 | 0.00 | 0.00 | 50.00 |
5292596 | 2008.10.03 11:25 | sell | 0.10 | gbpusd | 1.77240 | 1.80240 | 1.76740 | 2008.10.03 11:47 | 1.76740 | 0.00 | 0.00 | 0.00 | 50.00 |
5292877 | 2008.10.03 11:30 | buy | 0.10 | usdchf | 1.13138 | 1.10138 | 1.13638 | 2008.10.03 15:59 | 1.13638 | 0.00 | 0.00 | 0.00 | 44.00 |
5295458 | 2008.10.03 12:17 | sell | 0.10 | gbpusd | 1.76986 | 1.79986 | 1.76486 | 2008.10.03 15:32 | 1.76486 | 0.00 | 0.00 | 0.00 | 50.00 |
5297881 | 2008.10.03 12:55 | sell | 0.10 | eurjpy | 145.801 | 148.801 | 145.301 | 2008.10.03 15:13 | 145.301 | 0.00 | 0.00 | 0.00 | 47.62 |
5319624 | 2008.10.03 17:02 | sell | 0.10 | gbpusd | 1.76560 | 1.79560 | 1.76060 | 2008.10.06 06:16 | 1.76060 | 0.00 | 0.00 | -1.39 | 50.00 |
5322332 | 2008.10.03 17:30 | sell | 0.10 | gbpusd | 1.76975 | 1.79975 | 1.76475 | 2008.10.05 23:02 | 1.76475 | 0.00 | 0.00 | -1.39 | 50.00 |
5327090 | 2008.10.03 17:58 | sell | 0.10 | gbpusd | 1.77522 | 1.80522 | 1.77022 | 2008.10.05 23:00 | 1.77022 | 0.00 | 0.00 | -1.39 | 50.00 |
5331418 | 2008.10.03 18:30 | buy | 0.10 | usdchf | 1.13106 | 1.10106 | 1.13606 | 2008.10.05 23:00 | 1.13606 | 0.00 | 0.00 | 0.20 | 43.99 |
5332899 | 2008.10.03 18:40 | sell | 0.10 | eurusd | 1.38195 | 1.41195 | 1.37695 | 2008.10.05 23:00 | 1.37695 | 0.00 | 0.00 | -0.49 | 50.00 |
5333913 | 2008.10.03 18:48 | sell | 0.10 | eurgbp | 0.77885 | 0.80885 | 0.77385 | 2008.10.05 23:00 | 0.77385 | 0.00 | 0.00 | 0.16 | 88.59 |
5344337 | 2008.10.03 20:30 | sell | 0.10 | nzdusd | 0.66599 | 0.69599 | 0.66099 | 2008.10.03 23:09 | 0.66099 | 0.00 | 0.00 | 0.00 | 50.00 |
5347587 | 2008.10.03 20:50 | buy | 0.10 | usdchf | 1.12701 | 1.09701 | 1.13201 | 2008.10.05 23:00 | 1.13201 | 0.00 | 0.00 | 0.20 | 43.99 |
5350324 | 2008.10.03 21:10 | sell | 0.10 | eurusd | 1.38776 | 1.41776 | 1.38276 | 2008.10.03 21:32 | 1.38276 | 0.00 | 0.00 | 0.00 | 50.00 |
5350719 | 2008.10.03 21:12 | buy | 0.10 | usdchf | 1.12299 | 1.09299 | 1.12799 | 2008.10.03 22:24 | 1.12799 | 0.00 | 0.00 | 0.00 | 44.32 |
5354462 | 2008.10.03 21:36 | sell | 0.10 | eurusd | 1.38597 | 1.41597 | 1.38097 | 2008.10.03 22:41 | 1.38097 | 0.00 | 0.00 | 0.00 | 50.00 |
5363062 | 2008.10.05 23:01 | sell | 0.10 | eurgbp | 0.77238 | 0.80238 | 0.76738 | 2008.10.08 17:21 | 0.78727 | 0.00 | 0.00 | 0.32 | -258.53 |
5376208 | 2008.10.06 02:28 | buy | 0.10 | usdchf | 1.13008 | 1.10008 | 1.13508 | 2008.10.06 06:45 | 1.13508 | 0.00 | 0.00 | 0.00 | 44.05 |
5398570 | 2008.10.06 08:51 | sell | 0.10 | gbpusd | 1.76004 | 1.79004 | 1.75504 | 2008.10.06 11:15 | 1.75504 | 0.00 | 0.00 | 0.00 | 50.00 |
5402177 | 2008.10.06 09:36 | sell | 0.10 | nzdusd | 0.64858 | 0.67858 | 0.64358 | 2008.10.06 16:20 | 0.64358 | 0.00 | 0.00 | 0.00 | 50.00 |
5410725 | 2008.10.06 11:09 | sell | 0.10 | eurusd | 1.36004 | 1.39004 | 1.35504 | 2008.10.06 12:11 | 1.35504 | 0.00 | 0.00 | 0.00 | 50.00 |
5418499 | 2008.10.06 12:26 | sell | 0.10 | gbpusd | 1.75887 | 1.78887 | 1.75387 | 2008.10.06 16:20 | 1.75387 | 0.00 | 0.00 | 0.00 | 50.00 |
5423986 | 2008.10.06 13:30 | sell | 0.10 | eurusd | 1.35961 | 1.38961 | 1.35461 | 2008.10.06 17:03 | 1.35461 | 0.00 | 0.00 | 0.00 | 50.00 |
5428747 | 2008.10.06 14:15 | buy | 0.10 | usdchf | 1.14110 | 1.11110 | 1.14610 | 2008.10.06 17:47 | 1.14610 | 0.00 | 0.00 | 0.00 | 43.63 |
5434485 | 2008.10.06 15:15 | sell | 0.10 | eurusd | 1.36370 | 1.39370 | 1.35870 | 2008.10.06 15:37 | 1.35870 | 0.00 | 0.00 | 0.00 | 50.00 |
5453674 | 2008.10.06 17:25 | sell | 0.10 | eurgbp | 0.77730 | 0.80730 | 0.77230 | 2008.10.07 06:44 | 0.77230 | 0.00 | 0.00 | 0.16 | 87.52 |
5491157 | 2008.10.06 22:40 | sell | 0.10 | gbpusd | 1.74313 | 1.77313 | 1.73813 | 2008.10.07 11:11 | 1.73813 | 0.00 | 0.00 | -1.39 | 50.00 |
5493836 | 2008.10.06 23:00 | sell | 0.10 | eurusd | 1.35152 | 1.38152 | 1.34652 | 2008.10.08 17:21 | 1.36697 | 0.00 | 0.00 | -0.98 | -154.50 |
5494295 | 2008.10.06 23:03 | sell | 0.10 | nzdusd | 0.63730 | 0.66730 | 0.63230 | 2008.10.07 00:21 | 0.63230 | 0.00 | 0.00 | -0.79 | 50.00 |
5496148 | 2008.10.06 23:21 | sell | 0.10 | nzdusd | 0.64136 | 0.67136 | 0.63636 | 2008.10.06 23:29 | 0.63636 | 0.00 | 0.00 | 0.00 | 50.00 |
5507353 | 2008.10.07 02:20 | sell | 0.10 | nzdusd | 0.63289 | 0.66289 | 0.62789 | 2008.10.07 06:30 | 0.62789 | 0.00 | 0.00 | 0.00 | 50.00 |
5510355 | 2008.10.07 03:03 | buy | 0.10 | usdchf | 1.14662 | 1.11662 | 1.15162 | 2008.10.08 17:21 | 1.13253 | 0.00 | 0.00 | 0.19 | -124.41 |
5522285 | 2008.10.07 06:43 | sell | 0.10 | gbpusd | 1.74719 | 1.77719 | 1.74219 | 2008.10.07 11:04 | 1.74219 | 0.00 | 0.00 | 0.00 | 50.00 |
5525772 | 2008.10.07 06:55 | sell | 0.10 | gbpusd | 1.75140 | 1.78140 | 1.74640 | 2008.10.07 10:58 | 1.74640 | 0.00 | 0.00 | 0.00 | 50.00 |
5526042 | 2008.10.07 06:57 | sell | 0.10 | gbpusd | 1.75560 | 1.78560 | 1.75060 | 2008.10.07 08:55 | 1.75060 | 0.00 | 0.00 | 0.00 | 50.00 |
5526931 | 2008.10.07 07:03 | sell | 0.10 | eurusd | 1.35729 | 1.38729 | 1.35229 | 2008.10.07 11:16 | 1.35229 | 0.00 | 0.00 | 0.00 | 50.00 |
5528171 | 2008.10.07 07:12 | buy | 0.10 | usdchf | 1.14257 | 1.11257 | 1.14757 | 2008.10.08 17:22 | 1.13273 | 0.00 | 0.00 | 0.19 | -86.87 |
5529645 | 2008.10.07 07:25 | sell | 0.10 | gbpusd | 1.75969 | 1.78969 | 1.75469 | 2008.10.07 07:53 | 1.75469 | 0.00 | 0.00 | 0.00 | 50.00 |
5530529 | 2008.10.07 07:31 | sell | 0.10 | gbpusd | 1.76390 | 1.79390 | 1.75890 | 2008.10.07 07:48 | 1.75890 | 0.00 | 0.00 | 0.00 | 50.00 |
5531019 | 2008.10.07 07:35 | sell | 0.10 | nzdusd | 0.63485 | 0.66485 | 0.62985 | 2008.10.07 11:05 | 0.62985 | 0.00 | 0.00 | 0.00 | 50.00 |
5531442 | 2008.10.07 07:41 | sell | 0.10 | eurusd | 1.36138 | 1.39138 | 1.35638 | 2008.10.07 08:00 | 1.35638 | 0.00 | 0.00 | 0.00 | 50.00 |
5542320 | 2008.10.07 09:44 | sell | 0.10 | nzdusd | 0.63922 | 0.66922 | 0.63422 | 2008.10.07 11:04 | 0.63422 | 0.00 | 0.00 | 0.00 | 50.00 |
5553566 | 2008.10.07 11:15 | sell | 0.10 | eurgbp | 0.78009 | 0.81009 | 0.77509 | 2008.10.07 17:55 | 0.77509 | 0.00 | 0.00 | 0.00 | 88.09 |
5568208 | 2008.10.07 13:20 | sell | 0.10 | eurusd | 1.35747 | 1.38747 | 1.35247 | 2008.10.08 17:22 | 1.36676 | 0.00 | 0.00 | -0.49 | -92.90 |
5574233 | 2008.10.07 14:20 | sell | 0.10 | nzdusd | 0.62926 | 0.65926 | 0.62426 | 2008.10.07 22:48 | 0.62426 | 0.00 | 0.00 | 0.00 | 50.00 |
5577928 | 2008.10.07 15:00 | sell | 0.10 | eurusd | 1.36158 | 1.39158 | 1.35658 | 2008.10.08 02:19 | 1.35658 | 0.00 | 0.00 | -0.49 | 50.00 |
5579391 | 2008.10.07 15:10 | sell | 0.10 | nzdusd | 0.63515 | 0.66515 | 0.63015 | 2008.10.07 18:13 | 0.63015 | 0.00 | 0.00 | 0.00 | 50.00 |
5579900 | 2008.10.07 15:15 | sell | 0.10 | gbpusd | 1.75320 | 1.78320 | 1.74820 | 2008.10.07 15:29 | 1.74820 | 0.00 | 0.00 | 0.00 | 50.00 |
5582153 | 2008.10.07 15:29 | sell | 0.10 | gbpusd | 1.74762 | 1.77762 | 1.74262 | 2008.10.08 12:43 | 1.74262 | 0.00 | 0.00 | -1.39 | 50.00 |
5583434 | 2008.10.07 15:38 | sell | 0.10 | gbpusd | 1.75163 | 1.78163 | 1.74663 | 2008.10.07 20:28 | 1.74663 | 0.00 | 0.00 | 0.00 | 50.00 |
5586919 | 2008.10.07 16:00 | buy | 0.10 | usdchf | 1.13857 | 1.10857 | 1.14357 | 2008.10.08 02:16 | 1.14357 | 0.00 | 0.00 | 0.19 | 43.71 |
5592752 | 2008.10.07 16:25 | sell | 0.10 | gbpusd | 1.75711 | 1.78711 | 1.75211 | 2008.10.07 19:38 | 1.75211 | 0.00 | 0.00 | 0.00 | 50.00 |
5593889 | 2008.10.07 16:30 | sell | 0.10 | eurusd | 1.36914 | 1.39914 | 1.36414 | 2008.10.07 17:52 | 1.36414 | 0.00 | 0.00 | 0.00 | 50.00 |
5622973 | 2008.10.07 19:30 | sell | 0.10 | eurgbp | 0.77712 | 0.80712 | 0.77312 | 2008.10.08 09:44 | 0.77312 | 0.00 | 0.00 | 0.16 | 70.30 |
5651239 | 2008.10.08 00:55 | sell | 0.10 | nzdusd | 0.62645 | 0.65645 | 0.62145 | 2008.10.08 07:46 | 0.62145 | 0.00 | 0.00 | 0.00 | 50.00 |
5652623 | 2008.10.08 01:19 | sell | 0.10 | gbpusd | 1.75162 | 1.78162 | 1.74662 | 2008.10.08 01:51 | 1.74662 | 0.00 | 0.00 | 0.00 | 50.00 |
5662610 | 2008.10.08 04:56 | sell | 0.10 | gbpusd | 1.75166 | 1.78166 | 1.74666 | 2008.10.08 08:26 | 1.74666 | 0.00 | 0.00 | 0.00 | 50.00 |
5668311 | 2008.10.08 07:28 | sell | 0.10 | eurusd | 1.36283 | 1.39283 | 1.35783 | 2008.10.08 08:11 | 1.35783 | 0.00 | 0.00 | 0.00 | 50.00 |
5669169 | 2008.10.08 07:40 | buy | 0.10 | usdchf | 1.13736 | 1.10736 | 1.14236 | 2008.10.08 17:22 | 1.13276 | 0.00 | 0.00 | 0.00 | -40.61 |
5669630 | 2008.10.08 07:45 | sell | 0.10 | gbpusd | 1.75589 | 1.78589 | 1.75089 | 2008.10.08 08:11 | 1.75089 | 0.00 | 0.00 | 0.00 | 50.00 |
5694487 | 2008.10.08 09:58 | sell | 0.10 | gbpusd | 1.75494 | 1.78494 | 1.74994 | 2008.10.08 10:59 | 1.74994 | 0.00 | 0.00 | 0.00 | 50.00 |
5701187 | 2008.10.08 10:20 | sell | 0.10 | gbpusd | 1.75924 | 1.78924 | 1.75424 | 2008.10.08 10:30 | 1.75424 | 0.00 | 0.00 | 0.00 | 50.00 |
5703765 | 2008.10.08 10:30 | sell | 0.10 | eurusd | 1.36493 | 1.39493 | 1.35993 | 2008.10.08 11:36 | 1.35993 | 0.00 | 0.00 | 0.00 | 50.00 |
5706738 | 2008.10.08 10:50 | sell | 0.10 | eurgbp | 0.77752 | 0.80752 | 0.77352 | 2008.10.08 17:22 | 0.78725 | 0.00 | 0.00 | 0.00 | -168.94 |
5717277 | 2008.10.08 12:06 | sell | 0.10 | eurusd | 1.36363 | 1.39363 | 1.35863 | 2008.10.08 17:22 | 1.36691 | 0.00 | 0.00 | 0.00 | -32.80 |
5724385 | 2008.10.08 12:40 | buy | 0.10 | usdchf | 1.13192 | 1.10192 | 1.13692 | 2008.10.08 13:18 | 1.13692 | 0.00 | 0.00 | 0.00 | 43.98 |
5724502 | 2008.10.08 12:40 | sell | 0.10 | eurgbp | 0.78152 | 0.81152 | 0.77752 | 2008.10.08 17:22 | 0.78752 | 0.00 | 0.00 | 0.00 | -104.17 |
5745334 | 2008.10.08 14:20 | sell | 0.10 | gbpusd | 1.75227 | 1.78227 | 1.74727 | 2008.10.08 15:50 | 1.74727 | 0.00 | 0.00 | 0.00 | 50.00 |
5745404 | 2008.10.08 14:20 | sell | 0.10 | eurusd | 1.36770 | 1.39770 | 1.36270 | 2008.10.08 16:01 | 1.36270 | 0.00 | 0.00 | 0.00 | 50.00 |
5749708 | 2008.10.08 14:40 | buy | 0.10 | usdchf | 1.13280 | 1.10280 | 1.13780 | 2008.10.08 17:22 | 1.13267 | 0.00 | 0.00 | 0.00 | -1.15 |
5754836 | 2008.10.08 15:11 | sell | 0.10 | eurusd | 1.37178 | 1.40178 | 1.36678 | 2008.10.08 15:29 | 1.36678 | 0.00 | 0.00 | 0.00 | 50.00 |
5756558 | 2008.10.08 15:20 | sell | 0.10 | nzdusd | 0.60565 | 0.63565 | 0.60065 | 2008.10.08 15:28 | 0.60065 | 0.00 | 0.00 | 0.00 | 50.00 |
5756640 | 2008.10.08 15:20 | sell | 0.10 | gbpusd | 1.75640 | 1.78640 | 1.75140 | 2008.10.08 15:35 | 1.75140 | 0.00 | 0.00 | 0.00 | 50.00 |
5758472 | 2008.10.08 15:28 | sell | 0.10 | nzdusd | 0.60008 | 0.63083 | 0.59583 | 2008.10.08 15:36 | 0.59583 | 0.00 | 0.00 | 0.00 | 42.50 |
5776162 | 2008.10.08 17:05 | sell | 0.10 | nzdusd | 0.60437 | 0.63437 | 0.59937 | 2008.10.08 17:21 | 0.59937 | 0.00 | 0.00 | 0.00 | 50.00 |
5779231 | 2008.10.08 17:24 | sell | 0.10 | nzdusd | 0.60040 | 0.63040 | 0.59540 | 2008.10.09 03:54 | 0.59540 | 0.00 | 0.00 | -2.37 | 50.00 |
5784820 | 2008.10.08 17:59 | buy | 0.10 | eurusd | 1.36431 | 1.33431 | 1.36931 | 2008.10.08 19:40 | 1.36931 | 0.00 | 0.00 | 0.00 | 50.00 |
5797953 | 2008.10.08 19:54 | sell | 0.10 | nzdusd | 0.60453 | 0.63453 | 0.59953 | 2008.10.08 23:49 | 0.59953 | 0.00 | 0.00 | 0.00 | 50.00 |
5806645 | 2008.10.08 21:06 | sell | 0.10 | nzdusd | 0.60872 | 0.63872 | 0.60372 | 2008.10.08 23:06 | 0.60372 | 0.00 | 0.00 | 0.00 | 50.00 |
