North Finance Co Ltd
Account: xxxxxxx6 Name: NF_Fozzy_1 Currency: USD 2007 January 19, 22:59
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit Pips
6638605 2006.12.21 00:02 sell 0.2 euraud 1.6760 1.6838 1.6630 2006.12.22 21:46 1.6756 0 0 0.3 6.28 4
6877328 2007.01.10 00:00 sell 0.1 euraud 1.6653 1.6723 1.6523 2007.01.11 02:30 1.6610 0 0 0.45 33.54 43
6902915 2007.01.10 00:00 sell 0.1 euraud 1.6653 1.6581 1.6523 2007.01.11 02:59 1.6581 0 0 0.44 56.27 72
3 0.2 euraud Total 1.19 96.09 119
6350210 2006.12.06 00:01 sell 0.1 eurjpy 152.99 153.62 151.69 2006.12.06 11:39 152.59 0 0 0 34.81 40
6358344 2006.12.06 00:01 sell 0.1 eurjpy 152.99 152.99 151.69 2006.12.06 16:54 152.99 0 0 0 0 0
6464521 2006.12.12 00:01 buy 0.1 eurjpy 154.90 154.25 156.20 2006.12.13 03:43 155.30 0 0 0.35 34.22 40
6490360 2006.12.12 00:01 buy 0.1 eurjpy 154.90 155.30 156.20 2006.12.14 10:20 155.30 0 0 1.4 34.1 40
4 0.1 eurjpy Total 1.75 103.13 120
6350237 2006.12.06 00:01 sell 0.1 eurusd 1.3316 1.3381 1.3186 2006.12.06 11:19 1.3276 0 0 0 40 40
6357666 2006.12.06 00:01 sell 0.1 eurusd 1.3316 1.3316 1.3186 2006.12.06 17:41 1.3316 0 0 0 0 0
7028202 2007.01.18 00:00 buy 0.1 eurusd 1.2938 1.2886 1.3068 2007.01.19 04:06 1.2978 0 0 -0.37 40 40
7055940 2007.01.18 00:00 buy 0.1 eurusd 1.2938 1.2938 1.3068 2007.01.19 16:07 1.2938 0 0 -0.37 0 0
4 0.1 eurusd Total -0.74 80 80
6877360 2007.01.10 00:01 buy 0.1 gbpchf 2.4079 2.3987 2.4209 2007.01.10 10:22 2.4120 0 0 0 32.99 41
6885677 2007.01.10 00:01 buy 0.1 gbpchf 2.4079 2.4079 2.4209 2007.01.10 11:30 2.4079 0 0 0 0 0
2 0.1 gbpchf Total 0 32.99 41
6488655 2006.12.13 00:01 buy 0.1 gbpjpy 230.24 229.14 231.54 2006.12.13 11:30 230.74 0 0 0 42.72 50
6496122 2006.12.13 00:01 buy 0.1 gbpjpy 230.24 230.74 231.54 2006.12.13 15:26 230.74 0 0 0 42.69 50
6593524 2006.12.19 00:02 sell 0.2 gbpjpy 230.07 231.11 228.77 2006.12.19 10:04 231.11 0 0 0 -175.81 -104
3 0.2 gbpjpy Total 0 -90.4 -4
6638590 2006.12.21 00:02 sell 0.1 gbpusd 1.9641 1.9745 1.9511 2006.12.21 15:21 1.9601 0 0 0 40 40
6649217 2006.12.21 00:02 sell 0.1 gbpusd 1.9641 1.9586 1.9511 2006.12.21 16:47 1.9586 0 0 0 55 55
2 0.1 gbpusd Total 0 95 95
6325996 2006.12.05 00:01 buy 0.1 usdchf 1.1933 1.1858 1.2063 2006.12.06 11:40 1.1981 0 0 0.23 40.06 48
6358437 2006.12.05 00:01 buy 0.1 usdchf 1.1933 1.1933 1.2063 2006.12.06 17:21 1.1933 0 0 0.22 0 0
7028217 2007.01.18 00:01 sell 0.2 usdchf 1.2472 1.2528 1.2342 2007.01.18 14:09 1.2528 0 0 0 -89.4 -56
3 0.2 usdchf Total 0.45 -49.34 -8
6371614 2006.12.07 00:02 buy 0.1 usdjpy 115.27 114.65 116.57 2006.12.08 13:29 115.67 0 0 0.55 34.58 40
6404588 2006.12.07 00:02 buy 0.1 usdjpy 115.27 115.27 116.57 2006.12.08 15:50 115.27 0 0 0.54 0 0
6901611 2007.01.11 00:00 buy 0.1 usdjpy 119.64 119.16 120.94 2007.01.11 10:14 120.05 0 0 0 34.15 41
6909344 2007.01.11 00:00 buy 0.1 usdjpy 119.64 120.25 120.94 2007.01.11 14:02 120.25 0 0 0 50.73 61
4 0.1 usdjpy Total 1.09 119.46 142
Grand Total 3.74 386.93 585
Closed P/L: 390.67
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P   Price Commission Taxes Swap Profit
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price  
No transactions
partial close split from #