InstaForex Group
Statement of account 5054090
Date of generating 2014-11-17
Archive Orders on 5054090 account:
Ticket Open Time Type Volume Symbol Open Price S/L T/P Close Time Close Price Swap Commission Profit
814003071 27.09.2011  17:37:55 buy 0.01 USDCHF 0.89572 0.89279 0.90029 27.09.2011  17:59:55 0.89342 0 -0.03 -0.26
814003259 27.09.2011  17:39:59 buy 0.1 AUDUSD 0.99509 0 0 27.09.2011  18:00:04 0.99734 0 -0.3 2.25
814003321 27.09.2011  17:40:45 sell 1 AUDUSD 0.99485 0 0 27.09.2011  17:43:08 0.99435 0 -3 5.00
814004425 27.09.2011  17:55:50 sell 10 USDCHF 0.89461 0 0 27.09.2011  17:58:15 0.89377 0 -33 93.98
814005295 27.09.2011  18:00:46 buy 10 AUDUSD 0.99686 0.9706 1.00156 27.09.2011  18:21:19 0.99552 0 -30 -134.00
814006905 27.09.2011  18:21:38 buy 0.1 AUDUSD 0.99581 0 0 27.09.2011  19:40:49 0.99475 0 -0.3 -1.06
814006943 27.09.2011  18:22:08 buy 0.1 AUDUSD 0.99581 0 0 27.09.2011  19:40:52 0.99467 0 -0.3 -1.14
814006954 27.09.2011  18:22:13 buy 0.1 AUDUSD 0.99583 0 0 27.09.2011  19:40:49 0.9948 0 -0.3 -1.03
814006960 27.09.2011  18:22:17 buy 0.1 AUDUSD 0.99586 0 0 27.09.2011  19:40:48 0.99487 0 -0.3 -0.99
814006968 27.09.2011  18:22:22 buy 0.1 AUDUSD 0.99586 0 0 27.09.2011  19:40:48 0.99485 0 -0.3 -1.01
814006974 27.09.2011  18:22:26 buy 0.1 AUDUSD 0.99586 0 0 27.09.2011  19:40:49 0.99482 0 -0.3 -1.04
814086950 28.09.2011  14:05:48 sell 1 USDCHF 0.89279 0.8955 0.88805 28.09.2011  14:59:03 0.89478 0 -3.3 -22.24
814087143 28.09.2011  14:08:34 sell 1 USDCHF 0.89339 0 0.88924 28.09.2011  14:59:09 0.89487 0 -3.3 -16.54
814088329 28.09.2011  14:22:30 sell 1 USDCHF 0.89394 0 0.89315 28.09.2011  14:44:50 0.8946 0 -3.3 -7.38
814091241 28.09.2011  14:59:25 sell 0.01 USDCHF 0.89482 0 0 28.09.2011  15:36:45 0.89607 0 -0.03 -0.14
814091368 28.09.2011  14:59:35 sell 0.01 USDCHF 0.8951 0 0 28.09.2011  15:36:45 0.89615 0 -0.03 -0.12
814091382 28.09.2011  14:59:40 sell 0.01 USDCHF 0.89512 0 0 28.09.2011  15:36:47 0.89625 0 -0.03 -0.13
814091401 28.09.2011  14:59:45 sell 0.01 USDCHF 0.8951 0 0 28.09.2011  15:36:45 0.89615 0 -0.03 -0.12
814091411 28.09.2011  14:59:49 sell 0.01 USDCHF 0.8951 0 0 28.09.2011  15:36:45 0.89615 0 -0.03 -0.12
814091420 28.09.2011  14:59:53 sell 0.01 USDCHF 0.89508 0 0 28.09.2011  15:36:45 0.89613 0 -0.03 -0.12
814091430 28.09.2011  14:59:59 sell 0.01 USDCHF 0.895 0 0 28.09.2011  15:36:45 0.89613 0 -0.03 -0.13
814091998 28.09.2011  15:03:45 sell 0.3 USDCHF 0.89492 0 0 28.09.2011  15:36:18 0.89577 0 -0.99 -2.85
814199718 29.09.2011  15:59:24 buy 0.5 AUDUSD 0.98553 0 0 29.09.2011  19:31:15 0.98007 0 -1.5 -27.30
814200562 29.09.2011  16:06:47 buy 0.5 AUDUSD 0.98459 0 0 29.09.2011  19:31:16 0.98004 0 -1.5 -22.75
814213109 29.09.2011  18:00:07 buy 0.5 AUDUSD 0.98198 0 0.98738 29.09.2011  19:31:16 0.98002 0 -1.5 -9.80
814213857 29.09.2011  18:10:42 buy 0.5 AUDUSD 0.98187 0 0.98222 29.09.2011  18:14:44 0.98222 0 -1.5 1.75
814213910 29.09.2011  18:11:09 buy 0.5 AUDUSD 0.98133 0 0.98205 29.09.2011  18:14:40 0.98205 0 -1.5 3.60
814214462 29.09.2011  18:16:12 buy 0.5 AUDUSD 0.98128 0 0.98377 29.09.2011  19:31:16 0.97997 0 -1.5 -6.55
814214671 29.09.2011  18:20:10 buy 0.5 AUDUSD 0.98119 0 0 29.09.2011  19:31:16 0.97988 0 -1.5 -6.55
814221694 29.09.2011  19:51:26 buy stop 3 AUDUSD 0.98919 0 0 03.10.2011  06:09:13 0.96309 0 0 0.00
814221790 07.10.2011  15:30:37 buy 1 AUDUSD 0.98333 0.98688 0.9925 10.10.2011  11:06:24 0.98688 0 -3 35.50
814275904 30.09.2011  12:56:33 sell 1 EURUSD 1.35185 1.35471 1.34721 30.09.2011  16:08:05 1.34721 0 -3 46.40
814364722 03.10.2011  09:09:44 buy 1 AUDUSD 0.96222 0.9586 0.96724 03.10.2011  17:14:05 0.96724 0 -3 50.20
814364945 03.10.2011  09:13:05 buy 1 USDJPY 77.104 76.925 77.602 03.10.2011  10:05:10 76.925 0 -3.9 -23.27
814365035 03.10.2011  09:16:09 sell stop 2 AUDUSD 0.96024 0.96127 0.95796 03.10.2011  09:51:47 0.96345 0 0 0.00
814366141 03.10.2011  09:33:55 buy 1 USDJPY 77.028 76.931 77.281 03.10.2011  10:05:10 76.931 0 -3.9 -12.61
814368894 03.10.2011  10:07:58 buy 1 USDJPY 76.899 76.647 77.647 03.10.2011  17:20:13 76.647 0 -3.9 -32.88
814369370 03.10.2011  10:10:58 buy 1 USDJPY 76.869 76.67 77.37 03.10.2011  17:20:09 76.67 0 -3.9 -25.96
814380031 03.10.2011  11:51:50 sell 1 USDJPY 76.853 0 0 03.10.2011  11:53:25 76.842 0 -3.9 1.43
814403827 03.10.2011  16:56:07 buy 1 AUDUSD 0.96082 0.96382 0.97935 03.10.2011  17:26:27 0.96382 0 -3 30.00
814408919 03.10.2011  17:22:44 buy 1 USDJPY 76.669 76.503 77.653 04.10.2011  10:06:52 76.649 0 -3.9 -2.61
814409791 03.10.2011  17:27:30 buy 1 USDJPY 76.56 76.614 0 03.10.2011  20:32:18 76.614 0 -3.9 7.05
814464854 04.10.2011  06:20:25 sell 1 USDCHF 0.91966 0.92188 0.91438 04.10.2011  10:20:04 0.92087 0 -3.3 -13.14
814466439 04.10.2011  06:42:24 buy 0.01 GBPJPY 118.299 0 0 04.10.2011  07:47:32 118.415 0 -0.09 0.15
814466507 04.10.2011  06:43:42 buy 2 GBPJPY 118.35 118.374 118.581 04.10.2011  09:04:53 118.374 0 -18.2 6.26
814471689 04.10.2011  09:08:27 buy 2 GBPUSD 1.54589 1.54181 1.55112 04.10.2011  10:19:51 1.54292 0 -6 -59.40
814472226 04.10.2011  09:56:40 buy 1 AUDUSD 0.9535 0.94987 0.97228 04.10.2011  10:11:02 0.94987 0 -3 -36.30
814472992 04.10.2011  09:29:41 sell 1 USDCHF 0.91965 0.92196 0.91711 04.10.2011  10:20:03 0.92079 0 -3.3 -12.38
814473179 04.10.2011  09:33:02 sell 0.5 GBPJPY 118.419 118.663 115.111 04.10.2011  10:20:12 118.134 0 -4.55 18.60
814477326 04.10.2011  10:22:21 sell 0.01 GBPJPY 118.17 0 0 04.10.2011  11:20:56 118.15 0 -0.09 0.02
814477340 04.10.2011  10:22:30 sell 0.01 GBPJPY 118.172 118.108 115.111 04.10.2011  13:08:43 117.879 0 -0.09 0.38
814477787 04.10.2011  10:24:46 sell stop 0.02 GBPJPY 117.512 0 0 04.10.2011  13:27:44 117.809 0 0 0.00
814482452 04.10.2011  11:04:25 sell 0.02 GBPJPY 118.023 0 0 04.10.2011  11:20:56 118.142 0 -0.18 -0.31
814492035 04.10.2011  13:06:22 sell 0.5 GBPJPY 117.846 118.039 115.111 04.10.2011  15:24:46 118.039 0 -4.55 -12.56
814497572 04.10.2011  14:47:20 buy 0.2 EURGBP 0.8571 0.85184 0.86679 04.10.2011  17:25:13 0.86132 0 -0.9 12.96
814500025 04.10.2011  15:26:05 buy 0.2 EURGBP 0.85688 0 0.86695 04.10.2011  17:26:16 0.86118 0 -0.9 13.21
814500092 04.10.2011  15:26:58 buy 0.2 EURGBP 0.85695 0.85795 0.86689 04.10.2011  17:25:20 0.8612 0 -0.9 13.05
814515261 04.10.2011  17:31:24 buy 0.2 EURGBP 0.86101 0.85852 0.871 06.10.2011  14:00:22 0.871 0 -0.9 30.62
814571561 05.10.2011  04:41:51 buy 0.2 AUDUSD 0.95185 0.94929 0.97903 06.10.2011  05:01:58 0.96355 0 -0.6 23.40
814575909 05.10.2011  07:32:23 sell 0.2 USDCAD 1.05504 1.05755 1.03905 06.10.2011  05:03:46 1.04262 0 -0.54 23.82
814666587 06.10.2011  05:14:19 sell 0.1 GBPJPY 118.528 118.791 115.941 06.10.2011  11:42:23 118.791 0 -0.91 -3.42
814669007 06.10.2011  06:16:35 sell 0.01 GBPCHF 1.42595 1.41601 1.40859 06.10.2011  14:17:10 1.41591 0 -0.08 1.08
814670382 06.10.2011  07:08:48 sell 0.2 EURCHF 1.23249 1.23585 1.2245 06.10.2011  10:00:18 1.23585 0 -0.66 -7.26
814670445 06.10.2011  07:11:51 buy 0.2 EURGBP 0.86423 0 0 06.10.2011  14:13:49 0.87061 0 -0.9 19.50
814706267 06.10.2011  14:12:42 sell 0.2 EURCHF 1.23061 1.23284 1.22532 06.10.2011  15:22:35 1.23284 0 -0.66 -4.79
814708578 06.10.2011  14:18:35 sell 0.2 USDCHF 0.92538 0.9282 0.9207 06.10.2011  15:06:29 0.9282 0 -0.66 -6.08
814709197 06.10.2011  14:23:31 buy 0.2 NZDCAD 0.80173 0.79923 0.8069 07.10.2011  00:57:26 0.79923 0 -2 -4.82
814709456 06.10.2011  14:26:32 buy 0.2 CHFJPY 82.796 84.294 85.831 10.10.2011  14:28:01 84.294 0 -2.6 39.04
814824391 07.10.2011  00:51:42 sell 0.2 EURCHF 1.23708 1.23699 1.22222 07.10.2011  07:59:56 1.23699 0 -0.66 0.20
814824401 07.10.2011  00:53:13 buy 0.2 CHFJPY 83.257 0 83.893 07.10.2011  15:38:20 83.893 0 -2.6 16.55
814825623 07.10.2011  01:59:37 sell 0.2 USDCHF 0.92082 0.91278 0.88411 10.10.2011  12:17:37 0.91278 0 -0.66 17.62
814826278 07.10.2011  02:39:16 buy 0.05 GOLD 1650.7 1656.2 1661.7 07.10.2011  06:12:22 1656.2 0 0 27.50
814826433 07.10.2011  02:46:13 buy 0.01 GOLD 1649 0 0 07.10.2011  06:03:43 1657 0 0 8.00
814827708 07.10.2011  03:45:15 sell 0.2 EURUSD 1.34124 1.34359 1.33609 07.10.2011  06:58:55 1.34359 0 -0.6 -4.70
814828889 07.10.2011  04:34:36 sell 0.2 EURCHF 1.23448 1.23699 1.22951 07.10.2011  07:59:56 1.23699 0 -0.66 -5.45
814965914 10.10.2011  06:52:20 buy 0.5 AUDUSD 0.98171 0.97605 0.9981 10.10.2011  10:42:20 0.98577 0 -1.5 20.30
814966982 10.10.2011  07:21:31 sell 0.5 EURCHF 1.24174 1.24355 1.23263 10.10.2011  10:15:23 1.24355 0 -1.65 -9.81
814967552 10.10.2011  07:45:33 sell 0.5 EURCHF 1.24237 1.24355 1.23766 10.10.2011  10:15:23 1.24355 0 -1.65 -6.39
814978082 10.10.2011  10:22:23 sell 0.5 EURCHF 1.24128 0 1.2237 10.10.2011  15:20:19 1.23165 0 -1.65 53.13
814978204 10.10.2011  10:22:38 sell 0.5 EURCHF 1.23998 0 1.2237 10.10.2011  15:21:24 1.23192 0 -1.65 44.46
814978530 10.10.2011  10:23:43 sell 0.5 EURCHF 1.24077 0 0 10.10.2011  10:41:02 1.23919 0 -1.65 8.60
814995183 10.10.2011  12:06:51 sell 0.5 EURCHF 1.23789 1.33822 1.22775 10.10.2011  15:23:17 1.23248 0 -1.65 29.84
814997425 10.10.2011  12:39:21 sell 5 AUDUSD 0.9907 0.99142 0.98067 10.10.2011  12:49:47 0.99142 0 -15 -36.00
814998929 10.10.2011  13:05:21 sell 5 AUDUSD 0.99197 0.99234 0.99116 10.10.2011  13:07:15 0.99234 0 -15 -18.50
815000339 10.10.2011  13:10:12 sell 5 AUDUSD 0.99387 0.99465 0.99165 10.10.2011  13:29:45 0.99465 0 -15 -39.00
815002955 10.10.2011  13:30:25 sell 5 AUDUSD 0.99442 0.99498 0.99332 10.10.2011  15:24:09 0.99498 0 -15 -28.00
815012428 10.10.2011  15:24:51 sell 5 AUDUSD 0.99608 0 0.99459 10.10.2011  15:46:58 0.99459 0 -15 74.50
815077198 11.10.2011  10:31:09 buy 0.5 USDSEK 6.6588 6.5469 6.96 12.10.2011  01:16:11 6.6682 0 0 7.05
815078069 11.10.2011  10:37:10 sell 0.5 EURGBP 0.87277 0.87657 0.86457 11.10.2011  21:00:22 0.87622 0 -2.4 -26.93
815078651 11.10.2011  10:42:31 sell 0.5 EURCAD 1.40715 1.4169 1.3769 12.10.2011  01:43:03 1.40394 0 -5.4 15.61
815079081 11.10.2011  10:46:30 sell 0.5 AUDCAD 1.0257 1.0356 1.0006 12.10.2011  01:16:14 1.024 0 -5 8.27
815096611 11.10.2011  13:12:04 sell 0.5 AUDCAD 1.0244 1.0345 1.0045 11.10.2011  21:00:22 1.028 0 -5 -17.52
815097481 11.10.2011  13:23:49 sell 2 CADCHF 0.88312 0.98442 0.8785 12.10.2011  01:13:00 0.88366 0 -22 -11.89
815097548 11.10.2011  13:25:00 sell 2 AUDJPY 76.074 76.933 75.05 11.10.2011  21:00:22 76.664 0 -26 -153.86
815215575 12.10.2011  13:32:55 buy 0.5 USDSEK 6.6083 6.4277 6.8277 13.10.2011  12:45:53 6.6506 0 0 31.80
815272802 13.10.2011  03:35:22 sell 0.5 EURGBP 0.87477 0 0 13.10.2011  14:14:31 0.87388 0 -2.25 6.99
815272930 13.10.2011  03:36:51 sell 0.5 EURUSD 1.37752 0 0 13.10.2011  12:45:05 1.37263 0 -1.5 24.45
815272981 13.10.2011  03:38:17 sell 0.5 AUDUSD 1.02003 0 0 13.10.2011  12:47:05 1.01494 0 -1.5 25.45
815286237 13.10.2011  08:18:06 sell 0.5 EURUSD 1.38025 0 0 13.10.2011  12:45:11 1.37275 0 -1.5 37.50
815286261 13.10.2011  08:18:46 buy 0.5 USDSEK 6.6019 6.428 6.692 13.10.2011  12:45:47 6.6508 0 0 36.76
815287246 13.10.2011  08:37:40 sell 0.5 AUDUSD 1.01948 0 0 13.10.2011  12:47:35 1.01461 0 -1.5 24.35
815313655 13.10.2011  12:12:58 buy 0.5 USDSEK 6.6359 6.4274 6.6844 13.10.2011  12:45:42 6.6513 0 0 11.58
815313830 13.10.2011  12:14:29 sell 0.5 EURUSD 1.37541 0 0 13.10.2011  12:45:29 1.3725 0 -1.5 14.55
815368950 14.10.2011  01:10:24 sell 0.5 EURUSD 1.377 0 0 14.10.2011  10:37:32 1.37512 0 -1.5 9.40
815369558 14.10.2011  01:38:01 sell 0.5 AUDUSD 1.01821 0 0 18.10.2011  10:00:03 1.0166 0 -1.5 8.05
815372001 14.10.2011  02:05:30 sell 0.01 AUDJPY 78.063 0 0 14.10.2011  05:17:35 78.273 0 -0.13 -0.27
815372056 14.10.2011  02:07:50 sell 0.5 AUDCAD 1.0387 0 0 18.10.2011  09:59:58 1.0391 0 -4.5 -1.95
815381117 14.10.2011  07:14:33 sell 0.5 AUDCAD 1.0411 0 0 14.10.2011  10:45:00 1.0402 0 -5 4.41
815386568 14.10.2011  09:03:07 sell 0.5 AUDUSD 1.0223 0 0 14.10.2011  10:36:51 1.01834 0 -1.5 19.80
815386666 14.10.2011  09:04:01 sell 0.5 EURUSD 1.3793 0 0 14.10.2011  10:37:15 1.37508 0 -1.5 21.10
815387850 14.10.2011  09:09:48 sell 0.5 EURUSD 1.38113 0 0 14.10.2011  10:02:51 1.37793 0 -1.5 16.00
815449045 14.10.2011  19:59:59 sell 0.5 AUDCAD 1.0449 0 0 18.10.2011  09:59:50 1.0391 0 -4.5 28.38
815449106 14.10.2011  20:00:37 sell 0.5 AUDUSD 1.02992 0 0 18.10.2011  09:59:27 1.01628 0 -1.5 68.20
815449173 14.10.2011  20:45:23 sell 0.5 AUDUSD 1.03168 0 0 18.10.2011  10:00:10 1.01659 0 -1.5 75.45
815449231 14.10.2011  20:05:17 sell 0.5 AUDUSD 1.03004 0 0 18.10.2011  09:58:45 1.01641 0 -1.5 68.15
815449258 14.10.2011  20:05:45 sell 0.5 AUDCAD 1.045 0 0 18.10.2011  09:59:41 1.039 0 -5 29.34
815449284 14.10.2011  20:06:57 sell 0.5 AUDUSD 1.03039 0 0 18.10.2011  09:58:22 1.01658 0 -1.5 69.05
815449382 14.10.2011  20:55:37 sell 0.5 AUDUSD 1.0327 0 0 18.10.2011  09:57:27 1.01651 0 -1.5 80.95
815610384 18.10.2011  10:57:27 sell 0.5 GBPUSD 1.57709 0 0 18.10.2011  11:05:31 1.5769 0 -1.5 0.95
815611419 18.10.2011  11:05:43 sell 0.5 GBPUSD 1.57685 1.57927 1.57227 18.10.2011  11:36:06 1.57227 0 -1.5 22.90
815633008 18.10.2011  13:38:54 sell 0.5 USDCAD 1.02335 1.02586 1.01836 18.10.2011  14:51:26 1.02586 0 -1.5 -12.23
815644324 18.10.2011  15:35:04 sell 1 USDCAD 1.02373 1.02089 1.0184 18.10.2011  17:48:04 1.0184 0 -3 52.34
816076100 24.10.2011  00:28:23 sell 0.5 GBPUSD 1.59421 0 1.5904 26.10.2011  17:49:58 1.5904 0 -1.5 19.05
816076113 24.10.2011  06:35:03 sell 0.5 GBPUSD 1.59631 0 1.5904 26.10.2011  17:49:58 1.5904 0 -1.5 29.55
816076146 24.10.2011  00:29:40 buy 0.5 USDCAD 1.00984 0 0 26.10.2011  13:27:09 1.01691 0 -1.5 34.76
816076160 24.10.2011  18:26:02 buy 0.5 USDCAD 1.00241 0 0 26.10.2011  13:27:03 1.01688 0 -1.5 71.15
816132039 24.10.2011  12:49:02 buy 0.5 USDCAD 1.00549 0 0 26.10.2011  13:26:57 1.01692 0 -1.5 56.20
816132218 24.10.2011  12:51:52 sell 0.5 AUDUSD 1.0395 0 0 26.10.2011  13:29:45 1.0355 0 -1.5 20.00
816132232 24.10.2011  16:46:54 sell 0.5 AUDUSD 1.04212 0 0 26.10.2011  13:29:28 1.03569 0 -1.5 32.15
816132254 24.10.2011  18:19:22 sell 0.5 AUDUSD 1.0457 0 0 26.10.2011  13:29:23 1.03562 0 -1.5 50.40
816132348 24.10.2011  12:54:06 sell 0.5 GBPUSD 1.59353 0 1.5904 26.10.2011  17:49:58 1.5904 0 -1.5 15.65
816239903 25.10.2011  11:43:55 buy 0.5 USDCAD 1.00159 0 0 26.10.2011  13:26:50 1.01715 0 -1.5 76.49
816239918 25.10.2011  11:44:12 sell 0.5 AUDUSD 1.04773 0 0 26.10.2011  13:29:37 1.03547 0 -1.5 61.30
816249210 25.10.2011  13:15:09 sell 0.5 GBPUSD 1.60112 0 0 26.10.2011  13:30:53 1.59982 0 -1.5 6.50
816394350 26.10.2011  16:22:38 sell 0.5 GBPUSD 1.6026 0 0 27.10.2011  00:51:59 1.59589 0 -1.5 33.55
816512279 27.10.2011  09:53:52 buy 1 AUDUSD 1.0541 1.05158 1.05904 27.10.2011  11:17:03 1.05904 0 -3 49.40
816516151 27.10.2011  10:14:18 buy 0.1 SILVER 33.57 35.04 0 28.10.2011  01:10:06 35.1 0 0 76.50
816516405 27.10.2011  10:15:45 buy 0.1 SILVER 33.57 35.04 0 28.10.2011  01:10:17 35.11 0 0 77.00
816523584 27.10.2011  11:22:39 sell 0.5 AUDUSD 1.059 0 1.05726 27.10.2011  11:46:24 1.05726 0 -1.5 8.70
816523956 27.10.2011  11:25:16 sell 0.5 AUDUSD 1.05981 0 1.05679 27.10.2011  11:58:42 1.05679 0 -1.5 15.10
816622771 01.11.2011  11:07:41 buy 0.1 SILVER 34.04 0 35.88 04.11.2011  02:02:33 34.33 0 0 14.50
816622783 01.11.2011  14:31:21 buy 0.1 SILVER 33.27 0 0 02.11.2011  23:48:54 34.22 0 0 47.50
816622998 28.10.2011  01:32:58 sell 0.5 AUDUSD 1.07076 0 0 28.10.2011  07:03:42 1.068 0 -1.5 13.80
816623002 28.10.2011  01:33:07 sell 0.5 AUDUSD 1.07075 0 0 28.10.2011  07:03:49 1.06805 0 -1.5 13.50
816623275 28.10.2011  01:46:43 sell 0.1 SILVER 35.06 0 34.3 31.10.2011  05:51:40 34.3 0 0 38.00
816636165 28.10.2011  08:07:32 sell 0.1 SILVER 35.66 0 34.3 31.10.2011  05:51:40 34.3 0 0 68.00
816642812 28.10.2011  10:03:44 sell 0.5 AUDUSD 1.06668 0 1.05164 31.10.2011  07:56:51 1.05164 0 -1.5 75.20
816642821 28.10.2011  10:03:57 sell limit 0.5 AUDUSD 1.07503 0 0 02.11.2011  15:10:55 1.03689 0 0 0.00
816705934 31.10.2011  00:50:03 sell 0.5 AUDUSD 1.07103 0 0 31.10.2011  08:05:14 1.05152 0 -1.5 97.55
816711588 31.10.2011  03:43:29 sell 0.5 EURUSD 1.41427 0 0 31.10.2011  08:05:39 1.39933 0 -1.5 74.70
816711592 31.10.2011  03:43:50 sell limit 0.5 EURUSD 1.41934 0 0 02.11.2011  15:11:11 1.37924 0 0 0.00
816750709 31.10.2011  08:04:52 buy 0.1 SILVER 34.36 0 35.86 04.11.2011  03:17:58 34.22 0 0 -7.00
816887593 01.11.2011  02:17:09 buy 0.5 USDCAD 0.99971 0 0 01.11.2011  11:36:25 1.0112 0 -1.5 56.81
816887926 01.11.2011  02:25:21 sell 0.5 GBPUSD 1.60692 0 0 01.11.2011  11:37:11 1.59777 0 -1.5 45.75
816888065 01.11.2011  02:28:30 buy 0.01 EURAUD 1.3142 0 0 01.11.2011  09:02:33 1.32261 0 -0.08 0.88
816888069 01.11.2011  02:28:49 buy 0.5 EURAUD 1.31446 0 0 01.11.2011  09:02:12 1.3227 0 -3.85 43.05
816888153 01.11.2011  02:30:39 buy 0.5 EURCAD 1.3843 0 0 01.11.2011  15:34:14 1.38854 0 -6 20.89
816888703 01.11.2011  02:48:06 buy limit 0.5 USDCAD 0.99489 0 0 02.11.2011  15:11:16 1.01377 0 0 0.00
816915912 01.11.2011  09:23:07 buy 0.5 EURCAD 1.38371 0 0 01.11.2011  15:34:31 1.38856 0 -6 23.91
816916128 01.11.2011  09:26:29 buy 0.5 USDCAD 1.00191 0 0 01.11.2011  11:36:32 1.01124 0 -1.5 46.13
816916158 01.11.2011  09:26:45 buy limit 0.5 USDCAD 1.00044 0 0 02.11.2011  15:11:22 1.01378 0 0 0.00
816916180 01.11.2011  09:27:16 sell limit 0.5 GBPUSD 1.60908 0 0 02.11.2011  15:11:28 1.60093 0 0 0.00
816919876 01.11.2011  09:58:16 buy 0.5 SILVER 34.4 0 35.85 04.11.2011  03:17:54 34.22 0 0 -45.00
816919940 01.11.2011  10:22:29 buy 0.5 SILVER 34.25 0 35.82 04.11.2011  03:17:27 34.22 0 0 -7.50
817185984 03.11.2011  04:37:01 buy 1 NZDUSD 0.7821 0.77876 0.80112 04.11.2011  01:49:49 0.79338 0 -3 112.80
817187039 03.11.2011  04:50:06 buy 1 NZDUSD 0.78073 0.77766 0.79115 03.11.2011  13:19:13 0.79115 0 -3 104.20
817187506 03.11.2011  05:02:35 buy 0.5 SILVER 33.71 0 0 04.11.2011  01:49:19 34.18 0 0 117.50
817192215 03.11.2011  06:42:17 sell 0.5 USDJPY 78.044 0 0 04.11.2011  03:15:13 78.021 0 -1.95 1.47
817357697 04.11.2011  07:52:52 sell 2 EURUSD 1.38122 1.3865 1.37862 04.11.2011  15:30:12 1.3865 0 -6 -105.60
817358070 04.11.2011  08:07:09 sell 2 EURUSD 1.38142 1.3865 1.358 04.11.2011  15:30:12 1.3865 0 -6 -101.60
817360846 04.11.2011  09:07:05 sell 2 EURUSD 1.38266 1.40689 1.38007 04.11.2011  09:45:09 1.38007 0 -6 51.80
817377300 04.11.2011  12:11:26 sell 2 EURUSD 1.38249 1.3865 1.37952 04.11.2011  15:30:12 1.3865 0 -6 -80.20
817473824 07.11.2011  02:37:41 sell 0.5 AUDCHF 0.92653 0 0 07.11.2011  11:04:33 0.92483 0 -6 9.49
817473847 07.11.2011  02:38:11 sell limit 0.5 AUDCHF 0.92946 0 0 07.11.2011  11:17:16 0.92723 0 0 0.00
817473899 07.11.2011  02:39:33 sell 0.5 USDCHF 0.88975 0.90808 0.9044 10.11.2011  15:00:07 0.9044 0 -1.65 -80.99
817473918 07.11.2011  02:40:18 sell 0.5 USDCHF 0.88976 0.90808 0.9044 10.11.2011  15:00:07 0.9044 0 -1.65 -80.94
817473944 07.11.2011  02:41:43 sell 0.5 AUDUSD 1.04141 0 0 07.11.2011  04:38:34 1.03538 0 -1.5 30.15
817473950 07.11.2011  02:42:01 sell limit 0.5 AUDUSD 1.04584 0 0 07.11.2011  05:16:27 1.03563 0 0 0.00
817473961 07.11.2011  02:42:31 sell 0.5 AUDUSD 1.04137 0 0 07.11.2011  04:38:42 1.03542 0 -1.5 29.75
817478485 07.11.2011  04:11:10 sell 0.5 AUDCHF 0.92413 0 0 07.11.2011  11:07:22 0.92553 0 -5.5 -7.81
817480663 07.11.2011  04:28:23 sell 0.5 USDCHF 0.89246 0.90808 0.9044 10.11.2011  15:00:07 0.9044 0 -1.65 -66.01
817481459 07.11.2011  04:39:54 buy 0.5 AUDUSD 1.03557 1.03705 1.04904 08.11.2011  02:12:12 1.03705 0 -1.5 7.40
817481556 07.11.2011  11:31:59 buy 0.5 AUDUSD 1.02929 1.03705 1.04809 08.11.2011  02:12:12 1.03705 0 -1.5 38.80
817481749 07.11.2011  10:40:18 sell 0.5 USDCHF 0.89588 0.90808 0.9044 10.11.2011  15:00:07 0.9044 0 -1.65 -47.10
817482564 07.11.2011  05:06:01 sell limit 0.5 AUDUSD 1.04963 0 0 07.11.2011  11:17:27 1.03041 0 0 0.00
817483075 07.11.2011  05:15:03 buy 0.5 AUDUSD 1.03551 1.03705 1.04811 08.11.2011  02:12:12 1.03705 0 -1.5 7.70
817484299 07.11.2011  05:39:12 buy 0.5 AUDUSD 1.03719 1.03705 1.0481 08.11.2011  02:12:12 1.03705 0 -1.5 -0.70
817496088 07.11.2011  10:25:04 sell 0.5 USDCHF 0.89422 0.90808 0.9044 10.11.2011  15:00:07 0.9044 0 -1.65 -56.28
817500147 07.11.2011  10:44:35 buy 0.5 AUDUSD 1.03255 1.03705 1.04807 08.11.2011  02:12:12 1.03705 0 -1.5 22.50
817500152 07.11.2011  10:44:40 buy 0.5 AUDUSD 1.03252 1.03705 1.04813 08.11.2011  02:12:12 1.03705 0 -1.5 22.65
817500960 07.11.2011  10:47:53 sell 0.5 USDCHF 0.89832 0.90808 0.9044 10.11.2011  15:00:07 0.9044 0 -1.65 -33.61
817500980 07.11.2011  10:48:00 buy 0.5 AUDUSD 1.03177 1.03705 1.04814 08.11.2011  02:12:12 1.03705 0 -1.5 26.40
817508233 07.11.2011  11:24:00 buy 0.5 AUDUSD 1.03007 1.03705 1.04809 08.11.2011  02:12:12 1.03705 0 -1.5 34.90
817508560 07.11.2011  11:26:44 sell 0.5 USDCHF 0.89911 0 0.89366 08.11.2011  17:39:54 0.89366 0 -1.65 30.49
817508821 07.11.2011  11:28:54 sell 0.5 USDCHF 0.9007 0 0.89366 08.11.2011  17:39:54 0.89366 0 -1.65 39.39
