Account: **hidden |
Name: Pat Sarkis |
Currency: USD |
2014 February 28, 01:23 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit | Pips |
36342876 | 2013.12.27 14:19 | balance | 1st Deposit WM USD 7568542 | 2 500.00 | 0 |
36342897 | 2013.12.27 14:20 | sell | 1.10 | eurusd | 1.38136 | 0.00000 | 1.38036 | 2013.12.27 15:19 | 1.38036 | -11.00 | 0.00 | 0.00 | 110.00 | 10 |
36342952 | 2013.12.27 14:20 | sell | 1.10 | eurusd | 1.38098 | 0.00000 | 0.00000 | 2013.12.27 17:08 | 1.37792 | -11.00 | 0.00 | 0.00 | 336.60 | 31 |
36342959 | 2013.12.27 14:20 | sell | 1.10 | eurusd | 1.38096 | 0.00000 | 0.00000 | 2013.12.27 17:12 | 1.37783 | -11.00 | 0.00 | 0.00 | 344.30 | 31 |
36343123 | 2013.12.27 14:24 | sell | 1.10 | eurusd | 1.38240 | 0.00000 | 0.00000 | 2013.12.27 17:12 | 1.37772 | -11.00 | 0.00 | 0.00 | 514.80 | 47 |
36347310 | 2013.12.27 15:45 | buy | 1.10 | eurusd | 1.38082 | 0.00000 | 1.38182 | 2013.12.30 17:00 | 1.38129 | -11.00 | 0.00 | -2.19 | 51.70 | 5 |
36349046 | 2013.12.27 16:17 | sell | 1.10 | eurusd | 1.38058 | 0.00000 | 0.00000 | 2013.12.27 17:12 | 1.37773 | -11.00 | 0.00 | 0.00 | 313.50 | 29 |
36353662 | 2013.12.27 17:12 | buy | 1.10 | eurusd | 1.37771 | 0.00000 | 0.00000 | 2013.12.30 17:00 | 1.38130 | -11.00 | 0.00 | -2.19 | 394.90 | 36 |
36359613 | 2013.12.27 19:39 | buy | 1.10 | eurusd | 1.37652 | 0.00000 | 0.00000 | 2013.12.30 15:45 | 1.37991 | -11.00 | 0.00 | -2.19 | 372.90 | 34 |
36363768 | 2013.12.27 20:40 | buy | 1.10 | eurusd | 1.37392 | 0.00000 | 0.00000 | 2013.12.30 00:04 | 1.37558 | -11.00 | 0.00 | -2.19 | 182.60 | 17 |
36385738 | 2013.12.30 09:29 | buy | 1.10 | eurusd | 1.37407 | 0.00000 | 0.00000 | 2013.12.30 12:08 | 1.37686 | -11.00 | 0.00 | 0.00 | 306.90 | 28 |
36483625 | 2014.01.01 23:30 | balance | IR | 4.18 | 0 |
36635223 | 2014.01.06 00:00 | sell | 0.50 | eurusd | 1.35934 | 0.00000 | 1.35834 | 2014.01.06 02:45 | 1.35834 | -6.00 | 0.00 | 0.00 | 50.00 | 10 |
36645958 | 2014.01.06 03:00 | sell | 0.50 | eurusd | 1.35821 | 0.00000 | 1.35721 | 2014.01.08 14:18 | 1.35721 | -6.00 | 0.00 | -3.58 | 50.00 | 10 |
36810760 | 2014.01.08 14:30 | sell | 0.50 | eurusd | 1.35784 | 0.00000 | 1.35684 | 2014.01.08 18:25 | 1.35684 | -6.00 | 0.00 | 0.00 | 50.00 | 10 |
36826252 | 2014.01.08 18:30 | sell | 0.50 | eurusd | 1.35671 | 0.00000 | 1.35571 | 2014.01.08 20:04 | 1.35571 | -6.00 | 0.00 | 0.00 | 50.00 | 10 |
36830862 | 2014.01.08 20:15 | sell | 0.60 | eurusd | 1.35576 | 0.00000 | 1.36065 | 2014.01.15 13:28 | 1.36065 | -6.00 | 0.00 | -11.58 | -293.40 | -49 |
36938264 | 2014.01.10 16:00 | sell | 0.60 | eurusd | 1.36754 | 0.00000 | 1.36065 | 2014.01.15 13:28 | 1.36065 | -6.00 | 0.00 | -5.05 | 413.40 | 69 |
37069509 | 2014.01.14 09:27 | sell | 0.60 | eurusd | 1.36915 | 0.00000 | 1.36803 | 2014.01.14 10:26 | 1.36818 | -6.00 | 0.00 | 0.00 | 58.20 | 10 |
37181205 | 2014.01.15 13:30 | sell | 0.50 | eurusd | 1.36074 | 0.00000 | 1.35974 | 2014.01.15 14:30 | 1.35974 | -6.00 | 0.00 | 0.00 | 60.00 | 10 |
37191313 | 2014.01.15 14:45 | sell | 0.60 | eurusd | 1.35919 | 0.00000 | 1.35819 | 2014.01.16 18:09 | 1.35878 | -6.00 | 0.00 | -4.77 | 24.60 | 4 |
37771199 | 2014.01.27 00:00 | sell | 0.03 | eurusd | 1.36806 | 0.00000 | 0.00000 | 2014.01.27 09:15 | 1.36837 | -0.30 | 0.00 | 0.00 | -0.93 | -3 |
37771320 | 2014.01.27 00:00 | buy | 0.03 | eurusd | 1.36815 | 0.00000 | 0.00000 | 2014.01.27 09:15 | 1.36822 | -0.30 | 0.00 | 0.00 | 0.21 | 1 |
37822775 | 2014.01.27 09:15 | sell | 0.03 | eurusd | 1.36822 | 0.00000 | 0.00000 | 2014.01.27 09:16 | 1.36818 | -0.30 | 0.00 | 0.00 | 0.12 | 0 |
37822779 | 2014.01.27 09:15 | buy | 0.03 | eurusd | 1.36836 | 0.00000 | 0.00000 | 2014.01.27 09:16 | 1.36805 | -0.30 | 0.00 | 0.00 | -0.93 | -3 |
37823324 | 2014.01.27 09:20 | sell | 0.50 | eurusd | 1.36850 | 0.00000 | 1.36750 | 2014.01.27 12:00 | 1.36750 | -6.00 | 0.00 | 0.00 | 60.00 | 10 |
37845935 | 2014.01.27 12:01 | sell | 0.60 | eurusd | 1.36733 | 0.00000 | 1.36569 | 2014.01.27 14:04 | 1.36609 | -6.00 | 0.00 | 0.00 | 74.40 | 12 |
37846787 | 2014.01.27 12:06 | buy | 0.60 | eurusd | 1.36709 | 0.00000 | 1.36809 | 2014.01.27 12:08 | 1.36674 | -6.00 | 0.00 | 0.00 | -21.00 | -3 |
37847630 | 2014.01.27 12:15 | sell | 0.60 | eurusd | 1.36723 | 0.00000 | 1.36623 | 2014.01.27 13:48 | 1.36616 | -6.00 | 0.00 | 0.00 | 64.20 | 11 |
37895985 | 2014.01.27 20:30 | sell | 0.60 | eurusd | 1.36706 | 0.00000 | 1.36606 | 2014.01.28 09:39 | 1.36600 | -6.00 | 0.00 | -1.69 | 53.60 | 11 |
37941501 | 2014.01.28 09:45 | sell | 0.50 | eurusd | 1.36580 | 0.00000 | 1.36480 | 2014.01.28 11:04 | 1.36479 | -6.00 | 0.00 | 0.00 | 50.60 | 10 |
37953612 | 2014.01.28 11:09 | sell | 0.60 | eurusd | 1.36385 | 0.00000 | 1.36285 | 2014.01.29 14:06 | 1.36262 | -6.00 | 0.00 | -1.71 | 73.80 | 12 |
38069931 | 2014.01.29 14:15 | sell | 0.50 | eurusd | 1.36057 | 0.00000 | 1.35957 | 2014.01.30 10:55 | 1.35957 | -6.00 | 0.00 | -5.14 | 50.00 | 10 |
38114589 | 2014.01.29 22:56 | sell | 0.60 | eurusd | 1.36625 | 0.00000 | 1.36049 | 2014.01.30 09:21 | 1.36157 | -6.00 | 0.00 | -5.14 | 280.80 | 47 |
38167320 | 2014.01.30 11:00 | sell | 0.50 | eurusd | 1.35894 | 0.00000 | 1.35794 | 2014.01.30 14:00 | 1.35794 | -6.00 | 0.00 | 0.00 | 50.00 | 10 |
38188893 | 2014.01.30 14:15 | sell | 0.50 | eurusd | 1.35735 | 0.00000 | 1.35635 | 2014.01.30 16:46 | 1.35635 | -6.00 | 0.00 | 0.00 | 50.00 | 10 |
38203882 | 2014.01.30 17:00 | sell | 0.50 | eurusd | 1.35632 | 0.00000 | 1.35532 | 2014.01.30 17:17 | 1.35530 | -6.00 | 0.00 | 0.00 | 51.20 | 10 |
38206689 | 2014.01.30 17:30 | buy | 0.50 | eurusd | 1.35562 | 0.00000 | 1.35662 | 2014.01.31 12:38 | 1.35662 | -6.00 | 0.00 | -1.76 | 50.00 | 10 |
38262336 | 2014.01.31 12:45 | buy | 0.50 | eurusd | 1.35591 | 0.00000 | 1.35691 | 2014.02.06 14:35 | 1.35691 | -6.00 | 0.00 | -9.62 | 50.00 | 10 |
38276917 | 2014.01.31 15:32 | buy | 0.50 | eurusd | 1.35049 | 0.00000 | 1.35457 | 2014.02.03 23:59 | 1.35258 | -6.00 | 0.00 | -3.02 | 125.40 | 21 |
38316239 | 2014.02.01 23:30 | balance | IR | 33.32 | 0 |
38482976 | 2014.02.04 12:10 | buy | 0.50 | eurusd | 1.35215 | 0.00000 | 1.35622 | 2014.02.06 14:40 | 1.35622 | -6.00 | 0.00 | -6.60 | 244.20 | 41 |
38706320 | 2014.02.06 14:45 | buy | 0.50 | eurusd | 1.35564 | 0.00000 | 1.35664 | 2014.02.06 14:47 | 1.35664 | -6.00 | 0.00 | 0.00 | 50.00 | 10 |
38710398 | 2014.02.06 15:00 | buy | 0.50 | eurusd | 1.35967 | 0.00000 | 1.36067 | 2014.02.06 15:09 | 1.36074 | -6.00 | 0.00 | 0.00 | 54.20 | 11 |
38713464 | 2014.02.06 15:15 | buy | 0.50 | eurusd | 1.36134 | 0.00000 | 1.36234 | 2014.02.07 14:33 | 1.36237 | -6.00 | 0.00 | -1.55 | 51.80 | 10 |
38788564 | 2014.02.07 10:11 | buy | 0.50 | eurusd | 1.35631 | 0.00000 | 1.36618 | 2014.02.07 14:35 | 1.36316 | -6.00 | 0.00 | 0.00 | 411.00 | 69 |
38811364 | 2014.02.07 14:35 | sell | 0.50 | eurusd | 1.36409 | 0.00000 | 0.00000 | 2014.02.07 14:38 | 1.36169 | -6.00 | 0.00 | 0.00 | 144.00 | 24 |
38817706 | 2014.02.07 15:00 | sell | 0.50 | eurusd | 1.35928 | 0.00000 | 1.35828 | 2014.02.07 15:00 | 1.35826 | -6.00 | 0.00 | 0.00 | 51.20 | 10 |
38821754 | 2014.02.07 15:15 | sell | 0.50 | eurusd | 1.35907 | 0.00000 | 1.35807 | 2014.02.12 12:59 | 1.35807 | -6.00 | 0.00 | -5.05 | 50.00 | 10 |
38845061 | 2014.02.07 20:23 | sell | 0.50 | eurusd | 1.36198 | 0.00000 | 1.36060 | 2014.02.11 23:17 | 1.36400 | -6.00 | 0.00 | -3.34 | -121.20 | -20 |
38989874 | 2014.02.11 09:28 | sell | 0.50 | eurusd | 1.36814 | 0.00000 | 1.36233 | 2014.02.11 15:16 | 1.36354 | -6.00 | 0.00 | 0.00 | 276.00 | 46 |
39031032 | 2014.02.11 16:36 | sell | 0.50 | eurusd | 1.36737 | 0.00000 | 1.36367 | 2014.02.11 23:17 | 1.36400 | -6.00 | 0.00 | 0.00 | 202.20 | 34 |
39120907 | 2014.02.12 13:15 | buy | 0.50 | eurusd | 1.35860 | 0.00000 | 1.35960 | 2014.02.12 17:28 | 1.35960 | -6.00 | 0.00 | 0.00 | 50.00 | 10 |
39149313 | 2014.02.12 17:30 | buy | 0.50 | eurusd | 1.35975 | 0.00000 | 1.36075 | 2014.02.13 03:00 | 1.36075 | -6.00 | 0.00 | -4.61 | 50.00 | 10 |
39185496 | 2014.02.13 03:30 | buy | 0.50 | eurusd | 1.36115 | 0.00000 | 1.36215 | 2014.02.13 07:12 | 1.36215 | -6.00 | 0.00 | 0.00 | 50.00 | 10 |
39198826 | 2014.02.13 07:15 | buy | 0.50 | eurusd | 1.36324 | 0.00000 | 1.36424 | 2014.02.13 10:22 | 1.36424 | -6.00 | 0.00 | 0.00 | 50.00 | 10 |
39222808 | 2014.02.13 10:30 | buy | 0.50 | eurusd | 1.36664 | 0.00000 | 1.36764 | 2014.02.13 10:47 | 1.36764 | -6.00 | 0.00 | 0.00 | 50.00 | 10 |
39226943 | 2014.02.13 11:00 | buy | 0.50 | eurusd | 1.36760 | 0.00000 | 1.36860 | 2014.02.13 14:31 | 1.36860 | -6.00 | 0.00 | 0.00 | 50.00 | 10 |
39248883 | 2014.02.13 14:45 | buy | 0.50 | eurusd | 1.36811 | 0.00000 | 1.36911 | 2014.02.14 08:00 | 1.36911 | -6.00 | 0.00 | -1.51 | 50.00 | 10 |
39313951 | 2014.02.14 08:30 | buy | 0.50 | eurusd | 1.37018 | 0.00000 | 1.37118 | 2014.02.14 09:01 | 1.37118 | -6.00 | 0.00 | 0.00 | 50.00 | 10 |
39321236 | 2014.02.14 09:15 | sell | 0.50 | eurusd | 1.36987 | 0.00000 | 1.36887 | 2014.02.14 10:28 | 1.36887 | -6.00 | 0.00 | 0.00 | 50.00 | 10 |
39329324 | 2014.02.14 10:30 | sell | 0.50 | eurusd | 1.36849 | 0.00000 | 1.36749 | 2014.02.26 16:00 | 1.36749 | -6.00 | 0.00 | -17.05 | 50.00 | 10 |
40479110 | 2014.02.26 16:15 | sell | 0.50 | eurusd | 1.36731 | 0.00000 | 1.36631 | 2014.02.26 17:34 | 1.36631 | -6.00 | 0.00 | 0.00 | 50.00 | 10 |
40489216 | 2014.02.26 17:45 | sell | 0.50 | eurusd | 1.36633 | 0.00000 | 1.36533 | 2014.02.27 09:11 | 1.36533 | -6.00 | 0.00 | -4.90 | 50.00 | 10 |
|
-393.20 |
0.00 |
-106.43 |
6 755.87 |
899 |
Closed P/L: |
6 256.24 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit | Pips |
|
-6.00 |
0.00 |
-1.65 |
-182.20 |
-37 |
| Floating P/L: |
-182.85 |
|
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price |
|
Summary: |
Deposit/Withdrawal: |
2 670.50 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
6 256.24 |
Floating P/L: |
-189.95 |
Margin: |
163.83 |
Balance: |
8 926.74 |
Equity: |
8736.79 |
Free Margin: |
8 415.06 |
|
Details: |
 |
Gross Profit: |
6 727.49 |
Gross Loss: |
-471.25 |
Total Net Profit: |
6 256.24 |
Profit Factor: |
14.28 |
Expected Payoff: |
102.56 |
|
Absolute Drawdown: |
99.00 |
Maximal Drawdown: |
310.98 (5.48%) |
Relative Drawdown: |
5.48% (310.98) |
|
Total Trades: |
61 |
Short Positions (won %): |
37 (89.19%) |
Long Positions (won %): |
24 (87.50%) |
Profit Trades (% of total): |
54 (88.52%) |
Loss trades (% of total): |
7 (11.48%) |
Largest |
profit trade: |
503.80 |
loss trade: |
-310.98 |
Average |
profit trade: |
124.58 |
loss trade: |
-67.32 |
Maximum |
consecutive wins ($): |
21 (2 264.17) |
consecutive losses ($): |
4 (-2.73) |
Maximal |
consecutive profit (count): |
3 074.06 (15) |
consecutive loss (count): |
-310.98 (1) |
Average |
consecutive wins: |
11 |
consecutive losses: |
2 |