Avail Trading Corp.

Account: 90009983 Name: crapola demo 91 - v2.31 Currency: USD 2007 August 17, 05:33
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
842869 2007.07.27 07:40 balance Deposit 2 000.00
843329 2007.07.27 10:31 sell 0.05 gbpjpy 242.59 0.00 242.47 2007.07.27 10:31 242.47 0.00 0.00 0.00 5.04
843335 2007.07.27 10:31 sell 0.05 gbpjpy 242.36 0.00 242.24 2007.07.27 10:35 242.24 0.00 0.00 0.00 5.04
843352 2007.07.27 10:35 sell 0.05 gbpjpy 242.15 0.00 242.03 2007.07.27 11:28 242.03 0.00 0.00 0.00 5.04
843846 2007.07.27 14:10 sell 0.05 eurusd 1.3652 0.0000 1.3640 2007.07.27 17:13 1.3640 0.00 0.00 0.00 6.00
843849 2007.07.27 14:10 sell 0.05 chfjpy 98.11 0.00 97.99 2007.07.29 23:11 97.62 0.00 0.00 -0.84 20.74
843873 2007.07.27 14:15 sell 0.05 gbpjpy 241.40 0.00 241.28 2007.07.27 14:54 241.28 0.00 0.00 0.00 5.05
843877 2007.07.27 14:15 sell 0.05 usdjpy 118.85 0.00 118.73 2007.07.27 15:01 118.73 0.00 0.00 0.00 5.05
843943 2007.07.27 15:00 sell 0.05 cadjpy 112.30 0.00 112.18 2007.07.27 15:01 112.18 0.00 0.00 0.00 5.06
843955 2007.07.27 15:06 sell 0.05 cadjpy 112.31 0.00 112.19 2007.07.27 15:55 112.19 0.00 0.00 0.00 5.06
843960 2007.07.27 15:11 sell 0.05 usdjpy 118.98 0.00 118.86 2007.07.27 15:35 118.86 0.00 0.00 0.00 5.05
844042 2007.07.27 15:49 sell 0.05 usdjpy 118.84 0.00 118.72 2007.07.27 15:53 118.72 0.00 0.00 0.00 5.05
844305 2007.07.27 19:25 sell 0.05 usdjpy 118.77 0.00 118.65 2007.07.29 23:09 118.15 0.00 0.00 -0.84 26.24
844340 2007.07.27 19:40 sell 0.05 eurusd 1.3645 0.0000 1.3633 2007.07.29 23:13 1.3611 0.00 0.00 0.25 17.00
844374 2007.07.27 20:40 sell 0.05 gbpjpy 240.77 0.00 240.65 2007.07.29 23:10 238.64 0.00 0.00 -1.33 90.17
844873 2007.07.30 01:05 sell 0.05 eurusd 1.3633 0.0000 1.3621 2007.08.13 14:53 1.3621 0.00 0.00 3.50 6.00
844920 2007.07.30 01:30 sell 0.05 audusd 0.8517 0.0000 0.8505 2007.07.30 02:08 0.8505 0.00 0.00 0.00 6.00
844974 2007.07.30 02:00 sell 0.05 usdjpy 118.41 0.00 118.29 2007.07.30 11:25 118.29 0.00 0.00 0.00 5.07
844978 2007.07.30 02:00 sell 0.05 chfjpy 98.06 0.00 97.94 2007.08.13 21:38 97.94 0.00 0.00 -12.63 5.08
845068 2007.07.30 02:59 sell 0.05 gbpjpy 239.46 0.00 239.34 2007.07.30 11:40 239.34 0.00 0.00 0.00 5.07
845136 2007.07.30 03:47 sell 0.05 gbpusd 2.0228 0.0000 2.0218 2007.07.30 05:38 2.0218 0.00 0.00 0.00 5.00
845222 2007.07.30 05:09 sell 0.05 nzdusd 0.7609 0.0000 0.7597 2007.07.30 11:40 0.7597 0.00 0.00 0.00 6.00
845255 2007.07.30 05:32 sell 0.05 cadjpy 111.03 0.00 110.91 2007.07.30 10:54 110.91 0.00 0.00 0.00 5.07
845346 2007.07.30 06:36 sell 0.05 gbpusd 2.0227 0.0000 2.0215 2007.08.01 07:02 2.0215 0.00 0.00 0.04 6.00
845406 2007.07.30 07:34 buy 0.05 usdcad 1.0664 0.0000 1.0676 2007.07.30 08:33 1.0676 0.00 0.00 0.00 5.62
845737 2007.07.30 10:04 buy 0.05 usdcad 1.0668 0.0000 1.0680 2007.07.30 11:59 1.0680 0.00 0.00 0.00 5.62
846178 2007.07.30 14:40 sell 0.05 eurchf 1.6445 0.0000 1.6433 2007.07.30 16:12 1.6433 0.00 0.00 0.00 4.99
846203 2007.07.30 14:45 sell 0.05 nzdusd 0.7604 0.0000 0.7592 2007.08.01 04:58 0.7592 0.00 0.00 -0.50 6.00
846219 2007.07.30 14:55 sell 0.05 cadjpy 111.10 0.00 110.98 2007.07.30 15:40 110.98 0.00 0.00 0.00 5.06
846280 2007.07.30 15:36 buy 0.05 usdcad 1.0683 0.0000 1.0695 2007.07.30 19:42 1.0695 0.00 0.00 0.00 5.61
846295 2007.07.30 15:45 sell 0.05 cadjpy 110.94 0.00 110.82 2007.07.30 16:44 110.82 0.00 0.00 0.00 5.07
846323 2007.07.30 16:00 sell 0.05 usdjpy 118.45 0.00 118.33 2007.08.01 04:52 118.33 0.00 0.00 -1.68 5.07
846329 2007.07.30 16:00 sell 0.05 gbpjpy 239.74 0.00 239.62 2007.07.30 16:44 239.62 0.00 0.00 0.00 5.07
846458 2007.07.30 18:32 sell 0.05 cadjpy 110.94 0.00 110.82 2007.08.01 04:50 110.82 0.00 0.00 -1.68 5.07
846612 2007.07.30 20:56 buy 0.05 usdcad 1.0685 0.0000 1.0697 2007.08.15 01:17 1.0697 0.00 0.00 0.78 5.61
848887 2007.08.01 00:37 sell 0.05 audusd 0.8517 0.0000 0.8505 2007.08.01 04:28 0.8505 0.00 0.00 0.00 6.00
849060 2007.08.01 03:30 sell 0.05 usdchf 1.2016 0.0000 1.2004 2007.08.01 04:47 1.2004 0.00 0.00 0.00 5.00
849062 2007.08.01 03:34 sell 0.05 eurchf 1.6427 0.0000 1.6415 2007.08.01 04:41 1.6415 0.00 0.00 0.00 4.99
849097 2007.08.01 04:00 sell 0.05 gbpjpy 240.52 0.00 240.40 2007.08.01 04:22 240.40 0.00 0.00 0.00 5.06
849501 2007.08.01 08:58 sell 0.05 eurchf 1.6379 0.0000 1.6367 2007.08.05 23:05 1.6365 0.00 0.00 -3.12 5.89
849515 2007.08.01 09:03 sell 0.05 usdchf 1.2002 0.0000 1.1990 2007.08.01 15:46 1.1990 0.00 0.00 0.00 5.00
849525 2007.08.01 09:10 sell 0.05 nzdusd 0.7562 0.0000 0.7550 2007.08.01 09:23 0.7550 0.00 0.00 0.00 6.00
849734 2007.08.01 11:20 sell 0.05 gbpusd 2.0227 0.0000 2.0216 2007.08.07 13:24 2.0216 0.00 0.00 0.12 5.50
849944 2007.08.01 12:50 buy 0.05 eurgbp 0.6747 0.0000 0.6759 2007.08.05 23:05 0.6772 0.00 0.00 -2.54 25.51
853539 2007.08.06 01:20 sell 0.05 audusd 0.8544 0.0000 0.8532 2007.08.07 12:51 0.8532 0.00 0.00 -0.12 6.00
853627 2007.08.06 02:10 buy 0.05 eurgbp 0.6765 0.0000 0.6777 2007.08.06 10:17 0.6777 0.00 0.00 0.00 12.24
853714 2007.08.06 03:35 sell 0.05 usdjpy 117.58 0.00 117.47 2007.08.06 07:38 117.47 0.00 0.00 0.00 4.68
853719 2007.08.06 03:50 sell 0.05 usdchf 1.1847 0.0000 1.1835 2007.08.06 07:34 1.1835 0.00 0.00 0.00 5.07
853754 2007.08.06 04:35 sell 0.05 cadjpy 111.10 0.00 110.98 2007.08.14 14:27 110.98 0.00 0.00 -6.72 5.09
853771 2007.08.06 04:55 sell 0.05 gbpjpy 240.12 0.00 240.00 2007.08.06 10:23 240.00 0.00 0.00 0.00 5.10
853838 2007.08.06 06:47 sell 0.05 eurchf 1.6365 0.0000 1.6353 2007.08.10 01:25 1.6353 0.00 0.00 -3.77 5.01
854072 2007.08.06 09:45 sell 0.05 usdjpy 117.61 0.00 117.49 2007.08.10 11:53 117.49 0.00 0.00 -5.03 5.11
854636 2007.08.06 17:00 buy 0.05 eurgbp 0.6796 0.0000 0.6808 2007.08.07 07:49 0.6808 0.00 0.00 -0.51 12.16
855871 2007.08.07 16:40 sell 0.05 audusd 0.8538 0.0000 0.8526 2007.08.07 18:20 0.8526 0.00 0.00 0.00 6.00
855913 2007.08.07 17:15 sell 0.05 gbpjpy 239.58 0.00 239.46 2007.08.07 18:14 239.46 0.00 0.00 0.00 5.07
856325 2007.08.08 00:15 sell 0.05 gbpusd 2.0219 0.0000 2.0207 2007.08.08 06:06 2.0207 0.00 0.00 0.00 6.00
858936 2007.08.09 15:00 sell 0.05 nzdusd 0.7565 0.0000 0.7553 2007.08.09 17:13 0.7553 0.00 0.00 0.00 6.00
859427 2007.08.09 23:30 sell 0.05 audusd 0.8498 0.0000 0.8486 2007.08.09 23:47 0.8486 0.00 0.00 0.00 6.00
859670 2007.08.10 03:02 sell 0.05 gbpusd 2.0204 0.0000 2.0192 2007.08.10 05:45 2.0192 0.00 0.00 0.00 6.00
859677 2007.08.10 03:05 sell 0.05 gbpjpy 238.52 0.00 238.40 2007.08.10 05:30 238.40 0.00 0.00 0.00 5.08
859765 2007.08.10 05:25 sell 0.05 eurchf 1.6368 0.0000 1.6356 2007.08.10 05:37 1.6356 0.00 0.00 0.00 5.01
859987 2007.08.10 07:40 sell 0.05 gbpjpy 238.18 0.00 238.06 2007.08.10 10:22 238.06 0.00 0.00 0.00 5.09
859992 2007.08.10 07:40 sell 0.05 gbpusd 2.0197 0.0000 2.0185 2007.08.10 10:52 2.0185 0.00 0.00 0.00 6.00
860023 2007.08.10 08:01 sell 0.05 nzdusd 0.7424 0.0000 0.7412 2007.08.10 11:23 0.7412 0.00 0.00 0.00 6.00
860108 2007.08.10 09:50 sell 0.05 eurchf 1.6353 0.0000 1.6341 2007.08.10 10:56 1.6341 0.00 0.00 0.00 5.02
860171 2007.08.10 10:53 sell 0.05 audusd 0.8439 0.0000 0.8427 2007.08.10 11:32 0.8427 0.00 0.00 0.00 6.00
860476 2007.08.10 13:40 sell 0.05 audusd 0.8432 0.0000 0.8420 2007.08.13 09:34 0.8420 0.00 0.00 -0.12 6.00
860483 2007.08.10 13:41 sell 0.05 eurchf 1.6333 0.0000 1.6321 2007.08.16 09:28 1.6321 0.00 0.00 -3.72 4.94
862152 2007.08.13 12:30 sell 0.05 audusd 0.8430 0.0000 0.8418 2007.08.13 13:58 0.8418 0.00 0.00 0.00 6.00
862238 2007.08.13 13:40 sell 0.05 gbpusd 2.0142 0.0000 2.0130 2007.08.13 14:06 2.0130 0.00 0.00 0.00 6.00
862267 2007.08.13 14:00 sell 0.05 gbpjpy 237.96 0.00 237.84 2007.08.13 20:06 237.84 0.00 0.00 0.00 5.08
862437 2007.08.13 16:16 sell 0.05 nzdusd 0.7386 0.0000 0.7377 2007.08.13 16:48 0.7377 0.00 0.00 0.00 4.50
862445 2007.08.13 16:20 sell 0.05 audusd 0.8424 0.0000 0.8412 2007.08.13 23:15 0.8412 0.00 0.00 -0.12 6.00
862541 2007.08.13 20:00 sell 0.05 gbpusd 2.0130 0.0000 2.0119 2007.08.13 20:03 2.0119 0.00 0.00 0.00 5.50
862602 2007.08.13 21:18 sell 0.05 nzdusd 0.7386 0.0000 0.7374 2007.08.13 22:45 0.7368 0.00 0.00 0.00 9.00
862625 2007.08.13 21:38 sell 0.05 chfjpy 97.92 0.00 97.80 2007.08.14 01:15 97.80 0.00 0.00 0.00 5.09
862797 2007.08.14 00:02 sell 0.05 usdjpy 118.21 0.00 118.09 2007.08.14 00:22 118.09 0.00 0.00 0.00 5.08
862882 2007.08.14 01:16 sell 0.05 eurusd 1.3608 0.0000 1.3596 2007.08.14 06:59 1.3596 0.00 0.00 0.00 6.00
862991 2007.08.14 03:05 sell 0.05 gbpusd 2.0114 0.0000 2.0102 2007.08.14 06:54 2.0102 0.00 0.00 0.00 6.00
862999 2007.08.14 03:11 sell 0.05 chfjpy 97.93 0.00 97.81 2007.08.14 06:56 97.81 0.00 0.00 0.00 5.09
863055 2007.08.14 03:46 sell 0.05 gbpjpy 237.21 0.00 237.09 2007.08.14 05:53 237.09 0.00 0.00 0.00 5.09
863068 2007.08.14 03:50 sell 0.05 usdjpy 117.92 0.00 117.80 2007.08.14 07:10 117.80 0.00 0.00 0.00 5.09
863492 2007.08.14 09:30 sell 0.05 chfjpy 97.83 0.00 97.71 2007.08.14 14:09 97.71 0.00 0.00 0.00 5.08
863589 2007.08.14 11:38 sell 0.05 gbpjpy 236.61 0.00 236.49 2007.08.14 14:08 236.49 0.00 0.00 0.00 5.07
863626 2007.08.14 12:30 sell 0.05 eurusd 1.3585 0.0000 1.3573 2007.08.14 12:53 1.3573 0.00 0.00 0.00 6.00
863656 2007.08.14 12:40 sell 0.05 audusd 0.8378 0.0000 0.8366 2007.08.14 17:30 0.8366 0.00 0.00 0.00 6.00
864950 2007.08.15 08:12 sell 0.05 gbpjpy 232.46 0.00 232.34 2007.08.15 09:00 232.34 0.00 0.00 0.00 5.13
864958 2007.08.15 08:15 sell 0.05 gbpusd 1.9901 0.0000 1.9889 2007.08.15 08:31 1.9889 0.00 0.00 0.00 6.00
864962 2007.08.15 08:23 sell 0.05 audusd 0.8269 0.0000 0.8257 2007.08.15 09:00 0.8257 0.00 0.00 0.00 6.00
864968 2007.08.15 08:35 sell 0.05 gbpusd 1.9888 0.0000 1.9876 2007.08.15 11:30 1.9876 0.00 0.00 0.00 6.00
864972 2007.08.15 08:40 buy 0.05 usdcad 1.0729 0.0000 1.0741 2007.08.15 09:48 1.0741 0.00 0.00 0.00 5.59
864976 2007.08.15 08:55 sell 0.05 usdjpy 116.91 0.00 116.79 2007.08.15 09:00 116.79 0.00 0.00 0.00 5.14
864978 2007.08.15 08:58 sell 0.05 cadjpy 108.94 0.00 108.82 2007.08.15 09:15 108.82 0.00 0.00 0.00 5.14
864992 2007.08.15 09:25 sell 0.05 eurusd 1.3494 0.0000 1.3482 2007.08.15 10:17 1.3482 0.00 0.00 0.00 6.00
865024 2007.08.15 10:10 sell 0.05 nzdusd 0.7156 0.0000 0.7144 2007.08.15 11:14 0.7144 0.00 0.00 0.00 6.00
865201 2007.08.15 12:51 sell 0.05 nzdusd 0.7141 0.0000 0.7129 2007.08.15 12:55 0.7129 0.00 0.00 0.00 6.00
865223 2007.08.15 12:54 sell 0.05 gbpjpy 231.96 0.00 231.84 2007.08.15 21:19 231.67 0.00 0.00 -4.06 12.42
865235 2007.08.15 12:57 sell 0.05 usdjpy 116.70 0.00 116.58 2007.08.15 21:21 116.54 0.00 0.00 -2.57 6.86
865466 2007.08.15 14:43 buy 0.05 usdcad 1.0763 0.0000 1.0775 2007.08.15 18:59 1.0775 0.00 0.00 0.00 5.57
865470 2007.08.15 14:43 sell 0.05 eurusd 1.3472 0.0000 1.3460 2007.08.15 18:48 1.3460 0.00 0.00 0.00 6.00
865553 2007.08.15 15:51 sell 0.05 nzdusd 0.7144 0.0000 0.7132 2007.08.15 19:30 0.7132 0.00 0.00 0.00 6.00
865570 2007.08.15 16:15 sell 0.05 chfjpy 96.20 0.00 96.08 2007.08.15 18:47 96.08 0.00 0.00 0.00 5.12
865612 2007.08.15 16:45 sell 0.05 audusd 0.8238 0.0000 0.8226 2007.08.15 16:57 0.8226 0.00 0.00 0.00 6.00
865730 2007.08.15 18:07 sell 0.05 audusd 0.8234 0.0000 0.8224 2007.08.15 19:12 0.8224 0.00 0.00 0.00 5.00
866164 2007.08.16 01:00 sell 0.05 audusd 0.8168 0.0000 0.8156 2007.08.16 02:59 0.8156 0.00 0.00 0.00 6.00
866220 2007.08.16 01:35 sell 0.05 usdjpy 116.49 0.00 116.37 2007.08.16 03:10 116.37 0.00 0.00 0.00 5.16
866284 2007.08.16 02:05 sell 0.05 gbpjpy 231.27 0.00 231.15 2007.08.16 03:06 231.15 0.00 0.00 0.00 5.15
866293 2007.08.16 02:06 sell 0.05 chfjpy 95.41 0.00 95.29 2007.08.16 03:12 95.29 0.00 0.00 0.00 5.16
866365 2007.08.16 03:05 sell 0.05 gbpusd 1.9862 0.0000 1.9850 2007.08.16 03:09 1.9850 0.00 0.00 0.00 6.00
866375 2007.08.16 03:09 sell 0.05 gbpusd 1.9847 0.0000 1.9835 2007.08.16 03:21 1.9835 0.00 0.00 0.00 6.00
866668 2007.08.16 04:30 sell 0.05 eurusd 1.3423 0.0000 1.3411 2007.08.16 05:00 1.3411 0.00 0.00 0.00 6.00
866751 2007.08.16 05:00 sell 0.05 gbpusd 1.9856 0.0000 1.9844 2007.08.16 05:50 1.9844 0.00 0.00 0.00 6.00
866821 2007.08.16 06:20 sell 0.05 chfjpy 95.17 0.00 95.06 2007.08.16 06:37 95.06 0.00 0.00 0.00 4.75
866831 2007.08.16 06:25 buy 0.05 usdcad 1.0834 0.0000 1.0844 2007.08.16 10:34 1.0844 0.00 0.00 0.00 4.61
866959 2007.08.16 07:50 sell 0.05 nzdusd 0.6906 0.0000 0.6894 2007.08.16 07:58 0.6894 0.00 0.00 0.00 6.00
867001 2007.08.16 08:00 sell 0.05 cadjpy 107.28 0.00 107.16 2007.08.16 08:13 107.16 0.00 0.00 0.00 5.18
867015 2007.08.16 08:05 sell 0.05 usdjpy 116.02 0.00 115.90 2007.08.16 08:23 115.90 0.00 0.00 0.00 5.18
867094 2007.08.16 08:30 sell 0.05 eurusd 1.3420 0.0000 1.3408 2007.08.16 10:10 1.3408 0.00 0.00 0.00 6.00
867131 2007.08.16 08:55 sell 0.05 gbpusd 1.9834 0.0000 1.9822 2007.08.16 09:46 1.9822 0.00 0.00 0.00 6.00
867145 2007.08.16 09:05 sell 0.05 chfjpy 95.21 0.00 95.09 2007.08.16 09:44 95.09 0.00 0.00 0.00 5.19
867717 2007.08.16 13:40 sell 0.05 nzdusd 0.6820 0.0000 0.6808 2007.08.16 14:18 0.6808 0.00 0.00 0.00 6.00
867747 2007.08.16 13:55 sell 0.05 chfjpy 94.10 0.00 93.98 2007.08.16 14:18 93.98 0.00 0.00 0.00 5.24
867755 2007.08.16 14:00 sell 0.05 audusd 0.7890 0.0000 0.7878 2007.08.16 14:18 0.7878 0.00 0.00 0.00 6.00
867758 2007.08.16 14:00 sell 0.05 gbpjpy 227.40 0.00 227.28 2007.08.16 14:18 227.28 0.00 0.00 0.00 5.25
867785 2007.08.16 14:15 sell 0.05 eurusd 1.3411 0.0000 1.3399 2007.08.16 15:25 1.3399 0.00 0.00 0.00 6.00
867830 2007.08.16 14:30 sell 0.05 cadjpy 106.31 0.00 106.19 2007.08.16 15:23 106.19 0.00 0.00 0.00 5.25
867835 2007.08.16 14:32 sell 0.05 eurchf 1.6326 0.0000 1.6314 2007.08.16 16:01 1.6314 0.00 0.00 0.00 4.93
875916 2007.08.16 19:00 sell 0.05 eurusd 1.3403 0.0000 1.3391 2007.08.16 19:08 1.3391 0.00 0.00 0.00 6.00
876123 2007.08.16 19:05 sell 0.05 audusd 0.7854 0.0000 0.7842 2007.08.16 19:11 0.7842 0.00 0.00 0.00 6.00
876381 2007.08.16 19:10 sell 0.05 nzdusd 0.6767 0.0000 0.6755 2007.08.17 03:52 0.6755 0.00 0.00 -0.25 6.00
876431 2007.08.16 19:11 sell 0.05 audusd 0.7837 0.0000 0.7825 2007.08.16 23:12 0.7820 0.00 0.00 -0.12 8.50
  0.00 0.00 -47.58 892.48
Closed P/L: 844.90
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
855558 2007.08.07 12:04 buy 0.05 eurgbp 0.6807 0.0000 0.6819   0.6781 0.00 0.00 -6.05 -25.71
854063 2007.08.06 09:45 sell 0.05 usdchf 1.1844 0.0000 1.1832   1.2150 0.00 0.00 -8.11 -125.93
867513 2007.08.16 12:00 buy 0.05 usdcad 1.0828 0.0000 1.0840   1.0781 0.00 0.00 0.05 -21.80
876293 2007.08.16 19:08 sell 0.05 eurusd 1.3391 0.0000 1.3379   1.3423 0.00 0.00 0.25 -16.00
  0.00 0.00 -13.86 -189.44
  Floating P/L: -203.30
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 2 000.00 Credit Facility: 0.00  
Closed Trade P/L: 844.90 Floating P/L: -203.30 Margin: 117.97
Balance: 2 844.90 Equity: 2 641.60 Free Margin: 2 523.63