Forex Factory
  • Login

  • Username: Password:
  • 5:01am

  • Search
  • Home

  • Forums

  • Trades

  • Calendar

  • News

  • Market

  • Brokers

Shortcuts

  • Subscribed Threads
  • Private Messages
  • Active Threads
  • Member List
Member Profile
tiger1189's Avatar
tiger1189
Member

Last Activity 44 hr ago  
Member Since Dec 28, 2012

Post Activity
1 Post (all are thread replies, 0.01 per day)
tiger1189's Buddy List
ahmad_albab, Anis, che alias, fahmi86tahir, izzamhelmi, izzas, muhdhafiz, rozaidim, shazjr

tiger1189's Sentiment (view all traders)
Sentiment not shared.
About tiger1189
Age 41
Country Malaysia
City/Town SUNGAI PETANI
Occupation TEACHER
Trading Specs
Trading Experience More than 5 years
Trading Style(s) Chartist, Fundamental, Price Action
Preferred Currencies USD, GBP, EUR, CHF, NZD
Preferred Trading Platform(s) liteforex
  • tiger1189a | Brokerage Account XXXX48
  • Guide
  • Options
  • Expand
  • Retract
  • Sync
  • Last Sync: 31 hr ago
  • Overview

  • Trade Report

  • Trade Graph

  • Trade List

  • Period: All History

  • Trader:
  • Broker:
  • Type:
  • Balance:
  • Unrealized:
  • Equity:
  • tiger1189
  • LiteForex
  • Live
  • $925,868
  • -$530,206
  • $395,662
Performance   Return   Profit   Pips   Entr/Exit   Lots  
Today (Sun) na na na 0/0 na  
This Week -6.2% -$25,986 -1,912 38/35 62.6
This Month -32.4% -$189,457 -31,756 386/424 131.4
This Year -37.7% -$262,124 -8,033 1,521/1,585 333.4
All Time -15.9% -$145,586 29,484 13,192/13,019 2,691.07
Pending Orders   Type   Lots   Gap   Duration  
GBP/USD Sell 1.5148 Limit 0.1 25 3 days  
GBP/USD Sell 1.5158 Limit 0.1 35 3 days  
EUR/USD Sell 1.2998 Limit 0.1 66 4 days  
USD/CHF Buy 0.9550 Limit 0.1 67 6 days  
EUR/USD Sell 1.3028 Limit 0.1 96 4 days  
USD/CHF Buy 0.9500 Limit 0.1 117 6 days  
GBP/USD Sell 1.5268 Limit 0.1 145 5 days  
GBP/USD Sell 1.5278 Limit 0.1 155 5 days  
GBP/USD Sell 1.5283 Limit 0.1 160 6 days  
GBP/USD Sell 1.5288 Limit 0.1 165 6 days  
GBP/USD Sell 1.5403 Limit 0.1 280 10 days  
GBP/USD Sell 1.5413 Limit 0.1 290 10 days  
GBP/USD Sell 1.5423 Limit 0.1 300 10 days  
GBP/USD Sell 1.5433 Limit 0.1 310 10 days  
GBP/USD Sell 1.5443 Limit 0.1 320 10 days  
GBP/USD Sell 1.5453 Limit 0.1 330 10 days  
Open Trades   MTM   Lots   Lev   Return   Profit   Pips   Stop (Gap)   Target (Gap)  
USD/CHF Buy 0.9600 0.9614 0.1 0:1 0.0% $15 14 na na  
GBP/USD Sell 1.5138 1.5126 0.1 0:1 0.0% $12 12 na na  
GBP/USD Sell 1.5108 1.5126 0.1 0:1 0.0% -$18 -18 na na  
EUR/USD Sell 1.2917 1.2935 0.1 0:1 0.0% -$18 -18 1.3101 (166) na  
GBP/USD Sell 1.5098 1.5126 0.1 0:1 0.0% -$28 -28 na na  
EUR/USD Sell 1.2904 1.2935 0.1 0:1 0.0% -$31 -31 1.3101 (166) na  
USD/CHF Buy 0.9644 0.9614 0.1 0:1 0.0% -$31 -30 na na  
GBP/USD Sell 1.5081 1.5126 0.1 0:1 0.0% -$45 -45 na na  
EUR/USD Sell 1.2889 1.2935 0.1 0:1 0.0% -$46 -46 1.3101 (166) na  
USD/CHF Buy 0.9669 0.9614 0.1 0:1 0.0% -$57 -55 na na  
USD/CHF Buy 0.9696 0.9614 0.1 0:1 0.0% -$85 -82 na na  
NZD/USD Sell 0.8008 0.8101 0.1 0:1 0.0% -$93 -93 na na  
NZD/USD Sell 0.7914 0.8101 0.1 0:1 0.0% -$187 -187 na na  
EUR/USD Buy 1.3142 1.2932 0.1 0:1 0.0% -$210 -210 na 1.3152 (220)  
EUR/USD Buy 1.3147 1.2932 0.1 0:1 0.0% -$215 -215 na 1.3157 (225)  
USD/CHF Buy 0.9829 0.9614 0.1 0:1 0.0% -$224 -215 na na  
NZD/USD Sell 0.7820 0.8101 0.1 0:1 0.0% -$281 -281 na na  
NZD/USD Sell 0.7796 0.8101 0.1 0:1 0.0% -$305 -305 na na  
NZD/USD Buy 0.8428 0.8098 0.1 0:1 0.0% -$330 -330 na na  
NZD/USD Buy 0.8432 0.8098 0.1 0:1 0.0% -$334 -334 na na  
EUR/USD Sell 1.2600 1.2935 0.1 0:1 0.0% -$335 -335 na na  
NZD/USD Buy 0.8436 0.8098 0.1 0:1 0.0% -$338 -338 na na  
NZD/USD Buy 0.8442 0.8098 0.1 0:1 0.0% -$344 -344 na na  
EUR/USD Sell 1.2545 1.2935 0.1 0:1 0.0% -$390 -390 na na  
EUR/USD Buy 1.3371 1.2932 0.1 0:1 0.0% -$439 -439 na na  
GBP/USD Buy 1.5567 1.5123 0.1 0:1 0.0% -$444 -444 na 1.5577 (454)  
EUR/USD Buy 1.3379 1.2932 0.1 0:1 0.0% -$447 -447 na na  
GBP/USD Buy 1.5577 1.5123 0.1 0:1 0.0% -$454 -454 na na  
EUR/USD Sell 1.2450 1.2935 0.1 0:1 -0.1% -$485 -485 na na  
EUR/USD Sell 1.2406 1.2935 0.1 0:1 -0.1% -$529 -529 na na  
EUR/USD Sell 1.2380 1.2935 0.1 0:1 -0.1% -$555 -555 na na  
GBP/USD Buy 1.5686 1.5123 0.1 0:1 -0.1% -$563 -563 na na  
EUR/USD Sell 1.2350 1.2935 0.1 0:1 -0.1% -$585 -585 na na  
EUR/USD Sell 1.2235 1.2935 0.1 0:1 -0.1% -$700 -700 na na  
GBP/USD Buy 1.5886 1.5123 0.1 0:1 -0.1% -$763 -763 na 1.5957 (834)  
GBP/USD Buy 1.5896 1.5123 0.1 0:1 -0.1% -$773 -773 na 1.5957 (834)  
GBP/USD Buy 1.5906 1.5123 0.1 0:1 -0.1% -$783 -783 na 1.5957 (834)  
GBP/USD Buy 1.5912 1.5123 0.1 0:1 -0.1% -$789 -789 na 1.5957 (834)  
GBP/USD Buy 1.5966 1.5123 0.1 0:1 -0.1% -$843 -843 na na  
GBP/USD Buy 1.6036 1.5123 0.1 0:1 -0.1% -$913 -913 na 1.6068 (945)  
GBP/USD Buy 1.6046 1.5123 0.1 0:1 -0.1% -$923 -923 na 1.6094 (971)  
GBP/USD Buy 1.6086 1.5123 0.1 0:1 -0.1% -$963 -963 na 1.6099 (976)  
GBP/USD Buy 1.6101 1.5123 0.1 0:1 -0.1% -$978 -978 na na  
GBP/USD Buy 1.6106 1.5123 0.1 0:1 -0.1% -$983 -983 na na  
GBP/USD Buy 1.6111 1.5123 0.1 0:1 -0.1% -$988 -988 na 1.6188 (1065)  
GBP/USD Buy 1.6116 1.5123 0.1 0:1 -0.1% -$993 -993 na 1.6188 (1065)  
EUR/USD Buy 1.3950 1.2932 0.1 0:1 -0.1% -$1,018 -1,018 na na  
GBP/USD Buy 1.6154 1.5123 0.1 0:1 -0.1% -$1,031 -1,031 na na  
GBP/USD Buy 1.6168 1.5123 0.1 0:1 -0.1% -$1,045 -1,045 na na  
GBP/USD Buy 1.6179 1.5123 0.1 0:1 -0.1% -$1,056 -1,056 na na  
GBP/USD Buy 1.6183 1.5123 0.1 0:1 -0.1% -$1,060 -1,060 na na  
GBP/USD Buy 1.6188 1.5123 0.1 0:1 -0.1% -$1,065 -1,065 na na  
GBP/USD Buy 1.6193 1.5123 0.1 0:1 -0.1% -$1,070 -1,070 na na  
GBP/USD Buy 1.6198 1.5123 0.1 0:1 -0.1% -$1,075 -1,075 na na  
GBP/USD Buy 1.6203 1.5123 0.1 0:1 -0.1% -$1,080 -1,080 na na  
GBP/USD Buy 1.6208 1.5123 0.1 0:1 -0.1% -$1,085 -1,085 na na  
GBP/USD Buy 1.6213 1.5123 0.1 0:1 -0.1% -$1,090 -1,090 na na  
GBP/USD Buy 1.6218 1.5123 0.1 0:1 -0.1% -$1,095 -1,095 na na  
GBP/USD Buy 1.6223 1.5123 0.1 0:1 -0.1% -$1,100 -1,100 na na  
GBP/USD Buy 1.6228 1.5123 0.1 0:1 -0.1% -$1,105 -1,105 na na  
GBP/USD Buy 1.6233 1.5123 0.1 0:1 -0.1% -$1,110 -1,110 na na  
EUR/USD Buy 1.4045 1.2932 0.1 0:1 -0.1% -$1,113 -1,113 na na  
GBP/USD Buy 1.6238 1.5123 0.1 0:1 -0.1% -$1,115 -1,115 na na  
USD/CHF Sell 0.8543 0.9617 0.1 0:1 -0.1% -$1,117 -1,074 na na  
GBP/USD Buy 1.6243 1.5123 0.1 0:1 -0.1% -$1,120 -1,120 na na  
GBP/USD Buy 1.6248 1.5123 0.1 0:1 -0.1% -$1,125 -1,125 na na  
GBP/USD Buy 1.6253 1.5123 0.1 0:1 -0.1% -$1,130 -1,130 na na  
USD/CHF Sell 0.8529 0.9617 0.1 0:1 -0.1% -$1,131 -1,088 na na  
GBP/USD Buy 1.6258 1.5123 0.1 0:1 -0.1% -$1,135 -1,135 na na  
GBP/USD Buy 1.6263 1.5123 0.1 0:1 -0.1% -$1,140 -1,140 na na  
USD/CHF Sell 0.8516 0.9617 0.1 0:1 -0.1% -$1,145 -1,101 na na  
GBP/USD Buy 1.6268 1.5123 0.1 0:1 -0.1% -$1,145 -1,145 na na  
GBP/USD Buy 1.6273 1.5123 0.1 0:1 -0.1% -$1,150 -1,150 na na  
GBP/USD Buy 1.6278 1.5123 0.1 0:1 -0.1% -$1,155 -1,155 na na  
GBP/USD Buy 1.6283 1.5123 0.1 0:1 -0.1% -$1,160 -1,160 na na  
USD/CHF Sell 0.8500 0.9617 0.1 0:1 -0.1% -$1,162 -1,117 na na  
GBP/USD Buy 1.6288 1.5123 0.1 0:1 -0.1% -$1,165 -1,165 na na  
GBP/USD Buy 1.6296 1.5123 0.1 0:1 -0.1% -$1,173 -1,173 na na  
GBP/USD Buy 1.6302 1.5123 0.1 0:1 -0.1% -$1,179 -1,179 na 1.6352 (1229)  
GBP/USD Buy 1.6307 1.5123 0.1 0:1 -0.1% -$1,184 -1,184 na 1.6357 (1234)  
EUR/USD Buy 1.4148 1.2932 0.1 0:1 -0.1% -$1,216 -1,216 na na  
USD/CHF Sell 0.8414 0.9617 0.1 0:1 -0.1% -$1,251 -1,203 na na  
GBP/USD Buy 1.6380 1.5123 0.1 0:1 -0.1% -$1,257 -1,257 na 1.6390 (1267)  
GBP/USD Buy 1.6380 1.5123 0.1 0:1 -0.1% -$1,257 -1,257 na 1.6390 (1267)  
GBP/USD Buy 1.6390 1.5123 0.1 0:1 -0.1% -$1,267 -1,267 na 1.6400 (1277)  
GBP/USD Buy 1.6400 1.5123 0.1 0:1 -0.1% -$1,277 -1,277 na 1.6410 (1287)  
USD/CHF Sell 0.8387 0.9617 0.1 0:1 -0.1% -$1,279 -1,230 na na  
GBP/USD Buy 1.6410 1.5123 0.1 0:1 -0.1% -$1,287 -1,287 na 1.6420 (1297)  
GBP/USD Buy 1.6418 1.5123 0.1 0:1 -0.1% -$1,295 -1,295 na 1.6428 (1305)  
GBP/USD Buy 1.6420 1.5123 0.1 0:1 -0.1% -$1,297 -1,297 na na  
GBP/USD Buy 1.6425 1.5123 0.1 0:1 -0.1% -$1,302 -1,302 na na  
GBP/USD Buy 1.6430 1.5123 0.1 0:1 -0.1% -$1,307 -1,307 na na  
GBP/USD Buy 1.6435 1.5123 0.1 0:1 -0.1% -$1,312 -1,312 na na  
EUR/USD Buy 1.4251 1.2932 0.1 0:1 -0.1% -$1,319 -1,319 na na  
GBP/USD Buy 1.6450 1.5123 0.1 0:1 -0.1% -$1,327 -1,327 na na  
EUR/USD Buy 1.4267 1.2932 0.1 0:1 -0.1% -$1,335 -1,335 na na  
GBP/USD Buy 1.6460 1.5123 0.1 0:1 -0.1% -$1,337 -1,337 na na  
GBP/USD Buy 1.6467 1.5123 0.1 0:1 -0.1% -$1,344 -1,344 na na  
GBP/USD Buy 1.6470 1.5123 0.1 0:1 -0.1% -$1,347 -1,347 na na  
GBP/USD Buy 1.6480 1.5123 0.1 0:1 -0.1% -$1,357 -1,357 na na  
Showing 100 trades; remainder omitted.
Return by Trade#
Last 5,000 Trades
Profit by Weeks
112 Weeks
Non-Cume Return
Last 5,000 Trades
Equity Balance
112 Weeks
  • All History
  • Today
  • Yesterday
  • This Week
  • This Month
  • This Year
  • Last Week
  • Last Month
  • Last Year
to
No trading activity in this period.
Want a better way to analyze your trading performance? Create your own Trade Explorer! X
  • tiger1189b | Brokerage Account XXXX46
  • Guide
  • Options
  • Expand
  • Retract
  • Sync
  • Last Sync: 31 hr ago
  • Overview

  • Trade Report

  • Trade Graph

  • Trade List

  • Period: All History

  • Trader:
  • Broker:
  • Type:
  • Balance:
  • Unrealized:
  • Equity:
  • tiger1189
  • LiteForex
  • Live
  • $153,759
  • -$81,869
  • $71,890
Performance   Return   Profit   Pips   Entr/Exit   Lots  
Today (Sun) na na na 0/0 na  
This Week -4.3% -$3,255 -357 6/11 10
This Month -27.2% -$26,921 -650 40/70 15.9
This Year -44.2% -$68,289 -15,072 327/321 50
All Time -43.9% -$67,646 -15,405 426/400 70.7
Open Trades   MTM   Lots   Lev   Return   Profit   Pips   Target (Gap)  
GBP/USD Sell 1.5111 1.5126 0.1 0:1 0.0% -$15 -15 na  
GBP/USD Buy 1.6032 1.5123 0.1 0:1 -0.6% -$909 -909  
GBP/USD Buy 1.6042 1.5123 0.1 0:1 -0.6% -$919 -919  
GBP/USD Buy 1.6178 1.5123 0.1 0:1 -0.7% -$1,055 -1,055  
GBP/USD Buy 1.6191 1.5123 0.1 0:1 -0.7% -$1,068 -1,068  
GBP/USD Buy 1.6201 1.5123 0.1 0:1 -0.7% -$1,078 -1,078  
GBP/USD Buy 1.6237 1.5123 0.1 0:1 -0.7% -$1,114 -1,114  
GBP/USD Buy 1.6242 1.5123 0.1 0:1 -0.7% -$1,119 -1,119  
GBP/USD Buy 1.6247 1.5123 0.1 0:1 -0.7% -$1,124 -1,124  
GBP/USD Buy 1.6252 1.5123 0.1 0:1 -0.7% -$1,129 -1,129  
GBP/USD Buy 1.6257 1.5123 0.1 0:1 -0.7% -$1,134 -1,134  
GBP/USD Buy 1.6262 1.5123 0.1 0:1 -0.7% -$1,139 -1,139  
GBP/USD Buy 1.6267 1.5123 0.1 0:1 -0.7% -$1,144 -1,144 na  
GBP/USD Buy 1.6272 1.5123 0.1 0:1 -0.7% -$1,149 -1,149 na  
GBP/USD Buy 1.6277 1.5123 0.1 0:1 -0.8% -$1,154 -1,154 na  
GBP/USD Buy 1.6282 1.5123 0.1 0:1 -0.8% -$1,159 -1,159 na  
GBP/USD Buy 1.6287 1.5123 0.1 0:1 -0.8% -$1,164 -1,164 na  
GBP/USD Buy 1.6294 1.5123 0.1 0:1 -0.8% -$1,171 -1,171 na  
GBP/USD Buy 1.6298 1.5123 0.1 0:1 -0.8% -$1,175 -1,175 na  
GBP/USD Buy 1.5917 1.5123 1 2:1 -5.2% -$7,940 -794 na  
GBP/USD Buy 1.5924 1.5123 1 2:1 -5.2% -$8,010 -801 na  
GBP/USD Buy 1.5947 1.5123 1 2:1 -5.4% -$8,240 -824 na  
GBP/USD Buy 1.6033 1.5123 1 2:1 -5.9% -$9,100 -910 na  
GBP/USD Buy 1.6047 1.5123 1 2:1 -6.0% -$9,240 -924 na  
GBP/USD Buy 1.6086 1.5123 1 2:1 -6.3% -$9,630 -963 na  
GBP/USD Buy 1.6102 1.5123 1 2:1 -6.4% -$9,790 -979 na  
Totals:       8.9   20:1   -53.2%   -$81,869   -26,114     
Return by Trade#
426 Trades
Profit by Days
161 Days
Non-Cume Return
426 Trades
Equity Balance
161 Days
  • All History
  • Today
  • Yesterday
  • This Week
  • This Month
  • This Year
  • Last Week
  • Last Month
  • Last Year
to
No trading activity in this period.
Comments
    • May 11, 2013 8:02am
    Naseri13 Naseri13
    Can I know what kind of teacher you are on Malaysia ?
    How did you earn like this?
    • May 11, 2013 8:00am
    Naseri13 Naseri13
    HI, You can Invest in one of the Iranian bank and recieve 850 $ daily profit.
    you should invest 700K and earn 26k monthly profit! without any problem, without any risk!!!! in the national iranian bank only!
    • Apr 28, 2013 12:52pm
    eqshack eqshack
    give me one account and i give you two back..lol
    • Apr 23, 2013 8:51am
    tiger1189 tiger1189
    why.... wow...
    • Apr 21, 2013 3:16pm
    Naseri13 Naseri13
    One of the best traders and most generous contributors on FF - bar none.
    • Apr 17, 2013 12:39pm
    Naseri13 Naseri13
    wow! lol
    • Feb 13, 2013 12:43pm
    tiger1189 tiger1189
    ok bro.....
    • Feb 13, 2013 9:54am
    izzamhelmi izzamhelmi
    Saya turun ShowFX dkt Singapore this June. Mind to follow pn boleh
    saje jalan jalan dekat sana.. maybe pegi singgah USS sekali
    nanti do roger me kalau singgah KL
    • Feb 13, 2013 8:26am
    tiger1189 tiger1189
    Insyaallah....... Bila free nnt gua turun kl..... Mmg ada bizz nak turun turun kl nnt...
    • Feb 13, 2013 8:12am
    izzamhelmi izzamhelmi
    No wonder laa 5+ years experienced
    Duk kedah ke?
    ada masa turun laa KL ke, boleh santai bersama
    • Feb 12, 2013 12:35pm
    tiger1189 tiger1189
    mmg lama pun dr 2007. tapi sminggu atau 2 mgu wdraw ckit2...
    • Feb 12, 2013 6:46am
    izzamhelmi izzamhelmi
    besar tu.. mesti lama kumpul
    half a million usd
    • Feb 12, 2013 2:01am
    tiger1189 tiger1189
    IZZAMHELMI: saving acct bro....
    trade kecik2 jer... part time jer....
    • Feb 9, 2013 11:16am
    izzamhelmi izzamhelmi
    pamm acct ke gapo?
    besau capital?
    • Feb 5, 2013 1:59pm
    eqshack eqshack
    damn dawg u got money lol..add bigger shorts nzdusd tomorrow
    • Jan 2, 2013 10:57am
    tiger1189 tiger1189
    long term.....

©2013 Forex Factory, Inc. / Terms of Use / Privacy Policy

Forex Factory® is a registered trademark.

Connect

  • Facebook
  • Twitter
  • RSS

Company

  • About FF
  • FF Blog
  • Careers at FF
  • Advertising
  • Contact FF

Products

  • Forums
  • Trades
  • Calendar
  • News
  • Market
  • Brokers
  • Trade Explorer

Website

  • Homepage
  • Search
  • User Guide
  • Member List
  • Online Now
  • Report a Bug