Forex Factory
  • Login

  • Username: Password:
  • 12:33am

  • Search
  • Home

  • Forums

  • Trades

  • Calendar

  • News

  • Market

  • Brokers

Shortcuts

  • Subscribed Threads
  • Private Messages
  • Active Threads
  • Member List
Member Profile
tiger1189's Avatar
tiger1189
Member

Last Activity 34 hr ago  
Member Since Dec 28, 2012

Post Activity
1 Post (all are thread replies, 0.01 per day)
tiger1189's Buddy List
ahmad_albab, Anis, che alias, fahmi86tahir, izzamhelmi, izzas, muhdhafiz, rozaidim, shazjr

tiger1189's Sentiment (view all traders)
Sentiment not shared.
About tiger1189
Age 41
Country Malaysia
City/Town SUNGAI PETANI
Occupation TEACHER
Trading Specs
Trading Experience More than 5 years
Trading Style(s) Technical Analyst, Fundamental Analyst, Price Action
Preferred Currencies USD, GBP, EUR, CHF, NZD
Preferred Trading Platform(s) liteforex
  • tiger1189a | Brokerage Account XXXX48
  • Guide
  • Options
  • Expand
  • Retract
  • Sync
  • Last Sync: < 1 min ago
  • Overview

  • Trade Report

  • Trade Graph

  • Trade List

  • Period: All History

  • Trader:
  • Broker:
  • Type:
  • Balance:
  • Unrealized:
  • Equity:
  • tiger1189
  • LiteForex
  • Live
  • $930,522
  • -$361,367
  • $569,154
Performance   Return   Profit   Pips   Entr/Exit   Lots  
Today (Thu) -13.3% -$87,341 -8,395 4/70 57
This Week -15.1% -$101,340 -7,936 64/148 67.4
This Month 29.7% $130,260 33,927 379/403 112.9
This Year -12.8% -$88,631 33,371 1,963/2,028 392.1
All Time 3.1% $27,906 70,888 13,634/13,462 2,749.77
Pending Orders   Type   Lots   Gap   Duration  
USD/CHF Buy 0.9150 Limit 0.1 153 34 hr  
USD/CHF Buy 0.9100 Limit 0.1 203 8 days  
GBP/USD Sell 1.5682 Limit 0.1 239 40 hr  
GBP/USD Sell 1.5687 Limit 0.1 244 35 hr  
GBP/USD Sell 1.5692 Limit 0.1 249 40 hr  
GBP/USD Sell 1.5697 Limit 0.1 254 35 hr  
GBP/USD Sell 1.5702 Limit 0.1 259 40 hr  
GBP/USD Sell 1.5707 Limit 0.1 264 35 hr  
GBP/USD Sell 1.5712 Limit 0.1 269 45 hr  
GBP/USD Sell 1.5717 Limit 0.1 274 45 hr  
GBP/USD Sell 1.5722 Limit 0.1 279 45 hr  
GBP/USD Sell 1.5727 Limit 0.1 284 45 hr  
GBP/USD Sell 1.5732 Limit 0.1 289 45 hr  
GBP/USD Sell 1.5737 Limit 0.1 294 45 hr  
GBP/USD Sell 1.5742 Limit 0.1 299 45 hr  
GBP/USD Sell 1.5743 Limit 0.1 300 3 days  
GBP/USD Sell 1.5747 Limit 0.1 304 45 hr  
GBP/USD Sell 1.5748 Limit 0.1 305 3 days  
GBP/USD Sell 1.5752 Limit 0.1 309 3 days  
GBP/USD Sell 1.5757 Limit 0.1 314 3 days  
GBP/USD Sell 1.5762 Limit 0.1 319 10 days  
GBP/USD Sell 1.5767 Limit 0.1 324 10 days  
GBP/USD Sell 1.5777 Limit 0.1 334 10 days  
GBP/USD Sell 1.5787 Limit 0.1 344 10 days  
GBP/USD Sell 1.5797 Limit 0.1 354 10 days  
GBP/USD Sell 1.5802 Limit 0.1 359 10 days  
GBP/USD Sell 1.5812 Limit 0.1 369 10 days  
GBP/USD Sell 1.5822 Limit 0.1 379 10 days  
GBP/USD Sell 1.5832 Limit 0.1 389 10 days  
GBP/USD Sell 1.5862 Limit 0.1 419 10 days  
GBP/USD Sell 1.5872 Limit 0.1 429 10 days  
GBP/USD Sell 1.5882 Limit 0.1 439 10 days  
GBP/USD Sell 1.5892 Limit 0.1 449 10 days  
GBP/USD Sell 1.5902 Limit 0.1 459 10 days  
GBP/USD Sell 1.5912 Limit 0.1 469 10 days  
GBP/USD Sell 1.5922 Limit 0.1 479 8 days  
GBP/USD Sell 1.5932 Limit 0.1 489 5 days  
GBP/USD Sell 1.5942 Limit 0.1 499 5 days  
GBP/USD Sell 1.5952 Limit 0.1 509 5 days  
GBP/USD Sell 1.5962 Limit 0.1 519 5 days  
GBP/USD Sell 1.5972 Limit 0.1 529 5 days  
GBP/USD Sell 1.5982 Limit 0.1 539 5 days  
Open Trades   MTM   Lots   Lev   Return   Profit   Pips   Target (Gap)  
USD/CHF Buy 0.9283 0.9300 0.1 0:1 0.0% $18 17 na  
USD/CHF Buy 0.9300 0.9300 0.1 0:1 0.0% $0 0 na  
USD/CHF Buy 0.9335 0.9300 0.1 0:1 0.0% -$38 -35 na  
USD/CHF Buy 0.9350 0.9300 0.1 0:1 0.0% -$54 -50 na  
GBP/USD Sell 1.5364 1.5446 0.1 0:1 0.0% -$82 -82 na  
USD/CHF Buy 0.9383 0.9300 0.1 0:1 0.0% -$89 -83 na  
GBP/USD Sell 1.5354 1.5446 0.1 0:1 0.0% -$92 -92 na  
GBP/USD Sell 1.5347 1.5446 0.1 0:1 0.0% -$99 -99 na  
USD/CHF Buy 0.9395 0.9300 0.1 0:1 0.0% -$102 -95 na  
USD/CHF Buy 0.9400 0.9300 0.1 0:1 0.0% -$108 -100 na  
GBP/USD Sell 1.5337 1.5446 0.1 0:1 0.0% -$109 -109 na  
GBP/USD Sell 1.5327 1.5446 0.1 0:1 0.0% -$119 -119 na  
GBP/USD Sell 1.5317 1.5446 0.1 0:1 0.0% -$129 -129 na  
GBP/USD Sell 1.5307 1.5446 0.1 0:1 0.0% -$139 -139 na  
GBP/USD Sell 1.5297 1.5446 0.1 0:1 0.0% -$149 -149 na  
GBP/USD Sell 1.5287 1.5446 0.1 0:1 0.0% -$159 -159 na  
USD/CHF Buy 0.9450 0.9300 0.1 0:1 0.0% -$161 -150 na  
GBP/USD Sell 1.5277 1.5446 0.1 0:1 0.0% -$169 -169 na  
GBP/USD Sell 1.5267 1.5446 0.1 0:1 0.0% -$179 -179 na  
USD/CHF Buy 0.9470 0.9300 0.1 0:1 0.0% -$183 -170 na  
GBP/USD Sell 1.5263 1.5446 0.1 0:1 0.0% -$183 -183 na  
GBP/USD Sell 1.5257 1.5446 0.1 0:1 0.0% -$189 -189 na  
GBP/USD Sell 1.5247 1.5446 0.1 0:1 0.0% -$199 -199 na  
GBP/USD Sell 1.5237 1.5446 0.1 0:1 0.0% -$209 -209 na  
GBP/USD Sell 1.5227 1.5446 0.1 0:1 0.0% -$219 -219 na  
GBP/USD Sell 1.5220 1.5446 0.1 0:1 0.0% -$226 -226 na  
GBP/USD Sell 1.5217 1.5446 0.1 0:1 0.0% -$229 -229 na  
GBP/USD Sell 1.5207 1.5446 0.1 0:1 0.0% -$239 -239 na  
GBP/USD Sell 1.5197 1.5446 0.1 0:1 0.0% -$249 -249 na  
GBP/USD Sell 1.5187 1.5446 0.1 0:1 0.0% -$259 -259 na  
USD/CHF Buy 0.9543 0.9300 0.1 0:1 0.0% -$261 -243 na  
USD/CHF Buy 0.9550 0.9300 0.1 0:1 0.0% -$269 -250 na  
GBP/USD Sell 1.5177 1.5446 0.1 0:1 0.0% -$269 -269 na  
GBP/USD Sell 1.5167 1.5446 0.1 0:1 0.0% -$279 -279 na  
GBP/USD Sell 1.5157 1.5446 0.1 0:1 0.0% -$289 -289 na  
GBP/USD Sell 1.5147 1.5446 0.1 0:1 0.0% -$299 -299 na  
GBP/USD Sell 1.5137 1.5446 0.1 0:1 0.0% -$309 -309 na  
GBP/USD Sell 1.5127 1.5446 0.1 0:1 0.0% -$319 -319 na  
USD/CHF Buy 0.9600 0.9300 0.1 0:1 0.0% -$323 -300 na  
GBP/USD Sell 1.5117 1.5446 0.1 0:1 0.0% -$329 -329 na  
GBP/USD Sell 1.5107 1.5446 0.1 0:1 0.0% -$339 -339 na  
USD/CHF Buy 0.9625 0.9300 0.1 0:1 0.0% -$350 -325 na  
GBP/USD Sell 1.5095 1.5446 0.1 0:1 0.0% -$351 -351 na  
USD/CHF Buy 0.9646 0.9300 0.1 0:1 0.0% -$372 -346 na  
GBP/USD Sell 1.5059 1.5446 0.1 0:1 0.0% -$387 -387 na  
GBP/USD Buy 1.5886 1.5443 0.1 0:1 0.0% -$443 -443 1.5957 (514)  
GBP/USD Buy 1.5896 1.5443 0.1 0:1 0.0% -$453 -453 1.5957 (514)  
GBP/USD Buy 1.5906 1.5443 0.1 0:1 0.0% -$463 -463 1.5957 (514)  
GBP/USD Buy 1.5912 1.5443 0.1 0:1 -0.1% -$469 -469 1.5957 (514)  
GBP/USD Buy 1.5966 1.5443 0.1 0:1 -0.1% -$523 -523 na  
USD/CHF Buy 0.9829 0.9300 0.1 0:1 -0.1% -$569 -529 na  
GBP/USD Buy 1.6036 1.5443 0.1 0:1 -0.1% -$593 -593 1.6068 (625)  
GBP/USD Buy 1.6046 1.5443 0.1 0:1 -0.1% -$603 -603 1.6094 (651)  
GBP/USD Buy 1.6086 1.5443 0.1 0:1 -0.1% -$643 -643 1.6099 (656)  
GBP/USD Buy 1.6101 1.5443 0.1 0:1 -0.1% -$658 -658 na  
GBP/USD Buy 1.6106 1.5443 0.1 0:1 -0.1% -$663 -663 na  
GBP/USD Buy 1.6111 1.5443 0.1 0:1 -0.1% -$668 -668 1.6188 (745)  
GBP/USD Buy 1.6116 1.5443 0.1 0:1 -0.1% -$673 -673 1.6188 (745)  
GBP/USD Buy 1.6154 1.5443 0.1 0:1 -0.1% -$711 -711 na  
GBP/USD Buy 1.6168 1.5443 0.1 0:1 -0.1% -$725 -725 na  
GBP/USD Buy 1.6179 1.5443 0.1 0:1 -0.1% -$736 -736 na  
GBP/USD Buy 1.6183 1.5443 0.1 0:1 -0.1% -$740 -740 na  
GBP/USD Buy 1.6188 1.5443 0.1 0:1 -0.1% -$745 -745 na  
GBP/USD Buy 1.6193 1.5443 0.1 0:1 -0.1% -$750 -750 na  
GBP/USD Buy 1.6198 1.5443 0.1 0:1 -0.1% -$755 -755 na  
GBP/USD Buy 1.6203 1.5443 0.1 0:1 -0.1% -$760 -760 na  
GBP/USD Buy 1.6208 1.5443 0.1 0:1 -0.1% -$765 -765 na  
GBP/USD Buy 1.6213 1.5443 0.1 0:1 -0.1% -$770 -770 na  
GBP/USD Buy 1.6218 1.5443 0.1 0:1 -0.1% -$775 -775 na  
GBP/USD Buy 1.6223 1.5443 0.1 0:1 -0.1% -$780 -780 na  
GBP/USD Buy 1.6228 1.5443 0.1 0:1 -0.1% -$785 -785 na  
GBP/USD Buy 1.6233 1.5443 0.1 0:1 -0.1% -$790 -790 na  
GBP/USD Buy 1.6238 1.5443 0.1 0:1 -0.1% -$795 -795 na  
GBP/USD Buy 1.6243 1.5443 0.1 0:1 -0.1% -$800 -800 na  
GBP/USD Buy 1.6248 1.5443 0.1 0:1 -0.1% -$805 -805 na  
GBP/USD Buy 1.6253 1.5443 0.1 0:1 -0.1% -$810 -810 na  
GBP/USD Buy 1.6258 1.5443 0.1 0:1 -0.1% -$815 -815 na  
USD/CHF Sell 0.8543 0.9303 0.1 0:1 -0.1% -$817 -760 na  
GBP/USD Buy 1.6263 1.5443 0.1 0:1 -0.1% -$820 -820 na  
GBP/USD Buy 1.6268 1.5443 0.1 0:1 -0.1% -$825 -825 na  
GBP/USD Buy 1.6273 1.5443 0.1 0:1 -0.1% -$830 -830 na  
USD/CHF Sell 0.8529 0.9303 0.1 0:1 -0.1% -$832 -774 na  
GBP/USD Buy 1.6278 1.5443 0.1 0:1 -0.1% -$835 -835 na  
GBP/USD Buy 1.6283 1.5443 0.1 0:1 -0.1% -$840 -840 na  
GBP/USD Buy 1.6288 1.5443 0.1 0:1 -0.1% -$845 -845 na  
USD/CHF Sell 0.8516 0.9303 0.1 0:1 -0.1% -$846 -787 na  
GBP/USD Buy 1.6296 1.5443 0.1 0:1 -0.1% -$853 -853 na  
GBP/USD Buy 1.6302 1.5443 0.1 0:1 -0.1% -$859 -859 1.6352 (909)  
USD/CHF Sell 0.8500 0.9303 0.1 0:1 -0.1% -$863 -803 na  
GBP/USD Buy 1.6307 1.5443 0.1 0:1 -0.1% -$864 -864 1.6357 (914)  
GBP/USD Buy 1.6380 1.5443 0.1 0:1 -0.1% -$937 -937 1.6390 (947)  
GBP/USD Buy 1.6380 1.5443 0.1 0:1 -0.1% -$937 -937 1.6390 (947)  
GBP/USD Buy 1.6390 1.5443 0.1 0:1 -0.1% -$947 -947 1.6400 (957)  
USD/CHF Sell 0.8414 0.9303 0.1 0:1 -0.1% -$956 -889 na  
GBP/USD Buy 1.6400 1.5443 0.1 0:1 -0.1% -$957 -957 1.6410 (967)  
GBP/USD Buy 1.6410 1.5443 0.1 0:1 -0.1% -$967 -967 1.6420 (977)  
GBP/USD Buy 1.6418 1.5443 0.1 0:1 -0.1% -$975 -975 1.6428 (985)  
GBP/USD Buy 1.6420 1.5443 0.1 0:1 -0.1% -$977 -977 na  
GBP/USD Buy 1.6425 1.5443 0.1 0:1 -0.1% -$982 -982 na  
USD/CHF Sell 0.8387 0.9303 0.1 0:1 -0.1% -$985 -916 na  
Showing 100 trades; remainder omitted.
Return by Trade#
Last 5,000 Trades
Profit by Weeks
115 Weeks
Non-Cume Return
Last 5,000 Trades
Equity Balance
115 Weeks
  • All History
  • Today
  • Yesterday
  • This Week
  • This Month
  • This Year
  • Last Week
  • Last Month
  • Last Year
to
No trading activity in this period.
Want a better way to analyze your trading performance? Create your own Trade Explorer! X
  • tiger1189b | Brokerage Account XXXX46
  • Guide
  • Options
  • Expand
  • Retract
  • Sync
  • Last Sync: 2 min ago
  • Overview

  • Trade Report

  • Trade Graph

  • Trade List

  • Period: All History

  • Trader:
  • Broker:
  • Type:
  • Balance:
  • Unrealized:
  • Equity:
  • tiger1189
  • LiteForex
  • Live
  • $155,886
  • -$56,422
  • $99,464
Performance   Return   Profit   Pips   Entr/Exit   Lots  
Today (Thu) -10.0% -$11,093 2,137 0/10 12.5
This Week -11.7% -$13,128 3,378 5/23 13.8
This Month 28.9% $22,292 5,786 54/34 14.9
This Year -26.3% -$40,715 -7,721 389/357 56.2
All Time -26.0% -$40,072 -8,054 488/436 76.9
Open Trades   MTM   Lots   Lev   Return   Profit   Pips   Target (Gap)  
GBP/USD Sell 1.5482 1.5447 0.1 0:1 0.0% $35 35 na  
GBP/USD Sell 1.5472 1.5447 0.1 0:1 0.0% $25 25 na  
GBP/USD Sell 1.5462 1.5447 0.1 0:1 0.0% $15 15 na  
GBP/USD Sell 1.5456 1.5447 0.1 0:1 0.0% $9 9 na  
GBP/USD Sell 1.5453 1.5447 0.1 0:1 0.0% $6 6 na  
GBP/USD Sell 1.5443 1.5447 0.1 0:1 0.0% -$4 -4 na  
GBP/USD Sell 1.5433 1.5447 0.1 0:1 0.0% -$14 -14 na  
GBP/USD Sell 1.5423 1.5447 0.1 0:1 0.0% -$24 -24 na  
GBP/USD Sell 1.5413 1.5447 0.1 0:1 0.0% -$34 -34 na  
GBP/USD Sell 1.5403 1.5447 0.1 0:1 0.0% -$44 -44 na  
GBP/USD Sell 1.5393 1.5447 0.1 0:1 0.0% -$54 -54 na  
GBP/USD Sell 1.5387 1.5447 0.1 0:1 0.0% -$60 -60 na  
GBP/USD Sell 1.5377 1.5447 0.1 0:1 0.0% -$70 -70 na  
GBP/USD Sell 1.5368 1.5447 0.1 0:1 -0.1% -$79 -79 na  
GBP/USD Sell 1.5357 1.5447 0.1 0:1 -0.1% -$90 -90 na  
GBP/USD Sell 1.5347 1.5447 0.1 0:1 -0.1% -$100 -100 na  
GBP/USD Sell 1.5338 1.5447 0.1 0:1 -0.1% -$109 -109 na  
GBP/USD Sell 1.5327 1.5447 0.1 0:1 -0.1% -$120 -120 na  
GBP/USD Sell 1.5315 1.5447 0.1 0:1 -0.1% -$132 -132 na  
GBP/USD Sell 1.5284 1.5447 0.1 0:1 -0.1% -$163 -163 na  
GBP/USD Sell 1.5267 1.5447 0.1 0:1 -0.1% -$180 -180 na  
GBP/USD Sell 1.5247 1.5447 0.1 0:1 -0.1% -$200 -200 na  
GBP/USD Sell 1.5227 1.5447 0.1 0:1 -0.1% -$220 -220 na  
GBP/USD Sell 1.5217 1.5447 0.1 0:1 -0.1% -$230 -230 na  
GBP/USD Sell 1.5136 1.5447 0.1 0:1 -0.2% -$311 -311 na  
GBP/USD Sell 1.5118 1.5447 0.1 0:1 -0.2% -$329 -329 na  
GBP/USD Sell 1.5108 1.5447 0.1 0:1 -0.2% -$339 -339 na  
GBP/USD Buy 1.6032 1.5444 0.1 0:1 -0.4% -$588 -588  
GBP/USD Buy 1.6042 1.5444 0.1 0:1 -0.4% -$598 -598  
GBP/USD Buy 1.6178 1.5444 0.1 0:1 -0.5% -$734 -734  
GBP/USD Buy 1.6191 1.5444 0.1 0:1 -0.5% -$747 -747  
GBP/USD Buy 1.6201 1.5444 0.1 0:1 -0.5% -$757 -757  
GBP/USD Buy 1.6237 1.5444 0.1 0:1 -0.5% -$793 -793  
GBP/USD Buy 1.6242 1.5444 0.1 0:1 -0.5% -$798 -798  
GBP/USD Buy 1.6247 1.5444 0.1 0:1 -0.5% -$803 -803  
GBP/USD Buy 1.6252 1.5444 0.1 0:1 -0.5% -$808 -808  
GBP/USD Buy 1.6257 1.5444 0.1 0:1 -0.5% -$813 -813  
GBP/USD Buy 1.6262 1.5444 0.1 0:1 -0.5% -$818 -818  
GBP/USD Buy 1.6267 1.5444 0.1 0:1 -0.5% -$823 -823 na  
GBP/USD Buy 1.6272 1.5444 0.1 0:1 -0.5% -$828 -828 na  
GBP/USD Buy 1.6277 1.5444 0.1 0:1 -0.5% -$833 -833 na  
GBP/USD Buy 1.6282 1.5444 0.1 0:1 -0.5% -$838 -838 na  
GBP/USD Buy 1.6287 1.5444 0.1 0:1 -0.5% -$843 -843 na  
GBP/USD Buy 1.6294 1.5444 0.1 0:1 -0.5% -$850 -850 na  
GBP/USD Buy 1.6298 1.5444 0.1 0:1 -0.5% -$854 -854 na  
GBP/USD Buy 1.5917 1.5444 1 2:1 -3.0% -$4,730 -473 na  
GBP/USD Buy 1.5924 1.5444 1 2:1 -3.1% -$4,800 -480 na  
GBP/USD Buy 1.5947 1.5444 1 2:1 -3.2% -$5,030 -503 na  
GBP/USD Buy 1.6033 1.5444 1 2:1 -3.8% -$5,890 -589 na  
GBP/USD Buy 1.6047 1.5444 1 2:1 -3.9% -$6,030 -603 na  
GBP/USD Buy 1.6086 1.5444 1 2:1 -4.1% -$6,420 -642 na  
GBP/USD Buy 1.6102 1.5444 1 2:1 -4.2% -$6,580 -658 na  
Totals:       11.5   18:1   -36.2%   -$56,422   -20,890     
Return by Trade#
488 Trades
Profit by Days
186 Days
Non-Cume Return
488 Trades
Equity Balance
186 Days
  • All History
  • Today
  • Yesterday
  • This Week
  • This Month
  • This Year
  • Last Week
  • Last Month
  • Last Year
to
No trading activity in this period.
Comments
    • May 11, 2013 8:02am
    Naseri13 Naseri13
    Can I know what kind of teacher you are on Malaysia ?
    How did you earn like this?
    • May 11, 2013 8:00am
    Naseri13 Naseri13
    HI, You can Invest in one of the Iranian bank and recieve 850 $ daily profit.
    you should invest 700K and earn 26k monthly profit! without any problem, without any risk!!!! in the national iranian bank only!
    • Apr 28, 2013 12:52pm
    eqshack eqshack
    give me one account and i give you two back..lol
    • Apr 23, 2013 8:51am
    tiger1189 tiger1189
    why.... wow...
    • Apr 21, 2013 3:16pm
    Naseri13 Naseri13
    One of the best traders and most generous contributors on FF - bar none.
    • Apr 17, 2013 12:39pm
    Naseri13 Naseri13
    wow! lol
    • Feb 13, 2013 12:43pm
    tiger1189 tiger1189
    ok bro.....
    • Feb 13, 2013 9:54am
    izzamhelmi izzamhelmi
    Saya turun ShowFX dkt Singapore this June. Mind to follow pn boleh
    saje jalan jalan dekat sana.. maybe pegi singgah USS sekali
    nanti do roger me kalau singgah KL
    • Feb 13, 2013 8:26am
    tiger1189 tiger1189
    Insyaallah....... Bila free nnt gua turun kl..... Mmg ada bizz nak turun turun kl nnt...
    • Feb 13, 2013 8:12am
    izzamhelmi izzamhelmi
    No wonder laa 5+ years experienced
    Duk kedah ke?
    ada masa turun laa KL ke, boleh santai bersama
    • Feb 12, 2013 12:35pm
    tiger1189 tiger1189
    mmg lama pun dr 2007. tapi sminggu atau 2 mgu wdraw ckit2...
    • Feb 12, 2013 6:46am
    izzamhelmi izzamhelmi
    besar tu.. mesti lama kumpul
    half a million usd
    • Feb 12, 2013 2:01am
    tiger1189 tiger1189
    IZZAMHELMI: saving acct bro....
    trade kecik2 jer... part time jer....
    • Feb 9, 2013 11:16am
    izzamhelmi izzamhelmi
    pamm acct ke gapo?
    besau capital?
    • Feb 5, 2013 1:59pm
    eqshack eqshack
    damn dawg u got money lol..add bigger shorts nzdusd tomorrow
    • Jan 2, 2013 10:57am
    tiger1189 tiger1189
    long term.....

©2013 Forex Factory, Inc. / Terms of Use / Privacy Policy

Forex Factory® is a registered trademark.

Connect

  • Facebook
  • Twitter
  • RSS

Company

  • About FF
  • FF Blog
  • Careers at FF
  • Advertising
  • Contact FF

Products

  • Forums
  • Trades
  • Calendar
  • News
  • Market
  • Brokers
  • Trade Explorer

Website

  • Homepage
  • Search
  • User Guide
  • Member List
  • Online Now
  • Report a Bug