<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Forex Factory</title>
		<link>http://www.forexfactory.com</link>
		<description><![CDATA[Forex Factory is the premier Forex trading hub, featuring the world's most active Forex forum, an advanced Forex calendar, and user-rated Forex news.  We hope you will join us!]]></description>
		<language>en</language>
		<lastBuildDate>Tue, 09 Feb 2010 12:59:52 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>1</ttl>
		<image>
			<url>http://cdn.forexfactory.com/images/misc/rss.jpg</url>
			<title>Forex Factory</title>
			<link>http://www.forexfactory.com</link>
		</image>
		<item>
			<dc:creator>Mohammed Isah</dc:creator>
			<title>Daily Technical Strategist: USDJPY</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=219917</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=219917]]></guid>
			<pubDate>Tue, 09 Feb 2010 12:47:40 GMT</pubDate>
			<description>USDJPY: Sees Upside Strength

USDJPY–The pair may be strengthening but while the 91.27 level, its ...</description>
			<content:encoded>USDJPY: Sees Upside Strength

USDJPY–The pair may be strengthening but while the 91.27 level, its Jan 21’10 high at 91.86 and the 92.00 level, its channel top hold as resistance levels, we look for USDJPY to weaken back towards the 88.54 level, its Feb 04’10 low.</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=89">Technical Analysis</category>
		</item>
		<item>
			<dc:creator>Mohammed Isah</dc:creator>
			<title>Yen, Dollar Retreat on Speculation Europe Will Assist Greece</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=219916</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=219916]]></guid>
			<pubDate>Tue, 09 Feb 2010 12:46:44 GMT</pubDate>
			<description>The yen and dollar fell on speculation European officials meeting this week will agree to assist...</description>
			<content:encoded>The yen and dollar fell on speculation European officials meeting this week will agree to assist Greece in tackling its budget deficit, reducing demand for the currencies as a refuge.

The yen slid the most against the euro since Jan. 6 after a European Central Bank spokeswoman said President Jean...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>redbarron</dc:creator>
			<title>ForexLive European Morning Wrap: Lotta noise, not a lotta change</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=219915</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=219915]]></guid>
			<pubDate>Tue, 09 Feb 2010 12:44:43 GMT</pubDate>
			<description>ForexLive European Morning Wrap: Lotta noise, not a lotta change...</description>
			<content:encoded>ForexLive European Morning Wrap: Lotta noise, not a lotta change
By Gerry Davies  || February 9, 2010 at 12:34 GMT 
|| 2 comments || Add comment 
ECB spokesman: Trichet changing flight plans from Australia to Europe purely because of logistics. ECB President had accepted invite to Thursdays EU su...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>OANDA</dc:creator>
			<title>ECB Says Trichet Travel Change Due to Logistics</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=219914</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=219914]]></guid>
			<pubDate>Tue, 09 Feb 2010 12:29:05 GMT</pubDate>
			<description>European Central Bank President Jean-Claude Trichet is changing his plans to leave Australia and...</description>
			<content:encoded><![CDATA[European Central Bank President Jean-Claude Trichet is changing his plans to leave Australia and return to Europe purely because of logistics, an ECB spokesman said on Tuesday.

"The problem was that at the last minute his departure time from Australia was changed because there was some concern th...]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>Calendar News</dc:creator>
			<title><![CDATA[Greece's Fiscal Woes Bring Bailout Questions]]></title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=219913</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=219913]]></guid>
			<pubDate>Tue, 09 Feb 2010 12:26:05 GMT</pubDate>
			<description>European officials here are quick to scoff at talk of a bailout for crisis-racked Greece, the...</description>
			<content:encoded><![CDATA[European officials here are quick to scoff at talk of a bailout for crisis-racked Greece, the hardest-hit country in the euro zone, insisting Athens needs to get its fiscal house in order.

But if the sovereign-debt worries that are infecting the currency area's weakest members intensify, and Gree...]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>OANDA</dc:creator>
			<title>Seller beware, EUR to rally $8b’s worth</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=219912</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=219912]]></guid>
			<pubDate>Tue, 09 Feb 2010 12:10:49 GMT</pubDate>
			<description>We have witnessed the lemming trade in gold. Last year, the commodity rallied 24%. After the last...</description>
			<content:encoded>We have witnessed the lemming trade in gold. Last year, the commodity rallied 24%. After the last two weeks of volatile trading, holding a long position is like passing a ‘hot potato’. Speculators have used any excuse to liquidate their position and in doing so have caused near panic in pockets. Are...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>Calendar News</dc:creator>
			<title>Euro Rallies on Greek Aid Speculation; U.S. Futures Advance</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=219906</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=219906]]></guid>
			<pubDate>Tue, 09 Feb 2010 11:18:46 GMT</pubDate>
			<description>The euro rallied and emerging-market stocks recovered from the worst three-day slide in a year on...</description>
			<content:encoded>The euro rallied and emerging-market stocks recovered from the worst three-day slide in a year on speculation Greece will get European help to tackle its budget deficit. U.S. stock-index futures advanced. 

The euro strengthened 0.6 percent against the dollar at 10:23 a.m. in London, snapping four...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>Investica</dc:creator>
			<title>Daily strategy - Wait for Euro sell opportunity</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=219899</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=219899]]></guid>
			<pubDate>Tue, 09 Feb 2010 10:24:44 GMT</pubDate>
			<description>The Euro-zone economy will inevitably remain a key short-term focus, especially with a summit due on...</description>
			<content:encoded>The Euro-zone economy will inevitably remain a key short-term focus, especially with a summit due on Thursday. Confidence will remain very fragile in the short term, but any kind of support package for the weaker economies could trigger near-term Euro relief, especially given the number of short...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>Calendar News</dc:creator>
			<title>UK Trade Deficit Hits 11 - Month High In Dec</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=219895</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=219895]]></guid>
			<pubDate>Tue, 09 Feb 2010 10:09:37 GMT</pubDate>
			<description><![CDATA[Britain's goods trade deficit with the rest of the world unexpectedly widened to its highest in...]]></description>
			<content:encoded><![CDATA[Britain's goods trade deficit with the rest of the world unexpectedly widened to its highest in nearly a year in December, after imports from non-EU countries shot up at their fastest rate since March 2005.

The figures from the Office for National Statistics also showed that Britain's trade defic...]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=106">Economic Indicators</category>
		</item>
		<item>
			<dc:creator>Investica</dc:creator>
			<title>Trichet to attend Thursday E.U. meeting, euro up</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=219894</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=219894]]></guid>
			<pubDate>Tue, 09 Feb 2010 10:03:39 GMT</pubDate>
			<description>The euro regained ground versus the U.S. dollar Tuesday after news emerged in late Asian trading...</description>
			<content:encoded>The euro regained ground versus the U.S. dollar Tuesday after news emerged in late Asian trading hours that European Central Bank President Jean-Claude Trichet would leave a meeting in Sydney early in order to attend an informal gathering of European Union leaders on Thursday. Analysts at Brown...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>Calendar News</dc:creator>
			<title>UK Analysis: Dec Goods Trade Gap Widens On Increased Imports</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=219893</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=219893]]></guid>
			<pubDate>Tue, 09 Feb 2010 09:58:04 GMT</pubDate>
			<description><![CDATA[The UK's goods trade deficit with the world widened to its highest level for a year in December, as...]]></description>
			<content:encoded><![CDATA[The UK's goods trade deficit with the world widened to its highest level for a year in December, as imports from non-EU countries rose sharply. 

The goods trade deficit widened to Stg7.278 billion in December from Stg6.798 in November, above the median forecast for the trade gap to remain steady....]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=106">Economic Indicators</category>
		</item>
		<item>
			<dc:creator>Cliff Wachtel</dc:creator>
			<title>FOREX, COMMODITIES, STOCKS Outlook 2/9: Two Minute Drill</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=219891</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=219891]]></guid>
			<pubDate>Tue, 09 Feb 2010 09:37:11 GMT</pubDate>
			<description>NB: THE FOLLOWING IS AN ABRIDGED VERSION FOR FULL ANALYSIS AND CHART ILLUSTRATIONS OF RECOMMENDED...</description>
			<content:encoded><![CDATA[NB: THE FOLLOWING IS AN ABRIDGED VERSION FOR FULL ANALYSIS AND CHART ILLUSTRATIONS OF RECOMMENDED TRADES SELECT "DAILY OUTLOOK" FOR TODAY

FOREX, COMMODITIES, STOCKS Outlook 2/9: Two Minute Drill 

STOCKS: 

US: Monday: US stocks DOWN around 1% - the late rally Friday was not the sign of suppo...]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>Cliff Wachtel</dc:creator>
			<title>Low Risk, High Reward Trades Tuesday 2/9: Stocks, Commodities, Forex</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=219890</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=219890]]></guid>
			<pubDate>Tue, 09 Feb 2010 09:34:48 GMT</pubDate>
			<description>Big Picture...</description>
			<content:encoded>Big Picture...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>Calendar News</dc:creator>
			<title>Japan Survey: Economists See Slower CPI Fall, Higher GDP Rise</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=219889</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=219889]]></guid>
			<pubDate>Tue, 09 Feb 2010 09:10:10 GMT</pubDate>
			<description>Economists expect deflation in Japan to be more moderate in fiscal 2011 than previously thought...</description>
			<content:encoded><![CDATA[Economists expect deflation in Japan to be more moderate in fiscal 2011 than previously thought while projecting higher economic growth in much of that year and fiscal 2012, according to a monthly survey by the Cabinet Office's Economic Planning Association released on Tuesday. 

The latest survey...]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=106">Economic Indicators</category>
		</item>
		<item>
			<dc:creator>Calendar News</dc:creator>
			<title>German exports drop 18.4% in 2009 on the year</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=219885</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=219885]]></guid>
			<pubDate>Tue, 09 Feb 2010 08:22:43 GMT</pubDate>
			<description><![CDATA[Germany's exports in 2009 tumbled 18.4% and imports dropped 17.2% compared to the levels in the...]]></description>
			<content:encoded><![CDATA[Germany's exports in 2009 tumbled 18.4% and imports dropped 17.2% compared to the levels in the previous year, posting the biggest decline in foreign trade since 1950, the Federal Statistics Office in Wiesbaden reported on Tuesday. Last year, Germany was overtaken by China as the world's largest...]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>redbarron</dc:creator>
			<title>BIS sells around 1.3740</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=219883</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=219883]]></guid>
			<pubDate>Tue, 09 Feb 2010 08:15:06 GMT</pubDate>
			<description>BIS sells EUR/USD
By Gerry Davies (Edit) || February 9, 2010 at 08:10 GMT 
|| 0 comments || Add co...</description>
			<content:encoded>BIS sells EUR/USD
By Gerry Davies (Edit) || February 9, 2010 at 08:10 GMT 
|| 0 comments || Add comment 
Around the 1.3740 level.</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>Calendar News</dc:creator>
			<title>German Exports Unexpectedly Jumped in December for Fourth Monthly Increase</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=219882</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=219882]]></guid>
			<pubDate>Tue, 09 Feb 2010 08:00:57 GMT</pubDate>
			<description>German exports unexpectedly jumped in December, notching their fourth successive monthly gain, as...</description>
			<content:encoded>German exports unexpectedly jumped in December, notching their fourth successive monthly gain, as the global recovery bolstered demand for goods from Europe’s largest economy. 

Sales abroad, adjusted for working days and seasonal changes, increased 3 percent from November, when they gained 1.1 pe...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=106">Economic Indicators</category>
		</item>
		<item>
			<dc:creator>Yohay</dc:creator>
			<title>Forex Daily Outlook – February 9th</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=219881</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=219881]]></guid>
			<pubDate>Tue, 09 Feb 2010 07:55:52 GMT</pubDate>
			<description>The week is warming up with a busier calendar today. Let’s see what’s awaiting us.</description>
			<content:encoded>The week is warming up with a busier calendar today. Let’s see what’s awaiting us.</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>Mohammed Isah</dc:creator>
			<title>EURUSD: On Corrective Recovery Mode</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=219878</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=219878]]></guid>
			<pubDate>Tue, 09 Feb 2010 07:43:15 GMT</pubDate>
			<description>EURUSD: On Corrective Recovery Mode

EURUSD: The pair is building slowly on its corrective recover...</description>
			<content:encoded>EURUSD: On Corrective Recovery Mode

EURUSD: The pair is building slowly on its corrective recovery following through to the upside on its Monday marginal gains in early morning trading today. This has left risk targeting the 1.3733/47 level, its Jun 16’09</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=89">Technical Analysis</category>
		</item>
		<item>
			<dc:creator>Calendar News</dc:creator>
			<title>German exports see biggest fall since 1950: stats</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=219877</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=219877]]></guid>
			<pubDate>Tue, 09 Feb 2010 07:42:00 GMT</pubDate>
			<description>German exports fell by 18.4 percent in 2009 from their level one year earlier, the sharpest drop...</description>
			<content:encoded>German exports fell by 18.4 percent in 2009 from their level one year earlier, the sharpest drop since 1950, figures released on Tuesday by the national statistics office showed.

The total value of exports came to 803.2 billion euros (1.1 trillion US dollars), while imports fell by 17.2 percent t...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=106">Economic Indicators</category>
		</item>
		<item>
			<dc:creator>Calendar News</dc:creator>
			<title>Germany’s Inflation Rate Remained at 0.8% in January</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=219876</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=219876]]></guid>
			<pubDate>Tue, 09 Feb 2010 07:41:05 GMT</pubDate>
			<description>The inflation rate in Germany, Europe’s largest economy, held steady in January as clothes prices...</description>
			<content:encoded>The inflation rate in Germany, Europe’s largest economy, held steady in January as clothes prices fell and rising joblessness damped demand. 

Consumer prices, calculated using a harmonized European Union method, rose 0.8 percent from a year earlier after increasing at the same pace in December, t...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=106">Economic Indicators</category>
		</item>
		<item>
			<dc:creator>Calendar News</dc:creator>
			<title><![CDATA[Germany's Jan HICP Revised To -0.6% M/M From -0.7%]]></title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=219875</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=219875]]></guid>
			<pubDate>Tue, 09 Feb 2010 07:25:45 GMT</pubDate>
			<description><![CDATA[Germany's harmonized annual consumer price index fell in January by 0.6% on the month and rose by 0...]]></description>
			<content:encoded><![CDATA[Germany's harmonized annual consumer price index fell in January by 0.6% on the month and rose by 0.8% on the year, the Federal Statistical Office said Tuesday, revising its flash estimate from -0.7% m/m and +0.7% y/y. 

Germany's national CPI was confirmed at -0.6% m/m and +0.8% y/y. 

Monthly ...]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=106">Economic Indicators</category>
		</item>
		<item>
			<dc:creator>Yohay</dc:creator>
			<title>Euro gains as market speculate on Greek rescue</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=219874</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=219874]]></guid>
			<pubDate>Tue, 09 Feb 2010 07:20:31 GMT</pubDate>
			<description>TOKYO, Feb 9 (Reuters) - The euro rose against the dollar on Tuesday, recovering from an 8-˝ month...</description>
			<content:encoded>TOKYO, Feb 9 (Reuters) - The euro rose against the dollar on Tuesday, recovering from an 8-˝ month low hit last week, as the market speculated that a rescue for struggling Greece would be organised soon, prompting some covering of short positions.

Views on a rescue emerged after news that Europea...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>AceTraderFX</dc:creator>
			<title>GBP/USD Forex Market Moving News by AceTrader</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=219872</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=219872]]></guid>
			<pubDate>Tue, 09 Feb 2010 07:07:33 GMT</pubDate>
			<description>Gbp/usd - 1.5630 ...http://www.acetraderfx.com The British pound also rebounded in tandem with euro...</description>
			<content:encoded><![CDATA[Gbp/usd - 1.5630 ...http://www.acetraderfx.com The British pound also rebounded in tandem with euro on short-squeezing as investors are waiting for the outcome of Thursday's EU economic summit n congressional testimony on Wednesday by Fed Chairman Bernanke. Bernanke will speak about 'unwinding...]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>Calendar News</dc:creator>
			<title><![CDATA[ECB's Trichet: CenBanks Need to Watch Global Credit Trends]]></title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=219871</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=219871]]></guid>
			<pubDate>Tue, 09 Feb 2010 06:55:22 GMT</pubDate>
			<description>The recent financial crisis has demonstrated that central banks need to monitor global, not just...</description>
			<content:encoded><![CDATA[The recent financial crisis has demonstrated that central banks need to monitor global, not just local or regional, monetary and credit trends, Jean-Claude Trichet, president of the Europen Central Bank, said at a seminar here. 

According to remarks published on the Reserve Bank of Australia's we...]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>redbarron</dc:creator>
			<title>EUR/USD opens firmer</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=219869</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=219869]]></guid>
			<pubDate>Tue, 09 Feb 2010 06:04:01 GMT</pubDate>
			<description>EUR/USD opens firmer
By Gerry Davies  || February 9, 2010 at 05:57 GMT 
|| 0 comments || Add comme...</description>
			<content:encoded>EUR/USD opens firmer
By Gerry Davies  || February 9, 2010 at 05:57 GMT 
|| 0 comments || Add comment 
EUR/USD is trading firmer this morning, up at 1.3710 from a North American close Monday around 1.3660.

News Trichet leaving central bankers meeting in Sydney day early to attend EU leaders mee...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>Calendar News</dc:creator>
			<title><![CDATA[Europe urged to 'teach the speculators a lesson']]></title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=219867</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=219867]]></guid>
			<pubDate>Tue, 09 Feb 2010 05:25:28 GMT</pubDate>
			<description>Yields on Greek debt rose by 14 basis points, as investors digested the fact that G7 and eurozone...</description>
			<content:encoded>Yields on Greek debt rose by 14 basis points, as investors digested the fact that G7 and eurozone finance ministers refused at their weekend summit to provide more detail on a rescue package for the troubled economy....</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>redbarron</dc:creator>
			<title>Asian FX market wrap: focus still on the EUR</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=219866</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=219866]]></guid>
			<pubDate>Tue, 09 Feb 2010 05:15:19 GMT</pubDate>
			<description>It has been an extremely quiet trading session in Asia today with the upcoming Chinese New Year...</description>
			<content:encoded>It has been an extremely quiet trading session in Asia today with the upcoming Chinese New Year having traders in holiday mode already.

Trichet leaves Sydney 1 day early to attend ECB meeting
UK house prices rise in January but activity drops off
UK January retail sales worst in 15 years
Sugge...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>Calendar News</dc:creator>
			<title><![CDATA[Fed's Yellen: Low U.S. rates stimulatory for China]]></title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=219865</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=219865]]></guid>
			<pubDate>Tue, 09 Feb 2010 04:59:41 GMT</pubDate>
			<description><![CDATA[The U.S. Federal Reserve's ultra-easy monetary policy is fueling concerns in Hong Kong and China...]]></description>
			<content:encoded><![CDATA[The U.S. Federal Reserve's ultra-easy monetary policy is fueling concerns in Hong Kong and China over asset bubbles and prospects for dollar weakness, which could hurt their dollar-denominated investments, a top Federal Reserve official said on Monday.

BONDS  |  GLOBAL MARKETS

China, however, ...]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>Calendar News</dc:creator>
			<title><![CDATA[Fed's Dudley: Small, Medium Banks 'Remain Under Significant Pressure]]></title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=219853</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=219853]]></guid>
			<pubDate>Tue, 09 Feb 2010 04:02:40 GMT</pubDate>
			<description>New York Federal Reserve Bank President William Dudley Monday evening said that commercial real...</description>
			<content:encoded><![CDATA[New York Federal Reserve Bank President William Dudley Monday evening said that commercial real estate loan problems are continuing to hurt small and medium size banks and, in turn, credit availability for both consumers and small business. 

And he said those problems are apt to persist "for some...]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
	</channel>
</rss>
