<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>FF All News</title>
		<link>http://www.forexfactory.com</link>
		<description><![CDATA[Forex Factory is the premier Forex trading hub, featuring the world's most active Forex forum, an advanced Forex calendar, and user-rated Forex news.  We hope you will join us!]]></description>
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 02:29:16 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>1</ttl>
		<image>
			<url>http://cdn.forexfactory.com/images/misc/rss.jpg</url>
			<title>FF All News</title>
			<link>http://www.forexfactory.com</link>
		</image>
		<item>
			<dc:creator>ForexDatasource</dc:creator>
			<title>Roubini Sees Asset-Bubble as Money Chases Commodities</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=207576</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=207576]]></guid>
			<pubDate>Sat, 21 Nov 2009 01:19:59 GMT</pubDate>
			<description>Nov. 20 (Bloomberg) -- Nouriel Roubini said investors are “chasing commodities” and there is a risk...</description>
			<content:encoded>Nov. 20 (Bloomberg) -- Nouriel Roubini said investors are “chasing commodities” and there is a risk of new asset bubbles emerging as stock markets and commodity prices surge amid record-low lending rates.

“There is a beginning of a bubble in financial markets,” with “asset prices going higher,” R...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>forexhound</dc:creator>
			<title>Five world markets themes in the coming week</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=207564</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=207564]]></guid>
			<pubDate>Fri, 20 Nov 2009 23:12:28 GMT</pubDate>
			<description>Following are five big themes likely to dominate thinking of investors and traders in the coming...</description>
			<content:encoded>Following are five big themes likely to dominate thinking of investors and traders in the coming week and the Reuters stories related to them/</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>forexhound</dc:creator>
			<title>Stock Indices in Position to Form Weekly Reversal Top</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=207542</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=207542]]></guid>
			<pubDate>Fri, 20 Nov 2009 23:09:54 GMT</pubDate>
			<description>The stronger Dollar is pressuring equity and commodity prices today. Some traders believe this is...</description>
			<content:encoded>The stronger Dollar is pressuring equity and commodity prices today. Some traders believe this is the start of a change in trend in higher risk markets while other feel this is just early end-of-the-year liquidation. Comments from Fed Chairman Bernanke and European Central Bank President Trichet...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>forexhound</dc:creator>
			<title>Dollar Rises as Investors Cut Exposure to Higher Yielding Assets</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=207541</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=207541]]></guid>
			<pubDate>Fri, 20 Nov 2009 23:08:07 GMT</pubDate>
			<description>The U.S. Dollar is up sharply against most major currency as investors continue to cut exposure to...</description>
			<content:encoded>The U.S. Dollar is up sharply against most major currency as investors continue to cut exposure to higher risk and higher yielding assets. Some traders are calling this the start of a major bottom.</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>redbarron</dc:creator>
			<title>ForexLive New York wrap-up: EUR/USD bounces after 1.4800 attack</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=207537</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=207537]]></guid>
			<pubDate>Fri, 20 Nov 2009 21:01:11 GMT</pubDate>
			<description>* Rumors of Ukraine debt default hits EUR at New York open...</description>
			<content:encoded>* Rumors of Ukraine debt default hits EUR at New York open
    * ECB tightens rules on acceptable asset-backed securities collateral as of March 2010
    * ECB’s Constancio: Inflation under control; not signaling market that removing non-conventional measures will lead to changes in conventional p...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>caseystubbs</dc:creator>
			<title>Profiting from a Price Action Study - Part 1</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=207531</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=207531]]></guid>
			<pubDate>Fri, 20 Nov 2009 20:17:11 GMT</pubDate>
			<description>his is the first part in a new article series where we study how price moves and how we can profit...</description>
			<content:encoded><![CDATA[his is the first part in a new article series where we study how price moves and how we can profit from the results of what we uncover.  This topic of "price action" was inspired by a report that was recently sent to me called "Predicting Price Action", written by Scott Owens with Omer Lizotte in...<img src=http://www.forexfactory.com/attachment.php/364792/blackdie.jpg>]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>caseystubbs</dc:creator>
			<title>Euro Drops Versus Major Rivals As Stocks Fall</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=207529</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=207529]]></guid>
			<pubDate>Fri, 20 Nov 2009 20:15:24 GMT</pubDate>
			<description>(RTTNews) - The euro saw weakness versus major rivals on Friday in New York as weaker global stocks...</description>
			<content:encoded>(RTTNews) - The euro saw weakness versus major rivals on Friday in New York as weaker global stocks dragged down risk appeal. Traders also muled over comments from European Central Bank members.

ECB President Jean-Claude Trichet reiterated Friday that it is too early to declare that the global cr...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>Yohay</dc:creator>
			<title>Dollar fights back – weekly roundup</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=207527</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=207527]]></guid>
			<pubDate>Fri, 20 Nov 2009 19:47:54 GMT</pubDate>
			<description>The dollar isn’t giving up so easily. This sent some currencies down, while others are stuck in a...</description>
			<content:encoded>The dollar isn’t giving up so easily. This sent some currencies down, while others are stuck in a range. Bernanke’s speech at the beginning of the week was quite confusing, but his mention of the currency markets moved the them. Only the Yen gained against the greenback. Let’s see which currencies...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>Yohay</dc:creator>
			<title>Euro Moves Could Signal Increasing Dollar Stability</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=207517</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=207517]]></guid>
			<pubDate>Fri, 20 Nov 2009 18:59:17 GMT</pubDate>
			<description>There is much talk in the markets about a double-no-touch structure between $1.48 and $1.51. However...</description>
			<content:encoded>There is much talk in the markets about a double-no-touch structure between $1.48 and $1.51. However, more immediately we think the $1.4880 area is a key pivot. A move above $1.4880 would take neutralize the downside pressure on the euro and point to a retest on the $1.4960-$1.5000 that has capped...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>redbarron</dc:creator>
			<title>U.S. housing recovery delayed to 2010 as market wanes</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=207512</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=207512]]></guid>
			<pubDate>Fri, 20 Nov 2009 17:52:15 GMT</pubDate>
			<description>STORYPHOTOVIDEOU.S. Housing Recovery Delayed to 2010 as Market Wanes (Update1) Share Business...</description>
			<content:encoded>STORYPHOTOVIDEOU.S. Housing Recovery Delayed to 2010 as Market Wanes (Update1) Share Business ExchangeTwitterFacebook| Email | Print | A A A 
By Kathleen</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>redbarron</dc:creator>
			<title>Surprise rally in UK house prices will falter</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=207509</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=207509]]></guid>
			<pubDate>Fri, 20 Nov 2009 17:40:05 GMT</pubDate>
			<description>News by Sector Comment Personal Finance Markets Economics Your Business Blogs Finance Video Fund...</description>
			<content:encoded>News by Sector Comment Personal Finance Markets Economics Your Business Blogs Finance Video Fund GameRecession Interest Rates House Prices Edmund Conway Roger Bootle Liam Halligan Oil Prices 
Home Finance Economics House PricesSurprise rally in house prices will falter 
The surprise rally in house...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>forexhound</dc:creator>
			<title>Equities, Commodities Drop on Trichet, Dell; Dollar, Yen Rise</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=207508</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=207508]]></guid>
			<pubDate>Fri, 20 Nov 2009 17:25:13 GMT</pubDate>
			<description>Stocks and commodities fell after European Central Bank President Jean-Claude Trichet said policy...</description>
			<content:encoded>Stocks and commodities fell after European Central Bank President Jean-Claude Trichet said policy makers will withdraw emergency cash gradually and Dell Inc.’s earnings trailed analysts’ estimates. The yen and dollar rose.</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>forexhound</dc:creator>
			<title>Weaker Global Equity Markets Drive U.S. Dollar Higher</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=207507</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=207507]]></guid>
			<pubDate>Fri, 20 Nov 2009 17:23:57 GMT</pubDate>
			<description>Lower global equity markets are helping to push the U.S. Dollar higher as investors shun risky...</description>
			<content:encoded>Lower global equity markets are helping to push the U.S. Dollar higher as investors shun risky assets for a second consecutive day. Traders began getting nervous earlier in the week after Fed Chairman Bernanke mentioned the level of the Dollar in a speech. This was followed by supportive comments...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>redbarron</dc:creator>
			<title>Low, low rates; a plus or minus for the dollar?</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=207500</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=207500]]></guid>
			<pubDate>Fri, 20 Nov 2009 16:19:47 GMT</pubDate>
			<description>Lots of talk the last few sessions about of rush of cash into very short-term US Treasuries. The...</description>
			<content:encoded>Lots of talk the last few sessions about of rush of cash into very short-term US Treasuries. The three-month bill, which takes you over the turn of the year, yields less than 2 basis points and has flirted with negative yields in recent sessions.

If investors are willing to pay just to get their ...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>TheLFB.com</dc:creator>
			<title>Global Market Wrap: European Markets Drop On ECB Withdrawal</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=207496</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=207496]]></guid>
			<pubDate>Fri, 20 Nov 2009 14:48:11 GMT</pubDate>
			<description>European shares moved lower in trade on Friday trade, following  the Asian equity market that closed...</description>
			<content:encoded><![CDATA[European shares moved lower in trade on Friday trade, following  the Asian equity market that closed in the red. S&P futures moved side-ways throughout the overnight trading hours, but dropped eight points as the news that the ECB will withdraw their cash liquidity from the market over the coming...]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>redbarron</dc:creator>
			<title>Fitch says unaware of any Ukraine default</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=207495</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=207495]]></guid>
			<pubDate>Fri, 20 Nov 2009 14:37:26 GMT</pubDate>
			<description>Fitch says unaware of any Ukraine default
By Jamie Coleman  || November 20, 2009 at 14:26 GMT 
|| ...</description>
			<content:encoded>Fitch says unaware of any Ukraine default
By Jamie Coleman  || November 20, 2009 at 14:26 GMT 
|| 0 comments || Add comment 
Ratings agency Fitch says it is unaware of any default on Ukrainian debt with a sovereign guarantee. The state railway has defaulted on some debt which markets worried woul...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>Investica</dc:creator>
			<title>Daily strategy - Euro set for further losses</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=207494</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=207494]]></guid>
			<pubDate>Fri, 20 Nov 2009 14:21:58 GMT</pubDate>
			<description>The main attention over the past few weeks has been on the US economy and dollar. There has been a...</description>
			<content:encoded>The main attention over the past few weeks has been on the US economy and dollar. There has been a tentative shift in sentiment over the past few days and there is a strong probability that the Euro-zone will be in greater focus over the next few weeks. The structural weaknesses are still very...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>Mohammed Isah</dc:creator>
			<title>EURGBP: Corrective Recovery Momentum Intensifies</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=207492</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=207492]]></guid>
			<pubDate>Fri, 20 Nov 2009 14:04:50 GMT</pubDate>
			<description>EURGBP : Corrective Recovery Momentum Intensifies

EURGBP:A third-day of upside strength currently...</description>
			<content:encoded>EURGBP : Corrective Recovery Momentum Intensifies

EURGBP:A third-day of upside strength currently seen continues to propel the pair higher following its break and hold above the 0.8896 level on Thursday.</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=89">Technical Analysis</category>
		</item>
		<item>
			<dc:creator>Yohay</dc:creator>
			<title>Review - a power-tool for advanced forex traders</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=207491</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=207491]]></guid>
			<pubDate>Fri, 20 Nov 2009 13:52:34 GMT</pubDate>
			<description>PT Multistation is a new product by PFSoft, a software provider that specializes in software for...</description>
			<content:encoded>PT Multistation is a new product by PFSoft, a software provider that specializes in software for brokers. PT Mulitstation is a multi-product software that allows the trader to connect to different brokers at the same time, compare and send orders. Their wide programming options make it a good choice...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>redbarron</dc:creator>
			<title>EUR/USD trades at 1.4800, needs to trade through</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=207488</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=207488]]></guid>
			<pubDate>Fri, 20 Nov 2009 13:07:17 GMT</pubDate>
			<description><![CDATA[Browse > Home / All, Americas, Mkt Talk, Regions / EUR/USD trades at 1.4800, needs to trade through…...]]></description>
			<content:encoded><![CDATA[Browse > Home / All, Americas, Mkt Talk, Regions / EUR/USD trades at 1.4800, needs to trade through… EUR/USD trades at 1.4800, needs to trade through…
By Jamie Coleman  || November 20, 2009 at 12:52 GMT 
|| 0 comments || Add comment 
To trigger the barrier, we need to trade “normal” (EUR 10mln) a...]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>Yohay</dc:creator>
			<title>Dollar gains; high-yielders lose shine</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=207487</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=207487]]></guid>
			<pubDate>Fri, 20 Nov 2009 13:01:54 GMT</pubDate>
			<description><![CDATA[LONDON, Nov 20 (Reuters) - The dollar rose on Friday, extending the previous day's gains as...]]></description>
			<content:encoded><![CDATA[LONDON, Nov 20 (Reuters) - The dollar rose on Friday, extending the previous day's gains as investors retreated from riskier assets, taking the shine off higher-yielding currencies such as the Australian dollar.

Tokyo's Nikkei average fell 0.5 percent on Friday and logged its first four-week losi...]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>Mohammed Isah</dc:creator>
			<title>Global interest rates in 2009</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=207486</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=207486]]></guid>
			<pubDate>Fri, 20 Nov 2009 12:35:14 GMT</pubDate>
			<description><![CDATA[Australia's central bank raised interest rates for a second month running last month, by a quarter...]]></description>
			<content:encoded><![CDATA[Australia's central bank raised interest rates for a second month running last month, by a quarter point to 3.5 percent, as it steadily withdrew stimulus from an improving economy.]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>redbarron</dc:creator>
			<title>EUR/USD lower in rumour driven market</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=207485</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=207485]]></guid>
			<pubDate>Fri, 20 Nov 2009 12:23:44 GMT</pubDate>
			<description>EUR/USD lower in rumour driven market
By Gerry Davies  || November 20, 2009 at 12:15 GMT 
|| 1 com...</description>
			<content:encoded>EUR/USD lower in rumour driven market
By Gerry Davies  || November 20, 2009 at 12:15 GMT 
|| 1 comment || Add comment 
EUR/USD has come under accelerated pressure as rumours of a Ukraine debt default  swirl in the market.

We’ve been as low as 1.4811 so far, presently at 1.4820. China will now ...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>ForexMagnates</dc:creator>
			<title>CMS Forex launches its own portal – FXTimes.com</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=207484</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=207484]]></guid>
			<pubDate>Fri, 20 Nov 2009 12:15:23 GMT</pubDate>
			<description>CMS Forex, the US Forex broker, has recently launched its own Forex portal – fxtimes.com. While...</description>
			<content:encoded>CMS Forex, the US Forex broker, has recently launched its own Forex portal – fxtimes.com. While FXTimes.com is nothing to tell home about, it serves its purpose....</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=108">Forex Industry</category>
		</item>
		<item>
			<dc:creator>ForexMagnates</dc:creator>
			<title>New Technology from IG Index to Provide Tighter Spreads</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=207483</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=207483]]></guid>
			<pubDate>Fri, 20 Nov 2009 11:54:33 GMT</pubDate>
			<description>New Technology from IG Index to Provide Tighter Spreads

IG Index, the UK’s leading financial spre...</description>
			<content:encoded>New Technology from IG Index to Provide Tighter Spreads

IG Index, the UK’s leading financial spread betting firm, will now offer aggregate pricing on individual shares, combining the Multilateral Trading Facilities (MTFs) such as Chi-X Europe and Turquoise with traditional exchanges.

(PRWEB) N...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=108">Forex Industry</category>
		</item>
		<item>
			<dc:creator>ForexMagnates</dc:creator>
			<title>Leading Investment (Korea) launches FX Trading with Advanced Markets</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=207482</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=207482]]></guid>
			<pubDate>Fri, 20 Nov 2009 11:38:53 GMT</pubDate>
			<description><![CDATA[Seoul/South Korea — 2 November 2009Leading Investment & Securities, a Korean securities broker,...]]></description>
			<content:encoded><![CDATA[Seoul/South Korea — 2 November 2009Leading Investment & Securities, a Korean securities broker, announces the launch of margin foreign exchange (FX) trading service through an online trading FX Direct Market Access (DMA) platform. Leading is the first of Korea’s securities-only brokerage firms to...]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=108">Forex Industry</category>
		</item>
		<item>
			<dc:creator>Calendar News</dc:creator>
			<title>Trichet Says ECB Will Withdraw Liquidity to Prevent Inflation</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=207481</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=207481]]></guid>
			<pubDate>Fri, 20 Nov 2009 11:31:11 GMT</pubDate>
			<description>European Central Bank President Jean-Claude Trichet said the bank will gradually withdraw the...</description>
			<content:encoded>European Central Bank President Jean-Claude Trichet said the bank will gradually withdraw the emergency cash it has pumped into the economy in order to ensure it doesn’t fuel inflation. 

“Not all our liquidity measures will be needed to the same extent as in the past,” Trichet said at a conferenc...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>Yohay</dc:creator>
			<title>The Weak Dollar Crowd Is Too Confident</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=207480</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=207480]]></guid>
			<pubDate>Fri, 20 Nov 2009 11:13:51 GMT</pubDate>
			<description>A warning to all you exposed to the dollar carry trade, either directly or indirectly. A group which...</description>
			<content:encoded>A warning to all you exposed to the dollar carry trade, either directly or indirectly. A group which includes:

Anyone borrowing in USD to buy short-term assets in another currency.
Anyone borrowing short-term in USD to buy long-term USD assets, i.e., every U.S. bank.
Any U.S.-based company sell...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>Calendar News</dc:creator>
			<title>House Attacks Fed, Treasury</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=207479</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=207479]]></guid>
			<pubDate>Fri, 20 Nov 2009 10:39:15 GMT</pubDate>
			<description>Political frustration over the rescue of Wall Street and high unemployment erupted in the House...</description>
			<content:encoded><![CDATA[Political frustration over the rescue of Wall Street and high unemployment erupted in the House Thursday, with one committee threatening to impose tighter scrutiny on the Federal Reserve and another trading verbal insults with Treasury Secretary Timothy Geithner.

The House Financial Services Comm...<img src=http://www.forexfactory.com/attachment.php/364434/P1-AS592_Geithn_D_20091119185556.jpg>]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
		<item>
			<dc:creator>redbarron</dc:creator>
			<title>ACB steps in and buys EUR/USD</title>
			<link>http://www.forexfactory.com/news.php?do=news&amp;id=207478</link>
			<guid isPermaLink="true"><![CDATA[http://www.forexfactory.com/news.php?do=news&id=207478]]></guid>
			<pubDate>Fri, 20 Nov 2009 10:36:20 GMT</pubDate>
			<description>ACB steps in and buys EUR/USD
By Gerry Davies  || November 20, 2009 at 10:32 GMT 
|| 0 comments ||...</description>
			<content:encoded>ACB steps in and buys EUR/USD
By Gerry Davies  || November 20, 2009 at 10:32 GMT 
|| 0 comments || Add comment 
Reports have ACB buying EUR/USD in 1.4865/70 area.</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=8">Market Insights</category>
		</item>
	</channel>
</rss>
