<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>FF Forum: Broker Discussion</title>
		<link>http://www.forexfactory.com</link>
		<description />
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 01:58:08 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>1</ttl>
		<image>
			<url>http://cdn.forexfactory.com/images/misc/rss.jpg</url>
			<title>FF Forum: Broker Discussion</title>
			<link>http://www.forexfactory.com</link>
		</image>
		<item>
			<title><![CDATA[&gt;Apocalypto&lt; replies to: Moving away from MT4]]></title>
			<link>http://www.forexfactory.com/showthread.php?p=3250099#post3250099</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3250099#post3250099</guid>
			<pubDate>Sat, 21 Nov 2009 00:00:40 GMT</pubDate>
			<description>I have noticed that as well.</description>
			<content:encoded>I have noticed that as well.</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=74">Broker Discussion</category>
		</item>
		<item>
			<title>Tom_C replies to: NFA Confirms New Leverage Requirements for US FCMS</title>
			<link>http://www.forexfactory.com/showthread.php?p=3250020#post3250020</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3250020#post3250020</guid>
			<pubDate>Fri, 20 Nov 2009 22:24:09 GMT</pubDate>
			<description>Just a quick heads up on this one guys. word is a handful of US UK brokers are planing to change...</description>
			<content:encoded>Just a quick heads up on this one guys. word is a handful of US UK brokers are planing to change requirements this weekend, be careful with open trades..</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=74">Broker Discussion</category>
		</item>
		<item>
			<title>mofuniverse replies to: FXCM Micro Account Trading Environment Test</title>
			<link>http://www.forexfactory.com/showthread.php?p=3249968#post3249968</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3249968#post3249968</guid>
			<pubDate>Fri, 20 Nov 2009 21:47:47 GMT</pubDate>
			<description><![CDATA[FXCM Ltd (UK) Micro &#8211; FAQ
 
1) What are the new margin requirements?
 
To view a full list of ...]]></description>
			<content:encoded><![CDATA[FXCM Ltd (UK) Micro &#8211; FAQ
 
1) What are the new margin requirements?
 
To view a full list of margin requirements visit the MARGIN TABLE.
 
2) When will the NEW margin requirements take effect?
 
At trading open on Sunday, November, 22nd. 
 
3) Will my account be affected by this change?
 
All...]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=74">Broker Discussion</category>
		</item>
		<item>
			<title>New Thread: new actforex site</title>
			<dc:creator>mike999</dc:creator>
			<link>http://www.forexfactory.com/showthread.php?p=3249895#post3249895</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3249895#post3249895</guid>
			<pubDate>Fri, 20 Nov 2009 20:58:31 GMT</pubDate>
			<description>Finally, actforex is creating a site that will provide details about its automated trading. They...</description>
			<content:encoded>Finally, actforex is creating a site that will provide details about its automated trading. They just launched their new site www.actforex.com and mentioned something about www.actfx.com , which discusses strategies and how to create them.</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=74">Broker Discussion</category>
		</item>
		<item>
			<title>Mr-Forex replies to: Collective FX has LOST its Mojo. (New Feed is WORSE)</title>
			<link>http://www.forexfactory.com/showthread.php?p=3249588#post3249588</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3249588#post3249588</guid>
			<pubDate>Fri, 20 Nov 2009 17:39:27 GMT</pubDate>
			<description><![CDATA[On CFX site:

"Spreads: All pricing is unbeatable and is passed on to you at our cost. EURUSD spread...]]></description>
			<content:encoded><![CDATA[On CFX site:

"Spreads: All pricing is unbeatable and is passed on to you at our cost. EURUSD spreads are from 0-0.5 pips, and USDJPY spreads are from 0-0.6 pips during normal market conditions."

I tried the demo and compared with interbank spreads.

CFX spreads are too high and don't match with th...]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=74">Broker Discussion</category>
		</item>
		<item>
			<title>New Thread: Broker with fast order execution time</title>
			<dc:creator>neilb</dc:creator>
			<link>http://www.forexfactory.com/showthread.php?p=3249103#post3249103</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3249103#post3249103</guid>
			<pubDate>Fri, 20 Nov 2009 14:19:01 GMT</pubDate>
			<description>Hi guys.
 
Just wanted to ask if you know the brokers with the fastest order execution time.  I have...</description>
			<content:encoded>Hi guys.
 
Just wanted to ask if you know the brokers with the fastest order execution time.  I have a live account with FXCH and its execution time is really slow.
 
Thanks for any help.</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=74">Broker Discussion</category>
		</item>
		<item>
			<title><![CDATA[jagui replies to: Problem opening fxpro's website]]></title>
			<link>http://www.forexfactory.com/showthread.php?p=3248532#post3248532</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3248532#post3248532</guid>
			<pubDate>Fri, 20 Nov 2009 11:12:12 GMT</pubDate>
			<description>This is how the traceroute should look.
You really have to ask your isp.</description>
			<content:encoded><![CDATA[This is how the traceroute should look.
You really have to ask your isp.<img src=http://www.forexfactory.com/attachment.php/364457/ping.gif>]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=74">Broker Discussion</category>
		</item>
		<item>
			<title>vogelezang replies to: Should I switch to fxpro?</title>
			<link>http://www.forexfactory.com/showthread.php?p=3248517#post3248517</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3248517#post3248517</guid>
			<pubDate>Fri, 20 Nov 2009 11:06:19 GMT</pubDate>
			<description><![CDATA[Maybe you're right. Another option: You can incorporate your company in a tax-haven like Delaware on...]]></description>
			<content:encoded><![CDATA[Maybe you're right. Another option: You can incorporate your company in a tax-haven like Delaware on the condition that you do not have business with Americans whatsoever. From the moment on that you start dooing business with Americans you would have to pay taxes in the US.]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=74">Broker Discussion</category>
		</item>
		<item>
			<title>Xaron replies to: Best Broker 2</title>
			<link>http://www.forexfactory.com/showthread.php?p=3248434#post3248434</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3248434#post3248434</guid>
			<pubDate>Fri, 20 Nov 2009 10:28:36 GMT</pubDate>
			<description><![CDATA[No question, that's Oanda. Their news feed is really good and so is their execution and other stuff....]]></description>
			<content:encoded><![CDATA[No question, that's Oanda. Their news feed is really good and so is their execution and other stuff. But I'm an Oanda fanboy so you've been warned. ;)]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=74">Broker Discussion</category>
		</item>
		<item>
			<title>jagui replies to: Looking for a broker which offers web based trading platform</title>
			<link>http://www.forexfactory.com/showthread.php?p=3248355#post3248355</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3248355#post3248355</guid>
			<pubDate>Fri, 20 Nov 2009 09:50:53 GMT</pubDate>
			<description><![CDATA[fxpro has excellent web based platform, if you're not in usa.]]></description>
			<content:encoded><![CDATA[fxpro has excellent web based platform, if you're not in usa.]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=74">Broker Discussion</category>
		</item>
		<item>
			<title><![CDATA[New Thread: Reliable MT4 Broker offering CFDs & Commodities]]></title>
			<dc:creator>unimak</dc:creator>
			<link>http://www.forexfactory.com/showthread.php?p=3247935#post3247935</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3247935#post3247935</guid>
			<pubDate>Fri, 20 Nov 2009 06:24:20 GMT</pubDate>
			<description>Hi

I am looking for a reliable broker who has been in the trade for 3-4 years and is offering the f...</description>
			<content:encoded><![CDATA[Hi

I am looking for a reliable broker who has been in the trade for 3-4 years and is offering the following securities on MT4 Platform.

Forex Pairs ( the usual ones )
Copper
Gold
Silver
Crude(WTI & Brent)
Nikkei
Hang Seng
Dow
FTSE
DAX

with deposit lower than 500 usd for opening account and levera...]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=74">Broker Discussion</category>
		</item>
		<item>
			<title><![CDATA[imadahl replies to: InterbankFX's new spreads]]></title>
			<link>http://www.forexfactory.com/showthread.php?p=3247912#post3247912</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3247912#post3247912</guid>
			<pubDate>Fri, 20 Nov 2009 06:04:31 GMT</pubDate>
			<description>Hi, my name is Allison and I work for InterbankFX. 

Great questions about the change in our spreads...</description>
			<content:encoded><![CDATA[Hi, my name is Allison and I work for InterbankFX. 

Great questions about the change in our spreads. To clarify the change is very simple. We're always working to improve spreads, execution etc and we've recently been able to offer tighter spreads for customers. That's all.

It is important to reme...]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=74">Broker Discussion</category>
		</item>
		<item>
			<title>ForexBoy replies to: Hedge Strategy</title>
			<link>http://www.forexfactory.com/showthread.php?p=3247857#post3247857</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3247857#post3247857</guid>
			<pubDate>Fri, 20 Nov 2009 05:30:12 GMT</pubDate>
			<description>Have you tested this pairs already your self?</description>
			<content:encoded>Have you tested this pairs already your self?</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=74">Broker Discussion</category>
		</item>
	</channel>
</rss>
