<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>FF Forum: Commodities and Stocks</title>
		<link>http://www.forexfactory.com</link>
		<description />
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 02:48:57 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>1</ttl>
		<image>
			<url>http://cdn.forexfactory.com/images/misc/rss.jpg</url>
			<title>FF Forum: Commodities and Stocks</title>
			<link>http://www.forexfactory.com</link>
		</image>
		<item>
			<title>dengzhi replies to: Chinese stock market-anyone doing it?</title>
			<link>http://www.forexfactory.com/showthread.php?p=3250150#post3250150</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3250150#post3250150</guid>
			<pubDate>Sat, 21 Nov 2009 00:46:22 GMT</pubDate>
			<description><![CDATA[u claim to be chinese and you can't even read chinese? do you feel no shame? that's like a white...]]></description>
			<content:encoded><![CDATA[u claim to be chinese and you can't even read chinese? do you feel no shame? that's like a white person not knowing english or his european mother tongue.
you are an american. ABC.  you are nothing like Real Chinese in China.]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=138">Commodities and Stocks</category>
		</item>
		<item>
			<title>Pipsgraber replies to: Treasury bond</title>
			<link>http://www.forexfactory.com/showthread.php?p=3249696#post3249696</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3249696#post3249696</guid>
			<pubDate>Fri, 20 Nov 2009 18:36:53 GMT</pubDate>
			<description>Hi Pounce...</description>
			<content:encoded><![CDATA[Hi Pounce
I'm not trading yet. I'm still learning. I'd like hear something from experienced traders. I know main concept but its just iceberg.
As we know spread build/widen mainly rate of interests. But inflation, $, gold and many many other things as well.
There are tricks like 30y react harder for...]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=138">Commodities and Stocks</category>
		</item>
		<item>
			<title>New Thread: how to make money in the debt market?</title>
			<dc:creator>pounce</dc:creator>
			<link>http://www.forexfactory.com/showthread.php?p=3249432#post3249432</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3249432#post3249432</guid>
			<pubDate>Fri, 20 Nov 2009 16:09:40 GMT</pubDate>
			<description><![CDATA[it can't just be buying treasuries or bond-funds?  can it?]]></description>
			<content:encoded><![CDATA[it can't just be buying treasuries or bond-funds?  can it?]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=138">Commodities and Stocks</category>
		</item>
		<item>
			<title>JK$$$ replies to: Gold Discussion</title>
			<link>http://www.forexfactory.com/showthread.php?p=3248205#post3248205</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3248205#post3248205</guid>
			<pubDate>Fri, 20 Nov 2009 08:52:05 GMT</pubDate>
			<description>U see the thing is that nobody can predict the future !!!  i dont know or better.. i dont think that...</description>
			<content:encoded>U see the thing is that nobody can predict the future !!!  i dont know or better.. i dont think that anybody really knows if Gold will reach 1500 or 2000 or 3000 next week or next month... u follow what u see and not what u hear !!! today i saw on my charts  that it will probably hit 1150.00 and i...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=138">Commodities and Stocks</category>
		</item>
		<item>
			<title>JK$$$ replies to: Gold break-out signal everyday !</title>
			<link>http://www.forexfactory.com/showthread.php?p=3248123#post3248123</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3248123#post3248123</guid>
			<pubDate>Fri, 20 Nov 2009 08:21:15 GMT</pubDate>
			<description>almost the same think that i did today!!!.... u got to love break outs lol 

great job banana:money:...</description>
			<content:encoded><![CDATA[almost the same think that i did today!!!.... u got to love break outs lol 

great job banana:money:!!!!

keep it up:thumbsup: !!!!!

looking forward to see more of your charts !!!
http://spotgoldtrader.webs.com/jktraderdailyanalysis.htm<img src=http://www.forexfactory.com/attachment.php/364356/Xau1120.bmp>]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=138">Commodities and Stocks</category>
		</item>
	</channel>
</rss>
