<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>FF Forum: Interactive Trading</title>
		<link>http://www.forexfactory.com</link>
		<description />
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 02:50:11 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>1</ttl>
		<image>
			<url>http://cdn.forexfactory.com/images/misc/rss.jpg</url>
			<title>FF Forum: Interactive Trading</title>
			<link>http://www.forexfactory.com</link>
		</image>
		<item>
			<title>AmeriTrini replies to: USD Index Thread.....</title>
			<link>http://www.forexfactory.com/showthread.php?p=3250217#post3250217</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3250217#post3250217</guid>
			<pubDate>Sat, 21 Nov 2009 02:39:40 GMT</pubDate>
			<description>Thanks, will check it out.</description>
			<content:encoded>Thanks, will check it out.</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=137">Interactive Trading</category>
		</item>
		<item>
			<title>The Fool replies to: G/J, G/U, U/J Trading thread</title>
			<link>http://www.forexfactory.com/showthread.php?p=3250213#post3250213</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3250213#post3250213</guid>
			<pubDate>Sat, 21 Nov 2009 02:29:29 GMT</pubDate>
			<description>Thanks!</description>
			<content:encoded>Thanks!</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=137">Interactive Trading</category>
		</item>
		<item>
			<title>Trends replies to: EURUSD</title>
			<link>http://www.forexfactory.com/showthread.php?p=3250192#post3250192</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3250192#post3250192</guid>
			<pubDate>Sat, 21 Nov 2009 01:45:26 GMT</pubDate>
			<description>I have posted a couple charts showing the set up I use {Trendpoint}. But I saw a new indicator on a...</description>
			<content:encoded>I have posted a couple charts showing the set up I use {Trendpoint}. But I saw a new indicator on a site recently that looks good. I am thinking if its as good as it looks, I would replace my Trendpointer oscillator with it or compliment it. SO, does anyone use the wave indicator shown on the bottom...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=137">Interactive Trading</category>
		</item>
		<item>
			<title>Trends replies to: AUD/USD</title>
			<link>http://www.forexfactory.com/showthread.php?p=3250189#post3250189</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3250189#post3250189</guid>
			<pubDate>Sat, 21 Nov 2009 01:41:36 GMT</pubDate>
			<description>I have posted a couple charts showing the set up I use {Trendpoint}. But I saw a new indicator on a...</description>
			<content:encoded>I have posted a couple charts showing the set up I use {Trendpoint}. But I saw a new indicator on a site recently that looks good. I am thinking if its as good as it looks, I would replace my Trendpointer oscillator with it or compliment it. SO, does anyone use the wave indicator shown on the bottom...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=137">Interactive Trading</category>
		</item>
		<item>
			<title>knuckledrag replies to: No Brainer Trades</title>
			<link>http://www.forexfactory.com/showthread.php?p=3250172#post3250172</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3250172#post3250172</guid>
			<pubDate>Sat, 21 Nov 2009 01:09:01 GMT</pubDate>
			<description>I hope everyone has a good weekend. ...</description>
			<content:encoded><![CDATA[I hope everyone has a good weekend. 
I'm not sure what or when or why. If your willing to place a counter trend trade (not at all a good idea) then I suggest doing it on the CHF. I'm holding longs on the EUR but I'm placing shorts against them (long on CHF).

1.4625 :thinking: maybe not. A few EUR--...<img src=http://www.forexfactory.com/attachment.php/364889/Picture+97.png>]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=137">Interactive Trading</category>
		</item>
		<item>
			<title><![CDATA[Evilgoat replies to: Cesarnc's market talk, gossips, rumours & fun]]></title>
			<link>http://www.forexfactory.com/showthread.php?p=3250158#post3250158</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3250158#post3250158</guid>
			<pubDate>Sat, 21 Nov 2009 00:51:07 GMT</pubDate>
			<description>Yeah all I wanted to do was get my hair dyed.... you know... I just wanted to try a little something...</description>
			<content:encoded>Yeah all I wanted to do was get my hair dyed.... you know... I just wanted to try a little something different.  But than it went all wrong.... so.... so horribly wrong.... I never meant it to be like this!!!!! How was I supposed to know that green hair could attract mutant space lizards?!! Tell me....</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=137">Interactive Trading</category>
		</item>
		<item>
			<title>JhonMonsalve replies to: daily candle chart</title>
			<link>http://www.forexfactory.com/showthread.php?p=3250146#post3250146</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3250146#post3250146</guid>
			<pubDate>Sat, 21 Nov 2009 00:44:48 GMT</pubDate>
			<description>Gold is on fire Tony! :), I like to trade it! Have a great weekend! 
Jhon</description>
			<content:encoded>Gold is on fire Tony! :), I like to trade it! Have a great weekend! 
Jhon</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=137">Interactive Trading</category>
		</item>
		<item>
			<title>micho replies to: Cable Update (GBPUSD)</title>
			<link>http://www.forexfactory.com/showthread.php?p=3250076#post3250076</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3250076#post3250076</guid>
			<pubDate>Fri, 20 Nov 2009 23:37:40 GMT</pubDate>
			<description>next week</description>
			<content:encoded><![CDATA[next week<img src=http://www.forexfactory.com/attachment.php/364876/Week.jpg>]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=137">Interactive Trading</category>
		</item>
		<item>
			<title>forexlion replies to: Indian Guru Trading Majors</title>
			<link>http://www.forexfactory.com/showthread.php?p=3250025#post3250025</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3250025#post3250025</guid>
			<pubDate>Fri, 20 Nov 2009 22:28:52 GMT</pubDate>
			<description>Excellent dump

Monday will see some uptrend, before tanking further.</description>
			<content:encoded>Excellent dump

Monday will see some uptrend, before tanking further.</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=137">Interactive Trading</category>
		</item>
		<item>
			<title>JhonMonsalve replies to: Auslanco - GBP/JPY and GBP/USD (newstrade)</title>
			<link>http://www.forexfactory.com/showthread.php?p=3249976#post3249976</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3249976#post3249976</guid>
			<pubDate>Fri, 20 Nov 2009 21:52:51 GMT</pubDate>
			<description><![CDATA[Yep :), let's see, price is bouncing from 50 Ema 4h TF, above daily Gann & Weekly, 5 Sma is acting...]]></description>
			<content:encoded><![CDATA[Yep :), let's see, price is bouncing from 50 Ema 4h TF, above daily Gann & Weekly, 5 Sma is acting like support now , many bull signs.
have a great weekend!

Jhon]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=137">Interactive Trading</category>
		</item>
		<item>
			<title>citrusvtk replies to: USD/JPY Discussion</title>
			<link>http://www.forexfactory.com/showthread.php?p=3249958#post3249958</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3249958#post3249958</guid>
			<pubDate>Fri, 20 Nov 2009 21:40:08 GMT</pubDate>
			<description>New strong support for UJ is upped...
88.80...
i think uj continue go UP...</description>
			<content:encoded>New strong support for UJ is upped...
88.80...
i think uj continue go UP...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=137">Interactive Trading</category>
		</item>
		<item>
			<title>PeterE replies to: Trend Trading Chart Thread</title>
			<link>http://www.forexfactory.com/showthread.php?p=3249934#post3249934</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3249934#post3249934</guid>
			<pubDate>Fri, 20 Nov 2009 21:23:12 GMT</pubDate>
			<description><![CDATA[yes, i'm leaning towards down myself, perhaps a little rally at start of next week, then down!?

A-U...]]></description>
			<content:encoded><![CDATA[yes, i'm leaning towards down myself, perhaps a little rally at start of next week, then down!?

A-Us partner in crime, E-U (daily), is also looking like it wants to roll<img src=http://www.forexfactory.com/attachment.php/364839/211109-2.gif>]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=137">Interactive Trading</category>
		</item>
		<item>
			<title>Petar_Serbia replies to: EUR/JPY Anytime!!!</title>
			<link>http://www.forexfactory.com/showthread.php?p=3249822#post3249822</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3249822#post3249822</guid>
			<pubDate>Fri, 20 Nov 2009 19:54:51 GMT</pubDate>
			<description>yea i closed EURJPY on 50 + pips and i will wait for next buy :)</description>
			<content:encoded>yea i closed EURJPY on 50 + pips and i will wait for next buy :)</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=137">Interactive Trading</category>
		</item>
		<item>
			<title>Duce replies to: USD/CAD Trading Room</title>
			<link>http://www.forexfactory.com/showthread.php?p=3249448#post3249448</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3249448#post3249448</guid>
			<pubDate>Fri, 20 Nov 2009 16:22:18 GMT</pubDate>
			<description>My numbers matched the fundamentals this week quite nicely, which proved to be a very profitable...</description>
			<content:encoded>My numbers matched the fundamentals this week quite nicely, which proved to be a very profitable week, both in scalping and the return to my swing tades.  Money management is key, boys and girls.  If you read my posts from this week, all the (long) lines got hit and kept going up.  But I will admit,...</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=137">Interactive Trading</category>
		</item>
		<item>
			<title>adler replies to: M1 only traders thread,  any Pair,</title>
			<link>http://www.forexfactory.com/showthread.php?p=3249404#post3249404</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3249404#post3249404</guid>
			<pubDate>Fri, 20 Nov 2009 16:00:19 GMT</pubDate>
			<description>I have an expert indicator which scales you out and adjust you stops according to your preset values...</description>
			<content:encoded>I have an expert indicator which scales you out and adjust you stops according to your preset values which makes managing the trades so much easier also less emotion involved.(would be nice if we knew in advance if it will continue to the 200 pip range or more :-) Just collected my 40 + 20 pips</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=137">Interactive Trading</category>
		</item>
		<item>
			<title>jnktrader replies to: Malaysia</title>
			<link>http://www.forexfactory.com/showthread.php?p=3248937#post3248937</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3248937#post3248937</guid>
			<pubDate>Fri, 20 Nov 2009 13:25:05 GMT</pubDate>
			<description><![CDATA[Hi, nice to meet you, I'm a trader from Kota Kinabalu.  I agree with you that EU will be continue...]]></description>
			<content:encoded><![CDATA[Hi, nice to meet you, I'm a trader from Kota Kinabalu.  I agree with you that EU will be continue heading south for next week, near term target might be around 1.4700 level.

Happy Trading....:)]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=137">Interactive Trading</category>
		</item>
		<item>
			<title>Auspip replies to: The video store</title>
			<link>http://www.forexfactory.com/showthread.php?p=3248309#post3248309</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3248309#post3248309</guid>
			<pubDate>Fri, 20 Nov 2009 09:33:10 GMT</pubDate>
			<description>http://www.abc.net.au/iview/</description>
			<content:encoded>http://www.abc.net.au/iview/</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=137">Interactive Trading</category>
		</item>
		<item>
			<title>vincy balboa replies to: U/J,E/U,G/U Fast Scalper</title>
			<link>http://www.forexfactory.com/showthread.php?p=3248237#post3248237</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3248237#post3248237</guid>
			<pubDate>Fri, 20 Nov 2009 09:08:56 GMT</pubDate>
			<description>bro are you Trade In THOSE TWO DAYS</description>
			<content:encoded>bro are you Trade In THOSE TWO DAYS</content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=137">Interactive Trading</category>
		</item>
		<item>
			<title><![CDATA[carrot_yuli replies to: Trend analysis & EUR USD JPY AUD trade setups]]></title>
			<link>http://www.forexfactory.com/showthread.php?p=3247853#post3247853</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3247853#post3247853</guid>
			<pubDate>Fri, 20 Nov 2009 05:28:27 GMT</pubDate>
			<description>How do you spot a trend and a change in trend? For EU its very clear now that the trend is up but in...</description>
			<content:encoded><![CDATA[How do you spot a trend and a change in trend? For EU its very clear now that the trend is up but in march its the early of an uptrend and we don't know that. What time frame do u use?
Do you take CT trade too for the extra position?]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=137">Interactive Trading</category>
		</item>
		<item>
			<title>Jebatfx replies to: An Elliot Wave Technical Analysis For Gbp Vs Jpy</title>
			<link>http://www.forexfactory.com/showthread.php?p=3247552#post3247552</link>
			<guid isPermaLink="true">http://www.forexfactory.com/showthread.php?p=3247552#post3247552</guid>
			<pubDate>Fri, 20 Nov 2009 02:52:16 GMT</pubDate>
			<description>hi,
 
GJ is not a scalping pair. Therefore u have to learn how to swing trade for this pair. The ide...</description>
			<content:encoded><![CDATA[hi,
 
GJ is not a scalping pair. Therefore u have to learn how to swing trade for this pair. The idea is how to swing trade is to learn and practise a lots abt an Elliot Wave Strategy in your trading. Good luck.
 
------------------------------------------------------------
At this moment, I'm looki...<img src=http://www.forexfactory.com/attachment.php/364208/gj1hb.gif>]]></content:encoded>
			<category domain="http://www.forexfactory.com/forumdisplay.php?f=137">Interactive Trading</category>
		</item>
	</channel>
</rss>
