Insee
Informations Rapides · 29 March 2024 · n° 78
Informations rapidesHousehold consumption of goods was stable in February 2024 Household consumption expenditure on goods - February 2024

In February 2024, household consumption on goods was stable over one month (0.0% in volume* after a ‑0.6% in January 2024 – revised data). The decrease in energy consumption (‑2.7%) was counterbalanced by the rise in food consumption (+0.8%) and in consumption of engineered goods (+0.5%).

Informations rapides
No 78
Paru le :Paru le29/03/2024
Prochaine parution le : 30/04/2024 at 07:30 - March 2024

In February 2024, household consumption on goods was stable over one month (0.0% in volume* after a ‑0.6% in January 2024 – revised data). The decrease in energy consumption (‑2.7%) was counterbalanced by the rise in food consumption (+0.8%) and in consumption of engineered goods (+0.5%).

Total consumption of goods in volume

Total consumption of goods in volume
Monthly data
2024-02 45.645
2024-01 45.646
2023-12 45.933
2023-11 45.762
2023-10 45.533
2023-09 45.906
2023-08 45.938
2023-07 46.226
2023-06 46.09
2023-05 45.707
2023-04 45.414
2023-03 45.793
2023-02 46.022
2023-01 46.203
2022-12 45.407
2022-11 46.274
2022-10 46.149
2022-09 47.425
2022-08 46.654
2022-07 46.338
2022-06 46.816
2022-05 46.757
2022-04 46.931
2022-03 46.529
2022-02 47.166
2022-01 47.264
2021-12 47.429
2021-11 47.942
2021-10 48.229
2021-09 48.019
2021-08 47.922
2021-07 48.348
2021-06 48.81
2021-05 48.766
2021-04 44.267
2021-03 48.19
2021-02 48.572
2021-01 48.216
2020-12 50.77
2020-11 41.345
2020-10 50.744
2020-09 48.927
2020-08 50.749
2020-07 49.673
2020-06 49.39
2020-05 44.906
2020-04 32.565
2020-03 39.933
2020-02 48.179
2020-01 47.57
2019-12 48.22
2019-11 47.986
2019-10 47.746
2019-09 47.749
2019-08 47.945
2019-07 47.713
2019-06 47.558
2019-05 48.102
2019-04 47.841
2019-03 47.566
2019-02 47.631
2019-01 47.853
2018-12 47.053
2018-11 47.44
2018-10 47.713
2018-09 47.304
2018-08 47.948
2018-07 47.774
2018-06 47.738
2018-05 47.928
2018-04 47.426
2018-03 48.453
2018-02 48.362
2018-01 47.027
2017-12 47.93
2017-11 48.075
2017-10 47.264
2017-09 48.499
2017-08 47.595
2017-07 47.856
2017-06 47.633
2017-05 47.771
2017-04 47.326
2017-03 47.065
2017-02 47.179
2017-01 47.712
2016-12 47.263
2016-11 47.211
2016-10 47.657
2016-09 46.933
2016-08 46.684
2016-07 46.559
2016-06 46.837
2016-05 46.974
2016-04 47.03
2016-03 47.101
2016-02 46.87
2016-01 46.964
2015-12 46.575
2015-11 45.552
2015-10 46.568
2015-09 46.519
2015-08 46.426
2015-07 46.571
2015-06 46.363
2015-05 46.042
2015-04 45.988
2015-03 45.823
2015-02 46.074
2015-01 46.342
2014-12 46.099
2014-11 45.486
2014-10 45.314
2014-09 45.443
2014-08 45.54
2014-07 45.103
2014-06 45.498
2014-05 45.48
2014-04 45.118
2014-03 45.161
2014-02 44.988
2014-01 45.108
2013-12 45.98
2013-11 45.874
2013-10 45.266
2013-09 45.406
2013-08 45.375
2013-07 45.378
2013-06 45.145
2013-05 45.853
2013-04 45.463
2013-03 45.788
2013-02 45.336
2013-01 45.14
2012-12 45.466
2012-11 45.425
2012-10 45.466
2012-09 45.433
2012-08 45.468
2012-07 45.713
2012-06 45.75
2012-05 45.58
2012-04 45.609
2012-03 45.56
2012-02 46.422
2012-01 45.534
2011-12 45.448
2011-11 45.566
2011-10 45.826
2011-09 45.923
2011-08 45.942
2011-07 45.675
2011-06 45.949
2011-05 45.172
2011-04 45.595
2011-03 46.244
2011-02 46.979
2011-01 46.836
2010-12 46.86
2010-11 46.494
2010-10 45.951
2010-09 45.948
2010-08 45.572
2010-07 45.972
2010-06 45.042
2010-05 45.996
2010-04 45.467
2010-03 45.723
2010-02 45.419
2010-01 45.56
2009-12 45.987
2009-11 45.387
2009-10 45.461
2009-09 45.256
2009-08 45.044
2009-07 45.016
2009-06 45.57
2009-05 45.3
2009-04 44.948
2009-03 44.395
2009-02 44.629
2009-01 45.484

Total consumption of goods in volume

  • Source: INSEE

Food products: sharp increase

In February 2024, household food consumption increased again (+0.8% after +0.2% in January 2024 – revised data). This rise is explained by the increase in purchases of almost all food goods, except for purchases of oils and fats, which slightly declined, and for tobacco consumption which decreased again.

Food products, engineered goods and energy

Food products, engineered goods and energy
Engineered goods Energy Food products
2024-02 22.124 7.694 16.011
2024-01 22.009 7.908 15.881
2023-12 22.483 7.808 15.849
2023-11 22.267 7.691 15.998
2023-10 22.096 7.631 15.992
2023-09 22.047 7.818 16.184
2023-08 22.129 7.913 16.04
2023-07 22.29 7.973 16.111
2023-06 21.869 7.98 16.334
2023-05 21.924 7.877 16.035
2023-04 21.961 7.808 15.802
2023-03 21.945 7.908 16.066
2023-02 21.956 7.828 16.361
2023-01 21.868 7.788 16.65
2022-12 21.746 7.063 16.72
2022-11 22.01 7.629 16.743
2022-10 21.893 7.631 16.725
2022-09 22.364 8.272 16.878
2022-08 21.758 7.972 16.979
2022-07 21.412 8.002 16.954
2022-06 21.959 8.021 16.908
2022-05 21.983 7.891 16.96
2022-04 21.692 8.122 17.148
2022-03 21.822 7.984 16.794
2022-02 21.905 8.209 17.097
2022-01 21.928 8.177 17.2
2021-12 22.162 7.913 17.396
2021-11 22.211 8.493 17.291
2021-10 22.329 8.573 17.379
2021-09 22.442 8.36 17.284
2021-08 22.423 8.366 17.205
2021-07 22.706 8.388 17.332
2021-06 23.236 8.278 17.401
2021-05 22.749 8.396 17.676
2021-04 18.255 7.897 17.89
2021-03 21.943 8.204 18.026
2021-02 22.736 7.971 17.904
2021-01 22.237 8.163 17.831
2020-12 24.888 7.916 18.103
2020-11 17.171 6.948 17.034
2020-10 23.462 8.68 18.599
2020-09 23.24 8.166 17.58
2020-08 24.839 8.175 17.868
2020-07 23.628 8.246 17.862
2020-06 23.715 7.959 17.8
2020-05 19.886 7.123 17.81
2020-04 9.351 5.551 17.104
2020-03 14.292 7.421 17.808
2020-02 22.17 8.325 17.67
2020-01 22.147 8.184 17.251
2019-12 22.784 8.254 17.222
2019-11 22.601 8.239 17.179
2019-10 22.423 8.154 17.199
2019-09 22.3 8.268 17.201
2019-08 22.634 8.219 17.13
2019-07 22.369 8.271 17.098
2019-06 22.229 8.291 17.058
2019-05 22.365 8.425 17.324
2019-04 22.266 8.305 17.285
2019-03 22.476 8.018 17.113
2019-02 22.275 8.205 17.174
2019-01 22.187 8.446 17.227
2018-12 21.564 8.065 17.419
2018-11 21.843 8.304 17.296
2018-10 22.037 8.372 17.311
2018-09 21.943 8.162 17.204
2018-08 22.355 8.259 17.344
2018-07 22.125 8.198 17.453
2018-06 22.058 8.232 17.45
2018-05 22.248 8.305 17.382
2018-04 22.307 8.116 17.018
2018-03 22.014 8.757 17.683
2018-02 22.001 8.81 17.554
2018-01 21.797 7.89 17.339
2017-12 22.024 8.593 17.327
2017-11 22.067 8.438 17.572
2017-10 21.762 8.022 17.466
2017-09 22.214 8.626 17.668
2017-08 21.829 8.341 17.426
2017-07 22.042 8.331 17.482
2017-06 21.747 8.288 17.592
2017-05 21.936 8.377 17.46
2017-04 21.677 8.152 17.487
2017-03 21.668 7.887 17.489
2017-02 21.694 7.988 17.48
2017-01 21.434 8.794 17.504
2016-12 21.488 8.415 17.364
2016-11 21.307 8.559 17.353
2016-10 21.409 8.68 17.577
2016-09 21.037 8.3 17.594
2016-08 20.878 8.384 17.426
2016-07 20.866 8.286 17.407
2016-06 21.446 8.066 17.32
2016-05 21.047 8.637 17.301
2016-04 21.333 8.543 17.165
2016-03 21.167 8.515 17.425
2016-02 20.988 8.362 17.521
2016-01 21.46 8.065 17.433
2015-12 21.188 7.93 17.457
2015-11 20.239 7.949 17.364
2015-10 20.754 8.52 17.294
2015-09 20.934 8.351 17.234
2015-08 20.714 8.269 17.443
2015-07 20.789 8.405 17.378
2015-06 20.764 8.197 17.402
2015-05 20.636 8.092 17.314
2015-04 20.567 8.114 17.307
2015-03 20.452 8.167 17.204
2015-02 20.467 8.373 17.234
2015-01 20.635 8.341 17.367
2014-12 20.403 8.336 17.36
2014-11 20.285 7.894 17.306
2014-10 20.199 7.888 17.226
2014-09 19.936 8.2 17.307
2014-08 20.25 8.187 17.102
2014-07 20.154 8.126 16.822
2014-06 20.123 8.263 17.112
2014-05 19.968 8.179 17.335
2014-04 19.996 7.948 17.174
2014-03 20.054 7.996 17.112
2014-02 19.948 8.004 17.035
2014-01 19.95 8.075 17.083
2013-12 20.469 8.409 17.093
2013-11 20.045 8.65 17.18
2013-10 19.98 8.148 17.135
2013-09 19.875 8.431 17.101
2013-08 19.769 8.457 17.152
2013-07 19.727 8.527 17.128
2013-06 19.778 8.531 16.834
2013-05 19.731 8.965 17.165
2013-04 19.714 9.017 16.735
2013-03 19.539 8.865 17.396
2013-02 19.576 8.727 17.039
2013-01 19.602 8.553 16.989
2012-12 20.086 8.394 16.974
2012-11 19.714 8.774 16.948
2012-10 19.937 8.581 16.946
2012-09 19.907 8.488 17.036
2012-08 19.853 8.532 17.085
2012-07 20.049 8.59 17.071
2012-06 19.999 8.66 17.092
2012-05 20.03 8.616 16.931
2012-04 19.806 8.862 16.953
2012-03 20.294 8.235 17.008
2012-02 20.044 9.375 17.025
2012-01 20.061 8.466 16.998
2011-12 20.48 8.192 16.719
2011-11 20.252 8.38 16.913
2011-10 20.276 8.513 17.029
2011-09 20.234 8.574 17.118
2011-08 20.309 8.725 16.919
2011-07 20.249 8.508 16.909
2011-06 20.324 8.614 17.011
2011-05 20.081 8.204 16.855
2011-04 20.33 8.123 17.093
2011-03 20.839 8.539 16.825
2011-02 21.205 8.725 17.01
2011-01 20.885 8.877 17.07
2010-12 20.663 9.148 17.085
2010-11 20.6 8.912 16.987
2010-10 20.11 8.905 16.978
2010-09 20.285 8.815 16.861
2010-08 20.041 8.736 16.814
2010-07 20.24 8.78 16.965
2010-06 19.694 8.7 16.686
2010-05 20.168 8.979 16.896
2010-04 19.937 8.86 16.714
2010-03 20.196 8.862 16.69
2010-02 19.764 9.137 16.616
2010-01 20.129 8.912 16.553
2009-12 20.534 8.885 16.577
2009-11 20.29 8.6 16.494
2009-10 20.144 8.665 16.67
2009-09 20.001 8.735 16.549
2009-08 19.577 8.713 16.82
2009-07 19.656 8.876 16.549
2009-06 20.131 8.947 16.532
2009-05 19.979 8.922 16.443
2009-04 19.559 8.985 16.482
2009-03 19.436 8.914 16.113
2009-02 19.26 9.127 16.348
2009-01 19.647 9.288 16.655

Food products, engineered goods and energy

  • Source: INSEE

Engineered goods: partial rebound

In February 2024, household consumption of engineered goods rebounded partially (+0.5%, after a 2.1% decrease in January 2024 – revised data). This increase mainly came from durable goods.

Durable goods: partial rebound

In February 2024, consumption of durable goods rebounded partially (+1.4% after ‑4.4% in January 2024 – revised data) due to the rise in purchases of transport equipment (+2.1%), mainly new cars as well as motorcycles and cycles. Housing equipments purchases were broadly steady.

Textile-clothing: downturn

In February 2024, spending on clothing and textiles fell back (-0.6% after +0.4% in January 2024) due to the drop in spending on clothing.

Other engineered goods: slight decrease

In February 2024, consumption of “other manufactured goods” declined slightly (-0.2%). This decrease was especially linked to the decline in purchases of do-it-yourself goods and perfumes.

Breakdown of engineered goods

Breakdown of engineered goods
Other engineered goods Household durables Transport equipment Textile-clothing
2024-02 6.77 4.095 5.737 4.04
2024-01 6.782 4.095 5.617 4.066
2023-12 6.763 4.018 6.153 4.049
2023-11 6.732 4.115 5.857 4.08
2023-10 6.721 4.079 5.801 4.013
2023-09 6.724 4.089 5.768 3.984
2023-08 6.739 4.061 5.833 4.012
2023-07 6.743 4.293 5.709 4.101
2023-06 6.723 4.005 5.579 4.096
2023-05 6.655 4.015 5.669 4.126
2023-04 6.685 4.024 5.698 4.071
2023-03 6.677 4.053 5.632 4.099
2023-02 6.706 4.034 5.618 4.129
2023-01 6.719 4.083 5.514 4.102
2022-12 6.758 4.017 5.394 4.151
2022-11 6.743 4.163 5.517 4.128
2022-10 6.74 4.165 5.407 4.15
2022-09 6.752 4.338 5.439 4.424
2022-08 6.743 4.128 5.305 4.152
2022-07 6.748 4.061 5.243 3.951
2022-06 6.727 4.194 5.378 4.243
2022-05 6.752 4.175 5.248 4.388
2022-04 6.755 4.167 5.193 4.146
2022-03 6.768 4.164 5.252 4.194
2022-02 6.774 4.21 5.329 4.133
2022-01 6.826 4.265 5.392 4.004
2021-12 6.83 4.175 5.385 4.271
2021-11 6.819 4.326 5.337 4.27
2021-10 6.813 4.279 5.396 4.369
2021-09 6.839 4.361 5.459 4.309
2021-08 6.866 4.405 5.452 4.269
2021-07 6.914 4.641 5.469 4.252
2021-06 6.939 4.595 5.608 4.611
2021-05 6.828 4.787 5.557 4.293
2021-04 6.23 3.723 5.404 1.764
2021-03 6.816 4.583 5.516 3.651
2021-02 6.736 4.795 5.496 4.33
2021-01 6.767 4.481 5.867 3.72
2020-12 7.121 5.794 5.738 4.97
2020-11 6.101 3.176 5.013 1.963
2020-10 7.071 4.701 6.135 4.184
2020-09 6.897 4.556 6.023 4.357
2020-08 7.01 4.776 6.405 5.189
2020-07 6.896 4.482 6.787 4.076
2020-06 7.064 4.898 6.441 3.969
2020-05 6.59 4.081 4.631 3.783
2020-04 4.814 1.738 1.779 0.793
2020-03 5.686 2.849 3.045 1.946
2020-02 6.758 3.93 5.891 4.241
2020-01 6.705 4.06 5.783 4.327
2019-12 6.685 4.185 6.294 4.259
2019-11 6.729 4.004 6.186 4.337
2019-10 6.698 4.015 6.088 4.296
2019-09 6.682 3.977 5.984 4.321
2019-08 6.665 3.957 6.328 4.325
2019-07 6.659 3.974 6.174 4.229
2019-06 6.656 3.804 6.093 4.339
2019-05 6.661 4.047 6.042 4.268
2019-04 6.636 4.011 6.008 4.282
2019-03 6.64 3.966 6.2 4.323
2019-02 6.671 3.927 5.971 4.381
2019-01 6.645 3.901 5.999 4.307
2018-12 6.642 3.801 5.561 4.239
2018-11 6.596 3.834 5.896 4.191
2018-10 6.647 3.842 5.961 4.252
2018-09 6.638 3.827 5.941 4.212
2018-08 6.64 3.832 6.264 4.288
2018-07 6.646 3.78 6.04 4.324
2018-06 6.639 3.859 6.038 4.2
2018-05 6.65 3.789 6.206 4.273
2018-04 6.646 3.694 6.145 4.484
2018-03 6.638 3.815 5.974 4.256
2018-02 6.603 3.769 5.925 4.388
2018-01 6.609 3.756 5.812 4.294
2017-12 6.619 3.77 5.976 4.34
2017-11 6.612 3.865 5.854 4.411
2017-10 6.599 3.765 5.894 4.184
2017-09 6.606 3.802 5.87 4.627
2017-08 6.6 3.769 5.779 4.373
2017-07 6.608 3.807 5.912 4.4
2017-06 6.577 3.745 5.86 4.261
2017-05 6.555 3.714 5.928 4.431
2017-04 6.547 3.689 5.801 4.332
2017-03 6.542 3.661 5.737 4.42
2017-02 6.524 3.708 5.691 4.463
2017-01 6.536 3.569 5.664 4.362
2016-12 6.533 3.569 5.794 4.28
2016-11 6.506 3.519 5.736 4.236
2016-10 6.492 3.608 5.522 4.473
2016-09 6.478 3.546 5.576 4.129
2016-08 6.475 3.514 5.408 4.203
2016-07 6.47 3.449 5.384 4.267
2016-06 6.486 3.813 5.356 4.485
2016-05 6.461 3.61 5.439 4.221
2016-04 6.466 3.895 5.473 4.203
2016-03 6.463 3.743 5.443 4.213
2016-02 6.445 3.614 5.376 4.241
2016-01 6.452 3.603 5.412 4.652
2015-12 6.45 3.85 5.242 4.3
2015-11 6.386 3.317 5.13 4.1
2015-10 6.422 3.456 5.22 4.352
2015-09 6.453 3.502 5.245 4.403
2015-08 6.405 3.491 5.069 4.42
2015-07 6.423 3.435 5.234 4.357
2015-06 6.427 3.364 5.219 4.413
2015-05 6.431 3.376 5.153 4.325
2015-04 6.413 3.34 5.068 4.41
2015-03 6.39 3.364 5.036 4.313
2015-02 6.409 3.389 4.995 4.331
2015-01 6.395 3.399 5.015 4.489
2014-12 6.344 3.426 4.932 4.365
2014-11 6.324 3.347 4.967 4.314
2014-10 6.3 3.341 5.0 4.228
2014-09 6.285 3.338 4.962 4.028
2014-08 6.302 3.353 4.994 4.286
2014-07 6.262 3.303 4.922 4.35
2014-06 6.244 3.214 5.0 4.366
2014-05 6.253 3.27 4.88 4.253
2014-04 6.236 3.119 5.099 4.242
2014-03 6.245 3.119 5.023 4.369
2014-02 6.207 3.125 5.025 4.276
2014-01 6.225 3.191 4.818 4.385
2013-12 6.188 3.223 5.508 4.257
2013-11 6.198 3.123 5.081 4.357
2013-10 6.179 3.159 5.089 4.254
2013-09 6.163 3.127 5.043 4.258
2013-08 6.162 3.094 5.061 4.165
2013-07 6.147 3.02 5.015 4.265
2013-06 6.141 3.106 5.007 4.23
2013-05 6.171 3.102 5.045 4.11
2013-04 6.161 3.079 4.964 4.215
2013-03 6.127 3.072 4.867 4.17
2013-02 6.112 3.0 4.982 4.197
2013-01 6.138 3.012 4.886 4.284
2012-12 6.125 3.077 5.319 4.277
2012-11 6.089 3.055 5.041 4.222
2012-10 6.131 3.013 5.177 4.323
2012-09 6.105 3.007 5.168 4.349
2012-08 6.115 2.981 5.257 4.211
2012-07 6.123 3.062 5.261 4.284
2012-06 6.183 3.053 5.343 4.089
2012-05 6.076 3.026 5.372 4.292
2012-04 6.077 3.056 5.363 3.992
2012-03 6.141 2.936 5.475 4.461
2012-02 6.097 3.016 5.334 4.32
2012-01 6.09 2.934 5.364 4.384
2011-12 6.095 3.112 5.613 4.301
2011-11 6.136 2.828 5.745 4.287
2011-10 6.12 2.898 5.62 4.346
2011-09 6.119 2.914 5.632 4.252
2011-08 6.115 2.929 5.647 4.303
2011-07 6.101 2.959 5.589 4.27
2011-06 6.114 2.968 5.48 4.426
2011-05 6.085 2.867 5.495 4.336
2011-04 6.082 2.831 5.639 4.502
2011-03 6.074 2.984 6.09 4.42
2011-02 6.066 3.023 6.342 4.503
2011-01 6.081 2.945 6.204 4.384
2010-12 6.035 2.86 6.082 4.443
2010-11 6.023 2.831 6.044 4.472
2010-10 6.003 2.831 5.637 4.367
2010-09 5.996 2.878 5.703 4.433
2010-08 5.952 2.892 5.437 4.443
2010-07 5.958 2.746 5.62 4.66
2010-06 5.934 2.772 5.618 4.101
2010-05 5.99 2.919 5.57 4.37
2010-04 5.9 2.746 5.629 4.407
2010-03 5.887 2.802 5.828 4.415
2010-02 5.827 2.765 5.68 4.238
2010-01 5.808 2.752 5.827 4.504
2009-12 5.805 2.82 6.269 4.42
2009-11 5.766 2.718 6.284 4.336
2009-10 5.767 2.724 6.008 4.44
2009-09 5.748 2.728 5.93 4.361
2009-08 5.728 2.704 5.754 4.147
2009-07 5.7 2.672 5.782 4.282
2009-06 5.81 2.675 5.833 4.578
2009-05 5.706 2.616 6.2 4.349
2009-04 5.736 2.616 5.651 4.343
2009-03 5.719 2.583 5.523 4.421
2009-02 5.707 2.565 5.497 4.289
2009-01 5.793 2.602 5.508 4.555

Breakdown of engineered goods

  • Source: INSEE

Energy: sharp downturn

In February 2024, household spending on energy retreated sharply (‑2.7% after +1.3% in January 2024) due to the fall in electricity and gas consumption, the temperatures being rather mild over the month.

Breakdown of energy

Breakdown of energy
Refined Products Energy, water, waste
2024-02 3.561 4.154
2024-01 3.626 4.301
2023-12 3.58 4.247
2023-11 3.464 4.25
2023-10 3.568 4.077
2023-09 3.536 4.304
2023-08 3.591 4.344
2023-07 3.666 4.326
2023-06 3.721 4.274
2023-05 3.648 4.246
2023-04 3.489 4.345
2023-03 3.665 4.26
2023-02 3.545 4.305
2023-01 3.647 4.155
2022-12 3.536 3.567
2022-11 3.651 4.008
2022-10 3.628 4.031
2022-09 3.876 4.422
2022-08 3.563 4.42
2022-07 3.547 4.464
2022-06 3.574 4.458
2022-05 3.581 4.326
2022-04 3.62 4.512
2022-03 3.592 4.405
2022-02 3.797 4.434
2022-01 3.628 4.559
2021-12 3.699 4.25
2021-11 3.822 4.688
2021-10 3.851 4.738
2021-09 3.825 4.561
2021-08 3.804 4.584
2021-07 3.822 4.591
2021-06 3.718 4.576
2021-05 3.494 4.878
2021-04 3.143 4.71
2021-03 3.639 4.574
2021-02 3.537 4.443
2021-01 3.567 4.597
2020-12 3.453 4.459
2020-11 2.729 4.205
2020-10 3.671 5.001
2020-09 3.681 4.484
2020-08 3.718 4.457
2020-07 3.794 4.453
2020-06 3.517 4.439
2020-05 2.753 4.354
2020-04 1.601 3.921
2020-03 2.986 4.422
2020-02 3.954 4.376
2020-01 3.993 4.199
2019-12 3.956 4.302
2019-11 3.812 4.43
2019-10 3.824 4.334
2019-09 3.9 4.372
2019-08 3.856 4.367
2019-07 3.872 4.403
2019-06 3.889 4.406
2019-05 3.852 4.576
2019-04 3.94 4.369
2019-03 3.828 4.194
2019-02 3.954 4.255
2019-01 3.991 4.46
2018-12 3.814 4.253
2018-11 3.98 4.331
2018-10 4.05 4.332
2018-09 3.872 4.293
2018-08 3.963 4.302
2018-07 3.913 4.291
2018-06 3.959 4.281
2018-05 4.037 4.281
2018-04 4.002 4.133
2018-03 4.05 4.699
2018-02 3.985 4.808
2018-01 3.879 4.027
2017-12 4.045 4.545
2017-11 3.939 4.49
2017-10 3.788 4.233
2017-09 4.164 4.476
2017-08 3.986 4.362
2017-07 4.01 4.333
2017-06 3.952 4.342
2017-05 3.986 4.395
2017-04 3.885 4.272
2017-03 3.886 4.028
2017-02 3.907 4.103
2017-01 3.983 4.781
2016-12 3.951 4.46
2016-11 4.05 4.509
2016-10 4.005 4.662
2016-09 3.949 4.353
2016-08 4.01 4.379
2016-07 3.922 4.363
2016-06 3.599 4.44
2016-05 4.233 4.422
2016-04 3.888 4.635
2016-03 3.976 4.532
2016-02 3.979 4.386
2016-01 3.848 4.22
2015-12 4.04 3.89
2015-11 3.811 4.138
2015-10 3.854 4.667
2015-09 3.921 4.43
2015-08 3.933 4.336
2015-07 4.067 4.337
2015-06 3.882 4.315
2015-05 3.814 4.279
2015-04 3.9 4.213
2015-03 3.838 4.33
2015-02 3.851 4.522
2015-01 3.9 4.441
2014-12 4.013 4.318
2014-11 3.751 4.142
2014-10 3.859 4.02
2014-09 3.899 4.3
2014-08 3.842 4.348
2014-07 3.79 4.341
2014-06 3.928 4.335
2014-05 3.778 4.409
2014-04 3.808 4.136
2014-03 3.841 4.15
2014-02 3.799 4.205
2014-01 3.824 4.251
2013-12 3.895 4.516
2013-11 3.855 4.822
2013-10 3.868 4.268
2013-09 3.861 4.579
2013-08 3.908 4.552
2013-07 3.938 4.593
2013-06 3.879 4.666
2013-05 4.112 4.861
2013-04 4.075 4.961
2013-03 3.969 4.921
2013-02 3.927 4.82
2013-01 3.873 4.696
2012-12 3.887 4.51
2012-11 4.068 4.709
2012-10 3.998 4.582
2012-09 3.917 4.576
2012-08 3.972 4.56
2012-07 4.032 4.553
2012-06 4.109 4.54
2012-05 4.066 4.541
2012-04 3.955 4.931
2012-03 4.013 4.197
2012-02 4.045 5.375
2012-01 4.003 4.454
2011-12 3.794 4.393
2011-11 3.973 4.396
2011-10 4.038 4.463
2011-09 4.051 4.512
2011-08 4.153 4.559
2011-07 3.974 4.526
2011-06 4.075 4.528
2011-05 3.805 4.393
2011-04 3.992 4.113
2011-03 4.072 4.455
2011-02 4.231 4.476
2011-01 4.23 4.634
2010-12 4.049 5.079
2010-11 4.159 4.744
2010-10 4.146 4.749
2010-09 4.183 4.625
2010-08 4.123 4.606
2010-07 4.203 4.572
2010-06 4.12 4.573
2010-05 4.175 4.793
2010-04 4.261 4.596
2010-03 4.164 4.689
2010-02 4.347 4.784
2010-01 3.966 4.927
2009-12 4.3 4.576
2009-11 4.216 4.364
2009-10 4.131 4.538
2009-09 4.175 4.561
2009-08 4.118 4.606
2009-07 4.285 4.583
2009-06 4.355 4.577
2009-05 4.345 4.562
2009-04 4.37 4.602
2009-03 4.313 4.591
2009-02 4.352 4.778
2009-01 4.377 4.925

Breakdown of energy

  • Source: INSEE

Household consumption expenditure on goods

Changes in %. Volume at previous year’s prices, chain-linked SA-WDA
Household consumption expenditure on goods (Changes in %. Volume at previous year’s prices, chain-linked SA-WDA)
Weight (1) Dec. 23 / Nov. 23 Jan. 24 / Dec. 23 Feb. 24 / Jan. 24 Feb. 24 / Feb. 23 Q / Q-1 (2)
Food products 39 -0.9 0.2 0.8 -2.1 -0.9
- excl. Tobacco 35 -1.3 0.9 1.3 -0.7 -0.7
Engineered goods 43 1.0 -2.1 0.5 0.8 0.3
- Durables 22 1.9 -4.4 1.4 1.7 0.0
- Including transport equipment 11 5.0 -8.7 2.1 2.1 0.5
- Including Household durables 8 -2.3 1.9 0.0 1.5 -0.6
- Textile-clothing 8 -0.8 0.4 -0.6 -2.2 0.6
- Other engineered goods 13 0.5 0.3 -0.2 1.0 0.7
Energy 18 1.5 1.3 -2.7 -1.7 1.2
- Energy. water. waste 10 -0.1 1.3 -3.4 -3.5 0.6
- Refined Products 8 3.3 1.3 -1.8 0.5 1.9
Total 100 0.4 -0.6 0.0 -0.8 0.0
- Including Manufactured goods 83 0.5 -0.9 0.3 -0.6 0.0
  • (1) Weighting in the consumption expenditure on goods in value in 2021
  • (2) Last three months / previous three months
  • Source: INSEE

Revisions

The monthly change in household consumption of goods for January 2024 has been revised downwards by 0.3 percentage points to ‑0.6%, instead of ‑0.3%. Since the previous publication, new information has been incorporated and the coefficients for seasonal adjustment (SA) and working day adjustment (WDA) have been updated.

For more information

*Volumes are measured at chain-link previous year prices (2014 euro billions) and all figures are seasonally and working-day adjusted (SA-WDA).

Scope and definition–Consumption expenditure on goods is compliant with the national-accounts definition (NAF Rev. 2). In 2014, they accounted for half of total households’ consumption expenditure. They are divided into three main items:

– Food: products of agriculture, forestry and fishing (AZ), food, drinks and tobacco (C1);

– Energy: mining products, as well as water, gas, electricity and air conditioning, sanitation and waste management (DE), and refined and coked products (C2);

– Engineered goods: computers, electronic, electrical and optical goods (C3), transport equipment (C4), textiles and clothing, products made of leather, wood, paper, furniture, chemical and pharmaceutical products, plastic, rubber, minerals, metals, hardware (C5). Within this heading are distinguished “durable” goods which include transport equipment, household durables (furniture, household appliances, etc.) and other durable goods (jewellery, watches, glasses, medical devices, etc.).

The manufactured goods correspond to all the products C1, C2, C3, C4, C5.

Sources–This indicator is the compilation of a variety of statistical sources issued by the French National Institute of Statistics and Economic Studies (consumer price indices, turnover indices and scanner data), the Bank of France, the French Federation of Automobile Manufacturers (CCFA), the Department of Data and Statistical Studies (SDES), the French Institute of Fashion (IFM), the National Health-Insurance Administration (CNAM), the National Federation of Rubber and Plastics Industries (SNCP), the Board of Oil (CPDP), GFK, Logista, the International Union Committee of Automobile and Motorcycle (CSIAM), etc.

Next publication: 30 April 2024 at 7:30 am.

Pour en savoir plus

: bureau-de-presse@insee.fr
: