Insee
Informations Rapides · 30 November 2023 · n° 302
Informations rapidesHousehold consumption of goods decreased in October 2023 (-0.9%) Household consumption expenditure on goods - October 2023

In October 2023, household consumption expenditure on goods went down compared to the previous month (-0.9% in volume* after +0.0% in September 2023 – revised data). Food consumption fell back (-1.5% after +1.2% in September) and energy consumption was down again (-2.5% after -1.3%). Conversely, consumption of manufactured goods rebounded (+0.4% after -0.4%).

Informations rapides
No 302
Paru le :Paru le30/11/2023
Prochaine parution le : 28/06/2024 at 08:45 - May 2024

In October 2023, household consumption expenditure on goods went down compared to the previous month (-0.9% in volume* after +0.0% in September 2023 – revised data). Food consumption fell back (-1.5% after +1.2% in September) and energy consumption was down again (-2.5% after -1.3%). Conversely, consumption of manufactured goods rebounded (+0.4% after -0.4%).

Total consumption of goods

Total consumption of goods
Monthly data
2023-10 45.483
2023-09 45.904
2023-08 45.894
2023-07 46.171
2023-06 46.086
2023-05 45.669
2023-04 45.413
2023-03 45.801
2023-02 46.038
2023-01 46.187
2022-12 45.296
2022-11 46.287
2022-10 46.086
2022-09 47.426
2022-08 46.649
2022-07 46.327
2022-06 46.845
2022-05 46.742
2022-04 46.997
2022-03 46.611
2022-02 47.201
2022-01 47.247
2021-12 47.29
2021-11 47.957
2021-10 48.204
2021-09 47.998
2021-08 47.934
2021-07 48.39
2021-06 48.793
2021-05 48.73
2021-04 44.35
2021-03 48.238
2021-02 48.576
2021-01 48.207
2020-12 50.685
2020-11 41.342
2020-10 50.746
2020-09 48.893
2020-08 50.76
2020-07 49.652
2020-06 49.372
2020-05 44.932
2020-04 32.643
2020-03 39.98
2020-02 48.216
2020-01 47.55
2019-12 48.223
2019-11 48.013
2019-10 47.715
2019-09 47.755
2019-08 47.963
2019-07 47.753
2019-06 47.582
2019-05 48.02
2019-04 47.837
2019-03 47.561
2019-02 47.638
2019-01 47.857
2018-12 47.066
2018-11 47.45
2018-10 47.682
2018-09 47.311
2018-08 47.955
2018-07 47.803
2018-06 47.751
2018-05 47.872
2018-04 47.429
2018-03 48.444
2018-02 48.37
2018-01 47.031
2017-12 47.944
2017-11 48.071
2017-10 47.243
2017-09 48.503
2017-08 47.595
2017-07 47.88
2017-06 47.632
2017-05 47.744
2017-04 47.334
2017-03 47.059
2017-02 47.188
2017-01 47.709
2016-12 47.27
2016-11 47.211
2016-10 47.648
2016-09 46.933
2016-08 46.685
2016-07 46.57
2016-06 46.84
2016-05 46.963
2016-04 47.035
2016-03 47.095
2016-02 46.878
2016-01 46.965
2015-12 46.578
2015-11 45.556
2015-10 46.569
2015-09 46.515
2015-08 46.421
2015-07 46.567
2015-06 46.366
2015-05 46.04
2015-04 45.986
2015-03 45.825
2015-02 46.075
2015-01 46.342
2014-12 46.106
2014-11 45.484
2014-10 45.309
2014-09 45.45
2014-08 45.543
2014-07 45.1
2014-06 45.491
2014-05 45.477
2014-04 45.11
2014-03 45.164
2014-02 44.991
2014-01 45.114
2013-12 45.99
2013-11 45.872
2013-10 45.259
2013-09 45.414
2013-08 45.379
2013-07 45.376
2013-06 45.137
2013-05 45.843
2013-04 45.458
2013-03 45.793
2013-02 45.341
2013-01 45.145
2012-12 45.477
2012-11 45.422
2012-10 45.457
2012-09 45.442
2012-08 45.468
2012-07 45.699
2012-06 45.751
2012-05 45.57
2012-04 45.613
2012-03 45.561
2012-02 46.427
2012-01 45.539
2011-12 45.451
2011-11 45.567
2011-10 45.827
2011-09 45.917
2011-08 45.942
2011-07 45.674
2011-06 45.948
2011-05 45.179
2011-04 45.607
2011-03 46.243
2011-02 46.974
2011-01 46.829
2010-12 46.846
2010-11 46.496
2010-10 45.957
2010-09 45.945
2010-08 45.574
2010-07 45.981
2010-06 45.045
2010-05 45.986
2010-04 45.468
2010-03 45.723
2010-02 45.417
2010-01 45.557
2009-12 45.975
2009-11 45.387
2009-10 45.47
2009-09 45.258
2009-08 45.047
2009-07 45.027
2009-06 45.57
2009-05 45.296
2009-04 44.943
2009-03 44.401
2009-02 44.629
2009-01 45.476

Total consumption of goods

  • Source: INSEE

Food products: downturn

In October 2023, household food consumption fell sharply, wiping out the September rebound (-1.5% after +1.2%). Purchases were down sharply for beverages, agricultural products, rice and flour, and processed fish.

Tobacco consumption fell (-1.7% after +1.4%).

Food products, engineered goods and energy

Food products, engineered goods and energy
Engineered goods Energy Food products
2023-10 22.053 7.603 16.012
2023-09 21.975 7.801 16.261
2023-08 22.067 7.903 16.064
2023-07 22.235 7.955 16.126
2023-06 21.819 7.978 16.374
2023-05 21.874 7.873 16.047
2023-04 21.917 7.782 15.866
2023-03 21.91 7.895 16.118
2023-02 21.9 7.845 16.405
2023-01 21.825 7.85 16.605
2022-12 21.76 7.102 16.565
2022-11 22.069 7.621 16.711
2022-10 21.864 7.592 16.73
2022-09 22.334 8.256 16.922
2022-08 21.745 7.963 16.995
2022-07 21.403 7.996 16.957
2022-06 21.954 8.023 16.938
2022-05 21.973 7.893 16.952
2022-04 21.7 8.101 17.224
2022-03 21.836 7.977 16.865
2022-02 21.897 8.225 17.121
2022-01 21.935 8.226 17.129
2021-12 22.177 7.948 17.221
2021-11 22.253 8.51 17.252
2021-10 22.32 8.533 17.401
2021-09 22.429 8.344 17.29
2021-08 22.417 8.359 17.227
2021-07 22.7 8.386 17.38
2021-06 23.231 8.281 17.388
2021-05 22.73 8.393 17.663
2021-04 18.254 7.88 17.984
2021-03 21.952 8.199 18.068
2021-02 22.719 7.978 17.916
2021-01 22.241 8.191 17.792
2020-12 24.891 7.946 17.989
2020-11 17.188 6.966 16.998
2020-10 23.456 8.645 18.642
2020-09 23.234 8.156 17.562
2020-08 24.839 8.169 17.885
2020-07 23.62 8.243 17.852
2020-06 23.715 7.957 17.785
2020-05 19.876 7.119 17.847
2020-04 9.354 5.537 17.19
2020-03 14.299 7.41 17.858
2020-02 22.165 8.344 17.691
2020-01 22.154 8.2 17.209
2019-12 22.786 8.286 17.191
2019-11 22.611 8.258 17.178
2019-10 22.421 8.12 17.205
2019-09 22.3 8.257 17.218
2019-08 22.636 8.214 17.15
2019-07 22.362 8.266 17.149
2019-06 22.235 8.288 17.079
2019-05 22.347 8.419 17.267
2019-04 22.271 8.303 17.278
2019-03 22.484 8.016 17.103
2019-02 22.274 8.217 17.169
2019-01 22.187 8.455 17.222
2018-12 21.568 8.086 17.408
2018-11 21.847 8.311 17.295
2018-10 22.035 8.34 17.313
2018-09 21.945 8.157 17.215
2018-08 22.354 8.252 17.357
2018-07 22.122 8.196 17.487
2018-06 22.058 8.233 17.463
2018-05 22.234 8.304 17.343
2018-04 22.315 8.117 17.013
2018-03 22.017 8.754 17.674
2018-02 22.007 8.817 17.55
2018-01 21.794 7.9 17.335
2017-12 22.029 8.608 17.323
2017-11 22.067 8.438 17.568
2017-10 21.763 8.002 17.463
2017-09 22.214 8.62 17.677
2017-08 21.828 8.335 17.433
2017-07 22.045 8.33 17.503
2017-06 21.747 8.291 17.589
2017-05 21.922 8.381 17.444
2017-04 21.685 8.156 17.484
2017-03 21.667 7.887 17.484
2017-02 21.7 7.994 17.477
2017-01 21.431 8.795 17.503
2016-12 21.49 8.42 17.364
2016-11 21.309 8.56 17.35
2016-10 21.413 8.67 17.574
2016-09 21.036 8.295 17.601
2016-08 20.877 8.382 17.429
2016-07 20.869 8.286 17.416
2016-06 21.445 8.071 17.319
2016-05 21.037 8.638 17.299
2016-04 21.336 8.543 17.166
2016-03 21.168 8.515 17.418
2016-02 20.99 8.367 17.522
2016-01 21.461 8.067 17.43
2015-12 21.188 7.934 17.456
2015-11 20.24 7.952 17.364
2015-10 20.756 8.521 17.292
2015-09 20.933 8.344 17.239
2015-08 20.714 8.263 17.444
2015-07 20.788 8.397 17.382
2015-06 20.764 8.2 17.403
2015-05 20.634 8.096 17.309
2015-04 20.567 8.113 17.306
2015-03 20.453 8.172 17.201
2015-02 20.468 8.374 17.232
2015-01 20.635 8.341 17.366
2014-12 20.403 8.342 17.361
2014-11 20.286 7.893 17.303
2014-10 20.199 7.885 17.225
2014-09 19.935 8.203 17.313
2014-08 20.253 8.188 17.102
2014-07 20.154 8.124 16.821
2014-06 20.124 8.258 17.109
2014-05 19.966 8.175 17.336
2014-04 19.995 7.942 17.173
2014-03 20.056 7.997 17.111
2014-02 19.949 8.008 17.034
2014-01 19.948 8.084 17.082
2013-12 20.47 8.419 17.093
2013-11 20.047 8.647 17.178
2013-10 19.98 8.142 17.134
2013-09 19.875 8.436 17.103
2013-08 19.77 8.459 17.152
2013-07 19.726 8.522 17.131
2013-06 19.78 8.522 16.834
2013-05 19.729 8.96 17.162
2013-04 19.713 9.013 16.735
2013-03 19.541 8.869 17.396
2013-02 19.577 8.732 17.038
2013-01 19.601 8.56 16.989
2012-12 20.089 8.401 16.974
2012-11 19.713 8.772 16.949
2012-10 19.936 8.572 16.947
2012-09 19.91 8.494 17.036
2012-08 19.852 8.533 17.085
2012-07 20.048 8.579 17.07
2012-06 19.999 8.659 17.095
2012-05 20.028 8.612 16.926
2012-04 19.806 8.867 16.951
2012-03 20.295 8.233 17.009
2012-02 20.044 9.379 17.026
2012-01 20.059 8.472 17.0
2011-12 20.48 8.191 16.722
2011-11 20.252 8.382 16.912
2011-10 20.279 8.512 17.027
2011-09 20.233 8.567 17.119
2011-08 20.308 8.724 16.92
2011-07 20.253 8.504 16.908
2011-06 20.323 8.618 17.007
2011-05 20.077 8.214 16.858
2011-04 20.331 8.135 17.092
2011-03 20.837 8.539 16.827
2011-02 21.206 8.719 17.009
2011-01 20.884 8.87 17.069
2010-12 20.659 9.136 17.087
2010-11 20.599 8.916 16.986
2010-10 20.113 8.91 16.976
2010-09 20.285 8.811 16.861
2010-08 20.04 8.736 16.817
2010-07 20.244 8.784 16.965
2010-06 19.692 8.705 16.688
2010-05 20.164 8.981 16.888
2010-04 19.937 8.863 16.713
2010-03 20.194 8.86 16.693
2010-02 19.765 9.135 16.615
2010-01 20.131 8.908 16.552
2009-12 20.533 8.871 16.579
2009-11 20.291 8.598 16.494
2009-10 20.146 8.673 16.67
2009-09 20.001 8.739 16.549
2009-08 19.577 8.714 16.821
2009-07 19.656 8.887 16.549
2009-06 20.13 8.949 16.531
2009-05 19.981 8.921 16.438
2009-04 19.559 8.981 16.482
2009-03 19.434 8.921 16.114
2009-02 19.261 9.127 16.347
2009-01 19.647 9.277 16.657

Food products, engineered goods and energy

  • Source: INSEE

Energy: further sharp decline

In October 2023, household spending on energy continued to fall in volume (-2.5% after -1.3% in September). This new decline was mainly due to a fall in consumption of electricity and gas, probably as a result of mild weather in October.

Breakdown of energy

Breakdown of energy
Refined Products Energy, water, waste
2023-10 3.57 4.046
2023-09 3.537 4.286
2023-08 3.594 4.33
2023-07 3.669 4.305
2023-06 3.732 4.26
2023-05 3.653 4.236
2023-04 3.48 4.327
2023-03 3.666 4.245
2023-02 3.574 4.293
2023-01 3.698 4.164
2022-12 3.556 3.585
2022-11 3.623 4.026
2022-10 3.605 4.014
2022-09 3.865 4.416
2022-08 3.559 4.415
2022-07 3.549 4.456
2022-06 3.579 4.455
2022-05 3.583 4.326
2022-04 3.604 4.508
2022-03 3.586 4.404
2022-02 3.821 4.426
2022-01 3.662 4.575
2021-12 3.719 4.266
2021-11 3.808 4.716
2021-10 3.828 4.721
2021-09 3.812 4.558
2021-08 3.802 4.58
2021-07 3.825 4.585
2021-06 3.725 4.572
2021-05 3.494 4.874
2021-04 3.131 4.704
2021-03 3.633 4.574
2021-02 3.558 4.432
2021-01 3.586 4.608
2020-12 3.476 4.466
2020-11 2.73 4.222
2020-10 3.65 4.986
2020-09 3.67 4.485
2020-08 3.714 4.455
2020-07 3.793 4.451
2020-06 3.517 4.437
2020-05 2.752 4.352
2020-04 1.59 3.918
2020-03 2.974 4.424
2020-02 3.975 4.375
2020-01 4.008 4.201
2019-12 3.985 4.305
2019-11 3.82 4.441
2019-10 3.801 4.323
2019-09 3.885 4.376
2019-08 3.851 4.367
2019-07 3.867 4.403
2019-06 3.886 4.406
2019-05 3.85 4.572
2019-04 3.942 4.365
2019-03 3.824 4.197
2019-02 3.969 4.254
2019-01 3.998 4.461
2018-12 3.834 4.254
2018-11 3.982 4.336
2018-10 4.024 4.326
2018-09 3.863 4.296
2018-08 3.957 4.302
2018-07 3.91 4.291
2018-06 3.959 4.282
2018-05 4.037 4.279
2018-04 4.007 4.129
2018-03 4.044 4.701
2018-02 3.994 4.807
2018-01 3.89 4.028
2017-12 4.06 4.546
2017-11 3.936 4.492
2017-10 3.771 4.229
2017-09 4.155 4.479
2017-08 3.979 4.362
2017-07 4.009 4.333
2017-06 3.954 4.343
2017-05 3.992 4.394
2017-04 3.894 4.268
2017-03 3.884 4.029
2017-02 3.913 4.104
2017-01 3.984 4.781
2016-12 3.956 4.46
2016-11 4.051 4.509
2016-10 3.995 4.661
2016-09 3.942 4.355
2016-08 4.009 4.378
2016-07 3.922 4.364
2016-06 3.603 4.441
2016-05 4.235 4.421
2016-04 3.893 4.631
2016-03 3.974 4.533
2016-02 3.982 4.388
2016-01 3.85 4.221
2015-12 4.044 3.89
2015-11 3.814 4.138
2015-10 3.854 4.667
2015-09 3.912 4.431
2015-08 3.929 4.334
2015-07 4.059 4.338
2015-06 3.883 4.316
2015-05 3.819 4.277
2015-04 3.901 4.212
2015-03 3.841 4.33
2015-02 3.852 4.522
2015-01 3.899 4.441
2014-12 4.019 4.318
2014-11 3.751 4.142
2014-10 3.855 4.02
2014-09 3.901 4.301
2014-08 3.844 4.347
2014-07 3.788 4.341
2014-06 3.922 4.336
2014-05 3.776 4.408
2014-04 3.803 4.136
2014-03 3.842 4.15
2014-02 3.803 4.205
2014-01 3.832 4.251
2013-12 3.904 4.516
2013-11 3.852 4.822
2013-10 3.863 4.268
2013-09 3.866 4.579
2013-08 3.912 4.551
2013-07 3.934 4.593
2013-06 3.871 4.666
2013-05 4.109 4.86
2013-04 4.071 4.961
2013-03 3.973 4.921
2013-02 3.932 4.821
2013-01 3.88 4.696
2012-12 3.894 4.51
2012-11 4.065 4.709
2012-10 3.99 4.582
2012-09 3.922 4.576
2012-08 3.973 4.559
2012-07 4.022 4.552
2012-06 4.107 4.54
2012-05 4.063 4.541
2012-04 3.96 4.931
2012-03 4.01 4.197
2012-02 4.047 5.378
2012-01 4.008 4.454
2011-12 3.793 4.392
2011-11 3.975 4.396
2011-10 4.037 4.463
2011-09 4.045 4.512
2011-08 4.153 4.559
2011-07 3.97 4.526
2011-06 4.078 4.528
2011-05 3.815 4.393
2011-04 4.003 4.112
2011-03 4.071 4.455
2011-02 4.225 4.477
2011-01 4.224 4.634
2010-12 4.036 5.079
2010-11 4.162 4.744
2010-10 4.152 4.749
2010-09 4.18 4.625
2010-08 4.123 4.606
2010-07 4.208 4.572
2010-06 4.126 4.573
2010-05 4.178 4.793
2010-04 4.264 4.596
2010-03 4.163 4.69
2010-02 4.344 4.785
2010-01 3.961 4.927
2009-12 4.287 4.576
2009-11 4.214 4.364
2009-10 4.138 4.538
2009-09 4.179 4.561
2009-08 4.119 4.606
2009-07 4.295 4.583
2009-06 4.357 4.577
2009-05 4.344 4.562
2009-04 4.366 4.602
2009-03 4.32 4.591
2009-02 4.352 4.778
2009-01 4.367 4.925

Breakdown of energy

  • Source: INSEE

Engineered goods: slight rebound

In October 2023, household consumption of engineered goods rebounded slightly (+0.4%, after -0.4% in September 2023 –revised data).

Durable goods: slight increase

In October 2023, consumption of durable goods rebounded (+0.5% after -0.4% in September). In particular, purchases of new cars rose sharply.

Textile-clothing: slight rebound

In October 2023, spending on clothing and textiles rose by 0.5%, driven by a rebound in spending on clothing and textiles. Purchases of shoes and leather, on the other hand, declined.

Other engineered goods: near stability

In October 2023, household consumption of "other engineered goods" was virtually stable (+0.1% after -0.2%).

Breakdown of engineered goods

Breakdown of engineered goods
Other engineered goods Household durables Transport equipment Textile-clothing
2023-10 6.73 4.062 5.801 3.974
2023-09 6.723 4.068 5.741 3.955
2023-08 6.738 4.043 5.815 3.983
2023-07 6.742 4.275 5.693 4.075
2023-06 6.721 3.987 5.566 4.073
2023-05 6.654 4.003 5.659 4.098
2023-04 6.683 4.014 5.684 4.051
2023-03 6.676 4.044 5.624 4.081
2023-02 6.701 4.025 5.595 4.102
2023-01 6.724 4.08 5.469 4.113
2022-12 6.759 3.993 5.455 4.128
2022-11 6.741 4.201 5.541 4.123
2022-10 6.736 4.154 5.393 4.146
2022-09 6.752 4.328 5.423 4.418
2022-08 6.742 4.122 5.297 4.15
2022-07 6.748 4.059 5.233 3.954
2022-06 6.727 4.191 5.369 4.249
2022-05 6.753 4.177 5.24 4.385
2022-04 6.757 4.172 5.188 4.155
2022-03 6.769 4.172 5.252 4.203
2022-02 6.771 4.208 5.327 4.128
2022-01 6.829 4.27 5.376 4.025
2021-12 6.83 4.162 5.422 4.265
2021-11 6.819 4.351 5.35 4.274
2021-10 6.811 4.276 5.39 4.369
2021-09 6.839 4.355 5.448 4.311
2021-08 6.866 4.401 5.447 4.27
2021-07 6.914 4.639 5.46 4.255
2021-06 6.939 4.591 5.602 4.616
2021-05 6.828 4.788 5.549 4.282
2021-04 6.231 3.726 5.398 1.767
2021-03 6.817 4.588 5.517 3.655
2021-02 6.734 4.79 5.496 4.318
2021-01 6.768 4.485 5.862 3.728
2020-12 7.12 5.786 5.759 4.964
2020-11 6.099 3.184 5.02 1.964
2020-10 7.07 4.701 6.133 4.18
2020-09 6.898 4.554 6.015 4.361
2020-08 7.01 4.774 6.403 5.19
2020-07 6.897 4.483 6.775 4.078
2020-06 7.064 4.895 6.439 3.973
2020-05 6.59 4.084 4.624 3.779
2020-04 4.814 1.74 1.778 0.795
2020-03 5.687 2.852 3.046 1.947
2020-02 6.757 3.927 5.895 4.237
2020-01 6.705 4.064 5.783 4.332
2019-12 6.684 4.183 6.302 4.256
2019-11 6.729 4.007 6.189 4.34
2019-10 6.697 4.018 6.089 4.291
2019-09 6.682 3.975 5.984 4.323
2019-08 6.665 3.956 6.329 4.325
2019-07 6.66 3.974 6.165 4.23
2019-06 6.655 3.801 6.101 4.341
2019-05 6.661 4.047 6.028 4.264
2019-04 6.636 4.013 6.007 4.285
2019-03 6.64 3.969 6.204 4.324
2019-02 6.67 3.923 5.975 4.38
2019-01 6.645 3.902 5.998 4.308
2018-12 6.641 3.8 5.568 4.238
2018-11 6.597 3.836 5.898 4.191
2018-10 6.647 3.844 5.961 4.249
2018-09 6.638 3.825 5.942 4.212
2018-08 6.64 3.831 6.264 4.287
2018-07 6.645 3.78 6.038 4.323
2018-06 6.639 3.857 6.039 4.201
2018-05 6.65 3.789 6.193 4.272
2018-04 6.647 3.696 6.147 4.487
2018-03 6.638 3.817 5.975 4.256
2018-02 6.602 3.767 5.929 4.393
2018-01 6.61 3.757 5.81 4.292
2017-12 6.619 3.77 5.983 4.339
2017-11 6.612 3.866 5.855 4.409
2017-10 6.599 3.767 5.896 4.182
2017-09 6.606 3.801 5.87 4.627
2017-08 6.6 3.769 5.779 4.373
2017-07 6.608 3.807 5.914 4.4
2017-06 6.577 3.743 5.862 4.26
2017-05 6.555 3.713 5.915 4.431
2017-04 6.547 3.691 5.805 4.335
2017-03 6.543 3.662 5.735 4.419
2017-02 6.524 3.706 5.695 4.468
2017-01 6.536 3.569 5.661 4.361
2016-12 6.533 3.569 5.796 4.28
2016-11 6.506 3.519 5.737 4.236
2016-10 6.492 3.609 5.525 4.472
2016-09 6.478 3.546 5.575 4.129
2016-08 6.475 3.514 5.408 4.202
2016-07 6.47 3.45 5.385 4.267
2016-06 6.486 3.812 5.355 4.485
2016-05 6.461 3.61 5.43 4.221
2016-04 6.467 3.896 5.472 4.206
2016-03 6.463 3.743 5.444 4.212
2016-02 6.445 3.613 5.377 4.243
2016-01 6.452 3.603 5.414 4.652
2015-12 6.45 3.849 5.244 4.3
2015-11 6.386 3.318 5.13 4.1
2015-10 6.422 3.457 5.221 4.351
2015-09 6.453 3.502 5.245 4.403
2015-08 6.405 3.491 5.071 4.42
2015-07 6.423 3.435 5.232 4.357
2015-06 6.427 3.364 5.218 4.414
2015-05 6.43 3.375 5.152 4.326
2015-04 6.413 3.34 5.068 4.41
2015-03 6.389 3.364 5.037 4.312
2015-02 6.409 3.388 4.996 4.332
2015-01 6.395 3.399 5.014 4.49
2014-12 6.344 3.426 4.932 4.365
2014-11 6.324 3.347 4.969 4.313
2014-10 6.301 3.342 4.999 4.227
2014-09 6.285 3.338 4.962 4.028
2014-08 6.302 3.353 4.996 4.286
2014-07 6.262 3.304 4.921 4.35
2014-06 6.243 3.213 5.002 4.365
2014-05 6.253 3.27 4.879 4.254
2014-04 6.236 3.119 5.098 4.242
2014-03 6.245 3.118 5.025 4.37
2014-02 6.207 3.124 5.026 4.276
2014-01 6.225 3.191 4.817 4.385
2013-12 6.188 3.223 5.511 4.257
2013-11 6.199 3.123 5.082 4.358
2013-10 6.179 3.159 5.088 4.254
2013-09 6.163 3.127 5.044 4.258
2013-08 6.162 3.094 5.061 4.165
2013-07 6.147 3.02 5.012 4.266
2013-06 6.141 3.106 5.008 4.231
2013-05 6.171 3.101 5.045 4.109
2013-04 6.161 3.079 4.963 4.215
2013-03 6.126 3.072 4.869 4.17
2013-02 6.112 3.0 4.983 4.197
2013-01 6.138 3.012 4.884 4.283
2012-12 6.125 3.077 5.322 4.278
2012-11 6.089 3.055 5.039 4.221
2012-10 6.131 3.013 5.176 4.323
2012-09 6.105 3.007 5.171 4.35
2012-08 6.116 2.981 5.257 4.21
2012-07 6.122 3.062 5.261 4.284
2012-06 6.183 3.053 5.342 4.09
2012-05 6.075 3.026 5.371 4.291
2012-04 6.077 3.056 5.364 3.992
2012-03 6.141 2.936 5.476 4.461
2012-02 6.097 3.016 5.333 4.32
2012-01 6.089 2.934 5.363 4.384
2011-12 6.096 3.112 5.612 4.302
2011-11 6.137 2.828 5.745 4.287
2011-10 6.12 2.898 5.622 4.346
2011-09 6.119 2.914 5.631 4.251
2011-08 6.115 2.929 5.647 4.302
2011-07 6.101 2.959 5.592 4.272
2011-06 6.114 2.968 5.482 4.425
2011-05 6.085 2.867 5.489 4.337
2011-04 6.082 2.831 5.64 4.503
2011-03 6.073 2.984 6.088 4.42
2011-02 6.066 3.023 6.344 4.503
2011-01 6.08 2.945 6.204 4.383
2010-12 6.035 2.861 6.079 4.441
2010-11 6.023 2.831 6.044 4.471
2010-10 6.003 2.831 5.641 4.367
2010-09 5.996 2.878 5.703 4.433
2010-08 5.952 2.892 5.437 4.443
2010-07 5.958 2.746 5.621 4.663
2010-06 5.934 2.772 5.616 4.101
2010-05 5.989 2.919 5.569 4.368
2010-04 5.9 2.746 5.629 4.407
2010-03 5.887 2.802 5.825 4.415
2010-02 5.827 2.765 5.681 4.237
2010-01 5.807 2.752 5.829 4.504
2009-12 5.806 2.82 6.267 4.42
2009-11 5.766 2.718 6.285 4.336
2009-10 5.768 2.724 6.01 4.441
2009-09 5.748 2.728 5.929 4.361
2009-08 5.728 2.704 5.754 4.146
2009-07 5.7 2.672 5.78 4.283
2009-06 5.81 2.675 5.833 4.576
2009-05 5.706 2.616 6.201 4.35
2009-04 5.736 2.616 5.651 4.342
2009-03 5.718 2.583 5.522 4.42
2009-02 5.707 2.565 5.498 4.288
2009-01 5.793 2.602 5.508 4.556

Breakdown of engineered goods

  • Source: INSEE

Household consumption expenditure on goods

Changes in %. TD-SA
Household consumption expenditure on goods (Changes in %. TD-SA)
Weight (1) Aug 23 Sept 23 Oct 23 Oct 23/Oct 22 Q / Q-1 (2)
Food products 39 -0.4 1.2 -1.5 -4.3 -0.4
- excl. Tobacco 35 -0.4 1.4 -1.7 -3.7 -0.5
Engineered goods 43 -0.8 -0.4 0.4 0.9 0.3
- Durables 22 -0.6 -0.4 0.5 3.4 1.3
- Including transport equipment 11 2.1 -1.3 1.0 7.6 2.6
- Including Household durables 8 -5.4 0.6 -0.1 -2.2 -0.8
- Textile-clothing 8 -2.3 -0.7 0.5 -4.2 -2.7
- Other engineered goods 13 -0.1 -0.2 0.1 -0.1 0.4
Energy 18 -0.7 -1.3 -2.5 0.1 -2.1
- Energy. water. waste 10 0.6 -1.0 -5.6 0.8 -1.1
- Refined Products 8 -2.0 -1.6 0.9 -1.0 -3.2
Total 100 -0.6 0.0 -0.9 -1.3 -0.5
- Including Manufactured goods 83 -0.7 0.0 -0.3 -1.8 -0.4
  • (1) Weighting in the consumption expenditure on goods in value in 2021
  • (2) Last three months / previous three months
  • Source: INSEE

Revisions

The monthly change in household consumption of goods for September 2023 has been revised downwards by 0.2 points to 0.0%. Since the previous publication, new information has been incorporated and the coefficients for seasonal variations (CVS) and working day effects (CJO) have been updated.

For more information

*Volumes are measured at chain-link previous year prices (2014 euro billions) and all figures are seasonally and working-day adjusted (SA-WDA).

Scope and definition–Consumption expenditure on goods is compliant with the national-accounts definition (NAF Rev. 2). In 2014, they accounted for half of total households’ consumption expenditure. They are divided into three main items:

- Food: products of agriculture, forestry and fishing (AZ), food, drinks and tobacco (C1);

- Energy: mining products, as well as water, gas, electricity and air conditioning, sanitation and waste management (DE), and refined and coked products (C2);

- Engineered goods: computers, electronic, electrical and optical goods (C3), transport equipment (C4), textiles and clothing, products made of leather, wood, paper, furniture, chemical and pharmaceutical products, plastic, rubber, minerals, metals, hardware (C5). Within this heading are distinguished “durable” goods which include transport equipment, household durables (furniture, household appliances, etc.) and other durable goods (jewellery, watches, glasses, medical devices, etc.).

The manufactured goods correspond to all the products C1, C2, C3, C4, C5.

Sources–This indicator is the compilation of a variety of statistical sources issued by the French National Institute of Statistics and Economic Studies (consumer price indices, turnover indices and scanner data), the Bank of France, the French Federation of Automobile Manufacturers (CCFA), the Department of Data and Statistical Studies (SDES), the French Institute of Fashion (IFM), the National Health-Insurance Administration (CNAM), the National Federation of Rubber and Plastics Industries (SNCP), the Board of Oil (CPDP), GFK, Logista, the International Union Committee of Automobile and Motorcycle (CSIAM), etc.

Next publication: 12 January 2024 at 8:45 am.

Pour en savoir plus

: bureau-de-presse@insee.fr
: