AIRLINK 74.15 Decreased By ▼ -0.41 (-0.55%)
BOP 5.04 Decreased By ▼ -0.02 (-0.4%)
CNERGY 4.45 Decreased By ▼ -0.01 (-0.22%)
DFML 41.10 Increased By ▲ 1.37 (3.45%)
DGKC 86.89 Decreased By ▼ -0.66 (-0.75%)
FCCL 21.75 Decreased By ▼ -0.18 (-0.82%)
FFBL 34.89 Increased By ▲ 0.30 (0.87%)
FFL 9.95 Increased By ▲ 0.20 (2.05%)
GGL 10.54 Increased By ▲ 0.05 (0.48%)
HBL 113.73 Decreased By ▼ -0.06 (-0.05%)
HUBC 136.10 Decreased By ▼ -0.42 (-0.31%)
HUMNL 11.90 Increased By ▲ 1.00 (9.17%)
KEL 4.78 Increased By ▲ 0.11 (2.36%)
KOSM 4.62 Decreased By ▼ -0.02 (-0.43%)
MLCF 38.00 Decreased By ▼ -0.46 (-1.2%)
OGDC 136.00 Decreased By ▼ -0.14 (-0.1%)
PAEL 26.65 Increased By ▲ 0.04 (0.15%)
PIAA 20.80 Decreased By ▼ -1.69 (-7.51%)
PIBTL 6.72 Increased By ▲ 0.05 (0.75%)
PPL 122.80 Increased By ▲ 0.51 (0.42%)
PRL 27.00 Increased By ▲ 0.03 (0.11%)
PTC 14.48 Increased By ▲ 0.57 (4.1%)
SEARL 60.19 Increased By ▲ 0.32 (0.53%)
SNGP 70.29 Increased By ▲ 0.23 (0.33%)
SSGC 10.36 Increased By ▲ 0.01 (0.1%)
TELE 8.57 Increased By ▲ 0.03 (0.35%)
TPLP 11.26 Decreased By ▼ -0.08 (-0.71%)
TRG 65.20 Decreased By ▼ -0.80 (-1.21%)
UNITY 26.13 Decreased By ▼ -0.20 (-0.76%)
WTL 1.35 No Change ▼ 0.00 (0%)
BR100 7,854 Increased By 29.3 (0.37%)
BR30 25,411 Increased By 5 (0.02%)
KSE100 75,250 Increased By 166.1 (0.22%)
KSE30 24,159 Increased By 65.5 (0.27%)

TOKYO: Japanese Finance Minister Shunichi Suzuki said on Friday that rapid currency moves were undesirable and that authorities wouldn’t rule out any options against excessive swings, in a fresh warning to investors trying to sell the yen.

The dollar touched a 10-month high near 148 yen this week on expectations the Federal Reserve may keep interest rates elevated to combat stubbornly high inflation, a sharp contrast to the Bank of Japan (BOJ), which is in no mood to exit its easing policy.

“It’s important for currencies to move stably reflecting fundamentals. Excessive moves are undesirable,” Suzuki told reporters after a cabinet meeting. “We will carefully monitor currency market moves with a high sense of urgency. We won’t rule out any options if currency moves become excessive,” he said.

Suzuki’s comment follows a similar warning from his deputy Masato Kanda, vice minister of finance for international affairs, on Wednesday, although analysts don’t think intervention is imminent at current levels.

The dollar has already broken above 145 yen, a level that triggered Japan’s first yen-buying operation in 24 years last September.

Some investors see the next threshold at around 150 yen, considered a psychologically key level that triggered two-consecutive interventions last October.

Most of Japan’s past intervention has been in the form of yen-selling/dollar-buying as Japanese authorities tend to be more concerned about a strong yen and its effect on exporters.

The weak yen over the past year, however, has fueled worries among the public about higher living costs.

Suzuki stopped short of saying the strong dollar may become an issue of discussion when the G20 leaders meet on Sept. 9-10 but noted other issues likely to be on the agenda.

“Downside risks remain in the global economy as Russia’s invasion of Ukraine and global policy tightening continue,” Suzuki added.

“I hope the G20 summit to conduct constructive dialogue and produce meaningful results so that the G20 leaders can help achieve stable and sustainable growth in the world economy.”

Comments

Comments are closed.