Forex Factory
  • Login

  • Username: Password:
  • 5:07am

  • Search
  • Home

  • Forums

  • Trades

  • Calendar

  • News

  • Market

  • Brokers

Shortcuts

  • Subscribed Threads
  • Private Messages
  • Active Threads
  • Member List
Member Profile
lanisyar
Junior Member

Last Activity May 22, 2013  
Member Since Jan 6, 2011


lanisyar's Profile Picture
lanisyar's Sentiment (view all traders)
Sentiment not shared.
About lanisyar
Country Indonesia
  • The Lanisy | Brokerage Account XXXXX08
  • Guide
  • Options
  • Expand
  • Retract
  • Sync
  • Last Sync: 7 hr ago
  • Overview

  • Trade Report

  • Trade Graph

  • Trade List

  • Period: All History

  • Trader:
  • Broker:
  • Type:
  • Balance:
  • Unrealized:
  • Equity:
  • lanisyar
  • InstaForex
  • Live
Performance   Return   Profit   Pips   Entr/Exit   Lots  
Today (Sat) -40.4% -573 0/2
This Week -49.9% 1,605 28/42
This Month -56.9% -179 103/115
This Year -83.1% -6,296 325/301
All Time -63.0% -23,898 375/301
Open Trades   MTM   Lots   Lev   Return   Profit   Pips   Stop (Gap)   Target (Gap)  
EUR/JPY Buy 103.38 131.01 5:1 6.8% 2,763 na na  
AUD/USD Sell 1.0124 0.9654 7:1 2.0% 470 na  
GBP/USD Sell 1.5696 1.5126 8:1 1.9% 570 na na  
EUR/JPY Buy 123.52 131.01 4:1 1.5% 749 na  
GBP/USD Sell 1.5931 1.5126 4:1 1.3% 805 na  
EUR/JPY Buy 127.91 131.01 5:1 0.8% 310 na  
USD/CHF Buy 0.9445 0.9614 7:1 0.7% 169 na  
GBP/USD Sell 1.5687 1.5126 3:1 0.7% 561 na  
AUD/USD Sell 1.0042 0.9654 3:1 0.6% 388 na  
GBP/USD Sell 1.5237 1.5126 10:1 0.5% 111 na  
USD/CHF Buy 0.9458 0.9614 3:1 0.3% 156 na  
GBP/USD Sell 1.5784 1.5126 1:1 0.3% 658 na na  
EUR/USD Buy 1.2835 1.2931 3:1 0.1% 96 na na  
EUR/USD Sell 1.2576 1.2934 1:1 -0.1% -358 na na  
EUR/USD Sell 1.2464 1.2934 1:1 -0.2% -470 na na  
EUR/USD Sell 1.2463 1.2934 1:1 -0.2% -471 na na  
GBP/USD Sell 1.4857 1.5126 2:1 -0.2% -269 na na  
EUR/USD Sell 1.2742 1.2934 2:1 -0.2% -192 na na  
EUR/USD Sell 1.2733 1.2934 2:1 -0.3% -201 na na  
EUR/USD Buy 1.3573 1.2931 1:1 -0.3% -642 na na  
EUR/USD Sell 1.2283 1.2934 1:1 -0.3% -651 na na  
EUR/USD Sell 1.2245 1.2934 1:1 -0.3% -689 na na  
EUR/USD Sell 1.2132 1.2934 1:1 -0.3% -802 na na  
EUR/USD Sell 1.2070 1.2934 1:1 -0.4% -864 na na  
EUR/JPY Sell 129.99 131.04 8:1 -0.4% -105 na na  
GBP/USD Buy 1.5659 1.5123 2:1 -0.4% -536 na na  
USD/CHF Buy 0.9700 0.9614 8:1 -0.4% -86 na na  
USD/CHF Sell 0.9078 0.9617 1:1 -0.5% -539 na na  
USD/CHF Sell 0.9062 0.9617 1:1 -0.5% -555 na na  
USD/JPY Sell 88.01 101.30 1:1 -0.5% -1,329 na na  
USD/CHF Sell 0.9155 0.9617 2:1 -0.6% -462 na na  
EUR/USD Sell 1.2629 1.2934 4:1 -0.6% -305 na na  
EUR/JPY Sell 113.78 131.04 1:1 -0.7% -1,726 na na  
EUR/USD Buy 1.3105 1.2931 9:1 -0.7% -174 na na  
EUR/USD Buy 1.3109 1.2931 9:1 -0.7% -178 na na  
USD/JPY Sell 83.11 101.30 1:1 -0.7% -1,819 na na  
GBP/USD Buy 1.5500 1.5123 5:1 -0.8% -377 na  
EUR/USD Buy 1.3310 1.2931 4:1 -0.8% -379 na na  
EUR/JPY Sell 111.78 131.04 1:1 -0.8% -1,926 na na  
GBP/USD Sell 1.4931 1.5126 10:1 -0.8% -195 na na  
EUR/JPY Sell 110.78 131.04 1:1 -0.8% -2,026 na na  
EUR/USD Sell 1.2706 1.2934 7:1 -0.9% -228 na na  
EUR/JPY Sell 109.79 131.04 1:1 -0.9% -2,125 na na  
EUR/JPY Sell 108.79 131.04 1:1 -0.9% -2,225 na  
EUR/USD Buy 1.3400 1.2931 4:1 -1.0% -469 na na  
USD/JPY Sell 87.41 101.30 1:1 -1.1% -1,389 na na  
EUR/USD Sell 1.2824 1.2934 21:1 -1.1% -110 na na  
USD/CHF Sell 0.9351 0.9617 7:1 -1.1% -266 na  
AUD/USD Buy 1.0265 0.9651 3:1 -1.3% -614 na na  
EUR/USD Sell 1.2811 1.2934 21:1 -1.3% -123 na na  
EUR/USD Buy 1.3571 1.2931 4:1 -1.3% -640 na na  
EUR/JPY Sell 122.20 131.04 3:1 -1.4% -884 na na  
AUD/USD Buy 1.0407 0.9651 3:1 -1.6% -756 na na  
EUR/USD Buy 1.3077 1.2931 24:1 -1.7% -146 na na  
AUD/USD Buy 1.0551 0.9651 3:1 -1.9% -900 na na  
USD/JPY Sell 77.99 101.30 1:1 -1.9% -2,331 na na  
AUD/USD Buy 1.0572 0.9651 3:1 -1.9% -921 na na  
USD/CHF Sell 0.9161 0.9617 7:1 -2.0% -456 na na  
GBP/USD Buy 1.6072 1.5123 5:1 -2.0% -949 na na  
EUR/JPY Sell 106.96 131.04 2:1 -2.0% -2,408 na na  
GBP/USD Buy 1.6086 1.5123 5:1 -2.0% -963 na na  
EUR/JPY Sell 106.17 131.04 2:1 -2.0% -2,487 na na  
GBP/USD Buy 1.6149 1.5123 5:1 -2.1% -1,026 na na  
USD/CAD Sell 0.9710 1.0321 7:1 -2.5% -611 na na  
EUR/JPY Sell 117.73 131.04 4:1 -2.7% -1,331 na na  
EUR/USD Buy 1.3629 1.2931 9:1 -2.9% -698 na na  
Gold Buy 1,474.69 1,386.2 na -3.7% na na na  
GBP/USD Buy 1.6048 1.5123 10:1 -3.8% -925 na  
AUD/USD Buy 1.0576 0.9651 7:1 -3.8% -925 na na  
AUD/USD Buy 1.0576 0.9651 7:1 -3.8% -925 na na  
GBP/USD Buy 1.6163 1.5123 11:1 -4.3% -1,040 na na  
GBP/USD Buy 1.6243 1.5123 11:1 -4.6% -1,120 na na  
USD/JPY Sell 77.88 101.30 3:1 -4.8% -2,342 na na  
EUR/JPY Sell 101.05 131.04 19:1 -27.0% -2,999 na na  
Totals:         365:1   -93.6%     -45,852        
Return by Trade#
375 Trades
Profit by Weeks
73 Weeks
Non-Cume Return
375 Trades
Equity Balance
73 Weeks
  • All History
  • Today
  • Yesterday
  • This Week
  • This Month
  • This Year
  • Last Week
  • Last Month
  • Last Year
to
No trading activity in this period.
Want a better way to analyze your trading performance? Create your own Trade Explorer! X

©2013 Forex Factory, Inc. / Terms of Use / Privacy Policy

Forex Factory® is a registered trademark.

Connect

  • Facebook
  • Twitter
  • RSS

Company

  • About FF
  • FF Blog
  • Careers at FF
  • Advertising
  • Contact FF

Products

  • Forums
  • Trades
  • Calendar
  • News
  • Market
  • Brokers
  • Trade Explorer

Website

  • Homepage
  • Search
  • User Guide
  • Member List
  • Online Now
  • Report a Bug