Forex Calendar
| Date | 3:59am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| SunNov 18 | 5:45pm | NZD | PPI Input q/q | -1.0% | 0.3% | 0.6% | |||
| NZD | PPI Output q/q | -0.9% | 0.2% | 0.3% | |||||
| 7:22pm | GBP | Rightmove HPI m/m | -2.6% | 3.5% | |||||
| MonNov 19 | 4:30am | EUR | German Buba President Weidmann Speaks | ||||||
| 11:00am | USD | Existing Home Sales | 4.79M | 4.76M | 4.69M | ||||
| USD | NAHB Housing Market Index | 46 | 41 | 41 | |||||
| 7:00pm | AUD | CB Leading Index m/m | -0.3% | -0.8% | |||||
| 8:30pm | AUD | Monetary Policy Meeting Minutes | |||||||
| 10:00pm | CNY | Foreign Direct Investment ytd/y | -3.5% | -3.8% | |||||
| 11:14pm | JPY | Monetary Policy Statement | |||||||
| TueNov 20 | 12:30am | JPY | All Industries Activity m/m | -0.3% | -0.4% | 0.0% | |||
| 3:00am | AUD | RBA Gov Stevens Speaks | |||||||
| CHF | Trade Balance | 2.82B | 2.36B | 1.93B | |||||
| EUR | German PPI m/m | 0.0% | 0.1% | 0.3% | |||||
| 3:29am | JPY | BOJ Press Conference | |||||||
| All Day | EUR | Eurogroup Meetings | |||||||
| 9:30am | CAD | Wholesale Sales m/m | -1.4% | 0.5% | 0.3% | ||||
| USD | Building Permits | 0.87M | 0.87M | 0.89M | |||||
| USD | Housing Starts | 0.89M | 0.84M | 0.86M | |||||
| 1:15pm | USD | Fed Chairman Bernanke Speaks | |||||||
| 7:30pm | AUD | MI Leading Index m/m | 0.7% | 0.4% | |||||
| 7:50pm | JPY | Trade Balance | -0.62T | -0.46T | -0.96T | ||||
| 10:00pm | CNY | CB Leading Index m/m | 1.5% | 0.2% | |||||
| NZD | Credit Card Spending y/y | -0.9% | 1.5% | ||||||
| WedNov 21 | 1:00am | JPY | BOJ Monthly Report | ||||||
| 5:30am | GBP | MPC Meeting Minutes | 0-0-9 | 0-0-9 | 0-0-9 | ||||
| GBP | Public Sector Net Borrowing | 6.5B | 4.1B | 9.9B | |||||
| 6:35am | EUR | German 10-y Bond Auction | 1.40|1.5 | 1.56|1.5 | |||||
| 9:30am | USD | Unemployment Claims | 410K | 415K | 451K | ||||
| 10:00am | USD | Flash Manufacturing PMI | 52.4 | 51.2 | 51.0 | ||||
| 10:30am | GBP | MPC Member Weale Speaks | |||||||
| 10:55am | USD | Revised UoM Consumer Sentiment | 82.7 | 84.3 | 84.9 | ||||
| USD | Revised UoM Inflation Expectations | 3.1% | 3.0% | ||||||
| 11:00am | USD | CB Leading Index m/m | 0.2% | 0.2% | 0.5% | ||||
| 11:30am | USD | Crude Oil Inventories | -1.5M | 0.8M | 1.1M | ||||
| 12:35pm | CAD | Gov Council Member Lane Speaks | |||||||
| 1:00pm | CHF | Gov Board Member Zurbrugg Speaks | |||||||
| USD | Natural Gas Storage | -38B | -27B | -18B | |||||
| 5:47pm | NZD | Visitor Arrivals m/m | -1.7% | -4.0% | |||||
| 9:45pm | CNY | HSBC Flash Manufacturing PMI | 50.4 | 49.5 | |||||
| ThuNov 22 | 4:00am | EUR | French Flash Manufacturing PMI | 44.7 | 44.1 | 43.7 | |||
| EUR | French Flash Services PMI | 46.1 | 45.3 | 44.6 | |||||
| 4:30am | EUR | German Flash Manufacturing PMI | 46.8 | 45.9 | 46.0 | ||||
| EUR | German Flash Services PMI | 48.0 | 48.5 | 48.4 | |||||
| 5:00am | EUR | Flash Manufacturing PMI | 46.2 | 45.6 | 45.4 | ||||
| EUR | Flash Services PMI | 45.7 | 46.1 | 46.0 | |||||
| Day 1 | EUR | EU Economic Summit | |||||||
| 5:46am | EUR | Spanish 10-y Bond Auction | 5.52|1.8 | 5.46|1.9 | |||||
| 7:00am | GBP | CBI Industrial Order Expectations | -21 | -19 | -23 | ||||
| All Day | USD | Bank Holiday | |||||||
| 9:30am | CAD | Core Retail Sales m/m | 0.0% | 0.5% | 0.5% | ||||
| CAD | Retail Sales m/m | 0.1% | 0.5% | 0.3% | |||||
| 11:00am | EUR | Consumer Confidence | -27 | -26 | -26 | ||||
| All Day | JPY | Bank Holiday | |||||||
| FriNov 23 | 3:00am | EUR | German Final GDP q/q | 0.2% | 0.2% | 0.2% | |||
| 5:00am | EUR | ECB President Draghi Speaks | |||||||
| EUR | Italian Retail Sales m/m | 0.1% | 0.3% | 0.0% | |||||
| 5:02am | EUR | German Ifo Business Climate | 101.4 | 99.6 | 100.0 | ||||
| Day 2 | EUR | EU Economic Summit | |||||||
| 5:30am | GBP | BBA Mortgage Approvals | 33.0K | 32.3K | 31.5K | ||||
| 9:30am | CAD | Core CPI m/m | 0.3% | 0.2% | 0.2% | ||||
| CAD | CPI m/m | 0.2% | 0.2% | 0.2% | |||||
| 10:00am | EUR | Belgium NBB Business Climate | -13.4 | -13.2 | -13.5 | ||||
| SatNov 24 | All Day | EUR | Eurogroup Meetings |
