Forex Calendar
| Date | 1:19am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| SunJun 23 | 6:45pm | NZD | Visitor Arrivals m/m | 2.2% | |||||
| 11:00pm | NZD | Credit Card Spending y/y | 4.0% | ||||||
| MonJun 24 | 24th-28th | EUR | German Import Prices m/m | ||||||
| 24th-28th | GBP | Nationwide HPI m/m | 0.4% | ||||||
| 4:00am | EUR | German Ifo Business Climate | 105.7 | ||||||
| 9:00am | EUR | Belgium NBB Business Climate | -12.4 | ||||||
| 7:50pm | JPY | CSPI y/y | -0.4% | ||||||
| TueJun 25 | 4:00am | EUR | Italian Retail Sales m/m | -0.3% | |||||
| 4:30am | GBP | BBA Mortgage Approvals | 32.2K | ||||||
| Tentative | EUR | Italian 10-y Bond Auction | |||||||
| 8:30am | USD | Core Durable Goods Orders m/m | 1.5% | ||||||
| USD | Durable Goods Orders m/m | 3.5% | |||||||
| 9:00am | USD | S&P/CS Composite-20 HPI y/y | 10.9% | ||||||
| USD | HPI m/m | 1.3% | |||||||
| 10:00am | USD | CB Consumer Confidence | 76.2 | ||||||
| USD | New Home Sales | 454K | |||||||
| USD | Richmond Manufacturing Index | -2 | |||||||
| WedJun 26 | 2:00am | CHF | UBS Consumption Indicator | 1.46 | |||||
| EUR | GfK German Consumer Climate | 6.5 | |||||||
| 5:00am | GBP | Inflation Report Hearings | |||||||
| 5:30am | GBP | BOE Financial Stability Report | |||||||
| 6:00am | GBP | CBI Realized Sales | -11 | ||||||
| 8:30am | USD | Final GDP q/q | 2.4% | ||||||
| USD | Final GDP Price Index q/q | 1.1% | |||||||
| 10:30am | USD | Crude Oil Inventories | |||||||
| 6:45pm | NZD | Trade Balance | 157M | ||||||
| 9:00pm | NZD | ANZ Business Confidence | 41.8 | ||||||
| ThuJun 27 | 12:30am | JPY | All Industries Activity m/m | -0.3% | |||||
| 27th-31st | EUR | German Retail Sales m/m | -0.4% | ||||||
| 3:55am | EUR | German Unemployment Change | 21K | ||||||
| 4:00am | EUR | M3 Money Supply y/y | 3.2% | ||||||
| EUR | Private Loans y/y | -0.9% | |||||||
| 4:10am | EUR | Retail PMI | 46.8 | ||||||
| 4:30am | GBP | Current Account | -14.0B | ||||||
| GBP | BOE Credit Conditions Survey | ||||||||
| GBP | Final GDP q/q | 0.3% | |||||||
| GBP | Revised Business Investment q/q | -0.4% | |||||||
| Tentative | GBP | 30-y Bond Auction | |||||||
| Day 1 | EUR | EU Economic Summit | |||||||
| 8:30am | USD | Unemployment Claims | |||||||
| USD | Core PCE Price Index m/m | 0.0% | |||||||
| USD | Personal Spending m/m | -0.2% | |||||||
| USD | Personal Income m/m | 0.0% | |||||||
| 10:00am | USD | Pending Home Sales m/m | 0.3% | ||||||
| 10:30am | USD | Natural Gas Storage | |||||||
| 11:00am | CHF | SNB Quarterly Bulletin | |||||||
| 6:45pm | NZD | Building Consents m/m | 18.5% | ||||||
| 7:01pm | GBP | GfK Consumer Confidence | -22 | ||||||
| 7:15pm | JPY | Manufacturing PMI | 51.5 | ||||||
| 7:30pm | JPY | Household Spending y/y | 1.5% | ||||||
| JPY | Tokyo Core CPI y/y | 0.1% | |||||||
| JPY | National Core CPI y/y | -0.4% | |||||||
| JPY | Unemployment Rate | 4.1% | |||||||
| 7:50pm | JPY | Prelim Industrial Production m/m | 1.7% | ||||||
| JPY | Retail Sales y/y | -0.1% | |||||||
| 9:30pm | AUD | Private Sector Credit m/m | 0.3% | ||||||
| FriJun 28 | 1:00am | JPY | Housing Starts y/y | 5.8% | |||||
| All Day | EUR | German Prelim CPI m/m | 0.4% | ||||||
| 2:45am | EUR | French Consumer Spending m/m | -0.3% | ||||||
| 3:00am | CHF | KOF Economic Barometer | 1.10 | ||||||
| 4:30am | GBP | Index of Services 3m/3m | 0.6% | ||||||
| 5:00am | EUR | Italian Prelim CPI m/m | 0.1% | ||||||
| Day 2 | EUR | EU Economic Summit | |||||||
| 8:30am | CAD | GDP m/m | 0.2% | ||||||
| CAD | RMPI m/m | -2.2% | |||||||
| CAD | IPPI m/m | -0.8% | |||||||
| 9:45am | USD | Chicago PMI | 58.7 | ||||||
| 9:55am | USD | Revised UoM Consumer Sentiment | |||||||
| USD | Revised UoM Inflation Expectations | ||||||||
| SatJun 29 |
