Forex Calendar
| Date | 9:51pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| SunMar 31 | All Day | NZD | Bank Holiday | ||||||
| All Day | AUD | Bank Holiday | |||||||
| 7:50pm | JPY | Tankan Manufacturing Index | -8 | -7 | -12 | ||||
| JPY | Tankan Non-Manufacturing Index | 6 | 8 | 4 | |||||
| 9:00pm | CNY | Manufacturing PMI | 50.9 | 51.6 | 50.1 | ||||
| 9:45pm | CNY | HSBC Final Manufacturing PMI | 51.6 | 51.7 | 51.7 | ||||
| MonApr 1 | All Day | CHF | Bank Holiday | ||||||
| All Day | EUR | French Bank Holiday | |||||||
| All Day | EUR | German Bank Holiday | |||||||
| All Day | EUR | Italian Bank Holiday | |||||||
| All Day | GBP | Bank Holiday | |||||||
| 9:00am | USD | Final Manufacturing PMI | 54.6 | 55.0 | 54.9 | ||||
| 10:00am | USD | ISM Manufacturing PMI | 51.3 | 54.2 | 54.2 | ||||
| USD | Construction Spending m/m | 1.2% | 1.1% | -2.1% | |||||
| USD | ISM Manufacturing Prices | 54.5 | 60.1 | 61.5 | |||||
| 6:30pm | AUD | AIG Manufacturing Index | 44.4 | 45.6 | |||||
| 7:50pm | JPY | Monetary Base y/y | 19.8% | 16.3% | 15.0% | ||||
| 8:00pm | NZD | ANZ Commodity Prices m/m | 7.4% | 1.1% | |||||
| 9:30pm | JPY | Average Cash Earnings y/y | -0.7% | -0.1% | 0.1% | ||||
| 11:30pm | AUD | Cash Rate | 3.00% | 3.00% | 3.00% | ||||
| AUD | RBA Rate Statement | ||||||||
| 11:45pm | JPY | 10-y Bond Auction | 0.55|3.2 | 0.64|2.8 | |||||
| TueApr 2 | 1:30am | AUD | Commodity Prices y/y | -7.5% | -6.5% | ||||
| All Day | EUR | German Prelim CPI m/m | 0.5% | 0.4% | 0.6% | ||||
| 3:00am | EUR | Spanish Unemployment Change | -5.0K | 30.2K | 59.4K | ||||
| 3:15am | EUR | Spanish Manufacturing PMI | 44.2 | 46.2 | 46.8 | ||||
| 3:30am | CHF | SVME PMI | 48.3 | 50.5 | 50.8 | ||||
| 3:45am | EUR | Italian Manufacturing PMI | 44.5 | 45.4 | 45.8 | ||||
| 4:00am | EUR | Final Manufacturing PMI | 46.8 | 46.6 | 46.6 | ||||
| EUR | Italian Monthly Unemployment Rate | 11.6% | 11.8% | 11.7% | |||||
| 4:30am | GBP | Manufacturing PMI | 48.3 | 48.9 | 47.9 | ||||
| GBP | Net Lending to Individuals m/m | 1.5B | 0.9B | 0.8B | |||||
| GBP | M4 Money Supply m/m | -0.5% | 1.1% | 0.9% | |||||
| GBP | Mortgage Approvals | 52K | 54K | 54K | |||||
| 5:00am | EUR | Unemployment Rate | 12.0% | 12.0% | 12.0% | ||||
| 10:00am | USD | Factory Orders m/m | 3.0% | 3.1% | -1.0% | ||||
| USD | IBD/TIPP Economic Optimism | 46.2 | 46.1 | 42.2 | |||||
| All Day | USD | Total Vehicle Sales | 15.3M | 15.3M | 15.4M | ||||
| 12:20pm | CAD | Gov Council Member Murray Speaks | |||||||
| 7:01pm | GBP | BRC Shop Price Index y/y | 1.4% | 1.1% | |||||
| 7:30pm | USD | FOMC Member Evans Speaks | |||||||
| 8:00pm | AUD | HIA New Home Sales m/m | -5.3% | 4.2% | |||||
| 8:30pm | AUD | Trade Balance | -0.18B | -1.00B | -1.22B | ||||
| 8:59pm | CNY | Non-Manufacturing PMI | 55.6 | 54.5 | |||||
| WedApr 3 | 4:30am | GBP | Construction PMI | 47.2 | 47.7 | 46.8 | |||
| GBP | BOE Credit Conditions Survey | ||||||||
| 4:32am | GBP | Housing Equity Withdrawal q/q | -8.6B | -7.4B | -7.9B | ||||
| 5:00am | EUR | CPI Flash Estimate y/y | 1.7% | 1.6% | 1.8% | ||||
| 8:15am | USD | ADP Non-Farm Employment Change | 158K | 203K | 237K | ||||
| 10:00am | USD | ISM Non-Manufacturing PMI | 54.4 | 55.9 | 56.0 | ||||
| 10:30am | USD | Crude Oil Inventories | 2.7M | 1.8M | 3.3M | ||||
| 5:00pm | USD | FOMC Member Bullard Speaks | |||||||
| 6:30pm | AUD | AIG Services Index | 49.6 | 48.5 | |||||
| All Day | CNY | Bank Holiday | |||||||
| 8:30pm | AUD | Building Approvals m/m | 3.1% | 2.4% | -2.0% | ||||
| AUD | Retail Sales m/m | 1.3% | 0.3% | 1.2% | |||||
| ThuApr 4 | 12:40am | JPY | Monetary Policy Statement | ||||||
| 3:15am | EUR | Spanish Services PMI | 45.3 | 44.3 | 44.7 | ||||
| 3:34am | JPY | BOJ Press Conference | |||||||
| 3:45am | EUR | Italian Services PMI | 45.5 | 43.4 | 43.6 | ||||
| 4:00am | EUR | Final Services PMI | 46.4 | 46.5 | 46.5 | ||||
| 4:30am | GBP | Services PMI | 52.4 | 51.4 | 51.8 | ||||
| 4:45am | EUR | Spanish 10-y Bond Auction | 4.48|2.1 | 4.90|1.9 | |||||
| 5:00am | EUR | PPI m/m | 0.2% | 0.2% | 0.4% | ||||
| 5:02am | EUR | French 10-y Bond Auction | 1.94|3.1 | 2.10|2.2 | |||||
| 7:00am | GBP | Asset Purchase Facility | 375B | 375B | 375B | ||||
| GBP | Official Bank Rate | 0.50% | 0.50% | 0.50% | |||||
| 7:30am | USD | Challenger Job Cuts y/y | 30.0% | 7.0% | |||||
| 7:45am | EUR | Minimum Bid Rate | 0.75% | 0.75% | 0.75% | ||||
| 8:30am | EUR | ECB Press Conference | |||||||
| USD | Unemployment Claims | 385K | 352K | 357K | |||||
| 8:45am | USD | FOMC Member Evans Speaks | |||||||
| 10:30am | USD | Fed Chairman Bernanke Speaks | |||||||
| USD | Natural Gas Storage | -94B | -89B | -95B | |||||
| 12:30pm | USD | FOMC Member George Speaks | |||||||
| 5:00pm | USD | FOMC Member Yellen Speaks | |||||||
| All Day | CNY | Bank Holiday | |||||||
| 9:00pm | JPY | BOJ Gov Kuroda Speaks | |||||||
| FriApr 5 | 1:00am | JPY | BOJ Monthly Report | ||||||
| JPY | Leading Indicators | 97.5% | 97.2% | 95.0% | |||||
| 3:00am | CHF | Foreign Currency Reserves | 438.3B | 430.0B | |||||
| GBP | Halifax HPI m/m | 0.2% | 0.2% | 0.5% | |||||
| 4:00am | GBP | MPC Member Dale Speaks | |||||||
| 5:00am | EUR | Retail Sales m/m | -0.3% | -0.3% | 0.9% | ||||
| EUR | Final GDP q/q | -0.6% | -0.6% | -0.6% | |||||
| 6:00am | EUR | German Factory Orders m/m | 2.3% | 1.2% | -1.6% | ||||
| 8:30am | CAD | Employment Change | -54.5K | 6.8K | 50.7K | ||||
| CAD | Trade Balance | -1.0B | 0.2B | -0.8B | |||||
| CAD | Unemployment Rate | 7.2% | 7.1% | 7.0% | |||||
| USD | Non-Farm Employment Change | 88K | 198K | 268K | |||||
| USD | Trade Balance | -43.0B | -44.8B | -44.5B | |||||
| USD | Unemployment Rate | 7.6% | 7.7% | 7.7% | |||||
| USD | Average Hourly Earnings m/m | 0.0% | 0.2% | 0.1% | |||||
| 10:00am | CAD | Ivey PMI | 61.6 | 52.4 | 51.1 | ||||
| 3:00pm | USD | Consumer Credit m/m | 18.1B | 15.5B | 12.7B | ||||
| SatApr 6 | 10:00am | NZD | Daylight Saving Time Shift | ||||||
| 12:00pm | AUD | Daylight Saving Time Shift |
