Forex Calendar
| Date | 11:12pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| SunJan 13 | 7:30pm | AUD | MI Inflation Gauge m/m | 0.4% | -0.1% | ||||
| All Day | JPY | Bank Holiday | |||||||
| 8:30pm | AUD | ANZ Job Advertisements m/m | -3.8% | -2.8% | |||||
| AUD | Home Loans m/m | -0.5% | 0.5% | 0.1% | |||||
| 9:20pm | USD | FOMC Member Evans Speaks | |||||||
| MonJan 14 | 3:00am | EUR | German WPI m/m | 0.0% | 0.5% | -0.7% | |||
| 5:00am | EUR | Italian Industrial Production m/m | -1.0% | -0.1% | -1.1% | ||||
| 6:00am | EUR | Industrial Production m/m | -0.3% | 0.2% | -1.0% | ||||
| 11:30am | CAD | BOC Business Outlook Survey | |||||||
| 4:30pm | NZD | REINZ HPI m/m | -0.6% | 1.4% | |||||
| 5:00pm | NZD | NZIER Business Confidence | 20 | 8 | |||||
| USD | Fed Chairman Bernanke Speaks | ||||||||
| 5:45pm | NZD | FPI m/m | -0.2% | -0.8% | |||||
| 7:50pm | JPY | M2 Money Stock y/y | 2.6% | 2.1% | 2.1% | ||||
| 8:01pm | GBP | RICS House Price Balance | 0% | -8% | -9% | ||||
| TueJan 15 | 2:00am | JPY | Prelim Machine Tool Orders y/y | -27.5% | -21.3% | ||||
| 3:00am | EUR | German Final CPI m/m | 0.9% | 0.9% | 0.9% | ||||
| 3:45am | EUR | French Gov Budget Balance | -103.4B | -94.6B | |||||
| 5:30am | GBP | CPI y/y | 2.7% | 2.7% | 2.7% | ||||
| GBP | PPI Input m/m | -0.2% | 0.0% | 0.1% | |||||
| GBP | RPI y/y | 3.1% | 3.0% | 3.0% | |||||
| GBP | Core CPI y/y | 2.4% | 2.6% | 2.6% | |||||
| GBP | HPI y/y | 2.1% | 1.7% | 1.5% | |||||
| GBP | PPI Output m/m | -0.1% | 0.0% | -0.3% | |||||
| 6:00am | EUR | Trade Balance | 11.0B | 8.2B | 7.4B | ||||
| GBP | BOE Gov King Speaks | ||||||||
| GBP | CB Leading Index m/m | 0.2% | -0.3% | ||||||
| 9:00am | USD | FOMC Member Rosengren Speaks | |||||||
| 9:30am | USD | Core Retail Sales m/m | 0.3% | 0.2% | -0.1% | ||||
| USD | PPI m/m | -0.2% | -0.1% | -0.8% | |||||
| USD | Retail Sales m/m | 0.5% | 0.2% | 0.4% | |||||
| USD | Core PPI m/m | 0.1% | 0.2% | 0.1% | |||||
| USD | Empire State Manufacturing Index | -7.8 | 1.9 | -8.1 | |||||
| 11:00am | USD | Business Inventories m/m | 0.3% | 0.3% | 0.3% | ||||
| 7:30pm | AUD | Westpac Consumer Sentiment | 0.6% | -4.1% | |||||
| 7:50pm | JPY | Core Machinery Orders m/m | 3.9% | 0.4% | 2.6% | ||||
| JPY | CGPI y/y | -0.6% | -0.7% | -0.9% | |||||
| 8:30pm | AUD | New Motor Vehicle Sales m/m | 2.2% | 0.2% | |||||
| 10:00pm | CNY | Foreign Direct Investment ytd/y | -3.7% | -3.6% | |||||
| WedJan 16 | 1:00am | JPY | Consumer Confidence | 39.2 | 40.7 | 39.4 | |||
| 4:15am | CHF | Retail Sales y/y | 2.9% | 3.3% | 2.7% | ||||
| 5:00am | EUR | Italian Trade Balance | 2.36B | 1.91B | 2.42B | ||||
| 6:00am | EUR | CPI y/y | 2.2% | 2.2% | 2.2% | ||||
| EUR | Core CPI y/y | 1.5% | 1.5% | 1.4% | |||||
| 6:33am | EUR | German 10-y Bond Auction | 1.56|1.7 | 1.40|1.5 | |||||
| 9:30am | USD | Core CPI m/m | 0.1% | 0.2% | 0.1% | ||||
| USD | CPI m/m | 0.0% | 0.0% | -0.3% | |||||
| 10:00am | USD | TIC Long-Term Purchases | 52.3B | 19.8B | -1.0B | ||||
| 10:15am | USD | Capacity Utilization Rate | 78.8% | 78.6% | 78.7% | ||||
| USD | Industrial Production m/m | 0.3% | 0.2% | 1.0% | |||||
| 11:00am | USD | NAHB Housing Market Index | 47 | 48 | 47 | ||||
| 11:30am | USD | Crude Oil Inventories | -1.0M | 2.0M | 1.3M | ||||
| 3:00pm | USD | Beige Book | |||||||
| 7:50pm | JPY | Tertiary Industry Activity m/m | -0.3% | 0.1% | 0.1% | ||||
| 7:59pm | AUD | MI Inflation Expectations | 2.0% | 1.8% | |||||
| 8:30pm | AUD | Employment Change | -5.5K | 2.3K | 17.1K | ||||
| AUD | Unemployment Rate | 5.4% | 5.4% | 5.3% | |||||
| ThuJan 17 | 4:15am | CHF | PPI m/m | 0.1% | 0.2% | 0.0% | |||
| 5:00am | EUR | ECB Monthly Bulletin | |||||||
| 9:30am | CAD | Foreign Securities Purchases | 5.62B | 9.45B | 12.67B | ||||
| USD | Building Permits | 0.90M | 0.91M | 0.90M | |||||
| USD | Unemployment Claims | 335K | 369K | 372K | |||||
| USD | Housing Starts | 0.95M | 0.89M | 0.85M | |||||
| 11:00am | USD | Philly Fed Manufacturing Index | -5.8 | 7.1 | 8.1 | ||||
| 11:30am | USD | Natural Gas Storage | -148B | -131B | -201B | ||||
| 5:45pm | NZD | CPI q/q | -0.2% | 0.1% | 0.3% | ||||
| 10:00pm | CNY | GDP q/y | 7.9% | 7.8% | 7.4% | ||||
| CNY | Fixed Asset Investment ytd/y | 20.6% | 20.7% | 20.7% | |||||
| CNY | Industrial Production y/y | 10.3% | 10.2% | 10.1% | |||||
| CNY | NBS Press Conference | ||||||||
| CNY | Retail Sales y/y | 15.2% | 15.0% | 14.9% | |||||
| FriJan 18 | 12:30am | JPY | Revised Industrial Production m/m | -1.4% | -1.7% | -1.7% | |||
| 5:30am | GBP | Retail Sales m/m | -0.1% | 0.2% | 0.0% | ||||
| 9:30am | CAD | Manufacturing Sales m/m | 1.7% | 0.9% | -1.2% | ||||
| 10:55am | USD | Prelim UoM Consumer Sentiment | 71.3 | 75.1 | 72.9 | ||||
| USD | Prelim UoM Inflation Expectations | 3.4% | 3.2% | ||||||
| SatJan 19 |
