Forex Calendar
| Date | 1:26am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| SunFeb 24 | Day 1 | EUR | Italian Parliamentary Election | ||||||
| 7:50pm | JPY | CSPI y/y | -0.2% | -0.2% | -0.4% | ||||
| 9:45pm | CNY | HSBC Flash Manufacturing PMI | 50.4 | 52.2 | 52.3 | ||||
| MonFeb 25 | Day 2 | EUR | Italian Parliamentary Election | ||||||
| 5:30am | GBP | BBA Mortgage Approvals | 32.3K | 34.2K | 33.4K | ||||
| 11:30am | EUR | German Buba President Weidmann Speaks | |||||||
| GBP | Chancellor Osborne Speaks | ||||||||
| 1:15pm | CAD | BOC Gov Carney Speaks | |||||||
| 5:15pm | AUD | RBA Assist Gov Debelle Speaks | |||||||
| 10:00pm | NZD | Inflation Expectations q/q | 2.2% | 2.3% | |||||
| TueFeb 26 | 2:00am | GBP | BOE Gov King Speaks | ||||||
| 4:15am | CHF | Employment Level | 4.12M | 4.11M | 4.12M | ||||
| 6:00am | GBP | Inflation Report Hearings | |||||||
| 7:00am | GBP | CBI Realized Sales | 8 | 15 | 17 | ||||
| 9:30am | CAD | Corporate Profits q/q | 1.4% | 3.7% | |||||
| 10:00am | USD | S&P/CS Composite-20 HPI y/y | 6.8% | 6.7% | 5.4% | ||||
| USD | HPI m/m | 0.6% | 0.6% | 0.4% | |||||
| 10:59am | USD | Richmond Manufacturing Index | 6 | -4 | -12 | ||||
| 11:00am | USD | CB Consumer Confidence | 69.6 | 60.8 | 58.4 | ||||
| USD | Fed Chairman Bernanke Testifies | ||||||||
| USD | New Home Sales | 437K | 381K | 378K | |||||
| 2:30pm | GBP | MPC Member Fisher Speaks | |||||||
| 5:45pm | NZD | Trade Balance | -305M | 113M | 534M | ||||
| NZD | Visitor Arrivals m/m | -2.5% | 1.7% | ||||||
| 7:50pm | JPY | Retail Sales y/y | -1.1% | -1.4% | 0.3% | ||||
| 8:30pm | AUD | Construction Work Done q/q | -0.1% | 1.5% | 1.9% | ||||
| WedFeb 27 | 3:00am | CHF | UBS Consumption Indicator | 1.18 | 1.32 | ||||
| EUR | GfK German Consumer Climate | 5.9 | 5.9 | 5.8 | |||||
| EUR | German Import Prices m/m | 0.1% | 0.5% | -0.5% | |||||
| 4:00am | CHF | KOF Economic Barometer | 1.03 | 1.00 | 1.12 | ||||
| 5:00am | EUR | M3 Money Supply y/y | 3.5% | 3.2% | 3.4% | ||||
| EUR | Private Loans y/y | -0.9% | -0.6% | -0.7% | |||||
| 5:10am | EUR | Retail PMI | 44.5 | 45.9 | |||||
| 5:20am | GBP | MPC Member Bean Speaks | |||||||
| 5:30am | GBP | Second Estimate GDP q/q | -0.3% | -0.3% | -0.3% | ||||
| GBP | Prelim Business Investment q/q | -1.2% | 2.2% | 0.5% | |||||
| GBP | Index of Services 3m/3m | -0.1% | 0.1% | 0.6% | |||||
| 6:12am | EUR | Italian 10-y Bond Auction | 4.83|1.7 | 4.17|1.3 | |||||
| 9:30am | USD | Core Durable Goods Orders m/m | 1.9% | 0.3% | 1.0% | ||||
| USD | Durable Goods Orders m/m | -5.2% | -4.8% | 4.3% | |||||
| 11:00am | USD | Fed Chairman Bernanke Testifies | |||||||
| USD | Pending Home Sales m/m | 4.5% | 1.7% | -1.9% | |||||
| 11:30am | USD | Crude Oil Inventories | 1.1M | 2.4M | 4.1M | ||||
| 1:30pm | EUR | ECB President Draghi Speaks | |||||||
| 5:45pm | NZD | Building Consents m/m | -0.4% | 9.4% | |||||
| 7:15pm | JPY | Manufacturing PMI | 48.5 | 47.7 | |||||
| 7:50pm | JPY | Prelim Industrial Production m/m | 1.0% | 1.6% | 2.5% | ||||
| 8:00pm | AUD | HIA New Home Sales m/m | 4.2% | 6.2% | |||||
| NZD | ANZ Business Confidence | 39.4 | 22.7 | ||||||
| 8:01pm | GBP | GfK Consumer Confidence | -26 | -26 | -26 | ||||
| 8:30pm | AUD | Private Capital Expenditure q/q | -1.2% | 1.1% | 1.1% | ||||
| AUD | Private Sector Credit m/m | 0.2% | 0.3% | 0.4% | |||||
| ThuFeb 28 | 1:00am | JPY | Housing Starts y/y | 5.0% | 8.9% | 10.0% | |||
| 2:45am | CHF | GDP q/q | 0.2% | 0.0% | 0.6% | ||||
| All Day | EUR | German Prelim CPI m/m | 0.6% | 0.7% | -0.5% | ||||
| 3:45am | EUR | French Consumer Spending m/m | -0.8% | -0.1% | 0.2% | ||||
| 4:55am | EUR | German Unemployment Change | -3K | -5K | -14K | ||||
| 6:00am | EUR | CPI y/y | 2.0% | 2.0% | 2.0% | ||||
| EUR | Core CPI y/y | 1.3% | 1.5% | 1.5% | |||||
| 9:30am | CAD | Current Account | -17.3B | -16.9B | -18.0B | ||||
| CAD | RMPI m/m | 3.8% | 1.4% | -2.0% | |||||
| CAD | IPPI m/m | 0.0% | 0.2% | 0.0% | |||||
| USD | Prelim GDP q/q | 0.1% | 0.5% | -0.1% | |||||
| USD | Unemployment Claims | 344K | 361K | 366K | |||||
| USD | Prelim GDP Price Index q/q | 0.9% | 0.6% | 0.6% | |||||
| 10:45am | USD | Chicago PMI | 56.8 | 54.6 | 55.6 | ||||
| 11:30am | USD | Natural Gas Storage | -171B | -165B | -127B | ||||
| 1:30pm | USD | FOMC Member Raskin Speaks | |||||||
| 5:45pm | NZD | Overseas Trade Index q/q | -1.3% | 1.4% | -3.2% | ||||
| 6:24pm | AUD | AIG Manufacturing Index | 45.6 | 40.2 | |||||
| 7:30pm | JPY | Household Spending y/y | 2.4% | 0.4% | -0.7% | ||||
| JPY | Tokyo Core CPI y/y | -0.6% | -0.6% | -0.5% | |||||
| JPY | National Core CPI y/y | -0.2% | -0.2% | -0.2% | |||||
| JPY | Unemployment Rate | 4.2% | 4.2% | 4.2% | |||||
| 7:50pm | JPY | Capital Spending q/y | -8.7% | -7.0% | 2.2% | ||||
| 8:59pm | CNY | Manufacturing PMI | 50.1 | 50.5 | 50.4 | ||||
| 9:00pm | USD | FOMC Member Evans Speaks | |||||||
| 9:45pm | CNY | HSBC Final Manufacturing PMI | 50.4 | 50.4 | 50.4 | ||||
| FriMar 1 | 1:30am | AUD | Commodity Prices y/y | -7.2% | -8.9% | ||||
| 3:00am | EUR | German Retail Sales m/m | 3.1% | 1.1% | -2.1% | ||||
| GBP | Nationwide HPI m/m | 0.2% | 0.2% | 0.5% | |||||
| 4:15am | EUR | Spanish Manufacturing PMI | 46.8 | 46.3 | 46.1 | ||||
| 4:30am | CHF | SVME PMI | 50.8 | 52.2 | 52.5 | ||||
| 4:45am | EUR | Italian Manufacturing PMI | 45.8 | 47.6 | 47.8 | ||||
| 5:00am | EUR | Final Manufacturing PMI | 47.9 | 47.8 | 47.8 | ||||
| EUR | Italian Monthly Unemployment Rate | 11.7% | 11.1% | 11.3% | |||||
| EUR | Italian Quarterly Unemployment Rate | 11.2% | 10.8% | 10.7% | |||||
| 5:30am | GBP | Manufacturing PMI | 47.9 | 51.0 | 50.8 | ||||
| GBP | Net Lending to Individuals m/m | 0.6B | 1.1B | 1.8B | |||||
| GBP | M4 Money Supply m/m | 0.9% | 0.3% | 0.7% | |||||
| GBP | Mortgage Approvals | 55K | 57K | 56K | |||||
| 6:00am | EUR | CPI Flash Estimate y/y | 1.8% | 2.0% | 2.0% | ||||
| EUR | Unemployment Rate | 11.9% | 11.8% | 11.8% | |||||
| EUR | Italian Prelim CPI m/m | 0.1% | 0.3% | 0.2% | |||||
| 9:30am | CAD | GDP m/m | -0.2% | -0.2% | 0.3% | ||||
| USD | Core PCE Price Index m/m | 0.1% | 0.1% | 0.0% | |||||
| USD | Personal Spending m/m | 0.2% | 0.2% | 0.1% | |||||
| USD | Personal Income m/m | -3.6% | -2.3% | 2.6% | |||||
| 10:00am | USD | Final Manufacturing PMI | 54.3 | 55.2 | 55.2 | ||||
| 10:55am | USD | Revised UoM Consumer Sentiment | 77.6 | 76.3 | 76.3 | ||||
| USD | Revised UoM Inflation Expectations | 3.3% | 3.3% | ||||||
| 11:00am | USD | ISM Manufacturing PMI | 54.2 | 52.7 | 53.1 | ||||
| USD | Construction Spending m/m | -2.1% | 0.6% | 1.1% | |||||
| USD | ISM Manufacturing Prices | 61.5 | 57.3 | 56.5 | |||||
| All Day | USD | Total Vehicle Sales | 15.4M | 15.1M | 15.3M | ||||
| 12:35pm | USD | President Obama Speaks | |||||||
| 11:00pm | USD | Fed Chairman Bernanke Speaks | |||||||
| SatMar 2 | 9:00pm | CNY | Non-Manufacturing PMI | 54.5 | 56.2 |
