Forex Calendar
| Date | 10:32am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| SunFeb 17 | 8:01pm | GBP | Rightmove HPI m/m | 2.8% | 0.2% | ||||
| 8:30pm | AUD | New Motor Vehicle Sales m/m | -2.4% | 2.7% | |||||
| MonFeb 18 | 5:00am | EUR | Current Account | 13.9B | 15.3B | 15.9B | |||
| All Day | USD | Bank Holiday | |||||||
| 10:30am | EUR | ECB President Draghi Speaks | |||||||
| 7:50pm | JPY | Monetary Policy Meeting Minutes | |||||||
| 8:30pm | AUD | Monetary Policy Meeting Minutes | |||||||
| TueFeb 19 | 6:00am | EUR | German ZEW Economic Sentiment | 48.2 | 35.3 | 31.5 | |||
| EUR | ZEW Economic Sentiment | 42.4 | 35.5 | 31.2 | |||||
| 9:30am | CAD | Foreign Securities Purchases | -1.92B | 7.21B | 5.50B | ||||
| CAD | Wholesale Sales m/m | -0.9% | -0.4% | 0.7% | |||||
| 11:00am | USD | NAHB Housing Market Index | 46 | 48 | 47 | ||||
| 1:15pm | CHF | SNB Chairman Jordan Speaks | |||||||
| 5:45pm | NZD | PPI Input q/q | -0.3% | 0.3% | -1.0% | ||||
| NZD | PPI Output q/q | -0.1% | 0.4% | -0.9% | |||||
| 7:00pm | AUD | CB Leading Index m/m | -0.1% | -0.2% | |||||
| 7:30pm | AUD | MI Leading Index m/m | 0.2% | 0.7% | |||||
| 7:50pm | JPY | Trade Balance | -0.68T | -0.59T | -0.78T | ||||
| 8:30pm | AUD | Wage Price Index q/q | 0.8% | 0.8% | 0.7% | ||||
| 10:02pm | CNY | Foreign Direct Investment ytd/y | -7.3% | -3.7% | |||||
| 10:30pm | NZD | RBNZ Gov Wheeler Speaks | |||||||
| WedFeb 20 | 12:30am | JPY | All Industries Activity m/m | 1.8% | 1.6% | -0.4% | |||
| 3:00am | EUR | German PPI m/m | 0.8% | 0.4% | -0.3% | ||||
| EUR | German Final CPI m/m | -0.5% | -0.5% | -0.5% | |||||
| 3:45am | EUR | French CPI m/m | -0.5% | -0.2% | 0.3% | ||||
| 5:30am | GBP | Claimant Count Change | -12.5K | -5.3K | -15.8K | ||||
| GBP | MPC Asset Purchase Facility Votes | 3-0-6 | 1-0-8 | 1-0-8 | |||||
| GBP | MPC Official Bank Rate Votes | 0-0-9 | 0-0-9 | 0-0-9 | |||||
| GBP | Unemployment Rate | 7.8% | 7.7% | 7.7% | |||||
| GBP | Average Earnings Index 3m/y | 1.4% | 1.4% | 1.5% | |||||
| 6:00am | CHF | ZEW Economic Expectations | 10.0 | -6.9 | |||||
| 6:38am | EUR | German 10-y Bond Auction | 1.66|1.2 | 1.56|1.7 | |||||
| 9:30am | USD | Building Permits | 0.93M | 0.92M | 0.91M | ||||
| USD | PPI m/m | 0.2% | 0.3% | -0.2% | |||||
| USD | Core PPI m/m | 0.2% | 0.2% | 0.1% | |||||
| USD | Housing Starts | 0.89M | 0.93M | 0.97M | |||||
| 10:55am | EUR | Consumer Confidence | -24 | -23 | -24 | ||||
| 3:00pm | USD | FOMC Meeting Minutes | |||||||
| 10:00pm | CNY | CB Leading Index m/m | 1.0% | 0.4% | |||||
| ThuFeb 21 | 3:00am | CHF | Trade Balance | 2.13B | 1.74B | 0.90B | |||
| 4:00am | EUR | French Flash Manufacturing PMI | 43.6 | 43.9 | 42.9 | ||||
| EUR | French Flash Services PMI | 42.7 | 44.5 | 43.6 | |||||
| 4:30am | EUR | German Flash Manufacturing PMI | 50.1 | 50.4 | 49.8 | ||||
| EUR | German Flash Services PMI | 54.1 | 55.5 | 55.7 | |||||
| 5:00am | EUR | Flash Manufacturing PMI | 47.8 | 48.4 | 47.9 | ||||
| EUR | Flash Services PMI | 47.3 | 49.2 | 48.6 | |||||
| 5:30am | GBP | Public Sector Net Borrowing | -9.9B | -9.0B | 12.4B | ||||
| 5:43am | EUR | Spanish 10-y Bond Auction | 5.20|1.6 | 5.29|2.3 | |||||
| 6:38am | GBP | 10-y Bond Auction | 2.15|2.3 | 1.90|2.9 | |||||
| 7:00am | GBP | CBI Industrial Order Expectations | -14 | -16 | -20 | ||||
| 9:30am | USD | Core CPI m/m | 0.3% | 0.2% | 0.1% | ||||
| USD | Unemployment Claims | 362K | 353K | 342K | |||||
| USD | CPI m/m | 0.0% | 0.1% | 0.0% | |||||
| 10:00am | USD | Flash Manufacturing PMI | 55.2 | 55.6 | 55.8 | ||||
| 11:00am | USD | Existing Home Sales | 4.92M | 4.89M | 4.90M | ||||
| USD | Philly Fed Manufacturing Index | -12.5 | 1.1 | -5.8 | |||||
| USD | Mortgage Delinquencies | 7.09% | 7.40% | ||||||
| USD | CB Leading Index m/m | 0.2% | 0.2% | 0.5% | |||||
| 11:30am | CAD | BOC Review | |||||||
| USD | Natural Gas Storage | -127B | -119B | -157B | |||||
| 12:00pm | USD | Crude Oil Inventories | 4.1M | 1.9M | 0.6M | ||||
| 1:30pm | USD | FOMC Member Bullard Speaks | |||||||
| 6:30pm | AUD | RBA Gov Stevens Speaks | |||||||
| 10:02pm | NZD | Credit Card Spending y/y | 0.4% | 4.5% | |||||
| FriFeb 22 | 3:00am | EUR | German Final GDP q/q | -0.6% | -0.6% | -0.6% | |||
| 5:00am | EUR | German Ifo Business Climate | 107.4 | 104.9 | 104.3 | ||||
| 6:00am | EUR | EU Economic Forecasts | |||||||
| 7:00am | EUR | Italian Retail Sales m/m | 0.2% | 0.3% | -0.4% | ||||
| 9:30am | CAD | Core CPI m/m | 0.1% | 0.2% | -0.6% | ||||
| CAD | Core Retail Sales m/m | -0.9% | 0.1% | -0.2% | |||||
| CAD | CPI m/m | 0.1% | 0.3% | -0.6% | |||||
| CAD | Retail Sales m/m | -2.1% | -0.3% | 0.3% | |||||
| 10:00am | EUR | Belgium NBB Business Climate | -11.0 | -11.1 | -13.2 | ||||
| 11:30am | USD | FOMC Member Powell Speaks | |||||||
| 7:30pm | USD | FOMC Member Tarullo Speaks | |||||||
| SatFeb 23 |
