Forex Calendar
| Date | 12:12am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| MonOct 29 | All Day | EUR | German Prelim CPI m/m | 0.0% | 0.0% | 0.0% | |||
| 5:30am | GBP | Net Lending to Individuals m/m | 1.7B | 0.6B | -0.3B | ||||
| GBP | M4 Money Supply m/m | 0.2% | 0.4% | 0.3% | |||||
| GBP | Mortgage Approvals | 50K | 49K | 48K | |||||
| 8:30am | USD | Personal Spending m/m | 0.8% | 0.6% | 0.5% | ||||
| USD | Personal Income m/m | 0.4% | 0.5% | 0.1% | |||||
| 8:32am | USD | Core PCE Price Index m/m | 0.1% | 0.1% | 0.1% | ||||
| 7:30pm | JPY | Household Spending y/y | -0.9% | 0.8% | 1.8% | ||||
| JPY | Unemployment Rate | 4.2% | 4.2% | 4.2% | |||||
| 7:50pm | JPY | Prelim Industrial Production m/m | -4.1% | -3.1% | -1.6% | ||||
| 8:00pm | AUD | HIA New Home Sales m/m | -3.7% | -5.3% |
