Forex Calendar
| Date | 8:19am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| TueNov 20 | 12:30am | JPY | All Industries Activity m/m | -0.3% | -0.4% | 0.0% | |||
| 3:00am | AUD | RBA Gov Stevens Speaks | |||||||
| CHF | Trade Balance | 2.82B | 2.36B | 1.93B | |||||
| EUR | German PPI m/m | 0.0% | 0.1% | 0.3% | |||||
| 3:29am | JPY | BOJ Press Conference | |||||||
| All Day | EUR | Eurogroup Meetings | |||||||
| 9:30am | CAD | Wholesale Sales m/m | -1.4% | 0.5% | 0.3% | ||||
| USD | Building Permits | 0.87M | 0.87M | 0.89M | |||||
| USD | Housing Starts | 0.89M | 0.84M | 0.86M | |||||
| 1:15pm | USD | Fed Chairman Bernanke Speaks | |||||||
| 7:30pm | AUD | MI Leading Index m/m | 0.7% | 0.4% | |||||
| 7:50pm | JPY | Trade Balance | -0.62T | -0.46T | -0.96T | ||||
| 10:00pm | CNY | CB Leading Index m/m | 1.5% | 0.2% | |||||
| NZD | Credit Card Spending y/y | -0.9% | 1.5% |
