Forex Calendar
| Date | 1:14pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|
| SunMar 3 | 7:30pm | AUD | MI Inflation Gauge m/m | 0.0% | 0.3% | ||||
| 7:50pm | JPY | Monetary Base y/y | 15.0% | 11.5% | 10.9% | ||||
| 8:00pm | NZD | ANZ Commodity Prices m/m | 1.0% | 0.3% | |||||
| 8:30pm | AUD | Building Approvals m/m | -2.4% | 2.8% | -1.7% | ||||
| AUD | ANZ Job Advertisements m/m | 3.0% | 0.6% | ||||||
| AUD | Company Operating Profits q/q | -1.0% | -0.9% | -2.7% |
